Flyankomster og afgange på Albuquerque Sunport Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1727 | 00:05 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6340 expand_more(3) | 00:31 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4447 | 00:31 | planlagt | |
| Phoenix (PHX) | British Airways | BA6893 | 00:31 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6239 | 00:31 | planlagt | |
| Silver City (SVC) | Advanced Air | AN5 | 08:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2019 | 08:55 | planlagt | |
| Amarillo (AMA) | CAE Phoenix | OXF1010 | 08:59 | planlagt | |
| Silver City (SVC) | Advanced Air | AN100 | 09:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1785 | 09:35 | planlagt | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:38 | planlagt | |
| Denver (DEN) | Air Canada | AC3589 | 09:38 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1817 | 09:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2147 | 10:05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3943 expand_more(3) | 10:12 | planlagt | |
| Dallas (DFW) | British Airways | BA1886 | 10:12 | planlagt | |
| Dallas (DFW) | Iberia | IB4605 | 10:12 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 10:12 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2065 | 10:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2639 | 10:20 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(3) | 11:02 | 10:41 | Landet |
| Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11:02 | 10:41 | Landet |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 11:02 | 10:41 | Landet |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 11:02 | 10:41 | Landet |
| Phoenix (PHX) | American Eagle | AA6383 expand_more(1) | 11:03 | 10:49 | Landet |
| Phoenix (PHX) | Alaska Airlines | AS6738 | 11:03 | 10:49 | Landet |
| Farmington (FMN) | FedEx Feeder | HPN4971 | 11:04 | planlagt | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(4) | 11:08 | Forsinket | |
| Dallas (DFW) | Iberia | IB4891 | 11:08 | Forsinket | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 11:08 | Forsinket | |
| Dallas (DFW) | Qantas | QF4734 | 11:08 | Forsinket | |
| Dallas (DFW) | Qatar Airways | QR2710 | 11:08 | Forsinket | |
| Durango (DRO) | FedEx Feeder | HPN4774 | 11:19 | planlagt | |
| Houston (IAH) | United Airlines | UA1703 expand_more(3) | 11:23 | planlagt | |
| Houston (IAH) | Air Canada | AC3846 | 11:23 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:23 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7528 | 11:23 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4108 | 11:36 | planlagt | |
| Chicago (ORD) | United Airlines | UA554 expand_more(1) | 11:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4086 | 11:40 | planlagt | |
| Carlsbad (CNM) | Advanced Air | AN400 | 11:54 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:54 | planlagt | |
| Mineral Wells (MWL) | flyExclusive | JRE749 | 12:08 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4158 | 12:15 | planlagt | |
| San Francisco (SFO) | United Express | UA5482 expand_more(2) | 12:39 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4030 | 12:39 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 12:39 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(2) | 13:03 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2505 | 13:03 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6742 | 13:03 | planlagt | |
| Denver (DEN) | United Airlines | UA1402 expand_more(1) | 13:15 | planlagt | |
| Denver (DEN) | Air Canada | AC4564 | 13:15 | planlagt | |
| Chicago (ORD) | American Airlines | AA1841 | 13:15 | Forsinket | |
| Phoenix (PHX) | Southwest Airlines | WN2120 | 13:15 | planlagt | |
| Rifle (RIL) | flyExclusive | JRE707 | 13:26 | planlagt | |
| Houston (IAH) | United Express | UA6345 expand_more(2) | 13:32 | planlagt | |
| Houston (IAH) | Air Canada | AC3855 | 13:32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:32 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN996 | 14:05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1217 | 14:20 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2204 | 14:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(3) | 14:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3021 | 14:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3514 | 14:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 14:45 | planlagt | |
| Angel Fire (AXX) | Advanced Air | AN900 | 14:48 | planlagt | |
| Angel Fire (AXX) | Advanced Air | AN8 | 14:55 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6468 expand_more(1) | 14:57 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4433 | 14:57 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN734 | 15:05 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2903 | 15:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 15:58 | Aflyst | |
| Dallas (DFW) | British Airways | BA1884 | 15:58 | Aflyst | |
| Dallas (DFW) | Gulf Air | GF6558 | 15:58 | Aflyst | |
| Dallas (DFW) | Qantas | QF4406 | 15:58 | Aflyst | |
| Dallas (DFW) | Qatar Airways | QR8569 | 15:58 | Aflyst | |
| Silver City (SVC) | Advanced Air | AN106 | 16:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1167 | 16:35 | planlagt | |
| Denver (DEN) | United Express | UA5844 expand_more(1) | 17:09 | planlagt | |
| Denver (DEN) | Air Canada | AC4461 | 17:09 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN974 | 17:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1425 | 17:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN443 | 17:45 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:06 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6316 | 18:06 | planlagt | |
| Dallas (DFW) | American Airlines | AA2962 expand_more(7) | 18:13 | planlagt | |
| Dallas (DFW) | British Airways | BA1650 | 18:13 | planlagt | |
| Dallas (DFW) | Finnair | AY4241 | 18:13 | planlagt | |
| Dallas (DFW) | Finnair | AY4241 | 18:13 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6586 | 18:13 | planlagt | |
| Dallas (DFW) | Qantas | QF3330 | 18:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9478 | 18:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9128 | 18:13 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6216 expand_more(3) | 18:33 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6501 | 18:33 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6554 | 18:33 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:33 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2602 | 18:55 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(4) | 19:11 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 19:11 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8841 | 19:11 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6719 | 19:11 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 19:11 | planlagt | |
| Carlsbad (CNM) | Advanced Air | AN404 | 19:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA311 expand_more(4) | 19:35 | planlagt | |
| Dallas (DFW) | British Airways | BA6509 | 19:35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6684 | 19:35 | planlagt | |
| Dallas (DFW) | Iberia | IB4036 | 19:35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2414 | 19:35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3374 | 20:45 | planlagt | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 20:51 | planlagt | |
| Denver (DEN) | Air Canada | AC3330 | 20:51 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1022 | 20:51 | planlagt | |
| Denver (DEN) | Lufthansa | LH8772 | 20:51 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2508 | 20:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN807 | 21:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2398 | 21:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 21:56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3425 | 21:56 | planlagt | |
| Atlanta (ATL) | Air France | AF5995 | 21:56 | planlagt | |
| Atlanta (ATL) | KLM | KL6596 | 21:56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3600 | 21:56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 21:56 | planlagt | |
| Atlanta (ATL) | SAS | SK3201 | 21:56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 21:56 | planlagt | |
| Houston (IAH) | United Airlines | UA2860 expand_more(5) | 21:57 | planlagt | |
| Houston (IAH) | Air Canada | AC3868 | 21:57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:57 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1108 | 21:57 | planlagt | |
| Houston (IAH) | Emirates | EK6085 | 21:57 | planlagt | |
| Houston (IAH) | Lufthansa | LH8679 | 21:57 | planlagt | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(3) | 22:09 | planlagt | |
| Dallas (DFW) | British Airways | BA6641 | 22:09 | planlagt | |
| Dallas (DFW) | Iberia | IB4003 | 22:09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2395 | 22:09 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN872 | 22:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1394 | 22:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3056 | 22:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1822 | 23:00 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 23:02 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 23:02 | planlagt | |
| Los Angeles (LAX) | Air France | AF8904 | 23:02 | planlagt | |
| Los Angeles (LAX) | KLM | KL7054 | 23:02 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3192 | 23:02 | planlagt | |
| Los Angeles (LAX) | SAS | SK3203 | 23:02 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 23:02 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8446 | 23:02 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6515 expand_more(5) | 23:40 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 23:40 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 23:40 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 23:40 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4494 | 23:40 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9402 | 23:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(5) | 23:57 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7553 | 23:57 | planlagt | |
| Chicago (ORD) | British Airways | BA6841 | 23:57 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6810 | 23:57 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2559 | 23:57 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7628 | 23:57 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA736 expand_more(2) | 05:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5795 | 05:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN102 | 05:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN142 | 05:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN9 | 05:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN114 | 05:50 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6293 expand_more(2) | 06:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6610 | 06:00 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 06:00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(4) | 06:00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 06:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4539 | 06:00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR7560 | 06:00 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(5) | 06:02 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:02 | planlagt | |
| Los Angeles (LAX) | KLM | KL7066 | 06:02 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:02 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:02 | planlagt | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:02 | planlagt | |
| Dallas (DFW) | American Airlines | AA2335 expand_more(3) | 06:09 | planlagt | |
| Dallas (DFW) | British Airways | BA1651 | 06:09 | planlagt | |
| Dallas (DFW) | Iberia | IB4642 | 06:09 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 06:09 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN121 | 06:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1037 | 06:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN104 | 06:30 | planlagt | |
| San Francisco (SFO) | United Express | UA4697 expand_more(3) | 06:45 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4033 | 06:45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:45 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN146 | 06:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3470 expand_more(3) | 07:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7696 | 07:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2488 | 07:00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7426 | 07:00 | planlagt | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2573 | 07:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5767 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:05 | planlagt | |
| Atlanta (ATL) | SAS | SK3700 | 07:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:05 | planlagt | |
| Houston (IAH) | United Airlines | UA402 expand_more(3) | 07:50 | planlagt | |
| Houston (IAH) | Air Canada | AC3867 | 07:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6312 | 07:50 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1115 | 07:50 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(4) | 08:10 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2182 | 08:10 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2252 | 08:10 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5088 | 08:10 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 08:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA709 expand_more(3) | 08:19 | Aflyst | |
| Dallas (DFW) | British Airways | BA1656 | 08:19 | Aflyst | |
| Dallas (DFW) | Iberia | IB4817 | 08:19 | Aflyst | |
| Dallas (DFW) | Qatar Airways | QR2226 | 08:19 | Aflyst | |
| Silver City (SVC) | Advanced Air | AN5 | 09:15 | planlagt | |
| Silver City (SVC) | Advanced Air | AN101 | 09:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3110 | 09:30 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1785 | 10:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4338 | 10:25 | Aflyst | |
| Kansas City (MCI) | Southwest Airlines | WN2147 | 10:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3943 expand_more(4) | 10:42 | planlagt | |
| Dallas (DFW) | British Airways | BA1681 | 10:42 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6743 | 10:42 | planlagt | |
| Dallas (DFW) | Iberia | IB4920 | 10:42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8722 | 10:42 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN8803 | 10:44 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN8803 | 10:44 | planlagt | |
| Denver (DEN) | United Express | UA5834 expand_more(2) | 11:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4489 | 11:00 | planlagt | |
| Denver (DEN) | Lufthansa | LH7655 | 11:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1987 | 11:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN101 | 11:05 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6383 expand_more(4) | 11:33 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6738 | 11:33 | planlagt | |
| Phoenix (PHX) | British Airways | BA6692 | 11:33 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6196 | 11:33 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6196 | 11:33 | planlagt | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(6) | 11:58 | planlagt | |
| Dallas (DFW) | British Airways | BA1654 | 11:58 | planlagt | |
| Dallas (DFW) | Finnair | AY4154 | 11:58 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4286 | 11:58 | planlagt | |
| Dallas (DFW) | Iberia | IB4643 | 11:58 | planlagt | |
| Dallas (DFW) | Qantas | QF4734 | 11:58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8540 | 11:58 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(6) | 12:09 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 12:09 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 12:09 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 12:09 | planlagt | |
| Los Angeles (LAX) | Finnair | AY4218 | 12:09 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3001 | 12:09 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2941 | 12:09 | planlagt | |
| Houston (IAH) | United Airlines | UA275 expand_more(4) | 12:19 | planlagt | |
| Houston (IAH) | Air Canada | AC3847 | 12:19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:19 | planlagt | |
| Houston (IAH) | Emirates | EK6001 | 12:19 | planlagt | |
| Houston (IAH) | Lufthansa | LH8678 | 12:19 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(6) | 12:20 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3013 | 12:20 | planlagt | |
| Los Angeles (LAX) | Air France | AF2868 | 12:20 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7257 | 12:20 | planlagt | |
| Los Angeles (LAX) | SAS | SK3202 | 12:20 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:20 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:20 | planlagt | |
| Angel Fire (AXX) | Advanced Air | AN901 | 12:24 | planlagt | |
| Angel Fire (AXX) | Advanced Air | AN8 | 12:24 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(2) | 12:39 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6592 | 12:39 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:39 | planlagt | |
| Chicago (ORD) | United Airlines | UA606 expand_more(2) | 12:48 | planlagt | |
| Chicago (ORD) | Air Canada | AC4084 | 12:48 | planlagt | |
| Chicago (ORD) | Emirates | EK6002 | 12:48 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4066 | 12:55 | planlagt | |
| San Jose (SJC) | flyExclusive | JRE749 | 13:00 | planlagt | |
| San Francisco (SFO) | United Express | UA4628 expand_more(2) | 13:25 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4031 | 13:25 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 13:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2120 | 13:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS330 expand_more(2) | 13:57 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2330 | 13:57 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4751 | 13:57 | planlagt | |
| Chicago (ORD) | American Airlines | AA1841 expand_more(2) | 14:03 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14:03 | planlagt | |
| Chicago (ORD) | British Airways | BA6527 | 14:03 | planlagt | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 14:13 | planlagt | |
| Houston (IAH) | Air Canada | AC3856 | 14:13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:13 | planlagt | |
| Houston (IAH) | Lufthansa | LH8677 | 14:13 | planlagt | |
| Aspen (ASE) | flyExclusive | JRE707 | 14:30 | planlagt | |
| Denver (DEN) | United Airlines | UA1741 expand_more(1) | 14:40 | planlagt | |
| Denver (DEN) | Air Canada | AC4565 | 14:40 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN996 | 14:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2204 | 14:55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4916 | 15:05 | planlagt | |
| Carlsbad (CNM) | Advanced Air | AN403 | 15:18 | planlagt | |
| Phoenix (PHX) | Aerolink Uganda | A81234 | 15:20 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6468 expand_more(2) | 15:27 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4433 | 15:27 | planlagt | |
| Phoenix (PHX) | British Airways | BA5181 | 15:27 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3170 | 15:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(5) | 15:46 | planlagt | |
| Atlanta (ATL) | Air France | AF5872 | 15:46 | planlagt | |
| Atlanta (ATL) | KLM | KL5766 | 15:46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3512 | 15:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 15:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 15:46 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2932 | 15:50 | planlagt | |
| Carlsbad (CNM) | Advanced Air | AN407 | 16:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 16:48 | planlagt | |
| Dallas (DFW) | British Airways | BA5184 | 16:48 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6528 | 16:48 | planlagt | |
| Dallas (DFW) | Qantas | QF4406 | 16:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9159 | 16:48 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2547 | 17:10 | planlagt | |
| Denver (DEN) | United Express | UA4633 expand_more(2) | 18:10 | planlagt | |
| Denver (DEN) | Air Canada | AC4462 | 18:10 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1173 | 18:10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN154 | 18:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1425 | 18:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4766 | 18:25 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2269 expand_more(1) | 18:46 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4700 | 18:46 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN137 | 19:30 | planlagt | |
Flyver til og fra Albuquerque Sunport Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Albuquerque Sunport Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Albuquerque Sunport Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
