Flyankomster og afgange på Albuquerque Sunport Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2410 | 00:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN649 | 00:05 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3410 expand_more(1) | 00:17 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6501 | 00:17 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3827 | 01:15 | planlagt | |
| Dallas (DAL) | Summit Aviation | YEL83 | 01:44 | planlagt | |
| Silver City (SVC) | Advanced Air | AN100 | 07:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN154 | 08:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3389 | 09:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3198 | 09:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2645 expand_more(1) | 09:39 | planlagt | |
| Dallas (DFW) | Iberia | IB4605 | 09:39 | planlagt | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:44 | planlagt | |
| Denver (DEN) | Air Canada | AC3589 | 09:44 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN179 | 09:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2807 | 09:50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL4084 | 09:54 | planlagt | |
| Las Cruces (LRU) | Advanced Air | AN600 | 10:06 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3485 | 10:10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN232 | 10:45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN170 | 11:05 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6383 expand_more(1) | 11:15 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4266 | 11:15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN161 | 11:30 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(3) | 11:36 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11:36 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 11:36 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 11:36 | planlagt | |
| Houston (IAH) | United Express | UA3982 expand_more(3) | 11:39 | planlagt | |
| Houston (IAH) | Air Canada | AC3846 | 11:39 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:39 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7528 | 11:39 | planlagt | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(4) | 11:53 | planlagt | |
| Dallas (DFW) | British Airways | BA1885 | 11:53 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 11:53 | planlagt | |
| Dallas (DFW) | Qantas | QF3135 | 11:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8677 | 11:53 | planlagt | |
| Chicago (ORD) | United Express | UA5717 expand_more(1) | 12:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4086 | 12:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN114 | 12:25 | planlagt | |
| Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:38 | planlagt | |
| Denver (DEN) | Air Canada | AC4564 | 12:38 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4891 | 12:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN198 | 12:45 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4108 | 12:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(2) | 12:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3514 | 12:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 12:53 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2100 | 13:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3811 | 13:21 | planlagt | |
| Houston (IAH) | United Express | UA6345 expand_more(2) | 13:31 | planlagt | |
| Houston (IAH) | Air Canada | AC3855 | 13:31 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:31 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN256 | 13:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN933 | 13:50 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1478 | 13:55 | planlagt | |
| Silver City (SVC) | Advanced Air | AN104 | 14:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1355 expand_more(2) | 14:13 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4030 | 14:13 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 14:13 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1854 | 14:15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3666 expand_more(1) | 14:41 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6088 | 14:41 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN164 | 15:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2871 | 15:35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN138 | 15:40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(3) | 15:43 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2505 | 15:43 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6742 | 15:43 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6340 | 15:43 | planlagt | |
| Hayden (HDN) | Aero Charter and Transport | CTA420 | 16:04 | planlagt | |
| Dallas (DFW) | American Airlines | AA9 expand_more(5) | 16:06 | planlagt | |
| Dallas (DFW) | British Airways | BA1884 | 16:06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6558 | 16:06 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 16:06 | planlagt | |
| Dallas (DFW) | Qantas | QF4406 | 16:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8569 | 16:06 | planlagt | |
| Angel Fire (AXX) | Advanced Air | AN900 | 16:24 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN435 | 16:25 | planlagt | |
| Carlsbad (CNM) | Advanced Air | AN402 | 16:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN185 | 16:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN150 | 16:59 | planlagt | |
| Denver (DEN) | United Express | UA5626 expand_more(2) | 17:23 | planlagt | |
| Denver (DEN) | Air Canada | AC4461 | 17:23 | planlagt | |
| Denver (DEN) | Lufthansa | LH8550 | 17:23 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3106 | 17:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2173 | 17:50 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3878 expand_more(2) | 18:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6855 | 18:00 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1518 | 18:10 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:17 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6316 | 18:17 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3356 | 18:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2698 expand_more(7) | 19:08 | planlagt | |
| Dallas (DFW) | British Airways | BA1886 | 19:08 | planlagt | |
| Dallas (DFW) | Finnair | AY4241 | 19:08 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6881 | 19:08 | planlagt | |
| Dallas (DFW) | Iberia | IB4104 | 19:08 | planlagt | |
| Dallas (DFW) | Qantas | QF3149 | 19:08 | planlagt | |
| Dallas (DFW) | Qantas | QF4734 | 19:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2319 | 19:08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2409 | 19:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4042 | 19:40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2051 | 21:00 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 21:14 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 21:14 | planlagt | |
| Los Angeles (LAX) | Air France | AF8904 | 21:14 | planlagt | |
| Los Angeles (LAX) | KLM | KL7054 | 21:14 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3192 | 21:14 | planlagt | |
| Los Angeles (LAX) | SAS | SK3203 | 21:14 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 21:14 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8446 | 21:14 | planlagt | |
| Houston (IAH) | United Airlines | UA2407 expand_more(5) | 21:44 | planlagt | |
| Houston (IAH) | Air Canada | AC3868 | 21:44 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:44 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1108 | 21:44 | planlagt | |
| Houston (IAH) | Emirates | EK6085 | 21:44 | planlagt | |
| Houston (IAH) | Lufthansa | LH8679 | 21:44 | planlagt | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(3) | 21:49 | planlagt | |
| Dallas (DFW) | British Airways | BA6641 | 21:49 | planlagt | |
| Dallas (DFW) | Iberia | IB4003 | 21:49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2395 | 21:49 | planlagt | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 21:59 | planlagt | |
| Denver (DEN) | Air Canada | AC3330 | 21:59 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1022 | 21:59 | planlagt | |
| Denver (DEN) | Lufthansa | LH8772 | 21:59 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3599 expand_more(2) | 21:59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 21:59 | planlagt | |
| Phoenix (PHX) | British Airways | BA6893 | 21:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22:10 | planlagt | |
| Atlanta (ATL) | Air France | AF5995 | 22:10 | planlagt | |
| Atlanta (ATL) | KLM | KL6596 | 22:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:10 | planlagt | |
| Atlanta (ATL) | SAS | SK3201 | 22:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3729 expand_more(3) | 22:24 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3660 | 22:24 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8841 | 22:24 | planlagt | |
| Salt Lake City (SLC) | LATAM Airlines | LA6751 | 22:24 | planlagt | |
| San Francisco (SFO) | United Express | UA5789 expand_more(2) | 22:41 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4032 | 22:41 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 22:41 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN464 | 23:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN752 | 23:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2104 | 23:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4599 | 23:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4671 | 23:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA4238 expand_more(4) | 23:59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7553 | 23:59 | planlagt | |
| Chicago (ORD) | British Airways | BA6841 | 23:59 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6810 | 23:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2859 | 23:59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS780 expand_more(3) | 23:59 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2438 | 23:59 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6572 | 23:59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3382 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Summit Aviation | YEL83 | 02:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN116 | 05:10 | planlagt | |
| Houston (IAH) | United Express | UA4633 expand_more(4) | 05:28 | planlagt | |
| Houston (IAH) | Air Canada | AC4429 | 05:28 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6313 | 05:28 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7529 | 05:28 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1113 | 05:28 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1704 | 05:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN211 | 05:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2335 expand_more(3) | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA1651 | 06:00 | planlagt | |
| Dallas (DFW) | Iberia | IB4642 | 06:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 06:00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3658 expand_more(1) | 06:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6745 | 06:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4239 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7116 | 06:00 | planlagt | |
| Chicago (ORD) | British Airways | BA6851 | 06:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2833 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(4) | 06:00 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2300 | 06:00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6107 | 06:00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 06:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2977 | 06:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2148 | 06:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN167 | 06:10 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:20 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:20 | planlagt | |
| Los Angeles (LAX) | Air France | AF5708 | 06:20 | planlagt | |
| Los Angeles (LAX) | KLM | KL7066 | 06:20 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:20 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:20 | planlagt | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:20 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN193 | 06:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(5) | 06:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3002 | 06:25 | planlagt | |
| Atlanta (ATL) | KLM | KL5767 | 06:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 06:25 | planlagt | |
| Atlanta (ATL) | SAS | SK3700 | 06:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 06:25 | planlagt | |
| San Francisco (SFO) | United Express | UA4644 expand_more(3) | 06:31 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4033 | 06:31 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:31 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:31 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN239 | 06:40 | planlagt | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN100 | 07:00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(4) | 07:10 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 07:10 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4044 | 07:10 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 07:10 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR7903 | 07:10 | planlagt | |
| Las Cruces (LRU) | Advanced Air | AN601 | 07:30 | planlagt | |
| Houston (IAH) | United Airlines | UA402 expand_more(3) | 08:00 | planlagt | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(2) | 08:10 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5088 | 08:10 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 08:10 | planlagt | |
| Carlsbad (CNM) | Advanced Air | AN401 | 08:18 | planlagt | |
| Dallas (DFW) | American Airlines | AA709 expand_more(3) | 08:19 | planlagt | |
| Dallas (DFW) | British Airways | BA1656 | 08:19 | planlagt | |
| Dallas (DFW) | Iberia | IB4817 | 08:19 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 08:19 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3660 expand_more(2) | 08:54 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4558 | 08:54 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3255 | 09:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3389 | 09:50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2425 | 10:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2645 expand_more(4) | 10:30 | planlagt | |
| Dallas (DFW) | British Airways | BA1653 | 10:30 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6743 | 10:30 | planlagt | |
| Dallas (DFW) | Iberia | IB4920 | 10:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7820 | 10:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1778 | 10:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3601 | 10:35 | planlagt | |
| Silver City (SVC) | Advanced Air | AN103 | 10:36 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(5) | 10:45 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3414 | 10:45 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3103 | 10:45 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2085 | 10:45 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6592 | 10:45 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 10:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3485 | 10:45 | planlagt | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 11:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4489 | 11:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN232 | 11:20 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6516 expand_more(1) | 11:45 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6602 | 11:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1931 | 11:45 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(6) | 12:06 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 12:06 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 12:06 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 12:06 | planlagt | |
| Los Angeles (LAX) | Finnair | AY4218 | 12:06 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3001 | 12:06 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2941 | 12:06 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN161 | 12:10 | planlagt | |
| Houston (IAH) | United Express | UA6151 expand_more(4) | 12:20 | planlagt | |
| Houston (IAH) | Air Canada | AC3847 | 12:20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:20 | planlagt | |
| Houston (IAH) | Emirates | EK6001 | 12:20 | planlagt | |
| Houston (IAH) | Lufthansa | LH8678 | 12:20 | planlagt | |
| Hayden (HDN) | Aero Charter and Transport | CTA420 | 12:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(6) | 12:38 | planlagt | |
| Dallas (DFW) | British Airways | BA1654 | 12:38 | planlagt | |
| Dallas (DFW) | Finnair | AY4154 | 12:38 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4286 | 12:38 | planlagt | |
| Dallas (DFW) | Iberia | IB4643 | 12:38 | planlagt | |
| Dallas (DFW) | Qantas | QF3135 | 12:38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8540 | 12:38 | planlagt | |
| Chicago (ORD) | United Express | UA4641 expand_more(3) | 12:44 | planlagt | |
| Chicago (ORD) | Air Canada | AC4084 | 12:44 | planlagt | |
| Chicago (ORD) | Emirates | EK6002 | 12:44 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7637 | 12:44 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN113 | 13:05 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN198 | 13:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4332 | 13:20 | planlagt | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:40 | planlagt | |
| Denver (DEN) | Air Canada | AC4565 | 13:40 | planlagt | |
| Denver (DEN) | Lufthansa | LH7655 | 13:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1320 | 13:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(2) | 13:51 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7696 | 13:51 | planlagt | |
| Chicago (ORD) | British Airways | BA6527 | 13:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(5) | 13:59 | planlagt | |
| Atlanta (ATL) | Air France | AF5872 | 13:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5766 | 13:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3512 | 13:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 13:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 13:59 | planlagt | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 14:12 | planlagt | |
| Houston (IAH) | Air Canada | AC3856 | 14:12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:12 | planlagt | |
| Houston (IAH) | Lufthansa | LH8677 | 14:12 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN106 | 14:15 | planlagt | |
| Angel Fire (AXX) | Advanced Air | AN901 | 14:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2299 | 14:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN202 | 14:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN183 | 14:55 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3666 expand_more(2) | 15:11 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6088 | 15:11 | planlagt | |
| Phoenix (PHX) | British Airways | BA5181 | 15:11 | planlagt | |
| San Francisco (SFO) | United Airlines | UA216 expand_more(2) | 15:15 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4031 | 15:15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 15:15 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(5) | 15:30 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3013 | 15:30 | planlagt | |
| Los Angeles (LAX) | Air France | AF2868 | 15:30 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7257 | 15:30 | planlagt | |
| Los Angeles (LAX) | SAS | SK3202 | 15:30 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7144 | 15:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3342 | 15:55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1921 | 16:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN137 | 16:20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS330 expand_more(2) | 16:37 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2330 | 16:37 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4751 | 16:37 | planlagt | |
| Silver City (SVC) | Advanced Air | AN105 | 16:54 | planlagt | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 16:56 | planlagt | |
| Dallas (DFW) | British Airways | BA5184 | 16:56 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6528 | 16:56 | planlagt | |
| Dallas (DFW) | Qantas | QF4406 | 16:56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9159 | 16:56 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN435 | 16:59 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN185 | 17:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1156 | 17:40 | planlagt | |
| Denver (DEN) | United Express | UA5597 expand_more(2) | 18:08 | planlagt | |
| Denver (DEN) | Air Canada | AC4462 | 18:08 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1173 | 18:08 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN196 | 18:10 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3878 expand_more(1) | 18:30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6855 | 18:30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN102 | 18:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN240 | 18:45 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2269 expand_more(1) | 18:57 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4700 | 18:57 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2885 | 19:25 | planlagt | |
| Carlsbad (CNM) | Advanced Air | AN405 | 20:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3436 | 20:15 | planlagt | |
Flyver til og fra Albuquerque Sunport Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Albuquerque Sunport Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Albuquerque Sunport Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
