Flyankomster og afgange på Albuquerque Sunport Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Roswell (ROW) | CSI Aviation | CSI534 | 02:06 | planlagt | |
Las Cruces (LRU) | CSI Aviation | CSI504 | 03:31 | planlagt | |
Las Cruces (LRU) | CSI Aviation | CSI509 | 04:00 | planlagt | |
Silver City (SVC) | Advanced Air | AN7 | 06:40 | planlagt | |
Silver City (SVC) | Advanced Air | AN100 | 07:00 | planlagt | |
Carlsbad (CNM) | Advanced Air | AN5 | 08:02 | planlagt | |
Carlsbad (CNM) | Advanced Air | AN400 | 08:18 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1968 | 09:05 | planlagt | |
Dallas (DFW) | American Airlines | AA1209 | 09:16 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1219 | 09:20 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2006 | 09:25 | planlagt | |
Tucson (TUS) | Solairus Aviation | TWY505 | 09:33 | planlagt | |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09:34 | planlagt | |
Denver (DEN) | Air Canada | AC3589 | 09:34 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2250 | 10:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:13 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6684 | 10:13 | planlagt | |
Las Cruces (LRU) | Advanced Air | AN7 | 10:16 | planlagt | |
Las Cruces (LRU) | Advanced Air | AN600 | 10:36 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN262 | 10:40 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2294 | 10:40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3167 | 11:00 | planlagt | |
Silver City (SVC) | Advanced Air | AN1 | 11:21 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(6) | 11:24 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM3503 | 11:24 | planlagt | |
Salt Lake City (SLC) | Air France | AF2894 | 11:24 | planlagt | |
Salt Lake City (SLC) | KLM | KL7216 | 11:24 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE7043 | 11:24 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS2700 | 11:24 | planlagt | |
Salt Lake City (SLC) | WestJet | WS7089 | 11:24 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2300 | 11:30 | planlagt | |
Phoenix (PHX) | American Eagle | AA4977 expand_more(1) | 11:35 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6195 | 11:35 | planlagt | |
Houston (IAH) | United Express | UA6256 expand_more(2) | 11:39 | planlagt | |
Houston (IAH) | Air Canada | AC3846 | 11:39 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6300 | 11:39 | planlagt | |
Silver City (SVC) | Advanced Air | AN102 | 11:42 | planlagt | |
Chicago (ORD) | United Airlines | UA1204 expand_more(1) | 11:45 | planlagt | |
Chicago (ORD) | Air Canada | AC4086 | 11:45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1694 | 11:50 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL4108 expand_more(1) | 12:04 | planlagt | |
Los Angeles (LAX) | Air France | AF3084 | 12:04 | planlagt | |
Chicago (ORD) | American Airlines | AA1219 | 12:08 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2110 | 12:15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3518 | 12:20 | planlagt | |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:37 | planlagt | |
Denver (DEN) | Air Canada | AC4564 | 12:37 | planlagt | |
Dallas (DFW) | American Airlines | AA1231 expand_more(3) | 12:38 | planlagt | |
Dallas (DFW) | British Airways | BA6641 | 12:38 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7230 | 12:38 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2395 | 12:38 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6435 expand_more(3) | 12:55 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 12:55 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 12:55 | planlagt | |
Los Angeles (LAX) | Qantas | QF3131 | 12:55 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN1982 | 13:00 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2498 | 13:05 | planlagt | |
San Francisco (SFO) | United Express | UA5877 expand_more(2) | 13:09 | planlagt | |
San Francisco (SFO) | Air Canada | AC4030 | 13:09 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9099 | 13:09 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3607 | 13:20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2061 | 13:25 | planlagt | |
Houston (IAH) | United Express | UA6060 expand_more(3) | 13:27 | planlagt | |
Houston (IAH) | Air Canada | AC3855 | 13:27 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6303 | 13:27 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7528 | 13:27 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1486 | 14:00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1063 | 14:05 | planlagt | |
Dallas (DFW) | American Eagle | AA3777 expand_more(4) | 14:35 | planlagt | |
Dallas (DFW) | British Airways | BA1885 | 14:35 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7232 | 14:35 | planlagt | |
Dallas (DFW) | Qantas | QF3330 | 14:35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9478 | 14:35 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3097 | 14:40 | planlagt | |
Chicago (ORD) | American Airlines | AA1476 expand_more(1) | 14:58 | planlagt | |
Chicago (ORD) | British Airways | BA6599 | 14:58 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN212 | 15:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(4) | 15:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3922 | 15:30 | planlagt | |
Atlanta (ATL) | KLM | KL7261 | 15:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE3514 | 15:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6650 | 15:30 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1404 | 15:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS509 expand_more(2) | 15:43 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2391 | 15:43 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4806 | 15:43 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4007 expand_more(2) | 16:15 | planlagt | |
Salt Lake City (SLC) | Air France | AF6827 | 16:15 | planlagt | |
Salt Lake City (SLC) | KLM | KL7533 | 16:15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1412 | 16:20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3147 | 16:50 | planlagt | |
Denver (DEN) | Southwest Airlines | WN855 | 17:00 | planlagt | |
Denver (DEN) | United Express | UA5674 expand_more(2) | 17:16 | planlagt | |
Denver (DEN) | Air Canada | AC4461 | 17:16 | planlagt | |
Denver (DEN) | Lufthansa | LH8550 | 17:16 | planlagt | |
Carlsbad (CNM) | Advanced Air | AN402 | 17:18 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6458 expand_more(3) | 17:33 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 17:33 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4058 | 17:33 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7568 | 17:33 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN3351 | 17:40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2588 | 17:45 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3515 | 17:55 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL4091 expand_more(6) | 17:58 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3703 | 17:58 | planlagt | |
Los Angeles (LAX) | Air France | AF5910 | 17:58 | planlagt | |
Los Angeles (LAX) | KLM | KL6808 | 17:58 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7202 | 17:58 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2384 | 17:58 | planlagt | |
Los Angeles (LAX) | WestJet | WS8444 | 17:58 | planlagt | |
Phoenix (PHX) | American Eagle | AA6375 expand_more(2) | 18:05 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6855 | 18:05 | planlagt | |
Phoenix (PHX) | British Airways | BA6893 | 18:05 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3567 | 18:15 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2101 expand_more(1) | 18:16 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6316 | 18:16 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3610 | 18:35 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(2) | 18:59 | planlagt | |
Salt Lake City (SLC) | KLM | KL6708 | 18:59 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 18:59 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3897 | 19:35 | planlagt | |
Austin (AUS) | Southwest Airlines | WN329 | 20:05 | planlagt | |
Las Cruces (LRU) | Advanced Air | AN602 | 20:24 | planlagt | |
Denver (DEN) | United Express | UA5417 expand_more(2) | 20:25 | planlagt | |
Denver (DEN) | Air Canada | AC3102 | 20:25 | planlagt | |
Denver (DEN) | Lufthansa | LH8772 | 20:25 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2870 expand_more(2) | 20:44 | planlagt | |
Minneapolis (MSP) | Air France | AF8583 | 20:44 | planlagt | |
Minneapolis (MSP) | KLM | KL7342 | 20:44 | planlagt | |
Denver (DEN) | Southwest Airlines | WN956 | 20:45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1262 | 21:35 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1615 | 21:40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2784 | 21:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA1552 expand_more(1) | 21:46 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4459 | 21:46 | planlagt | |
Dallas (DFW) | American Airlines | AA1078 expand_more(7) | 21:48 | planlagt | |
Dallas (DFW) | British Airways | BA6509 | 21:48 | planlagt | |
Dallas (DFW) | Finnair | AY4199 | 21:48 | planlagt | |
Dallas (DFW) | Finnair | AY5683 | 21:48 | planlagt | |
Dallas (DFW) | Gulf Air | GF6437 | 21:48 | planlagt | |
Dallas (DFW) | Iberia | IB4136 | 21:48 | planlagt | |
Dallas (DFW) | Qantas | QF4389 | 21:48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8716 | 21:48 | planlagt | |
Houston (IAH) | United Airlines | UA2037 expand_more(4) | 21:55 | planlagt | |
Houston (IAH) | Air Canada | AC3868 | 21:55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6302 | 21:55 | planlagt | |
Houston (IAH) | Emirates | EK6085 | 21:55 | planlagt | |
Houston (IAH) | Lufthansa | LH8679 | 21:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 21:56 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3012 | 21:56 | planlagt | |
Atlanta (ATL) | Air France | AF5995 | 21:56 | planlagt | |
Atlanta (ATL) | KLM | KL6394 | 21:56 | planlagt | |
Atlanta (ATL) | Korean Air | KE3600 | 21:56 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 21:56 | planlagt | |
Atlanta (ATL) | SAS | SK3201 | 21:56 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 21:56 | planlagt | |
Denver (DEN) | United Airlines | UA1464 expand_more(2) | 22:00 | planlagt | |
Denver (DEN) | Air Canada | AC3330 | 22:00 | planlagt | |
Denver (DEN) | Copa Airlines | CM1022 | 22:00 | planlagt | |
Chicago (ORD) | United Express | UA4691 expand_more(3) | 22:07 | planlagt | |
Chicago (ORD) | Air Canada | AC3959 | 22:07 | planlagt | |
Chicago (ORD) | Emirates | EK6012 | 22:07 | planlagt | |
Chicago (ORD) | Lufthansa | LH8880 | 22:07 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3512 | 22:20 | planlagt | |
San Francisco (SFO) | United Express | UA5887 expand_more(3) | 22:30 | planlagt | |
San Francisco (SFO) | Air Canada | AC4032 | 22:30 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22:30 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7328 | 22:30 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(3) | 22:44 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM3963 | 22:44 | planlagt | |
Salt Lake City (SLC) | KLM | KL6942 | 22:44 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:44 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3894 | 22:45 | planlagt | |
New York (JFK) | JetBlue | B665 expand_more(5) | 22:54 | planlagt | |
New York (JFK) | British Airways | BA8301 | 22:54 | planlagt | |
New York (JFK) | El Al | LY8601 | 22:54 | planlagt | |
New York (JFK) | Etihad Airways | EY8270 | 22:54 | planlagt | |
New York (JFK) | Qatar Airways | QR4144 | 22:54 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1551 | 22:54 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4465 | 22:55 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 22:55 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3915 | 22:55 | planlagt | |
Los Angeles (LAX) | Air France | AF8904 | 22:55 | planlagt | |
Los Angeles (LAX) | KLM | KL6810 | 22:55 | planlagt | |
Los Angeles (LAX) | Korean Air | KE3192 | 22:55 | planlagt | |
Los Angeles (LAX) | SAS | SK3203 | 22:55 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:55 | planlagt | |
Los Angeles (LAX) | WestJet | WS8446 | 22:55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2505 | 23:05 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6515 expand_more(6) | 23:06 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 23:06 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6774 | 23:06 | planlagt | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 23:06 | planlagt | |
Los Angeles (LAX) | Finnair | AY4123 | 23:06 | planlagt | |
Los Angeles (LAX) | Qantas | QF4435 | 23:06 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR9402 | 23:06 | planlagt | |
Dallas (DFW) | American Airlines | AA2564 expand_more(4) | 23:49 | planlagt | |
Dallas (DFW) | British Airways | BA1888 | 23:49 | planlagt | |
Dallas (DFW) | Gulf Air | GF6586 | 23:49 | planlagt | |
Dallas (DFW) | Iberia | IB4155 | 23:49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8677 | 23:49 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS780 expand_more(5) | 23:59 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2393 | 23:59 | planlagt | |
Seattle (SEA) | Finnair | AY2505 | 23:59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6572 | 23:59 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6340 | 23:59 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3382 | 23:59 | planlagt | |
Phoenix (PHX) | American Eagle | AA5008 expand_more(2) | 23:59 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6088 | 23:59 | planlagt | |
Phoenix (PHX) | British Airways | BA4941 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA3047 expand_more(2) | 05:00 | 05:14 | På vej |
Dallas (DFW) | British Airways | BA5795 | 05:00 | 05:14 | På vej |
Dallas (DFW) | Japan Airlines | JL7277 | 05:00 | 05:14 | På vej |
Dallas (DAL) | Southwest Airlines | WN7 | 05:00 | 05:05 | På vej |
Austin (AUS) | Southwest Airlines | WN346 | 05:15 | 05:20 | På vej |
Salt Lake City (SLC) | Delta Connection | DL3888 expand_more(2) | 05:30 | 05:39 | På vej |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05:30 | 05:39 | På vej |
Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 05:30 | 05:39 | På vej |
Denver (DEN) | United Express | UA5619 expand_more(1) | 05:30 | 05:36 | På vej |
Denver (DEN) | Air Canada | AC4546 | 05:30 | 05:36 | På vej |
Denver (DEN) | Southwest Airlines | WN456 | 05:40 | 05:51 | På vej |
Phoenix (PHX) | American Eagle | AA6247 expand_more(1) | 06:00 | 06:02 | På vej |
Phoenix (PHX) | Alaska Airlines | AS4147 | 06:00 | 06:02 | På vej |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(5) | 06:00 | planlagt | |
Los Angeles (LAX) | Air France | AF5708 | 06:00 | planlagt | |
Los Angeles (LAX) | KLM | KL7161 | 06:00 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | planlagt | |
Los Angeles (LAX) | WestJet | WS6675 | 06:00 | planlagt | |
San Francisco (SFO) | United Express | UA4628 expand_more(3) | 06:00 | planlagt | |
San Francisco (SFO) | Air Canada | AC4033 | 06:00 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9233 | 06:00 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7329 | 06:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 06:01 | planlagt | |
Dallas (DFW) | British Airways | BA1651 | 06:01 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7231 | 06:01 | planlagt | |
Houston (HOU) | Southwest Airlines | WN16 | 06:20 | planlagt | |
Gallup (GUP) | CSI Aviation | CSI509 | 06:45 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6224 expand_more(4) | 06:50 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 06:50 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6016 | 06:50 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:50 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2658 | 06:50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1565 | 06:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | planlagt | |
Atlanta (ATL) | Air France | AF2213 | 07:00 | planlagt | |
Atlanta (ATL) | KLM | KL6725 | 07:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | planlagt | |
Atlanta (ATL) | SAS | SK3700 | 07:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | planlagt | |
Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | planlagt | |
Denver (DEN) | Air Canada | AC4377 | 07:00 | planlagt | |
Durango (DRO) | Reliable Airlines | HPN8774 | 07:00 | planlagt | |
Farmington (FMN) | Reliable Airlines | HPN8786 | 07:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1551 | 07:10 | planlagt | |
Durango (DRO) | Reliable Airlines | HPN8805 | 07:15 | planlagt | |
Las Cruces (LRU) | Advanced Air | AN7 | 07:15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2904 expand_more(2) | 07:20 | planlagt | |
Minneapolis (MSP) | Air France | AF8714 | 07:20 | planlagt | |
Minneapolis (MSP) | KLM | KL7801 | 07:20 | planlagt | |
Las Cruces (LRU) | Advanced Air | AN601 | 07:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN247 | 07:35 | planlagt | |
Houston (IAH) | United Airlines | UA462 expand_more(4) | 07:40 | planlagt | |
Houston (IAH) | Air Canada | AC3867 | 07:40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6312 | 07:40 | planlagt | |
Houston (IAH) | Copa Airlines | CM1115 | 07:40 | planlagt | |
Houston (IAH) | Lufthansa | LH8678 | 07:40 | planlagt | |
Dallas (DFW) | American Airlines | AA1035 expand_more(2) | 07:46 | planlagt | |
Dallas (DFW) | British Airways | BA1657 | 07:46 | planlagt | |
Dallas (DFW) | Iberia | IB4378 | 07:46 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1946 | 07:50 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS618 expand_more(4) | 08:00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2300 | 08:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6107 | 08:00 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6341 | 08:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2977 | 08:00 | planlagt | |
Phoenix (PHX) | American Airlines | AA626 expand_more(1) | 08:30 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4558 | 08:30 | planlagt | |
Carlsbad (CNM) | Advanced Air | AN5 | 08:33 | planlagt | |
Carlsbad (CNM) | Advanced Air | AN401 | 08:48 | planlagt | |
Chicago (ORD) | United Express | UA4666 expand_more(1) | 09:10 | planlagt | |
Chicago (ORD) | Lufthansa | LH8529 | 09:10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1968 | 09:40 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1219 | 09:55 | planlagt | |
Dallas (DFW) | American Airlines | AA1536 expand_more(5) | 10:06 | planlagt | |
Dallas (DFW) | British Airways | BA1653 | 10:06 | planlagt | |
Dallas (DFW) | Finnair | AY4154 | 10:06 | planlagt | |
Dallas (DFW) | Gulf Air | GF6743 | 10:06 | planlagt | |
Dallas (DFW) | Iberia | IB4820 | 10:06 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9091 | 10:06 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2004 | 10:10 | planlagt | |
Grand Junction (GJT) | Jet Linx Aviation | JL991 | 10:30 | planlagt | |
Silver City (SVC) | Advanced Air | AN7 | 10:51 | planlagt | |
Denver (DEN) | United Express | UA5834 expand_more(1) | 10:55 | planlagt | |
Denver (DEN) | Air Canada | AC4489 | 10:55 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2249 | 10:55 | planlagt | |
Silver City (SVC) | Advanced Air | AN103 | 11:06 | planlagt | |
Houston (HOU) | Southwest Airlines | WN778 | 11:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3010 | 11:23 | planlagt | |
Atlanta (ATL) | Air France | AF5872 | 11:23 | planlagt | |
Atlanta (ATL) | KLM | KL6601 | 11:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7929 | 11:23 | planlagt | |
Atlanta (ATL) | SAS | SK3200 | 11:23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:23 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2123 | 11:25 | planlagt | |
Miami (TMB) | Hera Flight | HER880 | 11:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3992 | 11:50 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3804 expand_more(6) | 12:06 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3013 | 12:06 | planlagt | |
Los Angeles (LAX) | Air France | AF2868 | 12:06 | planlagt | |
Los Angeles (LAX) | KLM | KL7159 | 12:06 | planlagt | |
Los Angeles (LAX) | SAS | SK3202 | 12:06 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:06 | planlagt | |
Los Angeles (LAX) | WestJet | WS7144 | 12:06 | planlagt | |
Phoenix (PHX) | American Eagle | AA4977 expand_more(2) | 12:15 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6195 | 12:15 | planlagt | |
Phoenix (PHX) | British Airways | BA5181 | 12:15 | planlagt | |
Houston (IAH) | United Express | UA6041 expand_more(2) | 12:21 | planlagt | |
Houston (IAH) | Air Canada | AC3847 | 12:21 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6310 | 12:21 | planlagt | |
Austin (AUS) | Southwest Airlines | WN343 | 12:25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1694 | 12:25 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3927 expand_more(3) | 12:45 | planlagt | |
Salt Lake City (SLC) | Air France | AF2085 | 12:45 | planlagt | |
Salt Lake City (SLC) | KLM | KL5655 | 12:45 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:45 | planlagt | |
Chicago (ORD) | United Airlines | UA1269 expand_more(3) | 12:50 | planlagt | |
Chicago (ORD) | Air Canada | AC4084 | 12:50 | planlagt | |
Chicago (ORD) | Emirates | EK6002 | 12:50 | planlagt | |
Chicago (ORD) | Lufthansa | LH7637 | 12:50 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN3518 | 12:55 | planlagt | |
Chicago (ORD) | American Airlines | AA1219 expand_more(5) | 12:59 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7116 | 12:59 | planlagt | |
Chicago (ORD) | British Airways | BA1659 | 12:59 | planlagt | |
Chicago (ORD) | Gulf Air | GF6413 | 12:59 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2392 | 12:59 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7018 | 12:59 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN2714 | 13:00 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6534 expand_more(4) | 13:25 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 13:25 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4520 | 13:25 | planlagt | |
Los Angeles (LAX) | Finnair | AY4218 | 13:25 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR9398 | 13:25 | planlagt | |
Dallas (DFW) | American Airlines | AA1231 expand_more(4) | 13:28 | planlagt | |
Dallas (DFW) | British Airways | BA1654 | 13:28 | planlagt | |
Dallas (DFW) | Gulf Air | GF6427 | 13:28 | planlagt | |
Dallas (DFW) | Iberia | IB4975 | 13:28 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8540 | 13:28 | planlagt | |
Denver (DEN) | United Airlines | UA250 expand_more(2) | 13:35 | planlagt | |
Denver (DEN) | Air Canada | AC4565 | 13:35 | planlagt | |
Denver (DEN) | Lufthansa | LH7655 | 13:35 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2498 | 13:40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2023 | 13:45 | planlagt | |
San Francisco (SFO) | United Express | UA5247 expand_more(2) | 13:50 | planlagt | |
