Flyankomster og afgange på Albuquerque Sunport Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3315 | 01:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1394 | 08:25 | planlagt | |
| Silver City (SVC) | Advanced Air | AN103 | 08:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1565 | 09:10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4637 | 09:15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3093 | 09:40 | planlagt | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:41 | planlagt | |
| Denver (DEN) | Air Canada | AC3589 | 09:41 | planlagt | |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN136 | 09:55 | planlagt | |
| Dallas (DFW) | American Eagle | AA3832 expand_more(3) | 10:10 | planlagt | |
| Dallas (DFW) | British Airways | BA1736 | 10:10 | planlagt | |
| Dallas (DFW) | GOL | G33709 | 10:10 | planlagt | |
| Dallas (DFW) | Iberia | IB4155 | 10:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3176 | 10:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10:21 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2268 | 11:05 | planlagt | |
| Houston (IAH) | United Express | UA3982 expand_more(3) | 11:15 | planlagt | |
| Houston (IAH) | Air Canada | AC3846 | 11:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:15 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7528 | 11:15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3540 expand_more(1) | 11:17 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 11:17 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:19 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2880 | 11:20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4883 | 11:25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN256 | 11:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1912 expand_more(4) | 11:36 | planlagt | |
| Dallas (DFW) | British Airways | BA2411 | 11:36 | planlagt | |
| Dallas (DFW) | Iberia | IB4753 | 11:36 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 11:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2323 | 11:36 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(2) | 11:46 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6298 | 11:46 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8658 | 11:46 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 11:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 11:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC4086 | 11:53 | planlagt | |
| Aspen (ASE) | Executive Jet Management | EJM325 | 12:09 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4701 | 12:10 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4913 expand_more(4) | 12:26 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 12:26 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4165 | 12:26 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 12:26 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3144 | 12:26 | planlagt | |
| Denver (DEN) | United Airlines | UA476 expand_more(1) | 12:35 | planlagt | |
| Denver (DEN) | Air Canada | AC4564 | 12:35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN140 | 12:55 | planlagt | |
| Houston (IAH) | United Express | UA6345 expand_more(2) | 13:34 | planlagt | |
| Houston (IAH) | Air Canada | AC3855 | 13:34 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:34 | planlagt | |
| Chicago (ORD) | American Eagle | AA3881 | 13:36 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN196 | 13:55 | planlagt | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(3) | 14:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 14:00 | planlagt | |
| Dallas (DFW) | Qantas | QF4389 | 14:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9478 | 14:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(1) | 15:02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2003 | 15:02 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6196 expand_more(1) | 15:03 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 15:03 | planlagt | |
| Silver City (SVC) | Advanced Air | AN115 | 15:05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2048 expand_more(3) | 15:08 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4030 | 15:08 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 15:08 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 15:08 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN990 | 15:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1335 | 15:25 | planlagt | |
| Denver (DEN) | United Express | UA5266 expand_more(1) | 15:26 | planlagt | |
| Denver (DEN) | Air Canada | AC3042 | 15:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(3) | 15:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3922 | 15:27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3514 | 15:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6648 | 15:27 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2342 | 15:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4729 | 16:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2047 | 16:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2983 | 16:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3679 expand_more(5) | 17:06 | planlagt | |
| Dallas (DFW) | British Airways | BA6509 | 17:06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6586 | 17:06 | planlagt | |
| Dallas (DFW) | Qantas | QF4598 | 17:06 | planlagt | |
| Dallas (DFW) | Qantas | QF3084 | 17:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9128 | 17:06 | planlagt | |
| Denver (DEN) | United Express | UA5280 expand_more(2) | 17:16 | planlagt | |
| Denver (DEN) | Air Canada | AC4461 | 17:16 | planlagt | |
| Denver (DEN) | Lufthansa | LH8550 | 17:16 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(4) | 17:40 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 17:40 | planlagt | |
| Los Angeles (LAX) | KLM | KL7228 | 17:40 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7202 | 17:40 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8444 | 17:40 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(3) | 17:56 | planlagt | |
| Salt Lake City (SLC) | Air France | AF6827 | 17:56 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6549 | 17:56 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6302 | 17:56 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4626 | 18:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2276 | 18:10 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1263 | 18:15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2522 expand_more(2) | 18:17 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6294 | 18:17 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:17 | planlagt | |
| Houston (IAH) | United Express | UA5230 expand_more(4) | 18:23 | planlagt | |
| Houston (IAH) | Air Canada | AC4376 | 18:23 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6301 | 18:23 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1107 | 18:23 | planlagt | |
| Houston (IAH) | Lufthansa | LH8680 | 18:23 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN167 | 18:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 18:48 | planlagt | |
| Dallas (DFW) | British Airways | BA1884 | 18:48 | planlagt | |
| Dallas (DFW) | Finnair | AY4241 | 18:48 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6558 | 18:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8569 | 18:48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1969 | 19:40 | planlagt | |
| San Francisco (SFO) | United Express | UA4690 expand_more(2) | 19:52 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4631 | 19:52 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9249 | 19:52 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2678 | 20:25 | planlagt | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 21:00 | planlagt | |
| Denver (DEN) | Air Canada | AC3330 | 21:00 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1022 | 21:00 | planlagt | |
| Denver (DEN) | Lufthansa | LH8772 | 21:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3383 | 21:30 | planlagt | |
| Washington (IAD) | United Airlines | UA2378 expand_more(1) | 21:31 | planlagt | |
| Washington (IAD) | Lufthansa | LH7802 | 21:31 | planlagt | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(4) | 21:47 | planlagt | |
| Dallas (DFW) | British Airways | BA6641 | 21:47 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6437 | 21:47 | planlagt | |
| Dallas (DFW) | Iberia | IB4003 | 21:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8677 | 21:47 | planlagt | |
| Houston (IAH) | United Airlines | UA1381 expand_more(4) | 21:59 | planlagt | |
| Houston (IAH) | Air Canada | AC3868 | 21:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:59 | planlagt | |
| Houston (IAH) | Emirates | EK6085 | 21:59 | planlagt | |
| Houston (IAH) | Lufthansa | LH8679 | 21:59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2815 | 22:20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4884 | 22:25 | planlagt | |
| San Francisco (SFO) | United Express | UA5289 expand_more(2) | 22:28 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4032 | 22:28 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 22:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(6) | 22:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22:30 | planlagt | |
| Atlanta (ATL) | Air France | AF5995 | 22:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5823 | 22:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(1) | 22:39 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:39 | planlagt | |
| Denver (DEN) | United Express | UA5880 expand_more(1) | 22:40 | planlagt | |
| Denver (DEN) | Air Canada | AC3054 | 22:40 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA4628 expand_more(4) | 05:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4429 | 05:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6313 | 05:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7529 | 05:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1113 | 05:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN192 | 05:10 | planlagt | |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 05:20 | planlagt | |
| Denver (DEN) | Air Canada | AC4546 | 05:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN159 | 05:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2626 | 05:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA709 expand_more(2) | 05:50 | planlagt | |
| Dallas (DFW) | British Airways | BA1656 | 05:50 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN121 | 05:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS265 expand_more(2) | 06:00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 06:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2977 | 06:00 | planlagt | |
| Washington (IAD) | United Airlines | UA212 | 06:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4764 | 06:00 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:07 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:07 | planlagt | |
| Los Angeles (LAX) | KLM | KL7249 | 06:07 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:07 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8834 | 06:07 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:07 | planlagt | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:07 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4412 | 06:10 | planlagt | |
| San Francisco (SFO) | United Express | UA5286 expand_more(3) | 06:30 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4033 | 06:30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:30 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:30 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(5) | 06:30 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 06:30 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4539 | 06:30 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:30 | planlagt | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 06:30 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR7903 | 06:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2954 | 06:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN160 | 06:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4848 | 06:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA99 expand_more(1) | 07:00 | planlagt | |
| Dallas (DFW) | British Airways | BA1651 | 07:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA2476 expand_more(4) | 07:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7696 | 07:00 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6382 | 07:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7634 | 07:00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7426 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | planlagt | |
| Atlanta (ATL) | Air France | AF3721 | 07:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5813 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | planlagt | |
| Atlanta (ATL) | SAS | SK3700 | 07:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | planlagt | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(3) | 07:45 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5574 | 07:45 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6303 | 07:45 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 07:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3593 | 07:55 | planlagt | |
| Houston (IAH) | United Airlines | UA298 expand_more(3) | 08:00 | planlagt | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA999 expand_more(4) | 08:03 | planlagt | |
| Dallas (DFW) | British Airways | BA1888 | 08:03 | planlagt | |
| Dallas (DFW) | Iberia | IB4642 | 08:03 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 08:03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8722 | 08:03 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2426 expand_more(2) | 08:48 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4276 | 08:48 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:48 | planlagt | |
| Silver City (SVC) | Advanced Air | AN104 | 09:00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1394 | 09:00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN823 | 09:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4637 | 09:50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2051 | 10:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN136 | 10:30 | planlagt | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10:35 | planlagt | |
| Denver (DEN) | Air Canada | AC4489 | 10:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA3832 expand_more(4) | 10:40 | planlagt | |
| Dallas (DFW) | British Airways | BA1765 | 10:40 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4286 | 10:40 | planlagt | |
| Dallas (DFW) | Iberia | IB4412 | 10:40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2656 | 10:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 10:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3416 | 11:26 | planlagt | |
| Atlanta (ATL) | Air France | AF5872 | 11:26 | planlagt | |
| Atlanta (ATL) | KLM | KL5812 | 11:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 11:26 | planlagt | |
| Atlanta (ATL) | SAS | SK3200 | 11:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:26 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2269 | 11:42 | planlagt | |
| Carlsbad (CNM) | LEAF | LF3192 | 11:45 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3829 expand_more(7) | 12:00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3018 | 12:00 | planlagt | |
| Los Angeles (LAX) | Air France | AF5761 | 12:00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7257 | 12:00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7001 | 12:00 | planlagt | |
| Los Angeles (LAX) | SAS | SK3202 | 12:00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:00 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:00 | planlagt | |
| Houston (IAH) | United Express | UA6151 expand_more(4) | 12:01 | planlagt | |
| Houston (IAH) | Air Canada | AC3847 | 12:01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:01 | planlagt | |
| Houston (IAH) | Emirates | EK6001 | 12:01 | planlagt | |
| Houston (IAH) | Lufthansa | LH8678 | 12:01 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1881 | 12:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN162 | 12:05 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1242 | 12:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN116 | 12:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1912 expand_more(5) | 12:26 | planlagt | |
| Dallas (DFW) | British Airways | BA1677 | 12:26 | planlagt | |
| Dallas (DFW) | Finnair | AY4154 | 12:26 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6777 | 12:26 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9159 | 12:26 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7738 | 12:26 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3842 expand_more(3) | 12:26 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2159 | 12:26 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6822 | 12:26 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:26 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3540 expand_more(3) | 12:27 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 12:27 | planlagt | |
| Phoenix (PHX) | British Airways | BA5181 | 12:27 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6196 | 12:27 | planlagt | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(2) | 12:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC4084 | 12:49 | planlagt | |
| Chicago (ORD) | Emirates | EK6002 | 12:49 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1356 | 12:50 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4913 expand_more(5) | 12:57 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 12:57 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4165 | 12:57 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 12:57 | planlagt | |
| Los Angeles (LAX) | Finnair | AY4045 | 12:57 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3144 | 12:57 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN140 | 13:30 | planlagt | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:31 | planlagt | |
| Denver (DEN) | Air Canada | AC4565 | 13:31 | planlagt | |
| Denver (DEN) | Lufthansa | LH7655 | 13:31 | planlagt | |
| Chicago (ORD) | American Eagle | AA3881 expand_more(3) | 14:06 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14:06 | planlagt | |
| Chicago (ORD) | British Airways | BA6527 | 14:06 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6413 | 14:06 | planlagt | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 14:15 | planlagt | |
| Houston (IAH) | Air Canada | AC3856 | 14:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:15 | planlagt | |
| Houston (IAH) | Lufthansa | LH8677 | 14:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(6) | 14:30 | planlagt | |
| Dallas (DFW) | British Airways | BA5795 | 14:30 | planlagt | |
| Dallas (DFW) | GOL | G33703 | 14:30 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6427 | 14:30 | planlagt | |
| Dallas (DFW) | Qantas | QF4389 | 14:30 | planlagt | |
| Dallas (DFW) | Qantas | QF3198 | 14:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7820 | 14:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN196 | 14:30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6196 expand_more(3) | 15:33 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 15:33 | planlagt | |
| Phoenix (PHX) | British Airways | BA6692 | 15:33 | planlagt | |
| Phoenix (PHX) | STARLUX | JX7537 | 15:33 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1870 | 15:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(1) | 15:59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2003 | 15:59 | planlagt | |
| San Francisco (SFO) | United Airlines | UA264 expand_more(2) | 16:14 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4632 | 16:14 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9248 | 16:14 | planlagt | |
| Denver (DEN) | United Express | UA4642 expand_more(1) | 16:15 | planlagt | |
| Denver (DEN) | Air Canada | AC5145 | 16:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 16:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2354 | 16:35 | planlagt | |
| Phoenix (PHX) | Aerolink Uganda | A81051 | 16:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(4) | 16:39 | planlagt | |
| Atlanta (ATL) | KLM | KL7290 | 16:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3512 | 16:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6648 | 16:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2913 | 16:39 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN137 | 16:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2047 | 16:55 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4377 | 17:30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3679 expand_more(2) | 17:36 | planlagt | |
| Dallas (DFW) | Qantas | QF3084 | 17:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8540 | 17:36 | planlagt | |
| Silver City (SVC) | Advanced Air | AN128 | 18:00 | planlagt | |
| Denver (DEN) | United Express | UA5316 expand_more(2) | 18:04 | planlagt | |
| Denver (DEN) | Air Canada | AC4462 | 18:04 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1173 | 18:04 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3726 | 18:20 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4089 expand_more(3) | 18:36 | planlagt | |
| Los Angeles (LAX) | Air France | AF2566 | 18:36 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3145 | 18:36 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2385 | 18:36 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1659 | 18:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2276 | 18:45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1057 | 18:55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN167 | 19:05 | planlagt | |
| San Francisco (SFO) | United Express | UA4652 expand_more(2) | 19:19 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4031 | 19:19 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 19:19 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2229 | 20:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3036 | 21:05 | planlagt | |
Flyver til og fra Albuquerque Sunport Lufthavn
