Ankünfte und Abflüge von Flügen in Albuquerque Sunport Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA3028 expand_more(7) | 00:07 | 00:48 | Gelandet |
Chicago (ORD) | Aer Lingus | EI7553 | 00:07 | 00:48 | Gelandet |
Chicago (ORD) | British Airways | BA6599 | 00:07 | 00:48 | Gelandet |
Chicago (ORD) | Finnair | AY4151 | 00:07 | 00:48 | Gelandet |
Chicago (ORD) | Gulf Air | GF6810 | 00:07 | 00:48 | Gelandet |
Chicago (ORD) | Qatar Airways | QR2904 | 00:07 | geplant | |
Chicago (ORD) | Qatar Airways | QR7836 | 00:07 | 00:48 | Gelandet |
Chicago (ORD) | Royal Jordanian | RJ7817 | 00:07 | 00:48 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN5332 | 00:25 | 00:14 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN2358 | 00:25 | 00:57 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN5881 | 00:30 | 00:00 | Gelandet |
Denver (APA) | CSI Aviation | CSI504 | 05:17 | geplant | |
Denver (APA) | CSI Aviation | CSI503 | 05:34 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4806 | 08:20 | 08:45 | Gelandet |
Houston (HOU) | Southwest Airlines | WN2646 | 08:45 | 08:37 | Gelandet |
Denver (DEN) | Southwest Airlines | WN126 | 08:55 | 08:48 | Gelandet |
Silver City (SVC) | Advanced Air | AN100 | 09:00 | Unbekannt | |
Chicago (MDW) | Southwest Airlines | WN2561 | 09:30 | 09:13 | Gelandet |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09:34 | 09:27 | Gelandet |
Denver (DEN) | Air Canada | AC3589 | 09:34 | 09:27 | Gelandet |
Dallas (DFW) | American Airlines | AA928 | 09:49 | 09:30 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN262 | 09:50 | 09:35 | Gelandet |
Durango (DRO) | FedEx Feeder | HPN4774 | 10:02 | 10:01 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN2843 | 10:05 | 10:02 | Gelandet |
Austin (AUS) | Southwest Airlines | WN1589 | 10:20 | 10:08 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN1991 | 10:25 | 09:52 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN457 | 10:30 | 10:14 | Gelandet |
Dallas (DFW) | American Eagle | AA3535 expand_more(1) | 10:54 | 10:44 | Gelandet |
Dallas (DFW) | Japan Airlines | JL7230 | 10:54 | 10:44 | Gelandet |
Chicago (ORD) | United Airlines | UA1204 expand_more(1) | 10:57 | 10:38 | Gelandet |
Chicago (ORD) | Air Canada | AC4086 | 10:57 | 10:38 | Gelandet |
Phoenix (PHX) | American Airlines | AA1352 expand_more(1) | 11:02 | 11:00 | Gelandet |
Phoenix (PHX) | Alaska Airlines | AS4798 | 11:02 | 11:00 | Gelandet |
Washington (IAD) | United Airlines | UA250 | 11:05 | 10:36 | Gelandet |
Los Angeles (LAX) | American Eagle | AA6435 expand_more(2) | 11:08 | 10:40 | Gelandet |
Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11:08 | 10:40 | Gelandet |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:08 | 10:40 | Gelandet |
Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(6) | 11:12 | 11:07 | Gelandet |
Salt Lake City (SLC) | Aeromexico | AM3503 | 11:12 | 11:07 | Gelandet |
Salt Lake City (SLC) | Air France | AF2894 | 11:12 | 11:07 | Gelandet |
Salt Lake City (SLC) | KLM | KL7216 | 11:12 | 11:07 | Gelandet |
Salt Lake City (SLC) | Korean Air | KE7043 | 11:12 | 11:07 | Gelandet |
Salt Lake City (SLC) | Virgin Atlantic | VS2700 | 11:12 | 11:07 | Gelandet |
Salt Lake City (SLC) | WestJet | WS7089 | 11:12 | 11:07 | Gelandet |
Grants (GNT) | CSI Aviation | CSI509 | 11:13 | geplant | |
Houston (IAH) | United Express | UA6256 expand_more(2) | 11:22 | 11:08 | Gelandet |
Houston (IAH) | Air Canada | AC3846 | 11:22 | 11:08 | Gelandet |
Houston (IAH) | Air New Zealand | NZ6300 | 11:22 | 11:08 | Gelandet |
Carlsbad (CNM) | Advanced Air | AN8 | 11:26 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN384 | 11:45 | 11:45 | Gelandet |
Carlsbad (CNM) | Advanced Air | AN400 | 11:54 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3521 | 11:58 | 11:35 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN3633 | 12:15 | 11:47 | Gelandet |
Chicago (ORD) | American Airlines | AA1219 expand_more(1) | 12:27 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7215 | 12:27 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 12:36 | 12:06 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6684 | 12:36 | 12:06 | Gelandet |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:38 | geplant | |
Denver (DEN) | Air Canada | AC4564 | 12:38 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1021 | 12:50 | geplant | |
Houston (IAH) | United Express | UA6060 expand_more(3) | 13:26 | 12:49 | Gelandet |
Houston (IAH) | Air Canada | AC3855 | 13:26 | 12:49 | Gelandet |
Houston (IAH) | Air New Zealand | NZ6303 | 13:26 | 12:49 | Gelandet |
Houston (IAH) | All Nippon Airways | NH7528 | 13:26 | 12:49 | Gelandet |
Dallas (DFW) | American Eagle | AA3777 expand_more(4) | 13:28 | 12:58 | Gelandet |
Dallas (DFW) | British Airways | BA1885 | 13:28 | 12:58 | Gelandet |
Dallas (DFW) | Japan Airlines | JL7232 | 13:28 | 12:58 | Gelandet |
Dallas (DFW) | Qantas | QF3330 | 13:28 | 12:58 | Gelandet |
Dallas (DFW) | Qatar Airways | QR7701 | 13:28 | 12:58 | Gelandet |
Angel Fire (AXX) | Advanced Air | AN8 | 14:23 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2350 | 14:25 | geplant | |
Denver (APA) | CSI Aviation | CSI531 | 14:25 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4279 | 14:30 | 14:07 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN1706 | 14:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN2856 | 14:45 | geplant | |
Angel Fire (AXX) | Advanced Air | AN900 | 14:48 | geplant | |
Houston (HOU) | Southwest Airlines | WN233 | 15:05 | geplant | |
Seattle (SEA) | Alaska Airlines | AS932 expand_more(2) | 15:37 | Verzögert | |
Seattle (SEA) | Air Tahiti Nui | TN2440 | 15:37 | Verzögert | |
Seattle (SEA) | Hawaiian Airlines | HA6573 | 15:37 | Verzögert | |
Fort Worth (AFW) | Sun Country Airlines | SY3027 | 15:39 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN117 | 15:40 | geplant | |
Silver City (SVC) | Advanced Air | AN5 | 15:44 | geplant | |
Silver City (SVC) | Advanced Air | AN106 | 16:00 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(1) | 16:12 | geplant | |
Salt Lake City (SLC) | KLM | KL7642 | 16:12 | geplant | |
Dallas (DFW) | American Airlines | AA9 expand_more(3) | 16:15 | geplant | |
Dallas (DFW) | British Airways | BA1884 | 16:15 | geplant | |
Dallas (DFW) | Gulf Air | GF6558 | 16:15 | geplant | |
Dallas (DFW) | Qatar Airways | QR8569 | 16:15 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1564 | 16:20 | geplant | |
Denver (DEN) | United Express | UA5674 expand_more(2) | 17:14 | geplant | |
Denver (DEN) | Air Canada | AC4461 | 17:14 | geplant | |
Denver (DEN) | Lufthansa | LH8550 | 17:14 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3568 | 17:15 | geplant | |
Houston (IAH) | United Express | UA6117 expand_more(3) | 17:56 | geplant | |
Houston (IAH) | Air Canada | AC5574 | 17:56 | geplant | |
Houston (IAH) | Air New Zealand | NZ6301 | 17:56 | geplant | |
Houston (IAH) | Copa Airlines | CM1107 | 17:56 | geplant | |
Denver (DEN) | Southwest Airlines | WN270 | 18:05 | geplant | |
Dallas (DFW) | American Eagle | AA6278 expand_more(4) | 18:12 | geplant | |
Dallas (DFW) | British Airways | BA6509 | 18:12 | geplant | |
Dallas (DFW) | Finnair | AY4241 | 18:12 | geplant | |
Dallas (DFW) | Gulf Air | GF6684 | 18:12 | geplant | |
Dallas (DFW) | Qatar Airways | QR2710 | 18:12 | geplant | |
Phoenix (PHX) | American Airlines | AA3239 expand_more(2) | 18:18 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6007 | 18:18 | geplant | |
Phoenix (PHX) | British Airways | BA4941 | 18:18 | geplant | |
Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:20 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6316 | 18:20 | geplant | |
Dallas (DAL) | Southwest Airlines | WN343 | 18:40 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4372 | 19:35 | geplant | |
Austin (AUS) | Southwest Airlines | WN1271 | 19:50 | geplant | |
Dallas (DFW) | American Airlines | AA2698 expand_more(4) | 19:50 | geplant | |
Dallas (DFW) | British Airways | BA1886 | 19:50 | geplant | |
Dallas (DFW) | Gulf Air | GF6881 | 19:50 | geplant | |
Dallas (DFW) | Iberia | IB4104 | 19:50 | geplant | |
Dallas (DFW) | Qatar Airways | QR8716 | 19:50 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2870 expand_more(2) | 19:53 | geplant | |
Minneapolis (MSP) | Air France | AF8583 | 19:53 | geplant | |
Minneapolis (MSP) | KLM | KL7342 | 19:53 | geplant | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 20:32 | geplant | |
Denver (DEN) | Air Canada | AC3333 | 20:32 | geplant | |
Denver (DEN) | Lufthansa | LH8772 | 20:32 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3262 | 20:50 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3519 expand_more(7) | 21:01 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3915 | 21:01 | geplant | |
Los Angeles (LAX) | Air France | AF8904 | 21:01 | geplant | |
Los Angeles (LAX) | KLM | KL6810 | 21:01 | geplant | |
Los Angeles (LAX) | Korean Air | KE3192 | 21:01 | geplant | |
Los Angeles (LAX) | SAS | SK3203 | 21:01 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 21:01 | geplant | |
Los Angeles (LAX) | WestJet | WS8446 | 21:01 | geplant | |
Phoenix (PHX) | American Eagle | AA6243 expand_more(1) | 21:27 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6212 | 21:27 | geplant | |
New York (JFK) | JetBlue | B665 expand_more(4) | 21:34 | geplant | |
New York (JFK) | British Airways | BA8301 | 21:34 | geplant | |
New York (JFK) | Etihad Airways | EY8274 | 21:34 | geplant | |
New York (JFK) | Qatar Airways | QR4144 | 21:34 | geplant | |
New York (JFK) | Singapore Airlines | SQ1551 | 21:34 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN378 | 21:40 | geplant | |
Houston (IAH) | United Airlines | UA2407 expand_more(5) | 21:44 | geplant | |
Houston (IAH) | Air Canada | AC3868 | 21:44 | geplant | |
Houston (IAH) | Air New Zealand | NZ6302 | 21:44 | geplant | |
Houston (IAH) | Copa Airlines | CM1108 | 21:44 | geplant | |
Houston (IAH) | Emirates | EK6085 | 21:44 | geplant | |
Houston (IAH) | Lufthansa | LH8679 | 21:44 | geplant | |
Los Angeles (LAX) | American Eagle | AA6515 expand_more(6) | 21:52 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 21:52 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS6375 | 21:52 | geplant | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 21:52 | geplant | |
Los Angeles (LAX) | Japan Airlines | JL7568 | 21:52 | geplant | |
Los Angeles (LAX) | Qantas | QF4435 | 21:52 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR9402 | 21:52 | geplant | |
Denver (DEN) | United Airlines | UA484 expand_more(3) | 21:58 | geplant | |
Denver (DEN) | Air Canada | AC3330 | 21:58 | geplant | |
Denver (DEN) | Copa Airlines | CM1022 | 21:58 | geplant | |
Denver (DEN) | Swiss | LX3306 | 21:58 | geplant | |
Chicago (ORD) | United Express | UA5484 expand_more(3) | 21:59 | geplant | |
Chicago (ORD) | Air Canada | AC4085 | 21:59 | geplant | |
Chicago (ORD) | Emirates | EK6012 | 21:59 | geplant | |
Chicago (ORD) | Lufthansa | LH8880 | 21:59 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3221 | 22:00 | geplant | |
San Francisco (SFO) | United Express | UA5887 expand_more(3) | 22:27 | geplant | |
San Francisco (SFO) | Air Canada | AC4032 | 22:27 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22:27 | geplant | |
San Francisco (SFO) | All Nippon Airways | NH7328 | 22:27 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:34 | geplant | |
Atlanta (ATL) | Aeromexico | AM3012 | 22:34 | geplant | |
Atlanta (ATL) | Air France | AF5995 | 22:34 | geplant | |
Atlanta (ATL) | KLM | KL6394 | 22:34 | geplant | |
Atlanta (ATL) | Korean Air | KE3600 | 22:34 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 22:34 | geplant | |
Atlanta (ATL) | SAS | SK3201 | 22:34 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:34 | geplant | |
Dallas (DFW) | American Airlines | AA1062 expand_more(3) | 22:48 | geplant | |
Dallas (DFW) | British Airways | BA6641 | 22:48 | geplant | |
Dallas (DFW) | Gulf Air | GF6437 | 22:48 | geplant | |
Dallas (DFW) | Iberia | IB4583 | 22:48 | geplant | |
Denver (DEN) | Southwest Airlines | WN3065 | 23:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN769 | 23:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1934 | 23:20 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(3) | 23:33 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4219 | 23:33 | geplant | |
Salt Lake City (SLC) | KLM | KL6708 | 23:33 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 23:33 | geplant | |
Dallas (DFW) | American Airlines | AA2564 expand_more(3) | 23:44 | geplant | |
Dallas (DFW) | British Airways | BA1888 | 23:44 | geplant | |
Dallas (DFW) | Gulf Air | GF6586 | 23:44 | geplant | |
Dallas (DFW) | Iberia | IB4155 | 23:44 | geplant | |
Chicago (MDW) | Southwest Airlines | WN209 | 23:45 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1570 | 23:55 | geplant | |
Seattle (SEA) | Alaska Airlines | AS780 expand_more(4) | 23:59 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2438 | 23:59 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6572 | 23:59 | geplant | |
Seattle (SEA) | Japan Airlines | JL6340 | 23:59 | geplant | |
Seattle (SEA) | Qatar Airways | QR3382 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Taos (TSM) | CSI Aviation | CSI509 | 00:20 | geplant | |
Dallas (DFW) | American Airlines | AA1231 expand_more(3) | 05:00 | 05:45 | Unterwegs |
Dallas (DFW) | British Airways | BA1654 | 05:00 | 05:45 | Unterwegs |
Dallas (DFW) | Japan Airlines | JL7277 | 05:00 | 05:45 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR8540 | 05:00 | 05:45 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN3963 | 05:00 | 05:02 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN152 | 05:15 | 05:21 | Unterwegs |
Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(2) | 05:30 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05:30 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 05:30 | geplant | |
Houston (IAH) | United Express | UA6175 expand_more(4) | 05:30 | 05:39 | Unterwegs |
Houston (IAH) | Air Canada | AC5581 | 05:30 | 05:39 | Unterwegs |
Houston (IAH) | Air New Zealand | NZ6313 | 05:30 | 05:39 | Unterwegs |
Houston (IAH) | All Nippon Airways | NH7529 | 05:30 | 05:39 | Unterwegs |
Houston (IAH) | Copa Airlines | CM1113 | 05:30 | 05:39 | Unterwegs |
Austin (AUS) | Southwest Airlines | WN2594 | 05:30 | 05:34 | Unterwegs |
Phoenix (PHX) | American Airlines | AA987 expand_more(1) | 05:30 | 05:32 | Unterwegs |
Phoenix (PHX) | Alaska Airlines | AS6269 | 05:30 | 05:32 | Unterwegs |
Denver (DEN) | United Express | UA4633 expand_more(1) | 05:30 | 05:46 | Unterwegs |
Denver (DEN) | Air Canada | AC4546 | 05:30 | 05:46 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN1954 | 05:45 | 05:47 | Unterwegs |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:00 | 06:09 | Unterwegs |
Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | 06:09 | Unterwegs |
Los Angeles (LAX) | Air France | AF5708 | 06:00 | 06:09 | Unterwegs |
Los Angeles (LAX) | KLM | KL7161 | 06:00 | 06:09 | Unterwegs |
Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | 06:09 | Unterwegs |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | 06:09 | Unterwegs |
Los Angeles (LAX) | WestJet | WS6675 | 06:00 | 06:09 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN169 | 06:00 | 06:02 | Unterwegs |
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 06:09 | 07:05 | Unterwegs |
Dallas (DFW) | British Airways | BA1651 | 06:09 | 07:05 | Unterwegs |
Dallas (DFW) | Japan Airlines | JL7231 | 06:09 | 07:05 | Unterwegs |
Chicago (ORD) | American Airlines | AA3202 expand_more(2) | 06:12 | 06:14 | Unterwegs |
Chicago (ORD) | Aer Lingus | EI7316 | 06:12 | 06:14 | Unterwegs |
Chicago (ORD) | British Airways | BA6527 | 06:12 | 06:14 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN1793 | 06:15 | 06:19 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN210 | 06:30 | 06:46 | Unterwegs |
Los Angeles (LAX) | American Eagle | AA6382 expand_more(4) | 06:31 | 06:50 | Unterwegs |
Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 06:31 | 06:50 | Unterwegs |
Los Angeles (LAX) | Alaska Airlines | AS4085 | 06:31 | 06:50 | Unterwegs |
Los Angeles (LAX) | Japan Airlines | JL7569 | 06:31 | 06:50 | Unterwegs |
Los Angeles (LAX) | Qatar Airways | QR7856 | 06:31 | 06:50 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1082 | 06:45 | 06:51 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:00 | 07:17 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | 07:17 | Unterwegs |
Atlanta (ATL) | Air France | AF2213 | 07:00 | 07:17 | Unterwegs |
Atlanta (ATL) | KLM | KL6725 | 07:00 | 07:17 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6195 | 07:00 | 07:17 | Unterwegs |
Atlanta (ATL) | SAS | SK3700 | 07:00 | 07:17 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | 07:17 | Unterwegs |
Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | 07:10 | Unterwegs |
Denver (DEN) | Air Canada | AC4377 | 07:00 | 07:10 | Unterwegs |
Farmington (FMN) | FedEx Feeder | HPN8784 | 07:00 | 07:27 | Unterwegs |
San Francisco (SFO) | United Express | UA4628 expand_more(3) | 07:05 | 07:40 | Unterwegs |
San Francisco (SFO) | Air Canada | AC4033 | 07:05 | 07:40 | Unterwegs |
San Francisco (SFO) | Air New Zealand | NZ9233 | 07:05 | 07:40 | Unterwegs |
San Francisco (SFO) | All Nippon Airways | NH7329 | 07:05 | 07:40 | Unterwegs |
Minneapolis (MSP) | Delta Air Lines | DL2904 expand_more(2) | 07:25 | 07:43 | Unterwegs |
Minneapolis (MSP) | Air France | AF8714 | 07:25 | 07:43 | Unterwegs |
Minneapolis (MSP) | KLM | KL7801 | 07:25 | 07:43 | Unterwegs |
Denver (APA) | Flexjet | LXJ332 | 07:27 | 08:13 | Unterwegs |
Durango (DRO) | FedEx Feeder | HPN8774 | 07:30 | 07:26 | Unterwegs |
Houston (IAH) | United Airlines | UA231 expand_more(4) | 07:40 | 07:42 | Unterwegs |
Houston (IAH) | Air Canada | AC3867 | 07:40 | 07:42 | Unterwegs |
Houston (IAH) | Air New Zealand | NZ6312 | 07:40 | 07:42 | Unterwegs |
Houston (IAH) | Copa Airlines | CM1115 | 07:40 | 07:42 | Unterwegs |
Houston (IAH) | Lufthansa | LH8678 | 07:40 | 07:42 | Unterwegs |
Chicago (ORD) | United Express | UA4682 expand_more(1) | 07:49 | 08:30 | Unterwegs |
Chicago (ORD) | Lufthansa | LH8529 | 07:49 | 08:30 | Unterwegs |
Seattle (SEA) | Alaska Airlines | AS618 expand_more(4) | 08:00 | 09:37 | Unterwegs |
Seattle (SEA) | Air Tahiti Nui | TN2300 | 08:00 | 09:37 | Unterwegs |
Seattle (SEA) | Hawaiian Airlines | HA6107 | 08:00 | 09:37 | Unterwegs |
Seattle (SEA) | Japan Airlines | JL6341 | 08:00 | 09:37 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR2019 | 08:00 | 09:37 | Unterwegs |
Dallas (DFW) | American Airlines | AA1035 expand_more(1) | 08:19 | 08:23 | Unterwegs |
Dallas (DFW) | British Airways | BA1656 | 08:19 | 08:23 | Unterwegs |
Phoenix (PHX) | American Eagle | AA4968 expand_more(2) | 08:42 | 08:58 | Unterwegs |
Phoenix (PHX) | Alaska Airlines | AS6610 | 08:42 | 08:58 | Unterwegs |
Phoenix (PHX) | Alaska Airlines | AS6371 | 08:42 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1942 | 09:15 | 09:52 | Unterwegs |
Silver City (SVC) | Advanced Air | AN5 | 09:15 | 09:23 | Unterwegs |
Silver City (SVC) | Advanced Air | AN101 | 09:30 | Unbekannt | |
Denver (DEN) | Southwest Airlines | WN2588 | 09:30 | 09:40 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN4394 | 09:40 | 09:49 | Unterwegs |
Long Beach (LGB) | Southwest Airlines | WN2561 | 10:10 | 10:17 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN2114 | 10:35 | 10:47 | Unterwegs |
Dallas (DFW) | American Airlines | AA928 expand_more(2) | 10:39 | 10:45 | Unterwegs |
Dallas (DFW) | British Airways | BA1653 | 10:39 | 10:45 | Unterwegs |
Dallas (DFW) | Iberia | IB4002 | 10:39 | 10:45 | Unterwegs |
Oakland (OAK) | Southwest Airlines | WN208 | 10:50 | 11:05 | Unterwegs |
Denver (DEN) | United Express | UA5834 expand_more(1) | 10:55 | 11:03 | Unterwegs |
Denver (DEN) | Air Canada | AC4489 | 10:55 | 11:03 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN1991 | 11:00 | 11:12 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN457 | 11:05 | 11:11 | Unterwegs |
Kansas City (MCI) | Southwest Airlines | WN3551 | 11:15 | 11:29 | Unterwegs |
Dallas (DFW) | American Eagle | AA3535 expand_more(4) | 11:35 | 11:45 | Unterwegs |
Dallas (DFW) | British Airways | BA1657 | 11:35 | 11:45 | Unterwegs |
Dallas (DFW) | Finnair | AY4154 | 11:35 | 11:45 | Unterwegs |
Dallas (DFW) | Gulf Air | GF6743 | 11:35 | 11:45 | Unterwegs |
Dallas (DFW) | Iberia | IB4869 | 11:35 | 11:45 | Unterwegs |
Los Angeles (LAX) | American Eagle | AA6534 expand_more(5) | 11:43 | 11:51 | Unterwegs |
Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 11:43 | 11:51 | Unterwegs |
Los Angeles (LAX) | Alaska Airlines | AS4520 | 11:43 | 11:51 | Unterwegs |
Los Angeles (LAX) | Finnair | AY4218 | 11:43 | 11:51 | Unterwegs |
Los Angeles (LAX) | Qantas | QF3086 | 11:43 | 11:51 | Unterwegs |
Los Angeles (LAX) | Qatar Airways | QR9398 | 11:43 | 11:51 | Unterwegs |
Chicago (ORD) | United Airlines | UA1269 expand_more(2) | 11:53 | 11:59 | Unterwegs |
Chicago (ORD) | Air Canada | AC4084 | 11:53 | 11:59 | Unterwegs |
Chicago (ORD) | Emirates | EK6002 | 11:53 | 11:59 | Unterwegs |
Los Angeles (LAX) | Delta Connection | DL3771 expand_more(6) | 11:55 | 12:09 | Unterwegs |
Los Angeles (LAX) | Aeromexico | AM3006 | 11:55 | 12:09 | Unterwegs |
Los Angeles (LAX) | Air France | AF5660 | 11:55 | 12:09 | Unterwegs |
Los Angeles (LAX) | KLM | KL7159 | 11:55 | 12:09 | Unterwegs |
Los Angeles (LAX) | SAS | SK3202 | 11:55 | 12:09 | Unterwegs |
Los Angeles (LAX) | Virgin Atlantic | VS2382 | 11:55 | 12:09 | Unterwegs |
Los Angeles (LAX) | WestJet | WS5643 | 11:55 | 12:09 | Unterwegs |
Phoenix (PHX) | American Airlines | AA1352 expand_more(2) | 12:05 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4798 | 12:05 | geplant | |
Phoenix (PHX) | British Airways | BA5181 | 12:05 | geplant | |
Houston (IAH) | United Express | UA6041 expand_more(2) | 12:10 | geplant | |
Houston (IAH) | Air Canada | AC3847 | 12:10 | geplant | |
Houston (IAH) | Air New Zealand | NZ6310 | 12:10 | geplant | |
Burbank (BUR) | Southwest Airlines | WN523 | 12:20 | geplant | |
Angel Fire (AXX) | Advanced Air | AN901 | 12:24 | geplant | |
Angel Fire (AXX) | Advanced Air | AN8 | 12:24 | geplant | |
Carlsbad (CNM) | Advanced Air | AN901 | 12:24 | geplant | |
Carlsbad (CNM) | Advanced Air | AN8 | 12:24 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3613 expand_more(3) | 12:38 | geplant | |
Salt Lake City (SLC) | Air France | AF2085 | 12:38 | geplant | |
Salt Lake City (SLC) | KLM | KL5655 | 12:38 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:38 | geplant | |
Dallas (DAL) | Southwest Airlines | WN139 | 13:00 | geplant | |
Chicago (ORD) | American Airlines | AA1219 expand_more(6) | 13:25 | geplant | |
Chicago (ORD) | Aer Lingus | EI7116 | 13:25 | geplant | |
Chicago (ORD) | British Airways | BA1659 | 13:25 | geplant | |
Chicago (ORD) | Finnair | AY5751 | 13:25 | geplant | |
Chicago (ORD) | Gulf Air | GF6413 | 13:25 | geplant | |
Chicago (ORD) | Qatar Airways | QR7584 | 13:25 | geplant | |
