Ankünfte und Abflüge von Flügen in Albuquerque Sunport Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Carlsbad (CNM) | Advanced Air | AN410 | 08:18 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2143 | 09:05 | geplant | |
Dallas (DFW) | American Airlines | AA1209 | 09:24 | geplant | |
Denver (DEN) | Southwest Airlines | WN282 | 09:25 | geplant | |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09:40 | geplant | |
Denver (DEN) | Air Canada | AC3589 | 09:40 | geplant | |
Austin (AUS) | Southwest Airlines | WN1950 | 10:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN4718 | 10:05 | geplant | |
Houston (HOU) | NetJets | EJA444 | 10:06 | geplant | |
Silver City (SVC) | Advanced Air | AN114 | 10:06 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3417 | 10:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(2) | 10:25 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6684 | 10:25 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6122 | 10:25 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN569 | 10:30 | geplant | |
Durango (DRO) | Reliable Airlines | HPN4805 | 10:35 | geplant | |
Phoenix (PHX) | American Eagle | AA6196 expand_more(1) | 11:11 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4266 | 11:11 | geplant | |
Dallas (DFW) | American Airlines | AA1231 expand_more(2) | 11:16 | geplant | |
Dallas (DFW) | Japan Airlines | JL7230 | 11:16 | geplant | |
Dallas (DFW) | Qantas | QF3317 | 11:16 | geplant | |
Houston (IAH) | United Express | UA6077 expand_more(3) | 11:18 | geplant | |
Houston (IAH) | Air Canada | AC3846 | 11:18 | geplant | |
Houston (IAH) | Air New Zealand | NZ6300 | 11:18 | geplant | |
Houston (IAH) | All Nippon Airways | NH7528 | 11:18 | geplant | |
Las Cruces (LRU) | Advanced Air | AN604 | 11:24 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(6) | 11:25 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3503 | 11:25 | geplant | |
Salt Lake City (SLC) | Air France | AF2894 | 11:25 | geplant | |
Salt Lake City (SLC) | KLM | KL7216 | 11:25 | geplant | |
Salt Lake City (SLC) | Korean Air | KE7043 | 11:25 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS2700 | 11:25 | geplant | |
Salt Lake City (SLC) | WestJet | WS7089 | 11:25 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3101 | 11:35 | geplant | |
Chicago (ORD) | United Airlines | UA1621 expand_more(1) | 11:45 | geplant | |
Chicago (ORD) | Air Canada | AC4086 | 11:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1463 | 11:50 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4108 expand_more(1) | 11:56 | geplant | |
Los Angeles (LAX) | Air France | AF2374 | 11:56 | geplant | |
Washington (IAD) | Presidential Aviation | PRD750 | 12:08 | geplant | |
Chicago (ORD) | American Eagle | AA3973 | 12:12 | geplant | |
Los Angeles (LAX) | American Eagle | AA4874 expand_more(2) | 12:20 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 12:20 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS6375 | 12:20 | geplant | |
San Diego (SAN) | Southwest Airlines | WN931 | 12:35 | geplant | |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:38 | geplant | |
Denver (DEN) | Air Canada | AC4564 | 12:38 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1332 | 12:55 | geplant | |
Silver City (SVC) | Advanced Air | AN118 | 13:06 | geplant | |
Dallas (DFW) | American Eagle | AA3953 expand_more(4) | 13:22 | geplant | |
Dallas (DFW) | British Airways | BA1885 | 13:22 | geplant | |
Dallas (DFW) | Japan Airlines | JL7232 | 13:22 | geplant | |
Dallas (DFW) | Qantas | QF4132 | 13:22 | geplant | |
Dallas (DFW) | Qatar Airways | QR2319 | 13:22 | geplant | |
Houston (IAH) | United Express | UA6060 expand_more(2) | 13:24 | geplant | |
Houston (IAH) | Air Canada | AC3855 | 13:24 | geplant | |
Houston (IAH) | Air New Zealand | NZ6303 | 13:24 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2013 | 13:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN458 | 13:50 | geplant | |
Carlsbad (CNM) | Advanced Air | AN412 | 14:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1470 | 14:30 | geplant | |
Silver City (SVC) | Advanced Air | AN126 | 14:30 | geplant | |
Phoenix (PHX) | American Airlines | AA3136 expand_more(1) | 14:32 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6195 | 14:32 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1566 | 15:00 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN1923 | 15:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3308 | 15:05 | geplant | |
San Francisco (SFO) | United Airlines | UA1677 expand_more(3) | 15:29 | geplant | |
San Francisco (SFO) | Air Canada | AC4030 | 15:29 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9099 | 15:29 | geplant | |
San Francisco (SFO) | All Nippon Airways | NH7328 | 15:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(3) | 15:43 | geplant | |
Atlanta (ATL) | Aeromexico | AM3922 | 15:43 | geplant | |
Atlanta (ATL) | Air France | AF2442 | 15:43 | geplant | |
Atlanta (ATL) | Korean Air | KE3514 | 15:43 | geplant | |
Seattle (SEA) | Alaska Airlines | AS654 expand_more(3) | 15:47 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2462 | 15:47 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6501 | 15:47 | geplant | |
Seattle (SEA) | Japan Airlines | JL6340 | 15:47 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4980 | 15:50 | geplant | |
Dallas (DFW) | American Airlines | AA9 expand_more(3) | 15:55 | geplant | |
Dallas (DFW) | British Airways | BA1884 | 15:55 | geplant | |
Dallas (DFW) | Gulf Air | GF6558 | 15:55 | geplant | |
Dallas (DFW) | Qatar Airways | QR8569 | 15:55 | geplant | |
Houston (IAH) | United Express | UA6125 expand_more(3) | 16:10 | geplant | |
Houston (IAH) | Air Canada | AC5574 | 16:10 | geplant | |
Houston (IAH) | Air New Zealand | NZ6301 | 16:10 | geplant | |
Houston (IAH) | Copa Airlines | CM1107 | 16:10 | geplant | |
Houston (HOU) | Southwest Airlines | WN3217 | 16:45 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4091 expand_more(4) | 17:05 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3651 | 17:05 | geplant | |
Los Angeles (LAX) | KLM | KL6870 | 17:05 | geplant | |
Los Angeles (LAX) | Korean Air | KE7202 | 17:05 | geplant | |
Los Angeles (LAX) | WestJet | WS8269 | 17:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4216 | 17:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN2373 | 17:20 | geplant | |
Denver (DEN) | United Express | UA4806 expand_more(2) | 17:20 | geplant | |
Denver (DEN) | Air Canada | AC4461 | 17:20 | geplant | |
Denver (DEN) | Lufthansa | LH8550 | 17:20 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3221 | 17:25 | geplant | |
Los Angeles (LAX) | American Eagle | AA6367 expand_more(7) | 17:44 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 17:44 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4150 | 17:44 | geplant | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 17:44 | geplant | |
Los Angeles (LAX) | Japan Airlines | JL7568 | 17:44 | geplant | |
Los Angeles (LAX) | Qantas | QF3311 | 17:44 | geplant | |
Los Angeles (LAX) | Qantas | QF3131 | 17:44 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR9290 | 17:44 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2204 | 17:55 | geplant | |
Portland (PDX) | Alaska Horizon | AS2402 expand_more(1) | 18:07 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA7300 | 18:07 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(3) | 18:19 | geplant | |
Salt Lake City (SLC) | Air France | AF6827 | 18:19 | geplant | |
Salt Lake City (SLC) | KLM | KL6708 | 18:19 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 18:19 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2905 | 18:39 | geplant | |
Phoenix (PHX) | American Airlines | AA1803 expand_more(1) | 18:40 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6088 | 18:40 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2189 | 18:50 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2137 | 18:50 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1692 | 19:20 | geplant | |
Denver (DEN) | Southwest Airlines | WN4681 | 19:25 | geplant | |
Dallas (DFW) | American Airlines | AA1056 expand_more(5) | 19:47 | geplant | |
Dallas (DFW) | British Airways | BA1886 | 19:47 | geplant | |
Dallas (DFW) | Finnair | AY4241 | 19:47 | geplant | |
Dallas (DFW) | Gulf Air | GF6437 | 19:47 | geplant | |
Dallas (DFW) | Iberia | IB4104 | 19:47 | geplant | |
Dallas (DFW) | Qatar Airways | QR8716 | 19:47 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3518 | 20:20 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2870 expand_more(2) | 20:33 | geplant | |
Minneapolis (MSP) | Air France | AF8583 | 20:33 | geplant | |
Minneapolis (MSP) | KLM | KL6574 | 20:33 | geplant | |
Phoenix (PHX) | American Eagle | AA3350 expand_more(3) | 21:23 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4265 | 21:23 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4265 | 21:23 | geplant | |
Phoenix (PHX) | British Airways | BA4941 | 21:23 | geplant | |
Dallas (DFW) | American Airlines | AA1031 expand_more(4) | 21:37 | geplant | |
Dallas (DFW) | British Airways | BA6509 | 21:37 | geplant | |
Dallas (DFW) | Gulf Air | GF6684 | 21:37 | geplant | |
Dallas (DFW) | Iberia | IB4881 | 21:37 | geplant | |
Dallas (DFW) | Qatar Airways | QR2475 | 21:37 | geplant | |
Houston (IAH) | United Airlines | UA2407 expand_more(4) | 21:57 | geplant | |
Houston (IAH) | Air Canada | AC3868 | 21:57 | geplant | |
Houston (IAH) | Air New Zealand | NZ6302 | 21:57 | geplant | |
Houston (IAH) | Emirates | EK6085 | 21:57 | geplant | |
Houston (IAH) | Lufthansa | LH8679 | 21:57 | geplant | |
Denver (DEN) | United Airlines | UA484 expand_more(3) | 22:00 | geplant | |
Denver (DEN) | Air Canada | AC3330 | 22:00 | geplant | |
Denver (DEN) | Copa Airlines | CM1022 | 22:00 | geplant | |
Denver (DEN) | Lufthansa | LH8772 | 22:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(8) | 22:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM3012 | 22:10 | geplant | |
Atlanta (ATL) | Air France | AF5995 | 22:10 | geplant | |
Atlanta (ATL) | KLM | KL5736 | 22:10 | geplant | |
Atlanta (ATL) | Korean Air | KE3600 | 22:10 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6124 | 22:10 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6130 | 22:10 | geplant | |
Atlanta (ATL) | SAS | SK3201 | 22:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:10 | geplant | |
Austin (AUS) | Southwest Airlines | WN2253 | 22:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4658 | 22:15 | geplant | |
San Francisco (SFO) | United Airlines | UA1413 expand_more(2) | 22:15 | geplant | |
San Francisco (SFO) | Air Canada | AC4032 | 22:15 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22:15 | geplant | |
Los Angeles (LAX) | American Eagle | AA6366 expand_more(4) | 22:28 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 22:28 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 22:28 | geplant | |
Los Angeles (LAX) | Finnair | AY4123 | 22:28 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR9402 | 22:28 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4095 | 22:45 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 22:56 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3915 | 22:56 | geplant | |
Los Angeles (LAX) | Air France | AF8904 | 22:56 | geplant | |
Los Angeles (LAX) | KLM | KL6872 | 22:56 | geplant | |
Los Angeles (LAX) | Korean Air | KE3192 | 22:56 | geplant | |
Los Angeles (LAX) | SAS | SK3203 | 22:56 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:56 | geplant | |
Los Angeles (LAX) | WestJet | WS8329 | 22:56 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3533 | 23:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1521 expand_more(2) | 23:11 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4166 | 23:11 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 23:11 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2460 | 23:20 | geplant | |
San Diego (SAN) | Southwest Airlines | WN3957 | 23:25 | geplant | |
Denver (DEN) | Southwest Airlines | WN1701 | 23:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN3878 | 23:45 | geplant | |
Dallas (DFW) | American Airlines | AA2564 expand_more(2) | 23:53 | geplant | |
Dallas (DFW) | British Airways | BA1888 | 23:53 | geplant | |
Dallas (DFW) | Iberia | IB4155 | 23:53 | geplant | |
Seattle (SEA) | Alaska Airlines | AS650 expand_more(3) | 23:55 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2300 | 23:55 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6461 | 23:55 | geplant | |
Seattle (SEA) | Qatar Airways | QR2974 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Grants (GNT) | CSI Aviation | CSI531 | 00:00 | geplant | |
Dallas (DFW) | American Airlines | AA2152 expand_more(2) | 05:00 | geplant | |
Dallas (DFW) | British Airways | BA5795 | 05:00 | geplant | |
Dallas (DFW) | Japan Airlines | JL7277 | 05:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2007 expand_more(2) | 05:25 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05:25 | geplant | |
Salt Lake City (SLC) | Air France | AF2085 | 05:25 | geplant | |
Dallas (DAL) | Southwest Airlines | WN647 | 05:25 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN302 | 05:40 | geplant | |
Denver (DEN) | Southwest Airlines | WN200 | 05:55 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(5) | 06:00 | geplant | |
Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | geplant | |
Los Angeles (LAX) | KLM | KL7783 | 06:00 | geplant | |
Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | geplant | |
Los Angeles (LAX) | WestJet | WS7169 | 06:00 | geplant | |
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 06:01 | geplant | |
Dallas (DFW) | British Airways | BA1651 | 06:01 | geplant | |
Dallas (DFW) | Japan Airlines | JL7231 | 06:01 | geplant | |
Phoenix (PHX) | American Airlines | AA626 expand_more(1) | 06:05 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4558 | 06:05 | geplant | |
San Francisco (SFO) | United Airlines | UA1763 expand_more(3) | 06:13 | geplant | |
San Francisco (SFO) | Air Canada | AC4033 | 06:13 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9233 | 06:13 | geplant | |
San Francisco (SFO) | All Nippon Airways | NH7329 | 06:13 | geplant | |
Oakland (OAK) | Southwest Airlines | WN626 | 06:15 | geplant | |
Houston (HOU) | Southwest Airlines | WN1312 | 06:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1202 | 06:50 | geplant | |
Los Angeles (LAX) | American Eagle | AA4867 expand_more(4) | 07:00 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1275 | 07:00 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4000 | 07:00 | geplant | |
Los Angeles (LAX) | Japan Airlines | JL7569 | 07:00 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2658 | 07:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS655 expand_more(4) | 07:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2304 | 07:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4701 | 07:00 | geplant | |
Seattle (SEA) | Japan Airlines | JL6341 | 07:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2003 | 07:00 | geplant | |
Denver (DEN) | United Airlines | UA2014 expand_more(1) | 07:00 | geplant | |
Denver (DEN) | Air Canada | AC4377 | 07:00 | geplant | |
Durango (DRO) | Reliable Airlines | HPN8805 | 07:00 | geplant | |
Austin (AUS) | Southwest Airlines | WN2118 | 07:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(8) | 07:20 | geplant | |
Atlanta (ATL) | Aeromexico | AM3002 | 07:20 | geplant | |
Atlanta (ATL) | Air France | AF2090 | 07:20 | geplant | |
Atlanta (ATL) | Air France | AF2573 | 07:20 | geplant | |
Atlanta (ATL) | KLM | KL6443 | 07:20 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6122 | 07:20 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8947 | 07:20 | geplant | |
Atlanta (ATL) | SAS | SK3700 | 07:20 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:20 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1070 | 07:20 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2904 expand_more(3) | 08:00 | geplant | |
Minneapolis (MSP) | Air France | AF8714 | 08:00 | geplant | |
Minneapolis (MSP) | KLM | KL7257 | 08:00 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1552 | 08:00 | geplant | |
Houston (IAH) | United Airlines | UA462 expand_more(3) | 08:00 | geplant | |
Houston (IAH) | Air Canada | AC3867 | 08:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | geplant | |
Houston (IAH) | Copa Airlines | CM1115 | 08:00 | geplant | |
Dallas (DFW) | American Airlines | AA1211 expand_more(1) | 08:20 | geplant | |
Dallas (DFW) | British Airways | BA1656 | 08:20 | geplant | |
Las Cruces (LRU) | Advanced Air | AN605 | 08:48 | geplant | |
Phoenix (PHX) | American Eagle | AA3348 expand_more(1) | 08:55 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6536 | 08:55 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4982 | 09:50 | geplant | |
Van Nuys (VNY) | NetJets | EJA844 | 10:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2729 | 10:10 | geplant | |
Dallas (DFW) | American Airlines | AA1209 expand_more(2) | 10:20 | geplant | |
Dallas (DFW) | British Airways | BA1657 | 10:20 | geplant | |
Dallas (DFW) | Gulf Air | GF4286 | 10:20 | geplant | |
Silver City (SVC) | Advanced Air | AN101 | 10:36 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1950 | 10:40 | geplant | |
Truckee (TKF) | NetJets | EJA444 | 10:42 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3417 | 10:45 | geplant | |
Denver (DEN) | United Express | UA5834 expand_more(1) | 10:55 | geplant | |
Denver (DEN) | Air Canada | AC4489 | 10:55 | geplant | |
Houston (HOU) | Southwest Airlines | WN3388 | 11:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN569 | 11:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3042 | 11:30 | geplant | |
Atlanta (ATL) | Air France | AF3542 | 11:30 | geplant | |
Atlanta (ATL) | KLM | KL6441 | 11:30 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7929 | 11:30 | geplant | |
Atlanta (ATL) | SAS | SK3200 | 11:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:30 | geplant | |
Carlsbad (CNM) | Advanced Air | AN411 | 11:54 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3841 expand_more(7) | 12:05 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3074 | 12:05 | geplant | |
Los Angeles (LAX) | Air France | AF2289 | 12:05 | geplant | |
Los Angeles (LAX) | Air France | AF2868 | 12:05 | geplant | |
Los Angeles (LAX) | Korean Air | KE7257 | 12:05 | geplant | |
Los Angeles (LAX) | SAS | SK3202 | 12:05 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:05 | geplant | |
Los Angeles (LAX) | WestJet | WS7144 | 12:05 | geplant | |
Dallas (DFW) | American Airlines | AA1231 expand_more(5) | 12:10 | geplant | |
Dallas (DFW) | British Airways | BA1653 | 12:10 | geplant | |
Dallas (DFW) | Finnair | AY4154 | 12:10 | geplant | |
Dallas (DFW) | Gulf Air | GF6427 | 12:10 | geplant | |
Dallas (DFW) | Iberia | IB4975 | 12:10 | geplant | |
Dallas (DFW) | Qatar Airways | QR7866 | 12:10 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3101 | 12:10 | geplant | |
Phoenix (PHX) | American Eagle | AA6516 expand_more(1) | 12:16 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6602 | 12:16 | geplant | |
Houston (IAH) | United Express | UA6041 expand_more(4) | 12:20 | geplant | |
Houston (IAH) | Air Canada | AC3847 | 12:20 | geplant | |
Houston (IAH) | Air New Zealand | NZ6310 | 12:20 | geplant | |
Houston (IAH) | Emirates | EK6001 | 12:20 | geplant | |
Houston (IAH) | Lufthansa | LH8678 | 12:20 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1463 | 12:25 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3641 expand_more(2) | 12:40 | geplant | |
Salt Lake City (SLC) | KLM | KL6445 | 12:40 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 12:40 | geplant | |
Chicago (ORD) | American Eagle | AA3973 expand_more(5) | 12:42 | geplant | |
Chicago (ORD) | Aer Lingus | EI7316 | 12:42 | geplant | |
Chicago (ORD) | British Airways | BA6527 | 12:42 | geplant | |
Chicago (ORD) | Gulf Air | GF6413 | 12:42 | geplant | |
Chicago (ORD) | Qatar Airways | QR7584 | 12:42 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7051 | 12:42 | geplant | |
Chicago (ORD) | United Airlines | UA1576 expand_more(3) | 12:50 | geplant | |
Chicago (ORD) | Air Canada | AC4084 | 12:50 | geplant | |
Chicago (ORD) | Emirates | EK6002 | 12:50 | geplant | |
Chicago (ORD) | Lufthansa | LH7637 | 12:50 | geplant | |
Los Angeles (LAX) | American Eagle | AA4874 expand_more(5) | 12:55 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 12:55 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS6375 | 12:55 | geplant | |
Los Angeles (LAX) | Fiji Airways | FJ5030 | 12:55 | geplant | |
Los Angeles (LAX) | Finnair | AY4218 | 12:55 | geplant | |
Los Angeles (LAX) | Qantas | QF3001 | 12:55 | geplant | |
Dallas (DAL) | Southwest Airlines | WN931 | 13:10 | geplant | |
Denver (DEN) | United Airlines | UA250 expand_more(2) | 13:35 | geplant | |
Denver (DEN) | Air Canada | AC4565 | 13:35 | geplant | |
Denver (DEN) | Lufthansa | LH7655 | 13:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN4096 | 13:45 | geplant | |
Silver City (SVC) | Advanced Air | AN117 | 13:48 | geplant | |
Dallas (DFW) | American Eagle | AA3953 expand_more(4) | 13:54 | geplant | |
Dallas (DFW) | British Airways | BA1652 | 13:54 | geplant | |
Dallas (DFW) | Iberia | IB4642 | 13:54 | geplant | |
Dallas (DFW) | Qantas | QF4132 | 13:54 | geplant | |
Dallas (DFW) | Qatar Airways | QR7582 | 13:54 | geplant | |
Houston (IAH) | United Express | UA6027 expand_more(3) | 14:05 | geplant | |
Houston (IAH) | Air Canada | AC3856 | 14:05 | geplant | |
Houston (IAH) | Air New Zealand | NZ6311 | 14:05 | geplant | |
Houston (IAH) | Lufthansa | LH8677 | 14:05 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3344 | 14:15 | geplant | |
Burbank (BUR) | Southwest Airlines | WN458 | 14:25 | geplant | |
Silver City (SVC) | Advanced Air | AN109 | 15:00 | geplant | |
Carlsbad (CNM) | Advanced Air | AN413 | 15:00 | geplant | |
Phoenix (PHX) | American Airlines | AA3136 expand_more(3) | 15:17 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6195 | 15:17 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4265 | 15:17 | geplant | |
Phoenix (PHX) | British Airways | BA5181 | 15:17 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN5057 | 15:20 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1566 | 15:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3270 | 15:50 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4260 | 16:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN3440 | 16:25 | geplant | |
San Francisco (SFO) | United Airlines | UA325 expand_more(2) | 16:31 | geplant | |
San Francisco (SFO) | Air Canada | AC4031 | 16:31 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9098 | 16:31 | geplant | |
Seattle (SEA) | Alaska Airlines | AS618 expand_more(2) | 16:42 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2302 | 16:42 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6107 | 16:42 | geplant | |
Dallas (DFW) | American Airlines | AA9 expand_more(5) | 16:48 | geplant | |
Dallas (DFW) | British Airways | BA5184 | 16:48 | geplant | |
Dallas (DFW) | Gulf Air | GF6528 | 16:48 | geplant | |
Dallas (DFW) | Iberia | IB4397 | 16:48 | geplant | |
Dallas (DFW) | Qantas | QF4406 | 16:48 | geplant | |
Dallas (DFW) | Qatar Airways | QR9159 | 16:48 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(4) | 16:48 | geplant | |
Atlanta (ATL) | Air France | AF5821 | 16:48 | geplant | |
Atlanta (ATL) | KLM | KL5734 | 16:48 | geplant | |
Atlanta (ATL) | Korean Air | KE3512 | 16:48 | geplant | |
