Ankünfte und Abflüge von Flügen in Albuquerque Sunport Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3831 | 00:25 | 00:16 | Gelandet |
Farmington (FMN) | CSI Aviation | CSI503 | 01:18 | geplant | |
Taos (TSM) | CSI Aviation | CSI531 | 03:55 | geplant | |
Jacksonville (JAX) | Aitheras Aviation Group | PXG985 | 08:15 | geplant | |
Silver City (SVC) | Advanced Air | AN3 | 08:37 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3148 | 08:55 | geplant | |
Silver City (SVC) | Advanced Air | AN100 | 09:00 | geplant | |
Dallas (DFW) | American Eagle | AA4212 | 09:03 | geplant | |
Denver (DEN) | Southwest Airlines | WN1165 | 09:15 | geplant | |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09:35 | geplant | |
Denver (DEN) | Air Canada | AC3589 | 09:35 | geplant | |
Austin (AUS) | Southwest Airlines | WN2986 | 09:50 | geplant | |
Houston (HOU) | Southwest Airlines | WN4549 | 09:50 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2119 | 10:05 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3296 | 10:10 | geplant | |
Durango (DRO) | Reliable Airlines | HPN4774 | 10:37 | geplant | |
Phoenix (PHX) | American Airlines | AA3328 expand_more(1) | 11:15 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4459 | 11:15 | geplant | |
Houston (IAH) | United Airlines | UA1450 expand_more(2) | 11:32 | geplant | |
Houston (IAH) | Air Canada | AC3846 | 11:32 | geplant | |
Houston (IAH) | Air New Zealand | NZ6300 | 11:32 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(6) | 11:37 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3503 | 11:37 | geplant | |
Salt Lake City (SLC) | Air France | AF2894 | 11:37 | geplant | |
Salt Lake City (SLC) | KLM | KL7216 | 11:37 | geplant | |
Salt Lake City (SLC) | Korean Air | KE7043 | 11:37 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS2700 | 11:37 | geplant | |
Salt Lake City (SLC) | WestJet | WS7089 | 11:37 | geplant | |
Chicago (ORD) | American Eagle | AA3980 | 11:51 | geplant | |
Chicago (ORD) | United Airlines | UA1204 expand_more(1) | 11:53 | geplant | |
Chicago (ORD) | Air Canada | AC4086 | 11:53 | geplant | |
Carlsbad (CNM) | Advanced Air | AN400 | 11:54 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4108 expand_more(1) | 11:59 | geplant | |
Los Angeles (LAX) | Air France | AF2374 | 11:59 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2764 | 12:10 | geplant | |
Dallas (DFW) | American Airlines | AA1231 expand_more(3) | 12:23 | geplant | |
Dallas (DFW) | British Airways | BA1885 | 12:23 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7230 | 12:23 | geplant | |
Dallas (DFW) | Qantas | QF3317 | 12:23 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1090 | 12:30 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2605 | 12:35 | geplant | |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:39 | geplant | |
Denver (DEN) | Air Canada | AC4564 | 12:39 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(3) | 12:53 | geplant | |
Atlanta (ATL) | KLM | KL6441 | 12:53 | geplant | |
Atlanta (ATL) | KLM | KL6601 | 12:53 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6684 | 12:53 | geplant | |
Houston (IAH) | United Express | UA6019 expand_more(3) | 13:30 | geplant | |
Houston (IAH) | Air Canada | AC3855 | 13:30 | geplant | |
Houston (IAH) | Air New Zealand | NZ6303 | 13:30 | geplant | |
Houston (IAH) | All Nippon Airways | NH7528 | 13:30 | geplant | |
Phoenix (PHX) | American Eagle | AA6219 expand_more(1) | 14:42 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6007 | 14:42 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2773 | 14:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3413 | 15:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN2324 | 15:55 | geplant | |
Dallas (DFW) | American Airlines | AA9 expand_more(4) | 16:00 | geplant | |
Dallas (DFW) | British Airways | BA1884 | 16:00 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7232 | 16:00 | geplant | |
Dallas (DFW) | Qantas | QF4406 | 16:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR8569 | 16:00 | geplant | |
Silver City (SVC) | Advanced Air | AN106 | 16:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3147 | 16:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2618 | 16:25 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1193 | 16:55 | geplant | |
Houston (HOU) | Southwest Airlines | WN820 | 17:00 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN2934 | 17:05 | geplant | |
Denver (DEN) | United Express | UA5674 expand_more(1) | 17:13 | geplant | |
Denver (DEN) | Air Canada | AC4461 | 17:13 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(3) | 17:13 | geplant | |
Salt Lake City (SLC) | Air France | AF6827 | 17:13 | geplant | |
Salt Lake City (SLC) | KLM | KL6708 | 17:13 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 17:13 | geplant | |
Los Angeles (LAX) | American Eagle | AA6458 expand_more(4) | 17:21 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 17:21 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 17:21 | geplant | |
Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 17:21 | geplant | |
Los Angeles (LAX) | Qantas | QF3131 | 17:21 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2109 | 17:50 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2880 | 18:05 | geplant | |
Phoenix (PHX) | American Airlines | AA1803 expand_more(2) | 18:14 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4266 | 18:14 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6088 | 18:14 | geplant | |
Dallas (DFW) | American Airlines | AA2698 expand_more(4) | 18:23 | geplant | |
Dallas (DFW) | British Airways | BA1886 | 18:23 | geplant | |
Dallas (DFW) | Gulf Air | GF6881 | 18:23 | geplant | |
Dallas (DFW) | Qantas | QF4734 | 18:23 | geplant | |
Dallas (DFW) | Qatar Airways | QR2319 | 18:23 | geplant | |
New Orleans (MSY) | JSX | XE8512 | 18:25 | geplant | |
Portland (PDX) | Alaska Horizon | AS2101 expand_more(1) | 18:54 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6316 | 18:54 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN766 | 19:35 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2843 | 20:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(6) | 21:40 | geplant | |
Atlanta (ATL) | Aeromexico | AM3012 | 21:40 | geplant | |
Atlanta (ATL) | Air France | AF5995 | 21:40 | geplant | |
Atlanta (ATL) | KLM | KL5736 | 21:40 | geplant | |
Atlanta (ATL) | Korean Air | KE3600 | 21:40 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 21:40 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 21:40 | geplant | |
Seattle (SEA) | Alaska Airlines | AS509 expand_more(4) | 21:50 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2373 | 21:50 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6528 | 21:50 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL6340 | 21:50 | geplant | |
Seattle (SEA) | Qatar Airways | QR2046 | 21:50 | geplant | |
Houston (IAH) | United Airlines | UA2407 expand_more(5) | 21:55 | geplant | |
Houston (IAH) | Air Canada | AC3868 | 21:55 | geplant | |
Houston (IAH) | Air New Zealand | NZ6302 | 21:55 | geplant | |
Houston (IAH) | Copa Airlines | CM1108 | 21:55 | geplant | |
Houston (IAH) | Emirates | EK6085 | 21:55 | geplant | |
Houston (IAH) | Lufthansa | LH8679 | 21:55 | geplant | |
Denver (DEN) | United Airlines | UA478 expand_more(3) | 22:00 | geplant | |
Denver (DEN) | Air Canada | AC3330 | 22:00 | geplant | |
Denver (DEN) | Copa Airlines | CM1022 | 22:00 | geplant | |
Denver (DEN) | Lufthansa | LH8772 | 22:00 | geplant | |
Phoenix (PHX) | American Eagle | AA4285 expand_more(1) | 22:02 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6855 | 22:02 | geplant | |
Dallas (DAL) | Southwest Airlines | WN197 | 22:10 | geplant | |
Dallas (DFW) | American Airlines | AA771 expand_more(5) | 22:17 | geplant | |
Dallas (DFW) | British Airways | BA6509 | 22:17 | geplant | |
Dallas (DFW) | Finnair | AY4241 | 22:17 | geplant | |
Dallas (DFW) | Gulf Air | GF6684 | 22:17 | geplant | |
Dallas (DFW) | Iberia | IB4646 | 22:17 | geplant | |
Dallas (DFW) | Qatar Airways | QR8716 | 22:17 | geplant | |
San Francisco (SFO) | United Express | UA5343 expand_more(2) | 22:20 | geplant | |
San Francisco (SFO) | Air Canada | AC4032 | 22:20 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22:20 | geplant | |
Austin (AUS) | Southwest Airlines | WN2549 | 22:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN3438 | 22:30 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(2) | 22:44 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4488 | 22:44 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:44 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 22:50 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3915 | 22:50 | geplant | |
Los Angeles (LAX) | Air France | AF8904 | 22:50 | geplant | |
Los Angeles (LAX) | KLM | KL6872 | 22:50 | geplant | |
Los Angeles (LAX) | Korean Air | KE3192 | 22:50 | geplant | |
Los Angeles (LAX) | SAS | SK3203 | 22:50 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:50 | geplant | |
Los Angeles (LAX) | WestJet | WS8329 | 22:50 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN5465 | 23:00 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3419 | 23:05 | geplant | |
Los Angeles (LAX) | American Eagle | AA6515 expand_more(6) | 23:08 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 23:08 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS6375 | 23:08 | geplant | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 23:08 | geplant | |
Los Angeles (LAX) | Qantas | QF3005 | 23:08 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR9402 | 23:08 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2381 | 23:08 | geplant | |
Dallas (DFW) | American Airlines | AA2564 expand_more(3) | 23:49 | geplant | |
Dallas (DFW) | British Airways | BA1888 | 23:49 | geplant | |
Dallas (DFW) | Iberia | IB4155 | 23:49 | geplant | |
Dallas (DFW) | Qatar Airways | QR8677 | 23:49 | geplant | |
Houston (HOU) | Southwest Airlines | WN1296 | 23:55 | geplant | |
Phoenix (PHX) | American Airlines | AA3242 expand_more(2) | 23:58 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6195 | 23:58 | geplant | |
Phoenix (PHX) | British Airways | BA4941 | 23:58 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN2351 | 05:00 | 05:13 | Unterwegs |
Dallas (DFW) | American Airlines | AA2957 expand_more(2) | 05:00 | 05:09 | Unterwegs |
Dallas (DFW) | British Airways | BA5795 | 05:00 | 05:09 | Unterwegs |
Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:00 | 05:09 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN208 | 05:25 | 05:32 | Unterwegs |
Salt Lake City (SLC) | Delta Connection | DL3888 expand_more(2) | 05:30 | 05:34 | Unterwegs |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05:30 | 05:34 | Unterwegs |
Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 05:30 | 05:34 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN1370 | 05:40 | 05:43 | Unterwegs |
Phoenix (PHX) | American Airlines | AA626 | 06:00 | geplant | |
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 06:00 | 06:06 | Unterwegs |
Dallas (DFW) | British Airways | BA1651 | 06:00 | 06:06 | Unterwegs |
Dallas (DFW) | Jet Linx Aviation | JL7231 | 06:00 | 06:06 | Unterwegs |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:00 | 06:10 | Unterwegs |
Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | 06:10 | Unterwegs |
Los Angeles (LAX) | Air France | AF2133 | 06:00 | 06:10 | Unterwegs |
Los Angeles (LAX) | KLM | KL7783 | 06:00 | 06:10 | Unterwegs |
Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | 06:10 | Unterwegs |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | 06:10 | Unterwegs |
Los Angeles (LAX) | WestJet | WS6370 | 06:00 | 06:10 | Unterwegs |
San Francisco (SFO) | United Express | UA4633 expand_more(3) | 06:00 | 06:08 | Unterwegs |
San Francisco (SFO) | Air Canada | AC4033 | 06:00 | 06:08 | Unterwegs |
San Francisco (SFO) | Air New Zealand | NZ9233 | 06:00 | 06:08 | Unterwegs |
San Francisco (SFO) | All Nippon Airways | NH7329 | 06:00 | 06:08 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN1941 | 06:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN1525 | 06:25 | geplant | |
Los Angeles (LAX) | American Eagle | AA6198 expand_more(4) | 06:30 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 06:30 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS6016 | 06:30 | geplant | |
Los Angeles (LAX) | Japan Airlines | JL7569 | 06:30 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2776 | 06:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN104 | 06:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(8) | 06:48 | geplant | |
Atlanta (ATL) | Aeromexico | AM3002 | 06:48 | geplant | |
Atlanta (ATL) | Air France | AF2573 | 06:48 | geplant | |
Atlanta (ATL) | KLM | KL6443 | 06:48 | geplant | |
Atlanta (ATL) | Korean Air | KE3513 | 06:48 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6231 | 06:48 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6195 | 06:48 | geplant | |
Atlanta (ATL) | SAS | SK3700 | 06:48 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 06:48 | geplant | |
Austin (AUS) | Southwest Airlines | WN1663 | 07:00 | geplant | |
Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | geplant | |
Denver (DEN) | Air Canada | AC4377 | 07:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4178 | 07:15 | geplant | |
Durango (DRO) | Reliable Airlines | HPN8774 | 07:30 | geplant | |
Farmington (FMN) | FedEx Feeder | HPN8784 | 07:30 | geplant | |
Houston (IAH) | United Airlines | UA462 expand_more(3) | 07:43 | geplant | |
Houston (IAH) | Air Canada | AC3867 | 07:43 | geplant | |
Houston (IAH) | Air New Zealand | NZ6312 | 07:43 | geplant | |
Houston (IAH) | Copa Airlines | CM1115 | 07:43 | geplant | |
Seattle (SEA) | Alaska Airlines | AS618 expand_more(4) | 08:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2364 | 08:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4701 | 08:00 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL6341 | 08:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2059 | 08:00 | geplant | |
Dallas (DFW) | American Airlines | AA1211 expand_more(1) | 08:20 | geplant | |
Dallas (DFW) | British Airways | BA1656 | 08:20 | geplant | |
Phoenix (PHX) | American Eagle | AA3361 expand_more(1) | 08:45 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6536 | 08:45 | geplant | |
Silver City (SVC) | Advanced Air | AN3 | 09:15 | geplant | |
Silver City (SVC) | Advanced Air | AN101 | 09:30 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1897 | 09:30 | geplant | |
Dallas (DFW) | American Eagle | AA4212 expand_more(4) | 09:34 | geplant | |
Dallas (DFW) | British Airways | BA1652 | 09:34 | geplant | |
Dallas (DFW) | Gulf Air | GF6743 | 09:34 | geplant | |
Dallas (DFW) | Iberia | IB4642 | 09:34 | geplant | |
Dallas (DFW) | Qatar Airways | QR7866 | 09:34 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1163 | 09:50 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2310 | 10:25 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4671 | 10:45 | geplant | |
Houston (HOU) | Southwest Airlines | WN1643 | 10:50 | geplant | |
Denver (DEN) | Southwest Airlines | WN2389 | 10:55 | geplant | |
Denver (DEN) | United Express | UA5834 expand_more(1) | 11:05 | geplant | |
Denver (DEN) | Air Canada | AC4489 | 11:05 | geplant | |
Phoenix (PHX) | American Airlines | AA3328 expand_more(1) | 11:55 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4459 | 11:55 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4049 expand_more(7) | 12:20 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3000 | 12:20 | geplant | |
Los Angeles (LAX) | Air France | AF3079 | 12:20 | geplant | |
Los Angeles (LAX) | KLM | KL7781 | 12:20 | geplant | |
Los Angeles (LAX) | Korean Air | KE7257 | 12:20 | geplant | |
Los Angeles (LAX) | SAS | SK3202 | 12:20 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2385 | 12:20 | geplant | |
Los Angeles (LAX) | WestJet | WS5408 | 12:20 | geplant | |
Chicago (ORD) | American Eagle | AA3980 expand_more(5) | 12:23 | geplant | |
Chicago (ORD) | Aer Lingus | EI7316 | 12:23 | geplant | |
Chicago (ORD) | British Airways | BA6527 | 12:23 | geplant | |
Chicago (ORD) | Gulf Air | GF6413 | 12:23 | geplant | |
Chicago (ORD) | Qatar Airways | QR7584 | 12:23 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7381 | 12:23 | geplant | |
Houston (IAH) | United Airlines | UA1646 expand_more(3) | 12:28 | geplant | |
Houston (IAH) | Air Canada | AC3847 | 12:28 | geplant | |
Houston (IAH) | Air New Zealand | NZ6310 | 12:28 | geplant | |
Houston (IAH) | Lufthansa | LH8678 | 12:28 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4035 expand_more(4) | 12:40 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4639 | 12:40 | geplant | |
Salt Lake City (SLC) | Air France | AF2085 | 12:40 | geplant | |
Salt Lake City (SLC) | KLM | KL6445 | 12:40 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:40 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3128 | 12:45 | geplant | |
Chicago (ORD) | United Airlines | UA1269 expand_more(2) | 12:55 | geplant | |
Chicago (ORD) | Air Canada | AC4084 | 12:55 | geplant | |
Chicago (ORD) | Emirates | EK6002 | 12:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2588 | 13:05 | geplant | |
Dallas (DFW) | American Airlines | AA1231 expand_more(6) | 13:08 | geplant | |
Dallas (DFW) | British Airways | BA1653 | 13:08 | geplant | |
Dallas (DFW) | Finnair | AY4154 | 13:08 | geplant | |
Dallas (DFW) | Gulf Air | GF6427 | 13:08 | geplant | |
Dallas (DFW) | Iberia | IB4975 | 13:08 | geplant | |
Dallas (DFW) | Qantas | QF3317 | 13:08 | geplant | |
Dallas (DFW) | Qatar Airways | QR8540 | 13:08 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2101 | 13:10 | geplant | |
Denver (DEN) | United Airlines | UA216 expand_more(2) | 13:35 | geplant | |
Denver (DEN) | Air Canada | AC4565 | 13:35 | geplant | |
Denver (DEN) | Lufthansa | LH7655 | 13:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(6) | 14:03 | geplant | |
Atlanta (ATL) | Air France | AF5821 | 14:03 | geplant | |
Atlanta (ATL) | KLM | KL5734 | 14:03 | geplant | |
Atlanta (ATL) | Korean Air | KE3512 | 14:03 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6648 | 14:03 | geplant | |
Atlanta (ATL) | SAS | SK3200 | 14:03 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2913 | 14:03 | geplant | |
Houston (IAH) | United Express | UA6027 expand_more(4) | 14:12 | geplant | |
Houston (IAH) | Air Canada | AC3856 | 14:12 | geplant | |
Houston (IAH) | Air New Zealand | NZ6311 | 14:12 | geplant | |
Houston (IAH) | Emirates | EK6001 | 14:12 | geplant | |
Houston (IAH) | Lufthansa | LH8677 | 14:12 | geplant | |
Phoenix (PHX) | American Eagle | AA6219 expand_more(3) | 15:16 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4558 | 15:16 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6007 | 15:16 | geplant | |
Phoenix (PHX) | British Airways | BA5181 | 15:16 | geplant | |
Carlsbad (CNM) | Advanced Air | AN403 | 15:18 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1131 | 15:40 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3413 | 16:20 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1479 | 16:40 | geplant | |
Houston (HOU) | Southwest Airlines | WN1452 | 16:45 | geplant | |
Dallas (DFW) | American Airlines | AA9 expand_more(5) | 17:01 | geplant | |
Dallas (DFW) | British Airways | BA5184 | 17:01 | geplant | |
Dallas (DFW) | Gulf Air | GF6528 | 17:01 | geplant | |
Dallas (DFW) | Iberia | IB4397 | 17:01 | geplant | |
Dallas (DFW) | Qantas | QF4406 | 17:01 | geplant | |
Dallas (DFW) | Qatar Airways | QR9159 | 17:01 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2616 | 17:10 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3223 | 17:30 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3967 | 17:40 | geplant | |
Austin (AUS) | Southwest Airlines | WN2933 | 17:45 | geplant | |
Tucson (TUS) | NetJets | EJA675 | 17:48 | geplant | |
Los Angeles (LAX) | American Eagle | AA6458 expand_more(4) | 17:51 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 17:51 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 17:51 | geplant | |
Los Angeles (LAX) | Fiji Airways | FJ5030 | 17:51 | geplant | |
Los Angeles (LAX) | Qantas | QF3131 | 17:51 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4008 | 17:55 | geplant | |
Denver (DEN) | United Express | UA5763 expand_more(2) | 18:08 | geplant | |
Denver (DEN) | Air Canada | AC4462 | 18:08 | geplant | |
Denver (DEN) | Copa Airlines | CM1173 | 18:08 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2791 | 18:25 | geplant | |
Denver (DEN) | Southwest Airlines | WN4359 | 18:55 | geplant | |
Phoenix (PHX) | American Airlines | AA1803 expand_more(3) | 19:18 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4266 | 19:18 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6088 | 19:18 | geplant | |
Phoenix (PHX) | British Airways | BA6692 | 19:18 | geplant | |
Las Vegas (LAS) | JSX | XE8512 | 19:20 | geplant | |
Portland (PDX) | Alaska Horizon | AS2101 expand_more(1) | 19:34 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4700 | 19:34 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN766 | 20:10 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4307 | 21:40 | geplant |
Fliegen nach und von Albuquerque Sunport Flughafen
Diese Seite enthält Informationen über die Ziele, die über Albuquerque Sunport Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Albuquerque Sunport Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!