Ankünfte und Abflüge von Flügen in Albuquerque Sunport Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3005 | 00:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN344 | 08:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1912 expand_more(4) | 09:29 | geplant | |
| Dallas (DFW) | British Airways | BA2411 | 09:29 | geplant | |
| Dallas (DFW) | GOL | G33709 | 09:29 | geplant | |
| Dallas (DFW) | Iberia | IB4753 | 09:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2323 | 09:29 | geplant | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:41 | geplant | |
| Denver (DEN) | Air Canada | AC3589 | 09:41 | geplant | |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09:45 | geplant | |
| Denver (APA) | NetJets | EJA968 | 10:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1242 | 10:00 | geplant | |
| Durango (DRO) | FedEx Feeder | HPN4805 | 10:03 | geplant | |
| Denver (APA) | NetJets | EJA969 | 10:06 | geplant | |
| Denver (DEN) | Southwest Airlines | WN635 | 10:10 | 09:47 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN1565 | 10:10 | 09:58 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:21 | 09:56 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10:21 | 09:56 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN3176 | 10:25 | geplant | |
| Silver City (SVC) | Advanced Air | AN4 | 10:34 | geplant | |
| Silver City (SVC) | Advanced Air | AN107 | 11:00 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2268 | 11:05 | Verzögert | |
| Phoenix (PHX) | American Eagle | AA3543 expand_more(1) | 11:11 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 11:11 | geplant | |
| Houston (IAH) | United Express | UA3982 expand_more(3) | 11:15 | 10:55 | Gelandet |
| Houston (IAH) | Air Canada | AC3846 | 11:15 | 10:55 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:15 | 10:55 | Gelandet |
| Houston (IAH) | All Nippon Airways | NH7528 | 11:15 | 10:55 | Gelandet |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:19 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(3) | 11:24 | 10:59 | Gelandet |
| Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11:24 | 10:59 | Gelandet |
| Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:24 | 10:59 | Gelandet |
| Los Angeles (LAX) | Qantas | QF3005 | 11:24 | 10:59 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN3093 | 11:30 | Verzögert | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(1) | 11:46 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6298 | 11:46 | geplant | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 11:53 | geplant | |
| Chicago (ORD) | Air Canada | AC4086 | 11:53 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN256 | 11:55 | geplant | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(4) | 11:56 | Verzögert | |
| Dallas (DFW) | Iberia | IB4040 | 11:56 | Verzögert | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 11:56 | Verzögert | |
| Dallas (DFW) | Qantas | QF3032 | 11:56 | Verzögert | |
| Dallas (DFW) | Qatar Airways | QR7885 | 11:56 | Verzögert | |
| San Diego (SAN) | Southwest Airlines | WN1881 | 12:10 | geplant | |
| Grand Canyon (FLG) | CSI Aviation | CSI509 | 12:15 | geplant | |
| Denver (DEN) | United Airlines | UA476 expand_more(1) | 12:35 | geplant | |
| Denver (DEN) | Air Canada | AC4564 | 12:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN140 | 13:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2293 | 13:15 | geplant | |
| Chicago (ORD) | American Eagle | AA3881 | 13:31 | geplant | |
| Houston (IAH) | United Express | UA6345 expand_more(2) | 13:34 | geplant | |
| Houston (IAH) | Air Canada | AC3855 | 13:34 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:34 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4701 | 13:40 | Storniert | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(3) | 13:50 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 13:50 | geplant | |
| Dallas (DFW) | Qantas | QF4389 | 13:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9478 | 13:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN137 | 14:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4729 | 14:05 | geplant | |
| Phoenix (SCF) | Jet Linx Aviation | JL1502 | 14:24 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(1) | 15:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2003 | 15:02 | geplant | |
| Phoenix (PHX) | American Eagle | AA6196 expand_more(2) | 15:03 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 15:03 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 15:03 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4626 | 15:05 | geplant | |
| Silver City (SVC) | Advanced Air | AN115 | 15:05 | geplant | |
| San Francisco (SFO) | United Airlines | UA2048 expand_more(3) | 15:08 | geplant | |
| San Francisco (SFO) | Air Canada | AC4030 | 15:08 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 15:08 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 15:08 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1335 | 15:20 | geplant | |
| Denver (DEN) | United Express | UA5266 expand_more(1) | 15:26 | geplant | |
| Denver (DEN) | Air Canada | AC3042 | 15:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(3) | 15:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3922 | 15:27 | geplant | |
| Atlanta (ATL) | Korean Air | KE3514 | 15:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6648 | 15:27 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN765 | 16:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2983 | 16:55 | geplant | |
| Dallas (DFW) | American Eagle | AA3679 expand_more(4) | 17:01 | geplant | |
| Dallas (DFW) | British Airways | BA6509 | 17:01 | geplant | |
| Dallas (DFW) | Gulf Air | GF6586 | 17:01 | geplant | |
| Dallas (DFW) | Qantas | QF3084 | 17:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9128 | 17:01 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2864 | 17:05 | geplant | |
| Denver (DEN) | United Express | UA5280 expand_more(2) | 17:16 | geplant | |
| Denver (DEN) | Air Canada | AC4461 | 17:16 | geplant | |
| Denver (DEN) | Lufthansa | LH8550 | 17:16 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2530 | 17:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2342 | 17:35 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(4) | 17:40 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 17:40 | geplant | |
| Los Angeles (LAX) | KLM | KL7228 | 17:40 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7202 | 17:40 | geplant | |
| Los Angeles (LAX) | WestJet | WS8444 | 17:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN153 | 17:55 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(4) | 17:56 | geplant | |
| Salt Lake City (SLC) | Air France | AF6827 | 17:56 | geplant | |
| Salt Lake City (SLC) | KLM | KL6549 | 17:56 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6302 | 17:56 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 17:56 | geplant | |
| Phoenix (PHX) | American Airlines | AA2522 expand_more(3) | 18:13 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6501 | 18:13 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6294 | 18:13 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:13 | geplant | |
| Houston (IAH) | United Express | UA5230 expand_more(4) | 18:23 | geplant | |
| Houston (IAH) | Air Canada | AC4376 | 18:23 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6301 | 18:23 | geplant | |
| Houston (IAH) | Copa Airlines | CM1107 | 18:23 | geplant | |
| Houston (IAH) | Lufthansa | LH8680 | 18:23 | geplant | |
| Dallas (DFW) | American Airlines | AA9 expand_more(5) | 18:41 | geplant | |
| Dallas (DFW) | British Airways | BA1884 | 18:41 | geplant | |
| Dallas (DFW) | Finnair | AY4241 | 18:41 | geplant | |
| Dallas (DFW) | Gulf Air | GF6558 | 18:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8569 | 18:41 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7649 | 18:41 | geplant | |
| San Francisco (SFO) | United Express | UA4690 expand_more(2) | 19:52 | geplant | |
| San Francisco (SFO) | Air Canada | AC4631 | 19:52 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9249 | 19:52 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3384 | 20:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1478 | 20:35 | geplant | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 21:00 | geplant | |
| Denver (DEN) | Air Canada | AC3054 | 21:00 | geplant | |
| Denver (DEN) | Copa Airlines | CM1022 | 21:00 | geplant | |
| Denver (DEN) | Lufthansa | LH8772 | 21:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2606 | 21:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2802 | 21:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1552 | 21:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4884 | 21:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA2491 expand_more(3) | 21:22 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6855 | 21:22 | geplant | |
| Phoenix (PHX) | British Airways | BA4941 | 21:22 | geplant | |
| Phoenix (PHX) | STARLUX | JX7538 | 21:22 | geplant | |
| Washington (IAD) | United Airlines | UA2378 expand_more(1) | 21:31 | geplant | |
| Washington (IAD) | Lufthansa | LH7802 | 21:31 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2815 | 21:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN727 | 21:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1930 | 21:55 | geplant | |
| Houston (IAH) | United Airlines | UA1381 expand_more(4) | 21:59 | geplant | |
| Houston (IAH) | Air Canada | AC3868 | 21:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:59 | geplant | |
| Houston (IAH) | Emirates | EK6085 | 21:59 | geplant | |
| Houston (IAH) | Lufthansa | LH8679 | 21:59 | geplant | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(5) | 22:01 | geplant | |
| Dallas (DFW) | British Airways | BA6641 | 22:01 | geplant | |
| Dallas (DFW) | Gulf Air | GF6437 | 22:01 | geplant | |
| Dallas (DFW) | Iberia | IB4003 | 22:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8677 | 22:01 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7391 | 22:01 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1692 | 22:25 | geplant | |
| San Francisco (SFO) | United Express | UA5289 expand_more(2) | 22:28 | geplant | |
| San Francisco (SFO) | Air Canada | AC4032 | 22:28 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 22:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22:30 | geplant | |
| Atlanta (ATL) | Air France | AF5995 | 22:30 | geplant | |
| Atlanta (ATL) | KLM | KL5823 | 22:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:30 | geplant | |
| Atlanta (ATL) | SAS | SK3201 | 22:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:30 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(2) | 22:39 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:39 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:39 | geplant | |
| Denver (DEN) | United Express | UA5880 expand_more(1) | 22:40 | geplant | |
| Denver (DEN) | Air Canada | AC3330 | 22:40 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6515 expand_more(6) | 22:56 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 22:56 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 22:56 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 22:56 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 22:56 | geplant | |
| Los Angeles (LAX) | Qantas | QF3003 | 22:56 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9402 | 22:56 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(8) | 23:23 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 23:23 | geplant | |
| Los Angeles (LAX) | Air France | AF8904 | 23:23 | geplant | |
| Los Angeles (LAX) | KLM | KL7229 | 23:23 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3192 | 23:23 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8833 | 23:23 | geplant | |
| Los Angeles (LAX) | SAS | SK3203 | 23:23 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 23:23 | geplant | |
| Los Angeles (LAX) | WestJet | WS8446 | 23:23 | geplant | |
| Dallas (DFW) | American Airlines | AA2755 expand_more(4) | 23:40 | geplant | |
| Dallas (DFW) | British Airways | BA4727 | 23:40 | geplant | |
| Dallas (DFW) | Iberia | IB4155 | 23:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8716 | 23:40 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7232 | 23:40 | geplant | |
| Chicago (ORD) | American Airlines | AA552 expand_more(2) | 23:52 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7553 | 23:52 | geplant | |
| Chicago (ORD) | British Airways | BA6599 | 23:52 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS231 | 23:52 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3068 | 02:02 | geplant | |
| Houston (IAH) | United Express | UA4628 expand_more(4) | 05:00 | geplant | |
| Houston (IAH) | Air Canada | AC4429 | 05:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6313 | 05:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7529 | 05:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1113 | 05:00 | geplant | |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 05:20 | geplant | |
| Denver (DEN) | Air Canada | AC4546 | 05:20 | geplant | |
| Dallas (DFW) | American Airlines | AA709 expand_more(2) | 05:42 | geplant | |
| Dallas (DFW) | British Airways | BA1656 | 05:42 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:42 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS265 expand_more(2) | 06:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 06:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2977 | 06:00 | geplant | |
| Washington (IAD) | United Airlines | UA212 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN121 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:07 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:07 | geplant | |
| Los Angeles (LAX) | KLM | KL7249 | 06:07 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:07 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8834 | 06:07 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:07 | geplant | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:07 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2626 | 06:10 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(5) | 06:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 06:30 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4539 | 06:30 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:30 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 06:30 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7903 | 06:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA1719 expand_more(3) | 06:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC4033 | 06:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:30 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4412 | 06:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN160 | 06:40 | geplant | |
| Chicago (ORD) | American Airlines | AA2663 expand_more(3) | 06:59 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7696 | 06:59 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6382 | 06:59 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7584 | 06:59 | geplant | |
| Dallas (DFW) | American Airlines | AA99 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA1651 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB4869 | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(7) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | geplant | |
| Atlanta (ATL) | Air France | AF2268 | 07:00 | geplant | |
| Atlanta (ATL) | Air France | AF3721 | 07:00 | geplant | |
| Atlanta (ATL) | KLM | KL5813 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | geplant | |
| Atlanta (ATL) | SAS | SK3700 | 07:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | geplant | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | geplant | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN192 | 07:05 | geplant | |
| Farmington (FMN) | Reliable Airlines | HPN8791 | 07:10 | geplant | |
| Durango (DRO) | FedEx Feeder | HPN8805 | 07:15 | geplant | |
| Tucumcari (TCC) | CSI Aviation | CSI503 | 07:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2435 | 07:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2954 | 07:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1418 | 07:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(3) | 07:45 | geplant | |
| Salt Lake City (SLC) | KLM | KL5574 | 07:45 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6303 | 07:45 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 07:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN159 | 07:55 | geplant | |
| Houston (IAH) | United Airlines | UA298 expand_more(3) | 08:00 | geplant | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | geplant | |
| Dallas (DFW) | American Airlines | AA999 expand_more(3) | 08:10 | geplant | |
| Dallas (DFW) | British Airways | BA1888 | 08:10 | geplant | |
| Dallas (DFW) | Iberia | IB4642 | 08:10 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8722 | 08:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA2426 expand_more(2) | 08:39 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4276 | 08:39 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:39 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3593 | 08:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 09:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1912 expand_more(4) | 10:09 | geplant | |
| Dallas (DFW) | British Airways | BA1736 | 10:09 | geplant | |
| Dallas (DFW) | Gulf Air | GF6777 | 10:09 | geplant | |
| Dallas (DFW) | Iberia | IB8611 | 10:09 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9159 | 10:09 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1242 | 10:35 | geplant | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10:35 | geplant | |
| Denver (DEN) | Air Canada | AC4489 | 10:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1663 | 10:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN136 | 10:50 | geplant | |
| Yakima (YKM) | NetJets | EJA969 | 11:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1788 | 11:05 | geplant | |
| Silver City (SVC) | Advanced Air | AN4 | 11:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3416 | 11:26 | geplant | |
| Atlanta (ATL) | Air France | AF5872 | 11:26 | geplant | |
| Atlanta (ATL) | KLM | KL5812 | 11:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 11:26 | geplant | |
| Atlanta (ATL) | SAS | SK3200 | 11:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:26 | geplant | |
| Silver City (SVC) | Advanced Air | AN114 | 11:30 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2269 | 11:42 | geplant | |
| Phoenix (PHX) | American Eagle | AA3543 expand_more(2) | 11:44 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 11:44 | geplant | |
| Phoenix (PHX) | British Airways | BA5181 | 11:44 | geplant | |
| Carlsbad (CNM) | Contour Aviation | LF3192 | 11:45 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(5) | 11:55 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 11:55 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:55 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 11:55 | geplant | |
| Los Angeles (LAX) | Qantas | QF3005 | 11:55 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7592 | 11:55 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3829 expand_more(7) | 12:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3018 | 12:00 | geplant | |
| Los Angeles (LAX) | Air France | AF5761 | 12:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7257 | 12:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7001 | 12:00 | geplant | |
| Los Angeles (LAX) | SAS | SK3202 | 12:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:00 | geplant | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:00 | geplant | |
| Houston (IAH) | United Express | UA6151 expand_more(4) | 12:01 | geplant | |
| Houston (IAH) | Air Canada | AC3847 | 12:01 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:01 | geplant | |
| Houston (IAH) | Emirates | EK6001 | 12:01 | geplant | |
| Houston (IAH) | Lufthansa | LH8678 | 12:01 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN116 | 12:05 | Storniert | |
| Salt Lake City (SLC) | Delta Connection | DL3842 expand_more(3) | 12:26 | geplant | |
| Salt Lake City (SLC) | Air France | AF2159 | 12:26 | geplant | |
| Salt Lake City (SLC) | KLM | KL6822 | 12:26 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:26 | geplant | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(7) | 12:26 | geplant | |
| Dallas (DFW) | British Airways | BA1789 | 12:26 | geplant | |
| Dallas (DFW) | British Airways | BA1852 | 12:26 | geplant | |
| Dallas (DFW) | Finnair | AY4154 | 12:26 | geplant | |
| Dallas (DFW) | Gulf Air | GF6743 | 12:26 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9580 | 12:26 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8540 | 12:26 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7284 | 12:26 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1356 | 12:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1881 | 12:45 | geplant | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(2) | 12:49 | geplant | |
| Chicago (ORD) | Air Canada | AC4084 | 12:49 | geplant | |
| Chicago (ORD) | Emirates | EK6002 | 12:49 | geplant | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:31 | geplant | |
| Denver (DEN) | Air Canada | AC4565 | 13:31 | geplant | |
| Denver (DEN) | Lufthansa | LH7655 | 13:31 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN717 | 13:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2047 | 13:55 | geplant | |
| Chicago (ORD) | American Eagle | AA3881 expand_more(3) | 14:05 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14:05 | geplant | |
| Chicago (ORD) | British Airways | BA6527 | 14:05 | geplant | |
| Chicago (ORD) | Gulf Air | GF6413 | 14:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 14:15 | geplant | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 14:15 | geplant | |
| Houston (IAH) | Air Canada | AC3856 | 14:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:15 | geplant | |
| Houston (IAH) | Lufthansa | LH8677 | 14:15 | geplant | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(7) | 14:20 | geplant | |
| Dallas (DFW) | British Airways | BA5795 | 14:20 | geplant | |
| Dallas (DFW) | GOL | G33703 | 14:20 | geplant | |
| Dallas (DFW) | Gulf Air | GF6427 | 14:20 | geplant | |
| Dallas (DFW) | Qantas | QF3198 | 14:20 | geplant | |
