Albuquerque Sunport 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Gallup (GUP) | CSI Aviation | CSI509 | 01:37 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2019 | 09:00 | 08:28 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN1817 | 09:05 | 08:36 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN2710 | 09:40 | 09:13 | 上陸した |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:43 | 09:07 | 上陸した |
| Denver (DEN) | Air Canada | AC3589 | 09:43 | 09:07 | 上陸した |
| Dallas (DFW) | American Eagle | AA3689 expand_more(1) | 09:52 | 09:39 | 上陸した |
| Dallas (DFW) | Iberia | IB4605 | 09:52 | 09:39 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN2147 | 10:00 | 10:03 | 上陸した |
| Las Vegas (LAS) | Southwest Airlines | WN3118 | 10:05 | 09:44 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN2639 | 10:10 | 09:46 | 上陸した |
| Carlsbad (CNM) | Advanced Air | AN8 | 10:52 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(3) | 11:05 | 10:44 | 上陸した |
| Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11:05 | 10:44 | 上陸した |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 11:05 | 10:44 | 上陸した |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 11:05 | 10:44 | 上陸した |
| Phoenix (PHX) | American Eagle | AA3660 expand_more(1) | 11:13 | 11:03 | 上陸した |
| Phoenix (PHX) | Alaska Airlines | AS4290 | 11:13 | 11:03 | 上陸した |
| Carlsbad (CNM) | Advanced Air | AN400 | 11:18 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4724 | 11:20 | 11:06 | 上陸した |
| Houston (IAH) | United Airlines | UA656 expand_more(3) | 11:22 | 11:23 | 上陸した |
| Houston (IAH) | Air Canada | AC3846 | 11:22 | 11:23 | 上陸した |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:22 | 11:23 | 上陸した |
| Houston (IAH) | All Nippon Airways | NH7528 | 11:22 | 11:23 | 上陸した |
| San Diego (SAN) | Southwest Airlines | WN3373 | 11:45 | 遅延 | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:46 | 11:38 | 上陸した |
| Dallas (DFW) | American Airlines | AA1670 expand_more(4) | 11:52 | 11:27 | 上陸した |
| Dallas (DFW) | Iberia | IB4891 | 11:52 | 11:27 | 上陸した |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 11:52 | 11:27 | 上陸した |
| Dallas (DFW) | Qantas | QF3135 | 11:52 | 11:27 | 上陸した |
| Dallas (DFW) | Qatar Airways | QR2710 | 11:52 | 11:27 | 上陸した |
| Chicago (ORD) | United Airlines | UA1741 expand_more(1) | 11:53 | 11:39 | 上陸した |
| Chicago (ORD) | Air Canada | AC4086 | 11:53 | 11:39 | 上陸した |
| Las Cruces (LRU) | CSI Aviation | CSI509 | 11:54 | 予定 | |
| Silver City (SVC) | Advanced Air | AN4 | 11:59 | 予定 | |
| Seattle (SEA) | Alaska Horizon | AS2167 expand_more(2) | 12:00 | 11:42 | 上陸した |
| Seattle (SEA) | Air Tahiti Nui | TN2505 | 12:00 | 11:42 | 上陸した |
| Seattle (SEA) | Hawaiian Airlines | HA6742 | 12:00 | 11:42 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN102 | 12:05 | 11:50 | 上陸した |
| Silver City (SVC) | Advanced Air | AN104 | 12:24 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN2950 | 12:30 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2430 | 12:45 | 予定 | |
| Los Angeles (LAX) | Delta Connection | DL4108 | 12:47 | 予定 | |
| Nashville (BNA) | Alante Air Charter | SVL49 | 12:52 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(2) | 12:53 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3514 | 12:53 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 12:53 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1953 | 12:55 | 予定 | |
| San Francisco (SFO) | United Express | UA4771 expand_more(2) | 13:00 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4030 | 13:00 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 13:00 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN4417 | 13:05 | 12:45 | 上陸した |
| Denver (DEN) | United Airlines | UA1402 expand_more(1) | 13:13 | 12:56 | 上陸した |
| Denver (DEN) | Air Canada | AC4564 | 13:13 | 12:56 | 上陸した |
| Houston (IAH) | United Express | UA6345 expand_more(2) | 13:32 | 予定 | |
| Houston (IAH) | Air Canada | AC3855 | 13:32 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:32 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN807 | 13:35 | 予定 | |
| Angel Fire (AXX) | Advanced Air | AN900 | 13:42 | 予定 | |
| Angel Fire (AXX) | Advanced Air | AN8 | 13:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2592 | 14:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN406 | 14:15 | 13:59 | 上陸した |
| Carlsbad (CNM) | Advanced Air | AN402 | 14:30 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3129 | 14:35 | 予定 | |
| Phoenix (PHX) | American Eagle | AA6468 | 14:46 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1168 | 14:50 | 予定 | |
| Carlsbad (CNM) | Advanced Air | AN5 | 14:50 | 予定 | |
| Las Cruces (LRU) | Advanced Air | AN4 | 15:31 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4063 | 15:35 | 予定 | |
| Omaha (OMA) | Midwest Aviation | DZR356 | 15:48 | 予定 | |
| Las Cruces (LRU) | Advanced Air | AN602 | 15:54 | 予定 | |
| Phoenix (AZA) | CSI Aviation | CSI509 | 16:18 | 予定 | |
| Dallas (DFW) | American Airlines | AA9 expand_more(5) | 16:24 | 予定 | |
| Dallas (DFW) | British Airways | BA1884 | 16:24 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6558 | 16:24 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 16:24 | 予定 | |
| Dallas (DFW) | Qantas | QF4406 | 16:24 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8569 | 16:24 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN974 | 16:35 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1844 | 16:40 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(3) | 16:54 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4686 | 16:54 | 予定 | |
| Salt Lake City (SLC) | Air France | AF6827 | 16:54 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7337 | 16:54 | 予定 | |
| Fort Worth (AFW) | Sun Country Airlines | SY3063 | 17:05 | 予定 | |
| Denver (DEN) | United Express | UA5844 expand_more(2) | 17:16 | 予定 | |
| Denver (DEN) | Air Canada | AC4461 | 17:16 | 予定 | |
| Denver (DEN) | Lufthansa | LH8550 | 17:16 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2380 expand_more(3) | 17:29 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4582 | 17:29 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6554 | 17:29 | 予定 | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 17:29 | 予定 | |
| Silver City (SVC) | Advanced Air | AN110 | 17:30 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2602 | 17:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1544 | 17:55 | 予定 | |
| Silver City (SVC) | Advanced Air | AN5 | 17:57 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4209 | 18:05 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1150 | 18:15 | 予定 | |
| Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:15 | 予定 | |
| Portland (PDX) | Hawaiian Airlines | HA6316 | 18:15 | 予定 | |
| Dallas (DFW) | American Airlines | AA2698 expand_more(5) | 18:46 | 予定 | |
| Dallas (DFW) | British Airways | BA1886 | 18:46 | 予定 | |
| Dallas (DFW) | Finnair | AY4241 | 18:46 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6881 | 18:46 | 予定 | |
| Dallas (DFW) | Qantas | QF3149 | 18:46 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2319 | 18:46 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3097 | 20:10 | 予定 | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(4) | 20:12 | 予定 | |
| Chicago (ORD) | British Airways | BA6841 | 20:12 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6810 | 20:12 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2859 | 20:12 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7628 | 20:12 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4366 | 20:30 | 予定 | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 20:49 | 予定 | |
| Denver (DEN) | Air Canada | AC3330 | 20:49 | 予定 | |
| Denver (DEN) | Copa Airlines | CM1022 | 20:49 | 予定 | |
| Denver (DEN) | Lufthansa | LH8772 | 20:49 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2700 | 20:55 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2325 | 21:00 | 予定 | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(6) | 21:14 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 21:14 | 予定 | |
| Los Angeles (LAX) | Air France | AF8904 | 21:14 | 予定 | |
| Los Angeles (LAX) | KLM | KL7054 | 21:14 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE3192 | 21:14 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 21:14 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8446 | 21:14 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4673 | 21:25 | 予定 | |
| Houston (IAH) | United Airlines | UA2407 expand_more(5) | 21:44 | 予定 | |
| Houston (IAH) | Air Canada | AC3868 | 21:44 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:44 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1108 | 21:44 | 予定 | |
| Houston (IAH) | Emirates | EK6085 | 21:44 | 予定 | |
| Houston (IAH) | Lufthansa | LH8679 | 21:44 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3186 expand_more(2) | 21:51 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6294 | 21:51 | 予定 | |
| Phoenix (PHX) | British Airways | BA4941 | 21:51 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3374 | 21:55 | 予定 | |
| San Francisco (SFO) | United Express | UA5289 expand_more(2) | 21:59 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4032 | 21:59 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 21:59 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1394 | 22:05 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:10 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22:10 | 予定 | |
| Atlanta (ATL) | KLM | KL6596 | 22:10 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:10 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:10 | 予定 | |
| Atlanta (ATL) | SAS | SK3201 | 22:10 | 予定 | |
| Atlanta (ATL) | SAS | SK3201 | 22:10 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:10 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(5) | 22:24 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:24 | 予定 | |
| Salt Lake City (SLC) | Air France | AF8841 | 22:24 | 予定 | |
| Salt Lake City (SLC) | Air France | AF8841 | 22:24 | 予定 | |
| Salt Lake City (SLC) | LATAM Airlines | LA6751 | 22:24 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:24 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1822 | 22:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(3) | 22:39 | 予定 | |
| Dallas (DFW) | British Airways | BA6641 | 22:39 | 予定 | |
| Dallas (DFW) | Iberia | IB4003 | 22:39 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2225 | 22:39 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA6515 expand_more(6) | 23:26 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 23:26 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 23:26 | 予定 | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 23:26 | 予定 | |
| Los Angeles (LAX) | Finnair | AY4123 | 23:26 | 予定 | |
| Los Angeles (LAX) | Qantas | QF4115 | 23:26 | 予定 | |
| Los Angeles (LAX) | Qatar Airways | QR9402 | 23:26 | 予定 | |
| Phoenix (PHX) | American Eagle | AA6204 expand_more(1) | 23:59 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6212 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN712 | 05:05 | 05:15 | 途中 |
| Denver (DEN) | Southwest Airlines | WN114 | 05:50 | 06:10 | 途中 |
| Phoenix (PHX) | American Airlines | AA3127 expand_more(1) | 06:00 | 06:16 | 途中 |
| Phoenix (PHX) | Alaska Airlines | AS6610 | 06:00 | 06:16 | 途中 |
| Houston (HOU) | Southwest Airlines | WN121 | 06:10 | 06:25 | 途中 |
| Dallas (DFW) | American Airlines | AA2335 expand_more(3) | 06:16 | 06:39 | 途中 |
| Dallas (DFW) | British Airways | BA1651 | 06:16 | 06:39 | 途中 |
| Dallas (DFW) | Iberia | IB4642 | 06:16 | 06:39 | 途中 |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 06:16 | 06:39 | 途中 |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:20 | 06:30 | 途中 |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:20 | 06:30 | 途中 |
| Los Angeles (LAX) | Air France | AF5708 | 06:20 | 06:30 | 途中 |
| Los Angeles (LAX) | KLM | KL7066 | 06:20 | 06:30 | 途中 |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:20 | 06:30 | 途中 |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:20 | 06:30 | 途中 |
| Los Angeles (LAX) | WestJet | WS6675 | 06:20 | 06:30 | 途中 |
| Dallas (DAL) | Southwest Airlines | WN2650 | 06:20 | 06:32 | 途中 |
| Phoenix (PHX) | Southwest Airlines | WN146 | 06:30 | 06:49 | 途中 |
| San Francisco (SFO) | United Express | UA4697 expand_more(3) | 06:33 | 06:55 | 途中 |
| San Francisco (SFO) | Air Canada | AC4033 | 06:33 | 06:55 | 途中 |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:33 | 06:55 | 途中 |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:33 | 06:55 | 途中 |
| Las Vegas (LAS) | Southwest Airlines | WN1037 | 06:45 | 06:50 | 途中 |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | 07:36 | 途中 |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | 07:36 | 途中 |
| San Diego (SAN) | Southwest Airlines | WN153 | 07:00 | 07:11 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:05 | 07:28 | 途中 |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:05 | 07:28 | 途中 |
| Atlanta (ATL) | Air France | AF2573 | 07:05 | 07:28 | 途中 |
| Atlanta (ATL) | KLM | KL5767 | 07:05 | 07:28 | 途中 |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:05 | 07:28 | 途中 |
| Atlanta (ATL) | SAS | SK3700 | 07:05 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:05 | 07:28 | 途中 |
| Houston (IAH) | United Airlines | UA402 expand_more(3) | 08:00 | 08:25 | 途中 |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | 08:25 | 途中 |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | 08:25 | 途中 |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | 08:25 | 途中 |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(4) | 08:10 | 08:30 | 途中 |
| Salt Lake City (SLC) | Air France | AF2182 | 08:10 | 予定 | |
| Salt Lake City (SLC) | Air France | AF2252 | 08:10 | 08:30 | 途中 |
| Salt Lake City (SLC) | KLM | KL5088 | 08:10 | 08:30 | 途中 |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 08:10 | 08:30 | 途中 |
| Chicago (MDW) | Southwest Airlines | WN3997 | 08:10 | 08:25 | 途中 |
| Phoenix (PHX) | American Airlines | AA1048 expand_more(2) | 08:31 | 09:01 | 途中 |
| Phoenix (PHX) | Alaska Airlines | AS4276 | 08:31 | 09:01 | 途中 |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:31 | 09:01 | 途中 |
| Chicago (ORD) | American Eagle | AA4239 expand_more(5) | 08:32 | 08:41 | 途中 |
| Chicago (ORD) | Aer Lingus | EI7116 | 08:32 | 08:41 | 途中 |
| Chicago (ORD) | British Airways | BA6851 | 08:32 | 08:41 | 途中 |
| Chicago (ORD) | Gulf Air | GF6413 | 08:32 | 08:41 | 途中 |
| Chicago (ORD) | Qatar Airways | QR7584 | 08:32 | 08:41 | 途中 |
| Chicago (ORD) | Royal Jordanian | RJ7023 | 08:32 | 08:41 | 途中 |
| Dallas (DFW) | American Airlines | AA709 expand_more(3) | 08:36 | 08:56 | 途中 |
| Dallas (DFW) | British Airways | BA1656 | 08:36 | 08:56 | 途中 |
| Dallas (DFW) | Iberia | IB4817 | 08:36 | 08:56 | 途中 |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 08:36 | 08:56 | 途中 |
| Phoenix (PHX) | Southwest Airlines | WN1817 | 09:40 | 09:53 | 途中 |
| Houston (HOU) | Southwest Airlines | WN4916 | 09:40 | 09:52 | 途中 |
| Las Vegas (LAS) | Southwest Airlines | WN2710 | 10:15 | 10:15 | 途中 |
| Dallas (DFW) | American Eagle | AA3689 expand_more(4) | 10:22 | 10:22 | 途中 |
| Dallas (DFW) | British Airways | BA1657 | 10:22 | 10:22 | 途中 |
| Dallas (DFW) | Gulf Air | GF6743 | 10:22 | 10:22 | 途中 |
| Dallas (DFW) | Iberia | IB4933 | 10:22 | 10:22 | 途中 |
| Dallas (DFW) | Qatar Airways | QR8722 | 10:22 | 10:22 | 途中 |
| Dallas (DAL) | Southwest Airlines | WN2147 | 10:35 | 10:45 | 途中 |
| Denver (DEN) | Southwest Airlines | WN3118 | 10:40 | 11:41 | 途中 |
| Oakland (OAK) | Southwest Airlines | WN1930 | 10:50 | 10:59 | 途中 |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 11:05 | 11:32 | 途中 |
| Denver (DEN) | Air Canada | AC4489 | 11:05 | 11:32 | 途中 |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(7) | 11:35 | 11:40 | 途中 |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 11:35 | 11:40 | 途中 |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 11:35 | 11:40 | 途中 |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 11:35 | 11:40 | 途中 |
| Los Angeles (LAX) | Finnair | AY4218 | 11:35 | 11:40 | 途中 |
| Los Angeles (LAX) | Qantas | QF3001 | 11:35 | 11:40 | 途中 |
| Los Angeles (LAX) | Qatar Airways | QR2323 | 11:35 | 11:40 | 途中 |
| Los Angeles (LAX) | Qatar Airways | QR2239 | 11:35 | 予定 | |
| Angel Fire (AXX) | Advanced Air | AN901 | 11:48 | 予定 | |
| Angel Fire (AXX) | Advanced Air | AN8 | 11:48 | 予定 | |
| Silver City (SVC) | Advanced Air | AN9 | 11:51 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN494 | 12:00 | 予定 | |
| Silver City (SVC) | Advanced Air | AN111 | 12:06 | 予定 | |
| Phoenix (PHX) | American Eagle | AA3660 expand_more(1) | 12:15 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4290 | 12:15 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3373 | 12:20 | 予定 | |
| Houston (IAH) | United Airlines | UA1508 expand_more(4) | 12:21 | 予定 | |
| Houston (IAH) | Air Canada | AC3847 | 12:21 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:21 | 予定 | |
| Houston (IAH) | Emirates | EK6001 | 12:21 | 予定 | |
| Houston (IAH) | Lufthansa | LH8678 | 12:21 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(5) | 12:30 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM3004 | 12:30 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM3414 | 12:30 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6592 | 12:30 | 予定 | |
| Salt Lake City (SLC) | LATAM Airlines | LA7091 | 12:30 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(6) | 12:38 | 予定 | |
| Dallas (DFW) | British Airways | BA1654 | 12:38 | 予定 | |
| Dallas (DFW) | Finnair | AY4154 | 12:38 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4286 | 12:38 | 予定 | |
| Dallas (DFW) | Iberia | IB4643 | 12:38 | 予定 | |
| Dallas (DFW) | Qantas | QF3135 | 12:38 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8540 | 12:38 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN102 | 12:40 | 予定 | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(3) | 12:55 | 予定 | |
| Chicago (ORD) | Air Canada | AC4084 | 12:55 | 予定 | |
| Chicago (ORD) | Emirates | EK6002 | 12:55 | 予定 | |
| Chicago (ORD) | Lufthansa | LH7637 | 12:55 | 予定 | |
| Seattle (SEA) | Alaska Horizon | AS2400 expand_more(2) | 12:56 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2330 | 12:56 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA4751 | 12:56 | 予定 | |
| Palm Springs (UDD) | Alante Air Charter | SVL49 | 13:05 | 予定 | |
| Palm Springs (UDD) | Alante Air Charter | SVL49 | 13:05 | 予定 | |
| Las Cruces (LRU) | Advanced Air | AN4 | 13:09 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3186 | 13:15 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4360 | 13:20 | 予定 | |
| Las Cruces (LRU) | Advanced Air | AN603 | 13:24 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN487 | 13:35 | 予定 | |
| San Francisco (SFO) | United Express | UA4763 expand_more(2) | 13:41 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4031 | 13:41 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 13:41 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN279 | 13:55 | 予定 | |
| Carlsbad (CNM) | Advanced Air | AN8 | 13:57 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 13:59 | 予定 | |
| Atlanta (ATL) | Air France | AF5872 | 13:59 | 予定 | |
| Atlanta (ATL) | KLM | KL5766 | 13:59 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3512 | 13:59 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 13:59 | 予定 | |
| Atlanta (ATL) | SAS | SK3200 | 13:59 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 13:59 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN807 | 14:10 | 予定 | |
| Carlsbad (CNM) | Advanced Air | AN403 | 14:12 | 予定 | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 14:13 | 予定 | |
| Houston (IAH) | Air Canada | AC3856 | 14:13 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:13 | 予定 | |
| Houston (IAH) | Lufthansa | LH8677 | 14:13 | 予定 | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 14:40 | 予定 | |
| Denver (DEN) | Air Canada | AC4565 | 14:40 | 予定 | |
| Denver (DEN) | Lufthansa | LH7655 | 14:40 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2958 | 14:50 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN333 | 14:55 | 予定 | |
| Silver City (SVC) | Advanced Air | AN105 | 15:00 | 予定 | |
| Minneapolis (MSP) | SkyWest Airlines | OO4180 | 15:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3805 | 15:10 | 予定 | |
| Phoenix (PHX) | American Eagle | AA6468 expand_more(2) | 15:18 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6820 | 15:18 | 予定 | |
| Phoenix (PHX) | British Airways | BA5181 | 15:18 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1462 | 15:25 | 予定 | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(6) | 15:30 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3013 | 15:30 | 予定 | |
| Los Angeles (LAX) | Air France | AF2868 | 15:30 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7257 | 15:30 | 予定 | |
| Los Angeles (LAX) | SAS | SK3202 | 15:30 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 15:30 | 予定 | |
| Los Angeles (LAX) | WestJet | WS7144 | 15:30 | 予定 | |
| Silver City (SVC) | Advanced Air | AN5 | 15:33 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN133 | 16:10 | 予定 | |
| Silver City (SVC) | Advanced Air | AN107 | 16:30 | 予定 | |
| El Paso (ELP) | CSI Aviation | CSI503 | 16:45 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN974 | 17:10 | 予定 | |
| Dallas (DFW) | American Airlines | AA9 expand_more(3) | 17:14 | 予定 | |
| Dallas (DFW) | British Airways | BA5184 | 17:14 | 予定 | |
| Dallas (DFW) | Qantas | QF4406 | 17:14 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9159 | 17:14 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1844 | 17:15 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3631 expand_more(1) | 17:59 | 予定 | |
| Salt Lake City (SLC) | LATAM Airlines | LA8846 | 17:59 | 予定 | |
| Denver (DEN) | United Express | UA4633 expand_more(2) | 18:00 | 予定 | |
| Denver (DEN) | Air Canada | AC4462 | 18:00 | 予定 | |
| Denver (DEN) | Copa Airlines | CM1173 | 18:00 | 予定 | |
