Albuquerque Sunport 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (RBD) | NetJets | EJA414 | 06:36 | 予定 | |
Carlsbad (CNM) | Advanced Air | AN400 | 08:18 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN130 | 08:30 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2749 | 08:40 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1882 | 09:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4527 | 09:15 | 予定 | |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09:35 | 予定 | |
Denver (DEN) | Air Canada | AC3589 | 09:35 | 予定 | |
Dallas (DFW) | American Airlines | AA928 | 09:48 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN245 | 10:05 | 予定 | |
Silver City (SVC) | Advanced Air | AN100 | 10:06 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:15 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6684 | 10:15 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN250 | 10:30 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN5782 | 10:50 | 予定 | |
Dallas (DFW) | American Airlines | AA1231 expand_more(1) | 10:51 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7230 | 10:51 | 予定 | |
Austin (AUS) | Southwest Airlines | WN212 | 11:00 | 予定 | |
Chicago (ORD) | United Airlines | UA1741 expand_more(1) | 11:01 | 予定 | |
Chicago (ORD) | Air Canada | AC4086 | 11:01 | 予定 | |
Houston (IAH) | United Express | UA4077 expand_more(2) | 11:09 | 予定 | |
Houston (IAH) | Air Canada | AC3846 | 11:09 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6300 | 11:09 | 予定 | |
Washington (IAD) | United Airlines | UA2324 | 11:15 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL4084 | 11:22 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6435 expand_more(2) | 11:23 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11:23 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:23 | 予定 | |
Las Cruces (LRU) | Advanced Air | AN600 | 11:24 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2122 | 11:25 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN287 | 11:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN448 | 11:40 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3765 | 11:45 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3521 | 11:57 | 予定 | |
Chicago (ORD) | American Airlines | AA2192 | 11:59 | 予定 | |
Phoenix (PHX) | American Airlines | AA1352 expand_more(1) | 12:00 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4798 | 12:00 | 予定 | |
Silver City (SVC) | Advanced Air | AN102 | 12:06 | 予定 | |
Houston (HOU) | Southwest Airlines | WN6310 | 12:15 | 予定 | |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:38 | 予定 | |
Denver (DEN) | Air Canada | AC4564 | 12:38 | 予定 | |
Denver (DEN) | Southwest Airlines | WN197 | 12:45 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1527 | 12:50 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2123 | 12:55 | 予定 | |
Silver City (SVC) | Advanced Air | AN104 | 13:06 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2034 | 13:10 | 予定 | |
Houston (IAH) | United Express | UA6297 expand_more(3) | 13:22 | 予定 | |
Houston (IAH) | Air Canada | AC3855 | 13:22 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6303 | 13:22 | 予定 | |
Houston (IAH) | All Nippon Airways | NH7528 | 13:22 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK3766 | 13:24 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1537 | 13:45 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN136 | 14:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(1) | 14:15 | 予定 | |
Atlanta (ATL) | Korean Air | KE3514 | 14:15 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN6429 | 14:15 | 予定 | |
Carlsbad (CNM) | Advanced Air | AN402 | 14:30 | 予定 | |
Phoenix (PHX) | American Airlines | AA2180 | 14:34 | 予定 | |
Dallas (DFW) | American Eagle | AA3777 expand_more(5) | 14:40 | 予定 | |
Dallas (DFW) | British Airways | BA1885 | 14:40 | 予定 | |
Dallas (DFW) | Gulf Air | GF6437 | 14:40 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7232 | 14:40 | 予定 | |
Dallas (DFW) | Qantas | QF3330 | 14:40 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7701 | 14:40 | 予定 | |
Austin (AUS) | Southwest Airlines | WN490 | 14:45 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN4684 | 14:50 | 予定 | |
Nashville (BNA) | Secure Air Charter | JCM732 | 15:12 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1689 | 15:15 | 予定 | |
San Francisco (SFO) | United Airlines | UA1957 expand_more(2) | 15:21 | 予定 | |
San Francisco (SFO) | Air Canada | AC4030 | 15:21 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9099 | 15:21 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1396 | 15:30 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN982 | 15:35 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS932 expand_more(2) | 15:42 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2440 | 15:42 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6573 | 15:42 | 予定 | |
Dallas (DFW) | American Eagle | AA3535 expand_more(2) | 16:23 | 予定 | |
Dallas (DFW) | British Airways | BA6641 | 16:23 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8569 | 16:23 | 予定 | |
Santa Fe (SAF) | NetJets | EJA326 | 16:30 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(2) | 16:51 | 予定 | |
Salt Lake City (SLC) | Air France | AF6827 | 16:51 | 予定 | |
Salt Lake City (SLC) | KLM | KL6942 | 16:51 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3185 | 17:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN671 | 17:10 | 予定 | |
Denver (DEN) | United Express | UA5674 expand_more(2) | 17:15 | 予定 | |
Denver (DEN) | Air Canada | AC4461 | 17:15 | 予定 | |
Denver (DEN) | Lufthansa | LH8550 | 17:15 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3603 | 17:45 | 予定 | |
Houston (IAH) | United Express | UA6198 expand_more(3) | 17:48 | 予定 | |
Houston (IAH) | Air Canada | AC5574 | 17:48 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6301 | 17:48 | 予定 | |
Houston (IAH) | Copa Airlines | CM1107 | 17:48 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL4091 expand_more(6) | 17:56 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3800 | 17:56 | 予定 | |
Los Angeles (LAX) | Air France | AF5910 | 17:56 | 予定 | |
Los Angeles (LAX) | KLM | KL6808 | 17:56 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7202 | 17:56 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2384 | 17:56 | 予定 | |
Los Angeles (LAX) | WestJet | WS8444 | 17:56 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3449 | 18:00 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3651 | 18:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN138 | 18:15 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2402 | 18:20 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:21 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6316 | 18:21 | 予定 | |
Phoenix (PHX) | American Airlines | AA2341 expand_more(2) | 18:25 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6501 | 18:25 | 予定 | |
Phoenix (PHX) | British Airways | BA6893 | 18:25 | 予定 | |
Dallas (DFW) | American Eagle | AA4146 expand_more(3) | 18:27 | 予定 | |
Dallas (DFW) | British Airways | BA6509 | 18:27 | 予定 | |
Dallas (DFW) | Gulf Air | GF6684 | 18:27 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2351 | 18:27 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL8787 expand_more(1) | 18:56 | 予定 | |
Atlanta (ATL) | KLM | KL5932 | 18:56 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4174 | 19:35 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2870 expand_more(2) | 19:58 | 予定 | |
Minneapolis (MSP) | Air France | AF8583 | 19:58 | 予定 | |
Minneapolis (MSP) | KLM | KL7342 | 19:58 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2117 | 20:00 | 予定 | |
Dallas (DFW) | American Airlines | AA2698 expand_more(3) | 20:09 | 予定 | |
Dallas (DFW) | British Airways | BA1886 | 20:09 | 予定 | |
Dallas (DFW) | Iberia | IB4104 | 20:09 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2319 | 20:09 | 予定 | |
Denver (DEN) | United Express | UA5880 expand_more(2) | 20:40 | 予定 | |
Denver (DEN) | Air Canada | AC3102 | 20:40 | 予定 | |
Denver (DEN) | Lufthansa | LH8772 | 20:40 | 予定 | |
Austin (AUS) | Southwest Airlines | WN204 | 20:45 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4024 | 20:55 | 予定 | |
Houston (IAH) | United Airlines | UA2692 expand_more(5) | 21:10 | 予定 | |
Houston (IAH) | Air Canada | AC3868 | 21:10 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6302 | 21:10 | 予定 | |
Houston (IAH) | Copa Airlines | CM1108 | 21:10 | 予定 | |
Houston (IAH) | Emirates | EK6085 | 21:10 | 予定 | |
Houston (IAH) | Lufthansa | LH8679 | 21:10 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6458 expand_more(6) | 21:26 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 21:26 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6375 | 21:26 | 予定 | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 21:26 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 21:26 | 予定 | |
Los Angeles (LAX) | Qantas | QF4435 | 21:26 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR9402 | 21:26 | 予定 | |
Phoenix (PHX) | American Eagle | AA4889 expand_more(1) | 21:30 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6017 | 21:30 | 予定 | |
Chicago (ORD) | United Airlines | UA1531 expand_more(3) | 21:58 | 予定 | |
Chicago (ORD) | Air Canada | AC4085 | 21:58 | 予定 | |
Chicago (ORD) | Emirates | EK6012 | 21:58 | 予定 | |
Chicago (ORD) | Lufthansa | LH8880 | 21:58 | 予定 | |
Denver (DEN) | United Airlines | UA484 expand_more(2) | 22:00 | 予定 | |
Denver (DEN) | Air Canada | AC3330 | 22:00 | 予定 | |
Denver (DEN) | Copa Airlines | CM1022 | 22:00 | 予定 | |
San Francisco (SFO) | United Express | UA5451 expand_more(3) | 22:02 | 予定 | |
San Francisco (SFO) | Air Canada | AC4032 | 22:02 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22:02 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7328 | 22:02 | 予定 | |
Dallas (DFW) | American Airlines | AA2564 expand_more(5) | 22:11 | 予定 | |
Dallas (DFW) | British Airways | BA1888 | 22:11 | 予定 | |
Dallas (DFW) | Gulf Air | GF6586 | 22:11 | 予定 | |
Dallas (DFW) | Iberia | IB4155 | 22:11 | 予定 | |
Dallas (DFW) | Qantas | QF3317 | 22:11 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2699 | 22:11 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:27 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3012 | 22:27 | 予定 | |
Atlanta (ATL) | Air France | AF5995 | 22:27 | 予定 | |
Atlanta (ATL) | KLM | KL6394 | 22:27 | 予定 | |
Atlanta (ATL) | Korean Air | KE3600 | 22:27 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 22:27 | 予定 | |
Atlanta (ATL) | SAS | SK3201 | 22:27 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:27 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN956 | 22:30 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(3) | 22:31 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4336 | 22:31 | 予定 | |
Salt Lake City (SLC) | KLM | KL6708 | 22:31 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:31 | 予定 | |
New York (JFK) | JetBlue | B665 expand_more(4) | 22:48 | 予定 | |
New York (JFK) | British Airways | BA8301 | 22:48 | 予定 | |
New York (JFK) | Etihad Airways | EY8274 | 22:48 | 予定 | |
New York (JFK) | Qatar Airways | QR4144 | 22:48 | 予定 | |
New York (JFK) | Singapore Airlines | SQ1551 | 22:48 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3519 expand_more(7) | 23:11 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3915 | 23:11 | 予定 | |
Los Angeles (LAX) | Air France | AF8904 | 23:11 | 予定 | |
Los Angeles (LAX) | KLM | KL6810 | 23:11 | 予定 | |
Los Angeles (LAX) | Korean Air | KE3192 | 23:11 | 予定 | |
Los Angeles (LAX) | SAS | SK3203 | 23:11 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 23:11 | 予定 | |
Los Angeles (LAX) | WestJet | WS8446 | 23:11 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1152 | 23:15 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2368 | 23:30 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN964 | 23:30 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2417 | 23:45 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS780 expand_more(4) | 23:49 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2438 | 23:49 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6572 | 23:49 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL6340 | 23:49 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3382 | 23:49 | 予定 | |
Chicago (ORD) | American Eagle | AA3472 expand_more(5) | 23:59 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7553 | 23:59 | 予定 | |
Chicago (ORD) | British Airways | BA6599 | 23:59 | 予定 | |
Chicago (ORD) | Gulf Air | GF6810 | 23:59 | 予定 | |
Chicago (ORD) | Qatar Airways | QR2628 | 23:59 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7847 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN3958 | 05:00 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN140 | 05:15 | 予定 | |
Houston (IAH) | United Express | UA6176 expand_more(4) | 05:15 | 予定 | |
Houston (IAH) | Air Canada | AC5581 | 05:15 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6313 | 05:15 | 予定 | |
Houston (IAH) | All Nippon Airways | NH7529 | 05:15 | 予定 | |
Houston (IAH) | Copa Airlines | CM1113 | 05:15 | 予定 | |
Denver (DEN) | United Express | UA5988 expand_more(1) | 05:30 | 予定 | |
Denver (DEN) | Air Canada | AC4546 | 05:30 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3354 | 05:30 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(2) | 05:30 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05:30 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 05:30 | 予定 | |
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 05:44 | 予定 | |
Dallas (DFW) | British Airways | BA1651 | 05:44 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7231 | 05:44 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1937 | 05:50 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(5) | 06:00 | 予定 | |
Los Angeles (LAX) | Air France | AF2820 | 06:00 | 予定 | |
Los Angeles (LAX) | KLM | KL7161 | 06:00 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | 予定 | |
Los Angeles (LAX) | WestJet | WS6675 | 06:00 | 予定 | |
Chicago (ORD) | American Eagle | AA3480 expand_more(2) | 06:00 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7316 | 06:00 | 予定 | |
Chicago (ORD) | British Airways | BA6527 | 06:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2234 | 06:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN246 | 06:20 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN185 | 06:35 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN268 | 06:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | 予定 | |
Atlanta (ATL) | Air France | AF2573 | 07:00 | 予定 | |
Atlanta (ATL) | KLM | KL6725 | 07:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6195 | 07:00 | 予定 | |
Atlanta (ATL) | SAS | SK3700 | 07:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | 予定 | |
Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | 予定 | |
Denver (DEN) | Air Canada | AC4377 | 07:00 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6501 expand_more(4) | 07:05 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 07:05 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6206 | 07:05 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 07:05 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR2833 | 07:05 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2904 expand_more(2) | 07:23 | 予定 | |
Minneapolis (MSP) | Air France | AF8714 | 07:23 | 予定 | |
Minneapolis (MSP) | KLM | KL7801 | 07:23 | 予定 | |
Dallas (DFW) | American Airlines | AA1035 expand_more(2) | 07:29 | 予定 | |
Dallas (DFW) | British Airways | BA5795 | 07:29 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7277 | 07:29 | 予定 | |
Houston (IAH) | United Airlines | UA1746 expand_more(4) | 08:00 | 予定 | |
Houston (IAH) | Air Canada | AC3867 | 08:00 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | 予定 | |
Houston (IAH) | Copa Airlines | CM1115 | 08:00 | 予定 | |
Houston (IAH) | Lufthansa | LH8678 | 08:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS618 expand_more(4) | 08:00 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2300 | 08:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6107 | 08:00 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL6341 | 08:00 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2977 | 08:00 | 予定 | |
Salt Lake City (SLC) | NetJets | EJA414 | 08:30 | 予定 | |
Chicago (ORD) | United Airlines | UA346 expand_more(1) | 08:45 | 予定 | |
Chicago (ORD) | Lufthansa | LH8529 | 08:45 | 予定 | |
Las Cruces (LRU) | Advanced Air | AN601 | 08:48 | 予定 | |
Phoenix (PHX) | American Eagle | AA6395 expand_more(1) | 09:00 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6745 | 09:00 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN126 | 09:15 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3106 | 09:15 | 予定 | |
Denver (DEN) | Southwest Airlines | WN159 | 09:45 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN188 | 10:00 | 予定 | |
San Francisco (SFO) | United Express | UA4638 expand_more(2) | 10:00 | 予定 | |
San Francisco (SFO) | Air Canada | AC4033 | 10:00 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9233 | 10:00 | 予定 | |
Silver City (SVC) | Advanced Air | AN103 | 10:36 | 予定 | |
Dallas (DFW) | American Airlines | AA928 expand_more(3) | 10:39 | 予定 | |
Dallas (DFW) | British Airways | BA1653 | 10:39 | 予定 | |
Dallas (DFW) | Iberia | IB4002 | 10:39 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8676 | 10:39 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN898 | 10:55 | 予定 | |
Denver (DEN) | United Express | UA5834 expand_more(1) | 10:58 | 予定 | |
Denver (DEN) | Air Canada | AC4489 | 10:58 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2453 | 11:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:20 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3010 | 11:20 | 予定 | |
Atlanta (ATL) | Air France | AF5872 | 11:20 | 予定 | |
Atlanta (ATL) | KLM | KL6601 | 11:20 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA7929 | 11:20 | 予定 | |
Atlanta (ATL) | SAS | SK3200 | 11:20 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:20 | 予定 | |
Austin (AUS) | Southwest Airlines | WN5782 | 11:25 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN212 | 11:35 | 予定 | |
Dallas (DFW) | American Airlines | AA1231 expand_more(4) | 11:41 | 予定 | |
Dallas (DFW) | British Airways | BA1654 | 11:41 | 予定 | |
Dallas (DFW) | Gulf Air | GF4286 | 11:41 | 予定 | |
Dallas (DFW) | Iberia | IB4975 | 11:41 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8540 | 11:41 | 予定 | |
Carlsbad (CNM) | Advanced Air | AN401 | 11:54 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3771 expand_more(7) | 12:02 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3000 | 12:02 | 予定 | |
Los Angeles (LAX) | Air France | AF5660 | 12:02 | 予定 | |
Los Angeles (LAX) | KLM | KL7159 | 12:02 | 予定 | |
Los Angeles (LAX) | SAS | SK3202 | 12:02 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:02 | 予定 | |
Los Angeles (LAX) | WestJet | WS5455 | 12:02 | 予定 | |
Los Angeles (LAX) | WestJet | WS5414 | 12:02 | 予定 | |
Houston (IAH) | United Express | UA6151 expand_more(2) | 12:07 | 予定 | |
Houston (IAH) | Air Canada | AC3847 | 12:07 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6310 | 12:07 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6302 expand_more(4) | 12:08 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 12:08 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4520 | 12:08 | 予定 | |
Los Angeles (LAX) | Qantas | QF4694 | 12:08 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR9398 | 12:08 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN568 | 12:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1577 | 12:20 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN225 | 12:25 | 予定 | |
Chicago (ORD) | United Airlines | UA1269 expand_more(2) | 12:27 | 予定 | |
Chicago (ORD) | Air Canada | AC4084 | 12:27 | 予定 | |
Chicago (ORD) | Emirates | EK6002 | 12:27 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3116 | 12:30 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3613 expand_more(3) | 12:37 | 予定 | |
Salt Lake City (SLC) | Air France | AF2085 | 12:37 | 予定 | |
Salt Lake City (SLC) | KLM | KL5655 | 12:37 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:37 | 予定 | |
Phoenix (PHX) | American Airlines | AA1352 expand_more(1) | 12:41 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4798 | 12:41 | 予定 | |
Chicago (ORD) | American Airlines | AA2192 expand_more(6) | 12:45 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7116 | 12:45 | 予定 | |
Chicago (ORD) | British Airways | BA6851 | 12:45 | 予定 | |
Chicago (ORD) | Gulf Air | GF6413 | 12:45 | 予定 | |
Chicago (ORD) | Qatar Airways | QR2394 | 12:45 | 予定 | |
Chicago (ORD) | Qatar Airways | QR2735 | 12:45 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7080 | 12:45 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN197 | 13:20 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN254 | 13:25 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN4011 | 13:40 | 予定 | |
Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:40 | 予定 | |
Denver (DEN) | Air Canada | AC4565 | 13:40 | 予定 | |
Denver (DEN) | Lufthansa | LH7655 | 13:40 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2034 | 13:45 | 予定 | |
Silver City (SVC) | Advanced Air | AN105 | 13:48 | 予定 | |
Houston (IAH) | United Express | UA3980 expand_more(4) | 14:04 | 予定 | |
Houston (IAH) | Air Canada | AC3856 | 14:04 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6311 | 14:04 | 予定 | |
Houston (IAH) | Emirates | EK6001 | 14:04 | 予定 | |
Houston (IAH) | Lufthansa | LH8677 | 14:04 | 予定 | |
Houston (IAH) | Air Wisconsin | ZW3980 | 14:04 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK3767 | 14:19 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1537 | 14:20 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN136 | 14:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN6575 | 14:35 | 予定 | |
Carlsbad (CNM) | Advanced Air | AN403 | 15:00 | 予定 | |
Washington (IAD) | United Airlines | UA1968 expand_more(1) | 15:05 | 予定 | |
Washington (IAD) | Lufthansa | LH8893 | 15:05 | 予定 | |
Dallas (DFW) | American Eagle | AA3777 expand_more(4) | 15:11 | 予定 | |
Dallas (DFW) | British Airways | BA1652 | 15:11 | 予定 | |
Dallas (DFW) | Gulf Air | GF6427 | 15:11 | 予定 | |
Dallas (DFW) | Iberia | IB4642 | 15:11 | 予定 | |
Dallas (DFW) | Qantas | QF3330 | 15:11 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN6503 | 15:15 | 予定 | |
Phoenix (PHX) | American Airlines | AA2180 expand_more(2) | 15:19 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6820 | 15:19 | 予定 | |
