Flyankomster og avganger på Albuquerque Sunport Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA2914 expand_more(2) | 00.01 | 23:58 | landet |
Phoenix (PHX) | Alaska Airlines | AS4790 | 00.01 | 23:58 | landet |
Phoenix (PHX) | British Airways | BA6893 | 00.01 | 23:58 | landet |
Denver (DEN) | Southwest Airlines | WN3065 | 00.05 | 00:43 | landet |
Las Vegas (LAS) | Southwest Airlines | WN5332 | 00.25 | 00:43 | landet |
San Diego (SAN) | Southwest Airlines | WN2358 | 00.25 | avbrutt | |
Phoenix (PHX) | Southwest Airlines | WN5881 | 00.30 | 00:24 | landet |
Taos (TSM) | CSI Aviation | CSI502 | 02.41 | planlagt | |
Phoenix (PHX) | CSI Aviation | CSI532 | 04.44 | planlagt | |
Silver City (SVC) | Advanced Air | AN1 | 06.36 | planlagt | |
Silver City (SVC) | Advanced Air | AN100 | 07.00 | planlagt | |
Gallup (GUP) | CSI Aviation | CSI502 | 07.24 | planlagt | |
Carlsbad (CNM) | Advanced Air | AN9 | 07.55 | planlagt | |
Carlsbad (CNM) | Advanced Air | AN400 | 08.18 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4806 | 08.40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN126 | 08.55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2646 | 09.10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1980 | 09.10 | planlagt | |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09.34 | planlagt | |
Denver (DEN) | Air Canada | AC3589 | 09.34 | planlagt | |
Dallas (DFW) | American Airlines | AA928 | 09.47 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3826 | 09.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10.04 | avbrutt | |
Atlanta (ATL) | LATAM Airlines | LA6684 | 10.04 | avbrutt | |
Chicago (MDW) | Southwest Airlines | WN209 | 10.05 | planlagt | |
Las Cruces (LRU) | Advanced Air | AN1 | 10.15 | planlagt | |
Las Cruces (LRU) | Advanced Air | AN600 | 10.36 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2843 | 10.40 | planlagt | |
Dallas (DFW) | American Eagle | AA3535 expand_more(1) | 10.53 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7230 | 10.53 | planlagt | |
Los Angeles (VNY) | NetJets | EJA335 | 10.54 | planlagt | |
Phoenix (PHX) | American Airlines | AA1352 expand_more(1) | 10.56 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4798 | 10.56 | planlagt | |
Washington (IAD) | United Airlines | UA1204 | 11.05 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6435 expand_more(2) | 11.06 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11.06 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 11.06 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(6) | 11.06 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM3503 | 11.06 | planlagt | |
Salt Lake City (SLC) | Air France | AF2894 | 11.06 | planlagt | |
Salt Lake City (SLC) | KLM | KL7216 | 11.06 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE7043 | 11.06 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS2700 | 11.06 | planlagt | |
Salt Lake City (SLC) | WestJet | WS7089 | 11.06 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN4372 | 11.10 | planlagt | |
Houston (IAH) | United Express | UA6256 expand_more(2) | 11.21 | planlagt | |
Houston (IAH) | Air Canada | AC3846 | 11.21 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6300 | 11.21 | planlagt | |
Chicago (ORD) | United Airlines | UA1594 expand_more(1) | 11.32 | planlagt | |
Chicago (ORD) | Air Canada | AC4086 | 11.32 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1842 | 11.55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3483 | 12.00 | planlagt | |
Chicago (ORD) | American Airlines | AA1219 | 12.01 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3521 | 12.15 | planlagt | |
Denver (DEN) | United Airlines | UA1401 expand_more(1) | 12.38 | planlagt | |
Denver (DEN) | Air Canada | AC4564 | 12.38 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN139 | 12.55 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3975 | 13.10 | planlagt | |
San Francisco (SFO) | United Express | UA5877 expand_more(2) | 13.13 | planlagt | |
San Francisco (SFO) | Air Canada | AC4030 | 13.13 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9099 | 13.13 | planlagt | |
Houston (IAH) | United Express | UA6060 expand_more(3) | 13.25 | planlagt | |
Houston (IAH) | Air Canada | AC3855 | 13.25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6303 | 13.25 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7528 | 13.25 | planlagt | |
Dallas (DFW) | American Eagle | AA3777 expand_more(4) | 13.27 | planlagt | |
Dallas (DFW) | British Airways | BA1885 | 13.27 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7232 | 13.27 | planlagt | |
Dallas (DFW) | Qantas | QF3330 | 13.27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7701 | 13.27 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2167 | 13.40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2856 | 14.10 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN103 | 14.15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN120 | 14.20 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1652 | 14.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4781 | 14.50 | planlagt | |
Austin (AUS) | Southwest Airlines | WN460 | 15.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(5) | 15.31 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3922 | 15.31 | planlagt | |
Atlanta (ATL) | Air France | AF3530 | 15.31 | planlagt | |
Atlanta (ATL) | KLM | KL7261 | 15.31 | planlagt | |
Atlanta (ATL) | Korean Air | KE3514 | 15.31 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8948 | 15.31 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS932 expand_more(2) | 15.37 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2440 | 15.37 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6573 | 15.37 | planlagt | |
Silver City (SVC) | Advanced Air | AN102 | 15.42 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(1) | 16.10 | planlagt | |
Salt Lake City (SLC) | KLM | KL6708 | 16.10 | planlagt | |
Dallas (DFW) | American Airlines | AA9 expand_more(3) | 16.15 | planlagt | |
Dallas (DFW) | British Airways | BA1884 | 16.15 | planlagt | |
Dallas (DFW) | Gulf Air | GF6558 | 16.15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8569 | 16.15 | planlagt | |
Houston (HOU) | Southwest Airlines | WN233 | 16.20 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY523 | 16.25 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN3262 | 16.40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4726 | 16.50 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN153 | 17.00 | planlagt | |
Denver (DEN) | United Express | UA5674 expand_more(2) | 17.17 | planlagt | |
Denver (DEN) | Air Canada | AC4461 | 17.17 | planlagt | |
Denver (DEN) | Lufthansa | LH8550 | 17.17 | planlagt | |
Carlsbad (CNM) | Advanced Air | AN402 | 17.18 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN147 | 17.50 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL4091 expand_more(6) | 18.02 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3800 | 18.02 | planlagt | |
Los Angeles (LAX) | Air France | AF5910 | 18.02 | planlagt | |
Los Angeles (LAX) | KLM | KL6808 | 18.02 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7202 | 18.02 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2384 | 18.02 | planlagt | |
Los Angeles (LAX) | WestJet | WS8444 | 18.02 | planlagt | |
Angel Fire (AXX) | Advanced Air | AN900 | 18.06 | planlagt | |
Phoenix (PHX) | American Airlines | AA3239 expand_more(2) | 18.18 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6007 | 18.18 | planlagt | |
Phoenix (PHX) | British Airways | BA4941 | 18.18 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18.20 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6316 | 18.20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1170 | 18.20 | planlagt | |
Dallas (DFW) | American Eagle | AA4003 expand_more(4) | 18.24 | planlagt | |
Dallas (DFW) | British Airways | BA6509 | 18.24 | planlagt | |
Dallas (DFW) | Gulf Air | GF6684 | 18.24 | planlagt | |
Dallas (DFW) | Qantas | QF3083 | 18.24 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9333 | 18.24 | planlagt | |
Houston (IAH) | United Express | UA6117 expand_more(3) | 18.42 | planlagt | |
Houston (IAH) | Air Canada | AC5574 | 18.42 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6301 | 18.42 | planlagt | |
Houston (IAH) | Copa Airlines | CM1107 | 18.42 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3511 expand_more(2) | 18.56 | planlagt | |
Salt Lake City (SLC) | Air France | AF8841 | 18.56 | planlagt | |
Salt Lake City (SLC) | KLM | KL7642 | 18.56 | planlagt | |
Denver (DEN) | Southwest Airlines | WN270 | 19.30 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN189 | 19.50 | planlagt | |
Dallas (DFW) | American Airlines | AA2698 expand_more(3) | 19.50 | planlagt | |
Dallas (DFW) | British Airways | BA1886 | 19.50 | planlagt | |
Dallas (DFW) | Iberia | IB4104 | 19.50 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8716 | 19.50 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2870 expand_more(2) | 19.50 | planlagt | |
Minneapolis (MSP) | Air France | AF8583 | 19.50 | planlagt | |
Minneapolis (MSP) | KLM | KL7342 | 19.50 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2745 | 20.20 | planlagt | |
Las Cruces (LRU) | Advanced Air | AN602 | 20.24 | planlagt | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 20.38 | planlagt | |
Denver (DEN) | Air Canada | AC3333 | 20.38 | planlagt | |
Denver (DEN) | Lufthansa | LH8772 | 20.38 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3137 | 20.45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN105 | 21.20 | planlagt | |
New York (JFK) | JetBlue | B665 expand_more(5) | 21.34 | planlagt | |
New York (JFK) | British Airways | BA8301 | 21.34 | planlagt | |
New York (JFK) | El Al | LY8601 | 21.34 | planlagt | |
New York (JFK) | Etihad Airways | EY8274 | 21.34 | planlagt | |
New York (JFK) | Qatar Airways | QR4144 | 21.34 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1551 | 21.34 | planlagt | |
Phoenix (PHX) | American Eagle | AA6243 expand_more(1) | 21.36 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6212 | 21.36 | planlagt | |
Houston (IAH) | United Airlines | UA2407 expand_more(5) | 21.45 | planlagt | |
Houston (IAH) | Air Canada | AC3868 | 21.45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6302 | 21.45 | planlagt | |
Houston (IAH) | Copa Airlines | CM1108 | 21.45 | planlagt | |
Houston (IAH) | Emirates | EK6085 | 21.45 | planlagt | |
Houston (IAH) | Lufthansa | LH8679 | 21.45 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6515 expand_more(6) | 21.50 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 21.50 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6774 | 21.50 | planlagt | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 21.50 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7568 | 21.50 | planlagt | |
Los Angeles (LAX) | Qantas | QF4435 | 21.50 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR9290 | 21.50 | planlagt | |
Chicago (ORD) | United Airlines | UA1030 expand_more(3) | 21.50 | planlagt | |
Chicago (ORD) | Air Canada | AC4085 | 21.50 | planlagt | |
Chicago (ORD) | Emirates | EK6012 | 21.50 | planlagt | |
Chicago (ORD) | Lufthansa | LH8880 | 21.50 | planlagt | |
Denver (DEN) | United Airlines | UA484 expand_more(3) | 22.00 | planlagt | |
Denver (DEN) | Air Canada | AC3330 | 22.00 | planlagt | |
Denver (DEN) | Copa Airlines | CM1022 | 22.00 | planlagt | |
Denver (DEN) | Swiss | LX3306 | 22.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1062 expand_more(5) | 22.09 | planlagt | |
Dallas (DFW) | British Airways | BA6641 | 22.09 | planlagt | |
Dallas (DFW) | Finnair | AY4188 | 22.09 | planlagt | |
Dallas (DFW) | Finnair | AY5676 | 22.09 | planlagt | |
Dallas (DFW) | Gulf Air | GF6437 | 22.09 | planlagt | |
Dallas (DFW) | Iberia | IB4583 | 22.09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22.12 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3012 | 22.12 | planlagt | |
Atlanta (ATL) | Air France | AF5995 | 22.12 | planlagt | |
Atlanta (ATL) | KLM | KL6394 | 22.12 | planlagt | |
Atlanta (ATL) | Korean Air | KE3600 | 22.12 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 22.12 | planlagt | |
Atlanta (ATL) | SAS | SK3201 | 22.12 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 22.12 | planlagt | |
San Francisco (SFO) | United Express | UA5887 expand_more(3) | 22.15 | planlagt | |
San Francisco (SFO) | Air Canada | AC4032 | 22.15 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22.15 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7328 | 22.15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2147 | 22.35 | planlagt | |
Austin (AUS) | Southwest Airlines | WN461 | 22.45 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3519 expand_more(7) | 22.58 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3915 | 22.58 | planlagt | |
Los Angeles (LAX) | Air France | AF8904 | 22.58 | planlagt | |
Los Angeles (LAX) | KLM | KL6810 | 22.58 | planlagt | |
Los Angeles (LAX) | Korean Air | KE3192 | 22.58 | planlagt | |
Los Angeles (LAX) | SAS | SK3203 | 22.58 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22.58 | planlagt | |
Los Angeles (LAX) | WestJet | WS8446 | 22.58 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3221 | 23.10 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(4) | 23.27 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4337 | 23.27 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4336 | 23.27 | planlagt | |
Salt Lake City (SLC) | KLM | KL6942 | 23.27 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 23.27 | planlagt | |
Dallas (DFW) | American Airlines | AA2564 expand_more(3) | 23.44 | planlagt | |
Dallas (DFW) | British Airways | BA1888 | 23.44 | planlagt | |
Dallas (DFW) | Gulf Air | GF6586 | 23.44 | planlagt | |
Dallas (DFW) | Iberia | IB4155 | 23.44 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1352 | 23.50 | planlagt | |
Chicago (ORD) | American Airlines | AA3028 expand_more(6) | 23.57 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7553 | 23.57 | planlagt | |
Chicago (ORD) | British Airways | BA6599 | 23.57 | planlagt | |
Chicago (ORD) | Finnair | AY4151 | 23.57 | planlagt | |
Chicago (ORD) | Gulf Air | GF6810 | 23.57 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2336 | 23.57 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7817 | 23.57 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS780 expand_more(5) | 23.59 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2438 | 23.59 | planlagt | |
Seattle (SEA) | Finnair | AY2505 | 23.59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6572 | 23.59 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6340 | 23.59 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3382 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Pittsburgh (AGC) | Flexjet | LXJ327 | 00.30 | 01:03 | I rute |
Dallas (DFW) | American Airlines | AA1231 expand_more(2) | 05.00 | 05:00 | I rute |
Dallas (DFW) | British Airways | BA1654 | 05.00 | 05:00 | I rute |
Dallas (DFW) | Japan Airlines | JL7277 | 05.00 | 05:00 | I rute |
Dallas (DAL) | Southwest Airlines | WN127 | 05.00 | 05:05 | I rute |
Chicago (MDW) | Southwest Airlines | WN3963 | 05.15 | avbrutt | |
Houston (IAH) | United Express | UA6176 expand_more(3) | 05.20 | 05:30 | I rute |
Houston (IAH) | Air Canada | AC5581 | 05.20 | 05:30 | I rute |
Houston (IAH) | Air New Zealand | NZ6313 | 05.20 | 05:30 | I rute |
Houston (IAH) | Copa Airlines | CM1113 | 05.20 | 05:30 | I rute |
Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(1) | 05.30 | 05:39 | I rute |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05.30 | 05:39 | I rute |
Denver (DEN) | United Express | UA5715 expand_more(1) | 05.30 | planlagt | |
Denver (DEN) | Air Canada | AC4546 | 05.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN152 | 05.30 | 05:46 | I rute |
Austin (AUS) | Southwest Airlines | WN100 | 05.45 | 05:50 | I rute |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06.00 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4574 | 06.00 | planlagt | |
Los Angeles (LAX) | Air France | AF5708 | 06.00 | planlagt | |
Los Angeles (LAX) | KLM | KL7161 | 06.00 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7433 | 06.00 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06.00 | planlagt | |
Los Angeles (LAX) | WestJet | WS6675 | 06.00 | planlagt | |
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 06.00 | planlagt | |
Dallas (DFW) | British Airways | BA1651 | 06.00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7231 | 06.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN169 | 06.00 | planlagt | |
Chicago (ORD) | American Airlines | AA3202 expand_more(2) | 06.15 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7316 | 06.15 | planlagt | |
Chicago (ORD) | British Airways | BA6527 | 06.15 | planlagt | |
Phoenix (PHX) | American Eagle | AA4968 expand_more(1) | 06.15 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6371 | 06.15 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1954 | 06.20 | planlagt | |
Durango (DRO) | Reliable Airlines | HPN8774 | 06.25 | planlagt | |
Durango (DRO) | Reliable Airlines | HPN8805 | 06.25 | planlagt | |
Farmington (FMN) | Reliable Airlines | HPN8786 | 06.25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN210 | 06.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(5) | 07.00 | avbrutt | |
Atlanta (ATL) | Aeromexico | AM3002 | 07.00 | avbrutt | |
Atlanta (ATL) | KLM | KL6725 | 07.00 | avbrutt | |
Atlanta (ATL) | LATAM Airlines | LA6231 | 07.00 | avbrutt | |
Atlanta (ATL) | SAS | SK3700 | 07.00 | avbrutt | |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 07.00 | avbrutt | |
Los Angeles (LAX) | American Eagle | AA6444 expand_more(4) | 07.00 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 07.00 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4704 | 07.00 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7569 | 07.00 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2857 | 07.00 | planlagt | |
Denver (DEN) | United Airlines | UA621 expand_more(1) | 07.00 | planlagt | |
Denver (DEN) | Air Canada | AC4377 | 07.00 | planlagt | |
San Francisco (SFO) | United Express | UA4628 expand_more(3) | 07.05 | planlagt | |
San Francisco (SFO) | Air Canada | AC4033 | 07.05 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9233 | 07.05 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7329 | 07.05 | planlagt | |
Las Cruces (LRU) | Advanced Air | AN1 | 07.15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2904 expand_more(2) | 07.20 | planlagt | |
Minneapolis (MSP) | Air France | AF8714 | 07.20 | planlagt | |
Minneapolis (MSP) | KLM | KL7801 | 07.20 | planlagt | |
Las Cruces (LRU) | Advanced Air | AN601 | 07.30 | planlagt | |
Houston (IAH) | United Airlines | UA231 expand_more(5) | 07.30 | avbrutt | |
Houston (IAH) | Air Canada | AC3867 | 07.30 | avbrutt | |
Houston (IAH) | Air New Zealand | NZ6312 | 07.30 | avbrutt | |
Houston (IAH) | All Nippon Airways | NH7529 | 07.30 | avbrutt | |
Houston (IAH) | Copa Airlines | CM1115 | 07.30 | avbrutt | |
Houston (IAH) | Lufthansa | LH8678 | 07.30 | avbrutt | |
Killeen (GRK) | CSI Aviation | CSI198 | 07.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2588 | 07.45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS618 expand_more(4) | 08.00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2300 | 08.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6107 | 08.00 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6341 | 08.00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2019 | 08.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1035 expand_more(1) | 08.20 | planlagt | |
Dallas (DFW) | British Airways | BA1656 | 08.20 | planlagt | |
Chicago (ORD) | United Airlines | UA601 expand_more(1) | 08.30 | planlagt | |
Chicago (ORD) | Lufthansa | LH8529 | 08.30 | planlagt | |
Carlsbad (CNM) | Advanced Air | AN9 | 08.33 | planlagt | |
Carlsbad (CNM) | Advanced Air | AN401 | 08.48 | planlagt | |
Phoenix (PHX) | American Airlines | AA987 expand_more(1) | 09.00 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6269 | 09.00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1270 | 09.15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN126 | 09.30 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1980 | 09.45 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1942 | 09.55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3826 | 10.30 | planlagt | |
Dallas (DFW) | American Airlines | AA928 expand_more(2) | 10.39 | planlagt | |
Dallas (DFW) | British Airways | BA1653 | 10.39 | planlagt | |
Dallas (DFW) | Iberia | IB4002 | 10.39 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN208 | 10.50 | planlagt | |
Denver (DEN) | United Express | UA5834 expand_more(1) | 10.55 | planlagt | |
Denver (DEN) | Air Canada | AC4489 | 10.55 | planlagt | |
Silver City (SVC) | Advanced Air | AN103 | 11.06 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11.09 | avbrutt | |
Atlanta (ATL) | Aeromexico | AM3010 | 11.09 | avbrutt | |
Atlanta (ATL) | Air France | AF5872 | 11.09 | avbrutt | |
Atlanta (ATL) | KLM | KL6601 | 11.09 | avbrutt | |
Atlanta (ATL) | LATAM Airlines | LA7929 | 11.09 | avbrutt | |
Atlanta (ATL) | SAS | SK3200 | 11.09 | avbrutt | |
Atlanta (ATL) | Virgin Atlantic | VS5008 | 11.09 | avbrutt | |
Houston (HOU) | Southwest Airlines | WN1991 | 11.25 | planlagt | |
Dallas (DFW) | American Eagle | AA3535 expand_more(4) | 11.30 | planlagt | |
Dallas (DFW) | British Airways | BA1657 | 11.30 | planlagt | |
Dallas (DFW) | Gulf Air | GF6743 | 11.30 | planlagt | |
Dallas (DFW) | Iberia | IB4869 | 11.30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2360 | 11.30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN211 | 11.45 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3771 expand_more(6) | 11.55 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3000 | 11.55 | planlagt | |
Los Angeles (LAX) | Air France | AF5660 | 11.55 | planlagt | |
Los Angeles (LAX) | KLM | KL7159 | 11.55 | planlagt | |
Los Angeles (LAX) | SAS | SK3202 | 11.55 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2382 | 11.55 | planlagt | |
Los Angeles (LAX) | WestJet | WS6573 | 11.55 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6435 expand_more(4) | 12.00 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 12.00 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 12.00 | planlagt | |
Los Angeles (LAX) | Qantas | QF3086 | 12.00 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR9398 | 12.00 | planlagt | |
San Diego (SAN) | NetJets | EJA335 | 12.00 | planlagt | |
Houston (IAH) | United Express | UA6041 expand_more(2) | 12.10 | planlagt | |
Houston (IAH) | Air Canada | AC3847 | 12.10 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6310 | 12.10 | planlagt | |
Phoenix (PHX) | American Airlines | AA1352 expand_more(2) | 12.33 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4798 | 12.33 | planlagt | |
Phoenix (PHX) | British Airways | BA5181 | 12.33 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3483 | 12.35 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN114 | 12.45 | planlagt | |
Chicago (ORD) | United Airlines | UA1269 expand_more(3) | 12.50 | planlagt | |
Chicago (ORD) | Air Canada | AC4084 | 12.50 | planlagt | |
Chicago (ORD) | Emirates | EK6002 | 12.50 | planlagt | |
Chicago (ORD) | Lufthansa | LH7637 | 12.50 | planlagt | |
