Flyankomster og avganger på Albuquerque Sunport Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN2019 | 08.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1817 | 09.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1785 | 09.25 | planlagt | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09.38 | planlagt | |
| Denver (DEN) | Air Canada | AC3589 | 09.38 | planlagt | |
| Dallas (DFW) | American Airlines | AA2645 expand_more(2) | 09.45 | planlagt | |
| Dallas (DFW) | British Airways | BA2411 | 09.45 | planlagt | |
| Dallas (DFW) | Iberia | IB4605 | 09.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2147 | 09.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2065 | 10.05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2639 | 10.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(2) | 10.28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3021 | 10.28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10.28 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1217 | 11.00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(3) | 11.02 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11.02 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 11.02 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 11.02 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6383 expand_more(1) | 11.03 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6738 | 11.03 | planlagt | |
| Carlsbad (CNM) | Advanced Air | AN400 | 11.18 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1783 | 11.20 | planlagt | |
| Houston (IAH) | United Airlines | UA1703 expand_more(3) | 11.23 | planlagt | |
| Houston (IAH) | Air Canada | AC3846 | 11.23 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11.23 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7528 | 11.23 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4108 | 11.36 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11.54 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3373 | 11.55 | planlagt | |
| Chicago (ORD) | United Express | UA3588 expand_more(1) | 12.01 | planlagt | |
| Chicago (ORD) | Air Canada | AC4086 | 12.01 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1844 | 12.15 | planlagt | |
| Silver City (SVC) | Advanced Air | AN104 | 12.24 | planlagt | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(4) | 12.33 | planlagt | |
| Dallas (DFW) | Iberia | IB4891 | 12.33 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 12.33 | planlagt | |
| Dallas (DFW) | Qantas | QF4734 | 12.33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2710 | 12.33 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2430 | 12.35 | planlagt | |
| San Francisco (SFO) | United Express | UA5482 expand_more(2) | 12.39 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4030 | 12.39 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 12.39 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3966 | 12.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(2) | 13.03 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2505 | 13.03 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6742 | 13.03 | planlagt | |
| Denver (DEN) | United Airlines | UA1402 expand_more(1) | 13.15 | planlagt | |
| Denver (DEN) | Air Canada | AC4564 | 13.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA1841 | 13.15 | planlagt | |
| Houston (IAH) | United Express | UA6345 expand_more(2) | 13.32 | planlagt | |
| Houston (IAH) | Air Canada | AC3855 | 13.32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13.32 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4724 | 13.35 | planlagt | |
| Angel Fire (AXX) | Advanced Air | AN900 | 13.42 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN734 | 14.05 | planlagt | |
| Carlsbad (CNM) | Advanced Air | AN402 | 14.30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6468 expand_more(1) | 14.51 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4433 | 14.51 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN443 | 15.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3096 | 15.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1391 | 15.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 15.29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3922 | 15.29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3514 | 15.29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8953 | 15.29 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1167 | 15.40 | planlagt | |
| Las Cruces (LRU) | Advanced Air | AN602 | 15.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA9 expand_more(5) | 15.58 | planlagt | |
| Dallas (DFW) | British Airways | BA1884 | 15.58 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6558 | 15.58 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 15.58 | planlagt | |
| Dallas (DFW) | Qantas | QF4406 | 15.58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8569 | 15.58 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN974 | 16.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4868 | 16.30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(2) | 16.52 | planlagt | |
| Salt Lake City (SLC) | Air France | AF6827 | 16.52 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7337 | 16.52 | planlagt | |
| Denver (DEN) | United Express | UA5844 expand_more(1) | 17.09 | planlagt | |
| Denver (DEN) | Air Canada | AC4461 | 17.09 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4467 expand_more(4) | 17.18 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3689 | 17.18 | planlagt | |
| Los Angeles (LAX) | KLM | KL7053 | 17.18 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7202 | 17.18 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7062 | 17.18 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2903 | 17.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN807 | 17.30 | planlagt | |
| Silver City (SVC) | Advanced Air | AN110 | 17.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1168 | 17.55 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18.06 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6316 | 18.06 | planlagt | |
| Phoenix (PHX) | American Airlines | AA6216 expand_more(3) | 18.23 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6554 | 18.23 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6501 | 18.23 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18.23 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2602 | 18.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1393 | 19.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4209 | 19.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA311 expand_more(5) | 19.35 | planlagt | |
| Dallas (DFW) | British Airways | BA6509 | 19.35 | planlagt | |
| Dallas (DFW) | Finnair | AY4241 | 19.35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6684 | 19.35 | planlagt | |
| Dallas (DFW) | Iberia | IB4036 | 19.35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2414 | 19.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3097 | 20.15 | planlagt | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 20.51 | planlagt | |
| Denver (DEN) | Air Canada | AC3330 | 20.51 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1022 | 20.51 | planlagt | |
| Denver (DEN) | Lufthansa | LH8772 | 20.51 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3374 | 21.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 21.56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3425 | 21.56 | planlagt | |
| Atlanta (ATL) | Air France | AF5995 | 21.56 | planlagt | |
| Atlanta (ATL) | KLM | KL6596 | 21.56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3600 | 21.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 21.56 | planlagt | |
| Atlanta (ATL) | SAS | SK3201 | 21.56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 21.56 | planlagt | |
| Houston (IAH) | United Airlines | UA2860 expand_more(5) | 21.57 | planlagt | |
| Houston (IAH) | Air Canada | AC3868 | 21.57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21.57 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1108 | 21.57 | planlagt | |
| Houston (IAH) | Emirates | EK6085 | 21.57 | planlagt | |
| Houston (IAH) | Lufthansa | LH8679 | 21.57 | planlagt | |
| San Francisco (SFO) | United Express | UA5289 | 21.59 | planlagt | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(3) | 22.03 | planlagt | |
| Dallas (DFW) | British Airways | BA6641 | 22.03 | planlagt | |
| Dallas (DFW) | Iberia | IB4003 | 22.03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2395 | 22.03 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA6515 expand_more(5) | 22.19 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 22.19 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 22.19 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 22.19 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4494 | 22.19 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9402 | 22.19 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN983 | 22.20 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3729 expand_more(3) | 22.22 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8841 | 22.22 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6719 | 22.22 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22.22 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4278 | 22.25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1838 | 22.45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL4098 expand_more(6) | 23.02 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 23.02 | planlagt | |
| Los Angeles (LAX) | Air France | AF8904 | 23.02 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3192 | 23.02 | planlagt | |
| Los Angeles (LAX) | SAS | SK3203 | 23.02 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 23.02 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8446 | 23.02 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA736 expand_more(2) | 05.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5795 | 05.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN105 | 05.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN114 | 05.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN121 | 05.50 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6293 expand_more(2) | 06.00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6610 | 06.00 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 06.00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(4) | 06.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 06.00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4539 | 06.00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06.00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR7560 | 06.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN146 | 06.00 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(5) | 06.02 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06.02 | planlagt | |
| Los Angeles (LAX) | KLM | KL7066 | 06.02 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06.02 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06.02 | planlagt | |
| Los Angeles (LAX) | WestJet | WS6675 | 06.02 | planlagt | |
| Dallas (DFW) | American Airlines | AA2335 expand_more(3) | 06.09 | planlagt | |
| Dallas (DFW) | British Airways | BA1651 | 06.09 | planlagt | |
| Dallas (DFW) | Iberia | IB4642 | 06.09 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 06.09 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1661 | 06.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1037 | 06.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN153 | 06.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3470 expand_more(3) | 07.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7696 | 07.00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2323 | 07.00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7426 | 07.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN712 | 07.00 | planlagt | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4377 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07.05 | planlagt | |
| Atlanta (ATL) | Air France | AF2573 | 07.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5767 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07.05 | planlagt | |
| Atlanta (ATL) | SAS | SK3700 | 07.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07.05 | planlagt | |
| Houston (IAH) | United Airlines | UA402 expand_more(3) | 08.00 | planlagt | |
| Houston (IAH) | Air Canada | AC3867 | 08.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1115 | 08.00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(4) | 08.10 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2182 | 08.10 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2252 | 08.10 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5088 | 08.10 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 08.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA709 expand_more(3) | 08.19 | planlagt | |
| Dallas (DFW) | British Airways | BA1656 | 08.19 | planlagt | |
| Dallas (DFW) | Iberia | IB4817 | 08.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2226 | 08.19 | planlagt | |
| Aspen (ASE) | NetJets | EJA446 | 08.54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN200 | 09.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN106 | 09.40 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1785 | 10.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN104 | 10.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2645 expand_more(6) | 10.35 | planlagt | |
| Dallas (DFW) | British Airways | BA1652 | 10.35 | planlagt | |
| Dallas (DFW) | Finnair | AY4154 | 10.35 | planlagt | |
| Dallas (DFW) | Finnair | AY4154 | 10.35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6743 | 10.35 | planlagt | |
| Dallas (DFW) | Iberia | IB4920 | 10.35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7820 | 10.35 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1307 | 10.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2639 | 10.40 | planlagt | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 11.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4489 | 11.00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6383 expand_more(2) | 11.33 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6738 | 11.33 | planlagt | |
| Phoenix (PHX) | British Airways | BA6692 | 11.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(5) | 11.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3416 | 11.38 | planlagt | |
| Atlanta (ATL) | Air France | AF5872 | 11.38 | planlagt | |
| Atlanta (ATL) | KLM | KL5766 | 11.38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 11.38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11.38 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN140 | 11.40 | planlagt | |
| Angel Fire (AXX) | Advanced Air | AN901 | 11.48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1783 | 11.55 | planlagt | |
| Silver City (SVC) | Advanced Air | AN111 | 12.06 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(6) | 12.09 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 12.09 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 12.09 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 12.09 | planlagt | |
| Los Angeles (LAX) | Finnair | AY4218 | 12.09 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3001 | 12.09 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2941 | 12.09 | planlagt | |
| Houston (IAH) | United Airlines | UA275 expand_more(4) | 12.19 | planlagt | |
| Houston (IAH) | Air Canada | AC3847 | 12.19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12.19 | planlagt | |
| Houston (IAH) | Emirates | EK6001 | 12.19 | planlagt | |
| Houston (IAH) | Lufthansa | LH8678 | 12.19 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(6) | 12.20 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3013 | 12.20 | planlagt | |
| Los Angeles (LAX) | Air France | AF2868 | 12.20 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7257 | 12.20 | planlagt | |
| Los Angeles (LAX) | SAS | SK3202 | 12.20 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12.20 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7144 | 12.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1987 | 12.30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(2) | 12.39 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6592 | 12.39 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12.39 | planlagt | |
| Chicago (ORD) | United Express | UA3482 expand_more(3) | 12.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC4084 | 12.48 | planlagt | |
| Chicago (ORD) | Emirates | EK6002 | 12.48 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7637 | 12.48 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1844 | 12.50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN557 | 13.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN133 | 13.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(5) | 13.24 | planlagt | |
| Dallas (DFW) | British Airways | BA1654 | 13.24 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4286 | 13.24 | planlagt | |
| Dallas (DFW) | Iberia | IB4643 | 13.24 | planlagt | |
| Dallas (DFW) | Qantas | QF4734 | 13.24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8540 | 13.24 | planlagt | |
| Las Cruces (LRU) | Advanced Air | AN603 | 13.24 | planlagt | |
| San Francisco (SFO) | United Express | UA4628 expand_more(2) | 13.25 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4031 | 13.25 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 13.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS330 expand_more(2) | 13.57 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2330 | 13.57 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4751 | 13.57 | planlagt | |
| Chicago (ORD) | American Airlines | AA1841 expand_more(2) | 14.03 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14.03 | planlagt | |
| Chicago (ORD) | British Airways | BA6527 | 14.03 | planlagt | |
| Carlsbad (CNM) | Advanced Air | AN403 | 14.12 | planlagt | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 14.13 | planlagt | |
| Houston (IAH) | Air Canada | AC3856 | 14.13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14.13 | planlagt | |
| Houston (IAH) | Lufthansa | LH8677 | 14.13 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN142 | 14.15 | planlagt | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 14.40 | planlagt | |
| Denver (DEN) | Air Canada | AC4565 | 14.40 | planlagt | |
| Denver (DEN) | Lufthansa | LH7655 | 14.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN734 | 14.40 | planlagt | |
| Silver City (SVC) | Advanced Air | AN105 | 15.00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6468 expand_more(3) | 15.21 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4433 | 15.21 | planlagt | |
| Phoenix (PHX) | British Airways | BA5181 | 15.21 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6196 | 15.21 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN102 | 15.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3096 | 15.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1391 | 16.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4916 | 16.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(4) | 16.29 | planlagt | |
| Atlanta (ATL) | Air France | AF3541 | 16.29 | planlagt | |
| Atlanta (ATL) | KLM | KL7108 | 16.29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3512 | 16.29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2110 | 16.29 | planlagt | |
| Silver City (SVC) | Advanced Air | AN107 | 16.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 16.48 | planlagt | |
| Dallas (DFW) | British Airways | BA5184 | 16.48 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6528 | 16.48 | planlagt | |
| Dallas (DFW) | Qantas | QF4406 | 16.48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9159 | 16.48 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN136 | 16.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN57 | 17.10 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL3702 expand_more(3) | 17.39 | planlagt | |
| Los Angeles (LAX) | Air France | AF2610 | 17.39 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3145 | 17.39 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2385 | 17.39 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1186 | 18.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3631 | 18.03 | planlagt | |
| Denver (DEN) | United Express | UA4633 expand_more(2) | 18.10 | planlagt | |
| Denver (DEN) | Air Canada | AC4462 | 18.10 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1173 | 18.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4766 | 18.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN101 | 18.35 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2269 expand_more(1) | 18.46 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4700 | 18.46 | planlagt | |
| Phoenix (PHX) | American Airlines | AA6216 | 18.54 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN154 | 19.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4452 | 19.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1627 | 19.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN137 | 20.50 | planlagt | |
Flyr til og fra Albuquerque Sunport Airport
Denne siden gir informasjon om destinasjonene som kan nås via Albuquerque Sunport Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Albuquerque Sunport Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
