Flyankomster og avganger på Albuquerque Sunport Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3005 | 00.14 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1394 | 08.25 | planlagt | |
| Silver City (SVC) | Advanced Air | AN103 | 08.30 | planlagt | |
| Las Vegas (LAS) | Hera Flight | HER18 | 08.44 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1565 | 09.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4637 | 09.15 | planlagt | |
| Colorado Springs (COS) | flyExclusive | JRE283 | 09.22 | planlagt | |
| Dallas (DFW) | American Airlines | AA1912 expand_more(4) | 09.29 | planlagt | |
| Dallas (DFW) | British Airways | BA2411 | 09.29 | planlagt | |
| Dallas (DFW) | GOL | G33709 | 09.29 | planlagt | |
| Dallas (DFW) | Iberia | IB4753 | 09.29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2323 | 09.29 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3093 | 09.40 | planlagt | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09.41 | planlagt | |
| Denver (DEN) | Air Canada | AC3589 | 09.41 | planlagt | |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN136 | 09.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3176 | 10.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10.21 | planlagt | |
| Salt Lake City (SLC) | NetJets | EJA452 | 11.00 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS2268 | 11.01 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3543 expand_more(1) | 11.11 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 11.11 | planlagt | |
| Houston (IAH) | United Express | UA3982 expand_more(3) | 11.15 | planlagt | |
| Houston (IAH) | Air Canada | AC3846 | 11.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11.15 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7528 | 11.15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11.19 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2880 | 11.20 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(3) | 11.24 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11.24 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4464 | 11.24 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3005 | 11.24 | planlagt | |
| Missoula (MSO) | NetJets | EJA436 | 11.24 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4883 | 11.25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN256 | 11.35 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(2) | 11.46 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6298 | 11.46 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8658 | 11.46 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 11.50 | planlagt | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 11.53 | planlagt | |
| Chicago (ORD) | Air Canada | AC4086 | 11.53 | planlagt | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(4) | 11.56 | planlagt | |
| Dallas (DFW) | Iberia | IB4040 | 11.56 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 11.56 | planlagt | |
| Dallas (DFW) | Qantas | QF3032 | 11.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7885 | 11.56 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4701 | 12.10 | planlagt | |
| Denver (DEN) | United Airlines | UA476 expand_more(1) | 12.35 | planlagt | |
| Denver (DEN) | Air Canada | AC4564 | 12.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN140 | 12.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3881 | 13.31 | planlagt | |
| Houston (IAH) | United Express | UA6345 expand_more(2) | 13.34 | planlagt | |
| Houston (IAH) | Air Canada | AC3855 | 13.34 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13.34 | planlagt | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(3) | 13.50 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 13.50 | planlagt | |
| Dallas (DFW) | Qantas | QF4389 | 13.50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9478 | 13.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN196 | 13.55 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6196 expand_more(2) | 15.03 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 15.03 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6294 | 15.03 | planlagt | |
| Silver City (SVC) | Advanced Air | AN115 | 15.05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2048 expand_more(3) | 15.08 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4030 | 15.08 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 15.08 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 15.08 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN990 | 15.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1335 | 15.25 | planlagt | |
| Denver (DEN) | United Express | UA5266 expand_more(1) | 15.26 | planlagt | |
| Denver (DEN) | Air Canada | AC3042 | 15.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(3) | 15.27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3922 | 15.27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3514 | 15.27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6648 | 15.27 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(2) | 15.38 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6340 | 15.38 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2003 | 15.38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2342 | 15.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4729 | 16.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2047 | 16.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2983 | 16.50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3679 expand_more(4) | 17.01 | planlagt | |
| Dallas (DFW) | British Airways | BA6509 | 17.01 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6586 | 17.01 | planlagt | |
| Dallas (DFW) | Qantas | QF3084 | 17.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9128 | 17.01 | planlagt | |
| Denver (DEN) | United Express | UA5280 expand_more(2) | 17.16 | planlagt | |
| Denver (DEN) | Air Canada | AC4461 | 17.16 | planlagt | |
| Denver (DEN) | Lufthansa | LH8550 | 17.16 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(4) | 17.40 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 17.40 | planlagt | |
| Los Angeles (LAX) | KLM | KL7228 | 17.40 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7202 | 17.40 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8444 | 17.40 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(4) | 17.56 | planlagt | |
| Salt Lake City (SLC) | Air France | AF6827 | 17.56 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6549 | 17.56 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6302 | 17.56 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 17.56 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4626 | 18.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2276 | 18.10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2522 expand_more(2) | 18.13 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6501 | 18.13 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18.13 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1263 | 18.15 | planlagt | |
| Houston (IAH) | United Express | UA5230 expand_more(4) | 18.23 | planlagt | |
| Houston (IAH) | Air Canada | AC4376 | 18.23 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6301 | 18.23 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1107 | 18.23 | planlagt | |
| Houston (IAH) | Lufthansa | LH8680 | 18.23 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN167 | 18.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA9 expand_more(5) | 18.41 | planlagt | |
| Dallas (DFW) | British Airways | BA1884 | 18.41 | planlagt | |
| Dallas (DFW) | Finnair | AY4241 | 18.41 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6558 | 18.41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8569 | 18.41 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7649 | 18.41 | planlagt | |
| Miami (OPF) | Talon Air | TFF900 | 18.41 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1969 | 19.40 | planlagt | |
| San Francisco (SFO) | United Express | UA4690 expand_more(2) | 19.52 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4631 | 19.52 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9249 | 19.52 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2678 | 20.15 | planlagt | |
| Denver (DEN) | United Airlines | UA484 expand_more(4) | 21.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3054 | 21.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3330 | 21.00 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1022 | 21.00 | planlagt | |
| Denver (DEN) | Lufthansa | LH8772 | 21.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2491 expand_more(4) | 21.22 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6855 | 21.22 | planlagt | |
| Phoenix (PHX) | British Airways | BA4941 | 21.22 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6205 | 21.22 | planlagt | |
| Phoenix (PHX) | STARLUX | JX7538 | 21.22 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3383 | 21.30 | planlagt | |
| Washington (IAD) | United Airlines | UA2378 expand_more(1) | 21.31 | planlagt | |
| Washington (IAD) | Lufthansa | LH7802 | 21.31 | planlagt | |
| Houston (IAH) | United Airlines | UA1381 expand_more(4) | 21.59 | planlagt | |
| Houston (IAH) | Air Canada | AC3868 | 21.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21.59 | planlagt | |
| Houston (IAH) | Emirates | EK6085 | 21.59 | planlagt | |
| Houston (IAH) | Lufthansa | LH8679 | 21.59 | planlagt | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(5) | 22.01 | planlagt | |
| Dallas (DFW) | British Airways | BA6641 | 22.01 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6437 | 22.01 | planlagt | |
| Dallas (DFW) | Iberia | IB4003 | 22.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8677 | 22.01 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7391 | 22.01 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2815 | 22.20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4884 | 22.25 | planlagt | |
| San Francisco (SFO) | United Express | UA5289 expand_more(2) | 22.28 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4032 | 22.28 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 22.28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(5) | 22.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22.30 | planlagt | |
| Atlanta (ATL) | KLM | KL5823 | 22.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3600 | 22.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22.30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(2) | 22.39 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22.39 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22.39 | planlagt | |
| Denver (DEN) | United Express | UA5880 expand_more(1) | 22.40 | planlagt | |
| Denver (DEN) | Air Canada | AC3330 | 22.40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3171 | 22.50 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6515 expand_more(5) | 22.56 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 22.56 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 22.56 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 22.56 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 22.56 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9402 | 22.56 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2479 | 23.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4088 | 23.20 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(8) | 23.23 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 23.23 | planlagt | |
| Los Angeles (LAX) | Air France | AF8904 | 23.23 | planlagt | |
| Los Angeles (LAX) | KLM | KL7229 | 23.23 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3192 | 23.23 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8833 | 23.23 | planlagt | |
| Los Angeles (LAX) | SAS | SK3203 | 23.23 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 23.23 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8446 | 23.23 | planlagt | |
| Dallas (DFW) | American Airlines | AA2755 expand_more(4) | 23.40 | planlagt | |
| Dallas (DFW) | British Airways | BA4727 | 23.40 | planlagt | |
| Dallas (DFW) | Iberia | IB4155 | 23.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8716 | 23.40 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7232 | 23.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3384 | 23.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN727 | 23.50 | planlagt | |
| Chicago (ORD) | American Airlines | AA552 expand_more(5) | 23.52 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7553 | 23.52 | planlagt | |
| Chicago (ORD) | British Airways | BA6599 | 23.52 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6810 | 23.52 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6423 | 23.52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7652 | 23.52 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA4628 expand_more(4) | 05.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4429 | 05.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6313 | 05.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7529 | 05.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1113 | 05.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN192 | 05.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN159 | 05.20 | planlagt | |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 05.20 | planlagt | |
| Denver (DEN) | Air Canada | AC4546 | 05.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2626 | 05.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA709 expand_more(2) | 05.42 | planlagt | |
| Dallas (DFW) | British Airways | BA1656 | 05.42 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05.42 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN121 | 05.50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4764 | 06.00 | planlagt | |
| Washington (IAD) | United Airlines | UA212 | 06.00 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06.07 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06.07 | planlagt | |
| Los Angeles (LAX) | KLM | KL7249 | 06.07 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06.07 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8834 | 06.07 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06.07 | planlagt | |
| Los Angeles (LAX) | WestJet | WS6675 | 06.07 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4412 | 06.10 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(5) | 06.30 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 06.30 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4539 | 06.30 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06.30 | planlagt | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 06.30 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR7903 | 06.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2954 | 06.30 | planlagt | |
| San Francisco (SFO) | United Express | UA5286 expand_more(3) | 06.30 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4033 | 06.30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06.30 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN160 | 06.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4848 | 06.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA2663 expand_more(4) | 06.59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7696 | 06.59 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6382 | 06.59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7584 | 06.59 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7426 | 06.59 | planlagt | |
| Dallas (DFW) | American Airlines | AA99 expand_more(3) | 07.00 | planlagt | |
| Dallas (DFW) | British Airways | BA1651 | 07.00 | planlagt | |
| Dallas (DFW) | Iberia | IB4869 | 07.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07.00 | planlagt | |
| Atlanta (ATL) | Air France | AF3721 | 07.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5813 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07.00 | planlagt | |
| Atlanta (ATL) | SAS | SK3700 | 07.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07.00 | planlagt | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4377 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1417 expand_more(2) | 07.04 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 07.04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2977 | 07.04 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(3) | 07.45 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5574 | 07.45 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6303 | 07.45 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 07.45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3593 | 07.55 | planlagt | |
| Houston (IAH) | United Airlines | UA298 expand_more(3) | 08.00 | planlagt | |
| Houston (IAH) | Air Canada | AC3867 | 08.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1115 | 08.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA999 expand_more(3) | 08.10 | planlagt | |
| Dallas (DFW) | British Airways | BA1888 | 08.10 | planlagt | |
| Dallas (DFW) | Iberia | IB4642 | 08.10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8722 | 08.10 | planlagt | |
| Teterboro (TEB) | Jet Linx Aviation | JL1502 | 08.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2426 expand_more(2) | 08.39 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4276 | 08.39 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08.39 | planlagt | |
| Silver City (SVC) | Advanced Air | AN104 | 09.00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1394 | 09.00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN823 | 09.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4637 | 09.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1912 expand_more(4) | 10.09 | planlagt | |
| Dallas (DFW) | British Airways | BA1736 | 10.09 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6777 | 10.09 | planlagt | |
| Dallas (DFW) | Iberia | IB8611 | 10.09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9159 | 10.09 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2051 | 10.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN136 | 10.30 | planlagt | |
| Fort Lauderdale (FLL) | flyExclusive | JRE283 | 10.30 | planlagt | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10.35 | planlagt | |
| Denver (DEN) | Air Canada | AC4489 | 10.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 10.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11.26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3416 | 11.26 | planlagt | |
| Atlanta (ATL) | Air France | AF5872 | 11.26 | planlagt | |
| Atlanta (ATL) | KLM | KL5812 | 11.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 11.26 | planlagt | |
| Atlanta (ATL) | SAS | SK3200 | 11.26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11.26 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS2269 | 11.39 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3543 expand_more(3) | 11.44 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 11.44 | planlagt | |
| Phoenix (PHX) | British Airways | BA5181 | 11.44 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6196 | 11.44 | planlagt | |
| Carlsbad (CNM) | Contour Aviation | LF3192 | 11.45 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(6) | 11.55 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 11.55 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4464 | 11.55 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 11.55 | planlagt | |
| Los Angeles (LAX) | Finnair | AY4045 | 11.55 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3005 | 11.55 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR7592 | 11.55 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3829 expand_more(7) | 12.00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3018 | 12.00 | planlagt | |
| Los Angeles (LAX) | Air France | AF5761 | 12.00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7257 | 12.00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7001 | 12.00 | planlagt | |
| Los Angeles (LAX) | SAS | SK3202 | 12.00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12.00 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7144 | 12.00 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA436 | 12.00 | planlagt | |
| Houston (IAH) | United Express | UA6151 expand_more(4) | 12.01 | planlagt | |
| Houston (IAH) | Air Canada | AC3847 | 12.01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12.01 | planlagt | |
| Houston (IAH) | Emirates | EK6001 | 12.01 | planlagt | |
| Houston (IAH) | Lufthansa | LH8678 | 12.01 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN162 | 12.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1881 | 12.05 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1242 | 12.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN116 | 12.25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(5) | 12.26 | planlagt | |
| Dallas (DFW) | British Airways | BA1852 | 12.26 | planlagt | |
| Dallas (DFW) | Finnair | AY4154 | 12.26 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6743 | 12.26 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8540 | 12.26 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7284 | 12.26 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3842 expand_more(3) | 12.26 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2159 | 12.26 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6822 | 12.26 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12.26 | planlagt | |
| Charlottesville (CHO) | NetJets | EJA452 | 12.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(2) | 12.49 | planlagt | |
| Chicago (ORD) | Air Canada | AC4084 | 12.49 | planlagt | |
| Chicago (ORD) | Emirates | EK6002 | 12.49 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1356 | 12.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN140 | 13.30 | planlagt | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13.31 | planlagt | |
| Denver (DEN) | Air Canada | AC4565 | 13.31 | planlagt | |
| Denver (DEN) | Lufthansa | LH7655 | 13.31 | planlagt | |
| Chicago (ORD) | American Eagle | AA3881 expand_more(3) | 14.05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14.05 | planlagt | |
| Chicago (ORD) | British Airways | BA6527 | 14.05 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6413 | 14.05 | planlagt | |
