Flyankomster og avganger på Albuquerque Sunport Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3067 | 00.19 | planlagt | |
| Socorro (ONM) | CSI Aviation | CSI502 | 03.38 | planlagt | |
| Roswell (ROW) | CSI Aviation | CSI531 | 03.42 | planlagt | |
| Silver City (SVC) | Advanced Air | AN9 | 06.40 | planlagt | |
| Silver City (SVC) | Advanced Air | AN100 | 07.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3176 | 07.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1387 | 09.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1262 | 09.15 | planlagt | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09.36 | planlagt | |
| Denver (DEN) | Air Canada | AC3589 | 09.36 | planlagt | |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09.45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3370 | 09.50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3535 expand_more(2) | 10.06 | planlagt | |
| Dallas (DFW) | British Airways | BA1739 | 10.06 | planlagt | |
| Dallas (DFW) | GOL | G33709 | 10.06 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1337 | 10.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2042 | 10.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1310 | 10.55 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3131 expand_more(1) | 10.55 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 10.55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN367 | 11.10 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2268 | 11.13 | planlagt | |
| Houston (IAH) | United Express | UA3982 expand_more(2) | 11.15 | planlagt | |
| Houston (IAH) | Air Canada | AC3846 | 11.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11.15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11.23 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2026 | 11.25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3586 expand_more(1) | 11.36 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 11.36 | planlagt | |
| Chicago (ORD) | United Airlines | UA723 expand_more(1) | 11.36 | planlagt | |
| Chicago (ORD) | Air Canada | AC4086 | 11.36 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4897 expand_more(2) | 11.45 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11.45 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4085 | 11.45 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4108 | 11.52 | planlagt | |
| Silver City (SVC) | Advanced Air | AN106 | 12.15 | planlagt | |
| San Jose (SJC) | Solairus Aviation | TWY71 | 12.29 | planlagt | |
| Denver (DEN) | United Airlines | UA476 expand_more(1) | 12.37 | planlagt | |
| Denver (DEN) | Air Canada | AC4564 | 12.37 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN420 | 13.00 | planlagt | |
| Houston (IAH) | United Express | UA6118 expand_more(3) | 13.22 | planlagt | |
| Houston (IAH) | Air Canada | AC3855 | 13.22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13.22 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7528 | 13.22 | planlagt | |
| Carlsbad (CLD) | Vista America | VJA300 | 13.33 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1837 | 13.45 | planlagt | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(2) | 13.47 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 13.47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9478 | 13.47 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1483 | 13.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA1219 | 13.57 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN178 | 14.20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(2) | 14.29 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8894 | 14.29 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8885 | 14.29 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3908 | 14.32 | planlagt | |
| Angel Fire (AXX) | Advanced Air | AN900 | 14.36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN969 | 14.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3776 | 14.55 | planlagt | |
| Denver (DEN) | United Express | UA4718 expand_more(1) | 15.04 | planlagt | |
| Denver (DEN) | Air Canada | AC3027 | 15.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(4) | 15.14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3027 | 15.14 | planlagt | |
| Atlanta (ATL) | KLM | KL6952 | 15.14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3514 | 15.14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6648 | 15.14 | planlagt | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 15.22 | planlagt | |
| Dallas (DFW) | British Airways | BA1884 | 15.22 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6558 | 15.22 | planlagt | |
| Dallas (DFW) | Qantas | QF4406 | 15.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8569 | 15.22 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1597 expand_more(2) | 15.24 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4030 | 15.24 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 15.24 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1856 | 16.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2567 | 16.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2564 expand_more(5) | 16.54 | planlagt | |
| Dallas (DFW) | British Airways | BA1888 | 16.54 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6586 | 16.54 | planlagt | |
| Dallas (DFW) | Iberia | IB4155 | 16.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2699 | 16.54 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7649 | 16.54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN192 | 17.05 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3820 expand_more(5) | 17.09 | planlagt | |
| Salt Lake City (SLC) | Air France | AF6814 | 17.09 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8619 | 17.09 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6786 | 17.09 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7078 | 17.09 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 17.09 | planlagt | |
| Denver (DEN) | United Express | UA4728 expand_more(2) | 17.21 | planlagt | |
| Denver (DEN) | Air Canada | AC4461 | 17.21 | planlagt | |
| Denver (DEN) | Lufthansa | LH8550 | 17.21 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1378 | 17.35 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(7) | 18.12 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 18.12 | planlagt | |
| Los Angeles (LAX) | Air France | AF5910 | 18.12 | planlagt | |
| Los Angeles (LAX) | KLM | KL5536 | 18.12 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7202 | 18.12 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6835 | 18.12 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2384 | 18.12 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8444 | 18.12 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4303 | 18.30 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3099 | 18.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2698 expand_more(4) | 18.53 | planlagt | |
| Dallas (DFW) | British Airways | BA1886 | 18.53 | planlagt | |
| Dallas (DFW) | Finnair | AY4241 | 18.53 | planlagt | |
| Dallas (DFW) | Iberia | IB4104 | 18.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8716 | 18.53 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3572 | 19.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN889 | 19.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4598 | 19.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL730 expand_more(2) | 19.54 | planlagt | |
| Minneapolis (MSP) | Air France | AF2698 | 19.54 | planlagt | |
| Minneapolis (MSP) | KLM | KL7394 | 19.54 | planlagt | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 20.49 | planlagt | |
| Denver (DEN) | Air Canada | AC3001 | 20.49 | planlagt | |
| Denver (DEN) | Lufthansa | LH8772 | 20.49 | planlagt | |
| Denver (DEN) | Swiss | LX3306 | 20.49 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3239 expand_more(2) | 21.05 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6033 | 21.05 | planlagt | |
| Phoenix (PHX) | British Airways | BA6893 | 21.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1587 | 21.05 | planlagt | |
| Phoenix (SCF) | NetJets | EJA416 | 21.06 | planlagt | |
| San Francisco (SFO) | United Express | UA5289 expand_more(3) | 21.07 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4032 | 21.07 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 21.07 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 21.07 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3680 | 21.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1321 expand_more(5) | 21.27 | planlagt | |
| Dallas (DFW) | British Airways | BA6641 | 21.27 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6881 | 21.27 | planlagt | |
| Dallas (DFW) | Iberia | IB4036 | 21.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7885 | 21.27 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7232 | 21.27 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2111 | 21.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2236 | 21.45 | planlagt | |
| Houston (IAH) | United Airlines | UA1381 expand_more(4) | 21.59 | planlagt | |
| Houston (IAH) | Air Canada | AC3868 | 21.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21.59 | planlagt | |
| Houston (IAH) | Emirates | EK6085 | 21.59 | planlagt | |
| Houston (IAH) | Lufthansa | LH8679 | 21.59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN123 | 22.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1884 | 22.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22.08 | planlagt | |
| Atlanta (ATL) | Air France | AF5995 | 22.08 | planlagt | |
| Atlanta (ATL) | KLM | KL6425 | 22.08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3600 | 22.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22.08 | planlagt | |
| Atlanta (ATL) | SAS | SK3201 | 22.08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22.08 | planlagt | |
| Chicago (ORD) | United Airlines | UA2144 expand_more(3) | 22.19 | planlagt | |
| Chicago (ORD) | Air Canada | AC4085 | 22.19 | planlagt | |
| Chicago (ORD) | Emirates | EK6012 | 22.19 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8880 | 22.19 | planlagt | |
| New York (JFK) | JetBlue | B665 expand_more(4) | 22.28 | planlagt | |
| New York (JFK) | British Airways | BA8301 | 22.28 | planlagt | |
| New York (JFK) | Etihad Airways | EY8283 | 22.28 | planlagt | |
| New York (JFK) | Qatar Airways | QR3891 | 22.28 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1551 | 22.28 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS719 expand_more(3) | 22.30 | planlagt | |
| Seattle (SEA) | Finnair | AY2505 | 22.30 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6340 | 22.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3382 | 22.30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(3) | 22.31 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22.31 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7110 | 22.31 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6302 | 22.31 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2778 | 22.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN138 | 22.40 | planlagt | |
| Denver (DEN) | United Express | UA5880 expand_more(2) | 22.43 | planlagt | |
| Denver (DEN) | Air Canada | AC3330 | 22.43 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1022 | 22.43 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1418 | 23.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN102 | 23.25 | planlagt | |
| Los Angeles (LAX) | SkyWest Airlines | AA6515 expand_more(7) | 23.44 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 23.44 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 23.44 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 23.44 | planlagt | |
| Los Angeles (LAX) | Finnair | AY4213 | 23.44 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 23.44 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3005 | 23.44 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9402 | 23.44 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 23.51 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 23.51 | planlagt | |
| Los Angeles (LAX) | Air France | AF8904 | 23.51 | planlagt | |
| Los Angeles (LAX) | KLM | KL5616 | 23.51 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3192 | 23.51 | planlagt | |
| Los Angeles (LAX) | SAS | SK3203 | 23.51 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 23.51 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8446 | 23.51 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5988 expand_more(1) | 05.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4546 | 05.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1987 | 05.30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3663 | 05.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1231 expand_more(1) | 05.45 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 05.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1800 | 05.55 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(7) | 06.00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06.00 | planlagt | |
| Los Angeles (LAX) | Air France | AF5708 | 06.00 | planlagt | |
| Los Angeles (LAX) | KLM | KL5489 | 06.00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06.00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6887 | 06.00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06.00 | planlagt | |
| Los Angeles (LAX) | WestJet | WS6675 | 06.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS582 expand_more(2) | 06.07 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 06.07 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2977 | 06.07 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN595 | 06.10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2180 expand_more(2) | 06.15 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6820 | 06.15 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 06.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1437 | 06.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN664 | 06.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN432 | 06.50 | planlagt | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4377 | 07.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN444 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(7) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07.00 | planlagt | |
| Atlanta (ATL) | Air France | AF2213 | 07.00 | planlagt | |
| Atlanta (ATL) | KLM | KL6421 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3513 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07.00 | planlagt | |
| Atlanta (ATL) | SAS | SK3700 | 07.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA99 expand_more(2) | 07.00 | planlagt | |
| Dallas (DFW) | British Airways | BA1736 | 07.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 07.00 | planlagt | |
| Los Angeles (LAX) | SkyWest Airlines | AA6444 expand_more(4) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 07.00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4643 | 07.00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 07.00 | planlagt | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 07.00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4152 | 07.10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2326 | 07.30 | planlagt | |
| San Francisco (SFO) | United Express | UA5286 expand_more(3) | 07.46 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4033 | 07.46 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 07.46 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 07.46 | planlagt | |
| Baltimore (BWI) | NetJets | EJA683 | 08.00 | planlagt | |
| Houston (IAH) | United Airlines | UA298 expand_more(4) | 08.00 | planlagt | |
| Houston (IAH) | Air Canada | AC3867 | 08.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1115 | 08.00 | planlagt | |
| Houston (IAH) | Lufthansa | LH8678 | 08.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA338 expand_more(2) | 08.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3631 | 08.00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8529 | 08.00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(3) | 08.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5142 | 08.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6303 | 08.00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 08.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA999 expand_more(1) | 08.19 | planlagt | |
| Dallas (DFW) | British Airways | BA1789 | 08.19 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL535 expand_more(3) | 08.30 | planlagt | |
| Minneapolis (MSP) | Air France | AF3688 | 08.30 | planlagt | |
| Minneapolis (MSP) | KLM | KL7414 | 08.30 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3026 | 08.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3302 | 08.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4409 | 09.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1816 | 09.55 | planlagt | |
| Midland (MAF) | Flexjet | LXJ273 | 09.58 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN188 | 10.30 | planlagt | |
| Silver City (SVC) | Advanced Air | AN105 | 10.36 | planlagt | |
| Dallas (DFW) | American Eagle | AA3535 expand_more(4) | 10.40 | planlagt | |
| Dallas (DFW) | British Airways | BA1806 | 10.40 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6743 | 10.40 | planlagt | |
| Dallas (DFW) | Iberia | IB4869 | 10.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2411 | 10.40 | planlagt | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10.45 | planlagt | |
| Denver (DEN) | Air Canada | AC4489 | 10.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1436 | 10.55 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3013 | 11.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3416 | 11.20 | planlagt | |
| Atlanta (ATL) | Air France | AF5872 | 11.20 | planlagt | |
| Atlanta (ATL) | KLM | KL6374 | 11.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 11.20 | planlagt | |
| Atlanta (ATL) | SAS | SK3200 | 11.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11.20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3269 | 11.35 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3131 expand_more(2) | 11.45 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 11.45 | planlagt | |
| Phoenix (PHX) | British Airways | BA6692 | 11.45 | planlagt | |
| Carlsbad (CNM) | Contour Aviation | LF3192 | 11.45 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2269 | 11.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2389 | 11.50 | planlagt | |
| Houston (IAH) | United Express | UA6151 expand_more(2) | 12.00 | planlagt | |
| Houston (IAH) | Air Canada | AC3847 | 12.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12.00 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3957 expand_more(6) | 12.05 | planlagt | |
| Los Angeles (LAX) | Air France | AF2868 | 12.05 | planlagt | |
| Los Angeles (LAX) | KLM | KL5449 | 12.05 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6298 | 12.05 | planlagt | |
| Los Angeles (LAX) | SAS | SK3202 | 12.05 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12.05 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7144 | 12.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1318 | 12.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3586 expand_more(6) | 12.07 | planlagt | |
| Dallas (DFW) | British Airways | BA1765 | 12.07 | planlagt | |
| Dallas (DFW) | Finnair | AY4154 | 12.07 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6427 | 12.07 | planlagt | |
| Dallas (DFW) | Iberia | IB4006 | 12.07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2324 | 12.07 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7738 | 12.07 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4897 expand_more(5) | 12.15 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 12.15 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4085 | 12.15 | planlagt | |
| Los Angeles (LAX) | Finnair | AY4121 | 12.15 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3015 | 12.15 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 12.15 | planlagt | |
| El Paso (ELP) | Alpine Air Express | 5A831 | 12.15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3970 expand_more(3) | 12.33 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2085 | 12.33 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6422 | 12.33 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12.33 | planlagt | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(3) | 12.43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4084 | 12.43 | planlagt | |
| Chicago (ORD) | Emirates | EK6002 | 12.43 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7637 | 12.43 | planlagt | |
| Angel Fire (AXX) | Advanced Air | AN901 | 12.45 | planlagt | |
| Denver (DEN) | United Airlines | UA1741 expand_more(3) | 13.39 | planlagt | |
| Denver (DEN) | Air Canada | AC4565 | 13.39 | planlagt | |
| Denver (DEN) | Lufthansa | LH7655 | 13.39 | planlagt | |
| Denver (DEN) | Swiss | LX3147 | 13.39 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN43 | 13.40 | planlagt | |
| Houston (IAH) | United Express | UA6112 expand_more(4) | 14.05 | planlagt | |
| Houston (IAH) | Air Canada | AC3856 | 14.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14.05 | planlagt | |
| Houston (IAH) | Emirates | EK6001 | 14.05 | planlagt | |
| Houston (IAH) | Lufthansa | LH8677 | 14.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(6) | 14.17 | planlagt | |
| Dallas (DFW) | British Airways | BA1652 | 14.17 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4286 | 14.17 | planlagt | |
| Dallas (DFW) | Iberia | IB4100 | 14.17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7840 | 14.17 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7537 | 14.17 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7284 | 14.17 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1837 | 14.20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3772 | 14.35 | planlagt | |
| Truckee (TKF) | Vista America | VJA300 | 14.40 | planlagt | |
| Chicago (ORD) | American Airlines | AA1219 expand_more(4) | 14.41 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14.41 | planlagt | |
| Chicago (ORD) | British Airways | BA6851 | 14.41 | planlagt | |
| Chicago (ORD) | Finnair | AY5751 | 14.41 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6413 | 14.41 | planlagt | |
