Flyg ankomster och avgångar på Albuquerque Sunport Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Carlsbad (CNM) | Advanced Air | AN410 | 08:18 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2143 | 09:05 | schemalagd | |
Dallas (DFW) | American Airlines | AA1209 | 09:24 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN282 | 09:25 | schemalagd | |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09:40 | schemalagd | |
Denver (DEN) | Air Canada | AC3589 | 09:40 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1950 | 10:05 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN4718 | 10:05 | schemalagd | |
Houston (HOU) | NetJets | EJA444 | 10:06 | schemalagd | |
Silver City (SVC) | Advanced Air | AN114 | 10:06 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3417 | 10:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(2) | 10:25 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6684 | 10:25 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6122 | 10:25 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN569 | 10:30 | schemalagd | |
Durango (DRO) | Reliable Airlines | HPN4805 | 10:35 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6196 expand_more(1) | 11:11 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4266 | 11:11 | schemalagd | |
Dallas (DFW) | American Airlines | AA1231 expand_more(2) | 11:16 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7230 | 11:16 | schemalagd | |
Dallas (DFW) | Qantas | QF3317 | 11:16 | schemalagd | |
Houston (IAH) | United Express | UA6077 expand_more(3) | 11:18 | schemalagd | |
Houston (IAH) | Air Canada | AC3846 | 11:18 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6300 | 11:18 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7528 | 11:18 | schemalagd | |
Las Cruces (LRU) | Advanced Air | AN604 | 11:24 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(6) | 11:25 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM3503 | 11:25 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2894 | 11:25 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7216 | 11:25 | schemalagd | |
Salt Lake City (SLC) | Korean Air | KE7043 | 11:25 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS7089 | 11:25 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS2700 | 11:25 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3101 | 11:35 | schemalagd | |
Chicago (ORD) | United Airlines | UA1621 expand_more(1) | 11:45 | schemalagd | |
Chicago (ORD) | Air Canada | AC4086 | 11:45 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1463 | 11:50 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4108 expand_more(1) | 11:56 | schemalagd | |
Los Angeles (LAX) | Air France | AF2374 | 11:56 | schemalagd | |
Washington (IAD) | Presidential Aviation | PRD750 | 12:08 | schemalagd | |
Chicago (ORD) | American Eagle | AA3973 | 12:12 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4874 expand_more(2) | 12:20 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 12:20 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS6375 | 12:20 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN931 | 12:35 | schemalagd | |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:38 | schemalagd | |
Denver (DEN) | Air Canada | AC4564 | 12:38 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1332 | 12:55 | schemalagd | |
Silver City (SVC) | Advanced Air | AN118 | 13:06 | schemalagd | |
Dallas (DFW) | American Eagle | AA3953 expand_more(4) | 13:22 | schemalagd | |
Dallas (DFW) | British Airways | BA1885 | 13:22 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7232 | 13:22 | schemalagd | |
Dallas (DFW) | Qantas | QF4132 | 13:22 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2319 | 13:22 | schemalagd | |
Houston (IAH) | United Express | UA6060 expand_more(2) | 13:24 | schemalagd | |
Houston (IAH) | Air Canada | AC3855 | 13:24 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6303 | 13:24 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2013 | 13:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN458 | 13:50 | schemalagd | |
Carlsbad (CNM) | Advanced Air | AN412 | 14:30 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1470 | 14:30 | schemalagd | |
Silver City (SVC) | Advanced Air | AN126 | 14:30 | schemalagd | |
Phoenix (PHX) | American Airlines | AA3136 expand_more(1) | 14:32 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6195 | 14:32 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1566 | 15:00 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1923 | 15:05 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3308 | 15:05 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1677 expand_more(3) | 15:29 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4030 | 15:29 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9099 | 15:29 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7328 | 15:29 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(3) | 15:43 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3922 | 15:43 | schemalagd | |
Atlanta (ATL) | Air France | AF2442 | 15:43 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3514 | 15:43 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS654 expand_more(3) | 15:47 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2462 | 15:47 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6501 | 15:47 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6340 | 15:47 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4980 | 15:50 | schemalagd | |
Dallas (DFW) | American Airlines | AA9 expand_more(3) | 15:55 | schemalagd | |
Dallas (DFW) | British Airways | BA1884 | 15:55 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6558 | 15:55 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8569 | 15:55 | schemalagd | |
Houston (IAH) | United Express | UA6125 expand_more(3) | 16:10 | schemalagd | |
Houston (IAH) | Air Canada | AC5574 | 16:10 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6301 | 16:10 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1107 | 16:10 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3217 | 16:45 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4091 expand_more(4) | 17:05 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3651 | 17:05 | schemalagd | |
Los Angeles (LAX) | KLM | KL6870 | 17:05 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7202 | 17:05 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8269 | 17:05 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4216 | 17:15 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2373 | 17:20 | schemalagd | |
Denver (DEN) | United Express | UA4806 expand_more(2) | 17:20 | schemalagd | |
Denver (DEN) | Air Canada | AC4461 | 17:20 | schemalagd | |
Denver (DEN) | Lufthansa | LH8550 | 17:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3221 | 17:25 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6367 expand_more(7) | 17:44 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 17:44 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4150 | 17:44 | schemalagd | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 17:44 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7568 | 17:44 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3311 | 17:44 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3131 | 17:44 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR9290 | 17:44 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2204 | 17:55 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2402 expand_more(1) | 18:07 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA7300 | 18:07 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(3) | 18:19 | schemalagd | |
Salt Lake City (SLC) | Air France | AF6827 | 18:19 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6708 | 18:19 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 18:19 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK2905 | 18:39 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1803 expand_more(1) | 18:40 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6088 | 18:40 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2189 | 18:50 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2137 | 18:50 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1692 | 19:20 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4681 | 19:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA1056 expand_more(5) | 19:47 | schemalagd | |
Dallas (DFW) | British Airways | BA1886 | 19:47 | schemalagd | |
Dallas (DFW) | Finnair | AY4241 | 19:47 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6437 | 19:47 | schemalagd | |
Dallas (DFW) | Iberia | IB4104 | 19:47 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8716 | 19:47 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3518 | 20:20 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2870 expand_more(2) | 20:33 | schemalagd | |
Minneapolis (MSP) | Air France | AF8583 | 20:33 | schemalagd | |
Minneapolis (MSP) | KLM | KL6574 | 20:33 | schemalagd | |
Phoenix (PHX) | American Eagle | AA3350 expand_more(3) | 21:23 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4265 | 21:23 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4265 | 21:23 | schemalagd | |
Phoenix (PHX) | British Airways | BA4941 | 21:23 | schemalagd | |
Dallas (DFW) | American Airlines | AA1031 expand_more(4) | 21:37 | schemalagd | |
Dallas (DFW) | British Airways | BA6509 | 21:37 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6684 | 21:37 | schemalagd | |
Dallas (DFW) | Iberia | IB4881 | 21:37 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2475 | 21:37 | schemalagd | |
Houston (IAH) | United Airlines | UA2407 expand_more(4) | 21:57 | schemalagd | |
Houston (IAH) | Air Canada | AC3868 | 21:57 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6302 | 21:57 | schemalagd | |
Houston (IAH) | Emirates | EK6085 | 21:57 | schemalagd | |
Houston (IAH) | Lufthansa | LH8679 | 21:57 | schemalagd | |
Denver (DEN) | United Airlines | UA484 expand_more(3) | 22:00 | schemalagd | |
Denver (DEN) | Air Canada | AC3330 | 22:00 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1022 | 22:00 | schemalagd | |
Denver (DEN) | Lufthansa | LH8772 | 22:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(8) | 22:10 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3012 | 22:10 | schemalagd | |
Atlanta (ATL) | Air France | AF5995 | 22:10 | schemalagd | |
Atlanta (ATL) | KLM | KL5736 | 22:10 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3600 | 22:10 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6124 | 22:10 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6130 | 22:10 | schemalagd | |
Atlanta (ATL) | SAS | SK3201 | 22:10 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:10 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2253 | 22:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4658 | 22:15 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1413 expand_more(2) | 22:15 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4032 | 22:15 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22:15 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6366 expand_more(4) | 22:28 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 22:28 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 22:28 | schemalagd | |
Los Angeles (LAX) | Finnair | AY4123 | 22:28 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR9402 | 22:28 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4095 | 22:45 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 22:56 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3915 | 22:56 | schemalagd | |
Los Angeles (LAX) | Air France | AF8904 | 22:56 | schemalagd | |
Los Angeles (LAX) | KLM | KL6872 | 22:56 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE3192 | 22:56 | schemalagd | |
Los Angeles (LAX) | SAS | SK3203 | 22:56 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8329 | 22:56 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:56 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3533 | 23:00 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1521 expand_more(2) | 23:11 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4166 | 23:11 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 23:11 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2460 | 23:20 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3957 | 23:25 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1701 | 23:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3878 | 23:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA2564 expand_more(2) | 23:53 | schemalagd | |
Dallas (DFW) | British Airways | BA1888 | 23:53 | schemalagd | |
Dallas (DFW) | Iberia | IB4155 | 23:53 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS650 expand_more(3) | 23:55 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2300 | 23:55 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6461 | 23:55 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2974 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Grants (GNT) | CSI Aviation | CSI531 | 00:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA2152 expand_more(2) | 05:00 | schemalagd | |
Dallas (DFW) | British Airways | BA5795 | 05:00 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7277 | 05:00 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2007 expand_more(2) | 05:25 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05:25 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2085 | 05:25 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN647 | 05:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN302 | 05:40 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN200 | 05:55 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(5) | 06:00 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | schemalagd | |
Los Angeles (LAX) | KLM | KL7783 | 06:00 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7169 | 06:00 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 06:01 | schemalagd | |
Dallas (DFW) | British Airways | BA1651 | 06:01 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7231 | 06:01 | schemalagd | |
Phoenix (PHX) | American Airlines | AA626 expand_more(1) | 06:05 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4558 | 06:05 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1763 expand_more(3) | 06:13 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4033 | 06:13 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9233 | 06:13 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7329 | 06:13 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN626 | 06:15 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1312 | 06:30 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1202 | 06:50 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4867 expand_more(4) | 07:00 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1275 | 07:00 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4000 | 07:00 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7569 | 07:00 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2658 | 07:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS655 expand_more(4) | 07:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2304 | 07:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4701 | 07:00 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6341 | 07:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2003 | 07:00 | schemalagd | |
Denver (DEN) | United Airlines | UA2014 expand_more(1) | 07:00 | schemalagd | |
Denver (DEN) | Air Canada | AC4377 | 07:00 | schemalagd | |
Durango (DRO) | Reliable Airlines | HPN8805 | 07:00 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2118 | 07:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(8) | 07:20 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3002 | 07:20 | schemalagd | |
Atlanta (ATL) | Air France | AF2090 | 07:20 | schemalagd | |
Atlanta (ATL) | Air France | AF2573 | 07:20 | schemalagd | |
Atlanta (ATL) | KLM | KL6443 | 07:20 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6122 | 07:20 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8947 | 07:20 | schemalagd | |
Atlanta (ATL) | SAS | SK3700 | 07:20 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1070 | 07:20 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2904 expand_more(3) | 08:00 | schemalagd | |
Minneapolis (MSP) | Air France | AF8714 | 08:00 | schemalagd | |
Minneapolis (MSP) | KLM | KL7257 | 08:00 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1552 | 08:00 | schemalagd | |
Houston (IAH) | United Airlines | UA462 expand_more(3) | 08:00 | schemalagd | |
Houston (IAH) | Air Canada | AC3867 | 08:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1115 | 08:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1211 expand_more(1) | 08:20 | schemalagd | |
Dallas (DFW) | British Airways | BA1656 | 08:20 | schemalagd | |
Las Cruces (LRU) | Advanced Air | AN605 | 08:48 | schemalagd | |
Phoenix (PHX) | American Eagle | AA3348 expand_more(1) | 08:55 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6536 | 08:55 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4982 | 09:50 | schemalagd | |
Van Nuys (VNY) | NetJets | EJA844 | 10:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2729 | 10:10 | schemalagd | |
Dallas (DFW) | American Airlines | AA1209 expand_more(2) | 10:20 | schemalagd | |
Dallas (DFW) | British Airways | BA1657 | 10:20 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4286 | 10:20 | schemalagd | |
Silver City (SVC) | Advanced Air | AN101 | 10:36 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1950 | 10:40 | schemalagd | |
Truckee (TKF) | NetJets | EJA444 | 10:42 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3417 | 10:45 | schemalagd | |
Denver (DEN) | United Express | UA5834 expand_more(1) | 10:55 | schemalagd | |
Denver (DEN) | Air Canada | AC4489 | 10:55 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3388 | 11:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN569 | 11:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3042 | 11:30 | schemalagd | |
Atlanta (ATL) | Air France | AF3542 | 11:30 | schemalagd | |
Atlanta (ATL) | KLM | KL6441 | 11:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7929 | 11:30 | schemalagd | |
Atlanta (ATL) | SAS | SK3200 | 11:30 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:30 | schemalagd | |
Carlsbad (CNM) | Advanced Air | AN411 | 11:54 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3841 expand_more(7) | 12:05 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3074 | 12:05 | schemalagd | |
Los Angeles (LAX) | Air France | AF2289 | 12:05 | schemalagd | |
Los Angeles (LAX) | Air France | AF2868 | 12:05 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7257 | 12:05 | schemalagd | |
Los Angeles (LAX) | SAS | SK3202 | 12:05 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7144 | 12:05 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:05 | schemalagd | |
Dallas (DFW) | American Airlines | AA1231 expand_more(5) | 12:10 | schemalagd | |
Dallas (DFW) | British Airways | BA1653 | 12:10 | schemalagd | |
Dallas (DFW) | Finnair | AY4154 | 12:10 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6427 | 12:10 | schemalagd | |
Dallas (DFW) | Iberia | IB4975 | 12:10 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7866 | 12:10 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3101 | 12:10 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6516 expand_more(1) | 12:16 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6602 | 12:16 | schemalagd | |
Houston (IAH) | United Express | UA6041 expand_more(4) | 12:20 | schemalagd | |
Houston (IAH) | Air Canada | AC3847 | 12:20 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6310 | 12:20 | schemalagd | |
Houston (IAH) | Emirates | EK6001 | 12:20 | schemalagd | |
Houston (IAH) | Lufthansa | LH8678 | 12:20 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1463 | 12:25 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3641 expand_more(2) | 12:40 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6445 | 12:40 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 12:40 | schemalagd | |
Chicago (ORD) | American Eagle | AA3973 expand_more(5) | 12:42 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7316 | 12:42 | schemalagd | |
Chicago (ORD) | British Airways | BA6527 | 12:42 | schemalagd | |
Chicago (ORD) | Gulf Air | GF6413 | 12:42 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR7584 | 12:42 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7051 | 12:42 | schemalagd | |
Chicago (ORD) | United Airlines | UA1576 expand_more(3) | 12:50 | schemalagd | |
Chicago (ORD) | Air Canada | AC4084 | 12:50 | schemalagd | |
Chicago (ORD) | Emirates | EK6002 | 12:50 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7637 | 12:50 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4874 expand_more(5) | 12:55 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 12:55 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS6375 | 12:55 | schemalagd | |
Los Angeles (LAX) | Fiji Airways | FJ5030 | 12:55 | schemalagd | |
Los Angeles (LAX) | Finnair | AY4218 | 12:55 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3001 | 12:55 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN931 | 13:10 | schemalagd | |
Denver (DEN) | United Airlines | UA250 expand_more(2) | 13:35 | schemalagd | |
Denver (DEN) | Air Canada | AC4565 | 13:35 | schemalagd | |
Denver (DEN) | Lufthansa | LH7655 | 13:35 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4096 | 13:45 | schemalagd | |
Silver City (SVC) | Advanced Air | AN117 | 13:48 | schemalagd | |
Dallas (DFW) | American Eagle | AA3953 expand_more(4) | 13:54 | schemalagd | |
Dallas (DFW) | British Airways | BA1652 | 13:54 | schemalagd | |
Dallas (DFW) | Iberia | IB4642 | 13:54 | schemalagd | |
Dallas (DFW) | Qantas | QF4132 | 13:54 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7582 | 13:54 | schemalagd | |
Houston (IAH) | United Express | UA6027 expand_more(3) | 14:05 | schemalagd | |
Houston (IAH) | Air Canada | AC3856 | 14:05 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6311 | 14:05 | schemalagd | |
Houston (IAH) | Lufthansa | LH8677 | 14:05 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN3344 | 14:15 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN458 | 14:25 | schemalagd | |
Silver City (SVC) | Advanced Air | AN109 | 15:00 | schemalagd | |
Carlsbad (CNM) | Advanced Air | AN413 | 15:00 | schemalagd | |
Phoenix (PHX) | American Airlines | AA3136 expand_more(3) | 15:17 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6195 | 15:17 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4265 | 15:17 | schemalagd | |
Phoenix (PHX) | British Airways | BA5181 | 15:17 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN5057 | 15:20 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1566 | 15:35 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3270 | 15:50 | schemalagd | |
