Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 59 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA6353 expand_more(2) | 00:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6212 | 00:05 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6889 | 00:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN196 | 00:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN6074 | 00:35 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN100 | 07:00 | Scheduled | |
| Carlsbad (CNM) | Advanced Air | AN400 | 08:18 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2749 | 08:55 | Scheduled | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:39 | Scheduled | |
| Denver (DEN) | Air Canada | AC3589 | 09:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN538 | 09:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA928 | 09:56 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA947 | 10:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN409 | 10:10 | Scheduled | |
| Manhattan (MHK) | NetJets | EJA948 | 10:24 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3765 | 10:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN245 | 10:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN448 | 10:35 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN600 | 10:36 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1882 | 11:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:09 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(2) | 11:14 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11:14 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:14 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3586 expand_more(2) | 11:25 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7230 | 11:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4389 | 11:25 | Scheduled | |
| Houston (IAH) | United Express | UA3982 expand_more(2) | 11:26 | Scheduled | |
| Houston (IAH) | Air Canada | AC3846 | 11:26 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:26 | Scheduled | |
| Washington (IAD) | United Airlines | UA314 | 11:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1741 expand_more(1) | 11:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4086 | 11:40 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3521 | 11:46 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3273 expand_more(1) | 11:49 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4542 | 11:49 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN287 | 11:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN433 | 12:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3938 expand_more(6) | 12:16 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7553 | 12:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA6599 | 00:19 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6810 | 00:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9411 | 00:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9575 | 12:16 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7526 | 00:19 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(2) | 12:19 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2505 | 12:19 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6742 | 12:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN250 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC4564 | 12:36 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN490 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(2) | 12:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3514 | 12:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6650 | 12:51 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN136 | 13:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(3) | 13:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA1885 | 13:28 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7232 | 13:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9478 | 13:28 | Scheduled | |
| Houston (IAH) | United Express | UA5447 expand_more(3) | 13:28 | Scheduled | |
| Houston (IAH) | Air Canada | AC3855 | 13:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:28 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7528 | 13:28 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3579 | 13:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4823 | 13:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1527 | 14:05 | Scheduled | |
| San Francisco (SFO) | United Express | UA4654 expand_more(2) | 14:14 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4030 | 14:14 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 14:14 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3038 expand_more(1) | 14:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6349 | 14:31 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4684 | 14:40 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN102 | 15:42 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3065 | 15:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 15:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA1884 | 15:55 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6558 | 15:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4406 | 15:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8569 | 15:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1396 | 16:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN425 | 16:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3185 | 16:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN671 | 16:55 | Scheduled | |
| Denver (DEN) | United Express | UA4801 expand_more(1) | 17:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4461 | 17:10 | Scheduled | |
| Carlsbad (CNM) | Advanced Air | AN402 | 17:18 | Scheduled | |
| Houston (IAH) | United Express | UA4035 expand_more(3) | 18:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC5574 | 18:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6301 | 18:01 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1107 | 18:01 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6497 expand_more(2) | 18:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6012 | 18:38 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:38 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3603 | 19:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN204 | 19:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4032 | 19:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2698 expand_more(6) | 19:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA1886 | 19:49 | Scheduled | |
| Dallas (DFW) | Finnair | AY4241 | 19:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6881 | 19:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4104 | 19:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF3149 | 19:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2319 | 19:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN956 | 19:50 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN602 | 20:24 | Scheduled | |
| Denver (DEN) | United Express | UA5880 expand_more(2) | 20:39 | Scheduled | |
| Denver (DEN) | Air Canada | AC3052 | 20:39 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8772 | 20:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2417 | 21:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2132 expand_more(1) | 21:35 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6020 | 21:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA2407 expand_more(4) | 21:56 | Scheduled | |
| Houston (IAH) | Air Canada | AC3868 | 21:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:56 | Scheduled | |
| Houston (IAH) | Emirates | EK6085 | 21:56 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8679 | 21:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA484 expand_more(2) | 21:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC3330 | 21:59 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1022 | 21:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3729 expand_more(5) | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8841 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6719 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7337 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3012 | 22:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF5995 | 22:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL6596 | 22:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:34 | Scheduled | |
| Atlanta (ATL) | SAS | SK3201 | 22:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:34 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL3519 expand_more(7) | 22:58 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8904 | 22:58 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7053 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3192 | 22:58 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3203 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:58 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8446 | 22:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA3047 expand_more(2) | 05:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA5795 | 05:06 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7277 | 05:06 | Scheduled | |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 05:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4546 | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(1) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4581 | 05:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN140 | 05:30 | Scheduled | |
| Houston (IAH) | United Express | UA3985 expand_more(4) | 05:33 | Scheduled | |
| Houston (IAH) | Air Canada | AC5581 | 05:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6313 | 05:33 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7529 | 05:33 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1113 | 05:33 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3942 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7316 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA6527 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2392 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7066 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3354 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6395 expand_more(1) | 06:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6745 | 06:05 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6501 expand_more(5) | 06:10 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6731 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7569 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3086 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2941 | 06:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1101 | 06:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2234 | 06:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4553 | 06:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(7) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5767 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3513 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6195 | 07:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3700 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN268 | 07:15 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN601 | 07:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN504 | 07:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA4628 expand_more(3) | 07:54 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4033 | 07:54 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 07:54 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 07:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA402 expand_more(3) | 08:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2912 | 08:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1035 expand_more(2) | 08:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA1657 | 08:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB4817 | 08:28 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2242 expand_more(2) | 08:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 08:45 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:45 | Scheduled | |
| Carlsbad (CNM) | Advanced Air | AN401 | 08:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN142 | 09:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN159 | 10:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1536 expand_more(3) | 10:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA1653 | 10:36 | Scheduled | |
| Dallas (DFW) | Iberia | IB4820 | 10:36 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7231 | 10:36 | Scheduled | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 11:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4489 | 11:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN898 | 11:00 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN103 | 11:06 | Scheduled | |
| Tucson (TUS) | NetJets | EJA947 | 11:06 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2453 | 11:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN114 | 11:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN126 | 11:25 | Scheduled | |
| Tucson (TUS) | NetJets | EJA948 | 11:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN5782 | 11:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3586 expand_more(4) | 11:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA1656 | 11:56 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4286 | 11:56 | Scheduled | |
| Dallas (DFW) | Iberia | IB4933 | 11:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2586 | 11:56 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3771 expand_more(7) | 12:03 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3006 | 12:03 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3000 | 12:03 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2431 | 12:03 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7065 | 12:03 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3202 | 12:03 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:03 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5421 | 12:03 | Scheduled | |
| Houston (IAH) | United Express | UA6151 expand_more(3) | 12:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3847 | 12:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:15 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8678 | 12:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3273 expand_more(1) | 12:32 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4542 | 12:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3731 | 12:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3613 expand_more(3) | 12:42 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2085 | 12:42 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6592 | 12:42 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(3) | 12:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4084 | 12:48 | Scheduled | |
| Chicago (ORD) | Emirates | EK6002 | 12:48 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7637 | 12:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1577 | 12:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(3) | 13:13 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2300 | 13:13 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6107 | 13:13 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2977 | 13:13 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2034 | 13:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN568 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC4565 | 13:32 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7655 | 13:32 | Scheduled | |
| Las Vegas (LAS) | Sun Country Airlines | SY8420 | 13:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2689 | 13:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(6) | 13:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA1652 | 13:58 | Scheduled | |
| Dallas (DFW) | Finnair | AY4154 | 13:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6427 | 13:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB4642 | 13:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF3330 | 13:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9580 | 13:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(6) | 14:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5872 | 14:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7108 | 14:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3512 | 14:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 14:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3200 | 14:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 14:00 | Scheduled | |
| Houston (IAH) | United Express | UA5429 expand_more(4) | 14:09 | Scheduled | |
| Houston (IAH) | Air Canada | AC3856 | 14:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:09 | Scheduled | |
| Houston (IAH) | Emirates | EK6001 | 14:09 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8677 | 14:09 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3357 | 14:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4102 | 14:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1689 | 14:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA704 expand_more(1) | 15:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8893 | 15:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3038 expand_more(2) | 15:21 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6349 | 15:21 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5181 | 15:21 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN150 | 15:30 | Scheduled | |
| Las Vegas (HSH) | International Jet | IJA7 | 15:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN185 | 17:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN425 | 17:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN266 | 17:40 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN603 | 17:48 | Scheduled | |
| Denver (DEN) | United Express | UA4652 expand_more(2) | 18:11 | Scheduled | |
| Denver (DEN) | Air Canada | AC4462 | 18:11 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1173 | 18:11 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN105 | 18:36 | Scheduled | |
| Carlsbad (CNM) | Advanced Air | AN405 | 20:54 | Scheduled | |
Flying To and From Albuquerque Sunport Airport
This page provides information about the destinations that can be reached via Albuquerque Sunport Airport.
Don't forget to book your car rental!
Search for the best car rentals at ABQ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albuquerque, New Mexico in the United States of America

 ARRIVALS
 ARRIVALS  DEPARTURES
 DEPARTURES 
