Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 50 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oakland (OAK) | Southwest Airlines | WN4875 | 00:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3296 | 00:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1394 | 08:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1565 | 09:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4637 | 09:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1912 expand_more(3) | 09:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA2411 | 09:29 | Scheduled | |
| Dallas (DFW) | GOL | G33709 | 09:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4753 | 09:29 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3093 | 09:40 | Scheduled | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC3589 | 09:41 | Scheduled | |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN136 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3176 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10:21 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2268 | 11:01 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3543 expand_more(1) | 11:11 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 11:11 | Scheduled | |
| Houston (IAH) | United Express | UA3982 expand_more(3) | 11:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3846 | 11:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:15 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7528 | 11:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2880 | 11:20 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(2) | 11:21 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6298 | 11:21 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8658 | 11:21 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(3) | 11:24 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11:24 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:24 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3005 | 11:24 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4883 | 11:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN256 | 11:35 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN109 | 11:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:46 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 11:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 11:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4086 | 11:52 | Scheduled | |
| Phoenix (AZA) | NetJets | EJA781 | 11:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(4) | 11:56 | Scheduled | |
| Dallas (DFW) | Iberia | IB4040 | 11:56 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 11:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF3032 | 11:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7885 | 11:56 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4701 | 12:10 | Scheduled | |
| Las Vegas (HSH) | NetJets | EJA348 | 12:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA476 expand_more(1) | 12:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4564 | 12:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN140 | 12:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3881 | 13:31 | Scheduled | |
| Houston (IAH) | United Express | UA6345 expand_more(2) | 13:34 | Scheduled | |
| Houston (IAH) | Air Canada | AC3855 | 13:34 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:34 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(3) | 13:50 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 13:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF4389 | 13:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9478 | 13:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN196 | 13:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6196 expand_more(2) | 15:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 15:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6294 | 15:03 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2048 expand_more(3) | 15:08 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4030 | 15:08 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 15:08 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 15:08 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN990 | 15:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1335 | 15:25 | Scheduled | |
| Denver (DEN) | United Express | UA5266 expand_more(1) | 15:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC3042 | 15:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(3) | 15:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3922 | 15:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3514 | 15:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6648 | 15:27 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(2) | 15:38 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6340 | 15:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2183 | 15:38 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2342 | 15:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4729 | 16:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2047 | 16:20 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN119 | 16:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2983 | 16:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3679 expand_more(4) | 17:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA6509 | 17:01 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6586 | 17:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4598 | 17:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9128 | 17:01 | Scheduled | |
| Denver (DEN) | United Express | UA5280 expand_more(2) | 17:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC4461 | 17:16 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8550 | 17:16 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(4) | 17:40 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 17:40 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7228 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7202 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2384 | 17:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(4) | 17:56 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF6827 | 17:56 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6549 | 17:56 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6302 | 17:56 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 17:56 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4626 | 18:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2276 | 18:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2522 expand_more(1) | 18:13 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:13 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1263 | 18:15 | Scheduled | |
| Houston (IAH) | United Express | UA5230 expand_more(4) | 18:23 | Scheduled | |
| Houston (IAH) | Air Canada | AC4376 | 18:23 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6301 | 18:23 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1107 | 18:23 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8680 | 18:23 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN167 | 18:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 18:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA1884 | 18:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY4241 | 18:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6558 | 18:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8569 | 18:41 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1969 | 19:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA4628 expand_more(4) | 05:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4429 | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6313 | 05:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7529 | 05:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1113 | 05:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN192 | 05:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN159 | 05:20 | Scheduled | |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 05:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4546 | 05:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2626 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA709 expand_more(2) | 05:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA1656 | 05:42 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN121 | 05:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4764 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA212 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(7) | 06:07 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:07 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7249 | 06:07 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:07 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6887 | 06:07 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8834 | 06:07 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:07 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4412 | 06:10 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(5) | 06:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4539 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7903 | 06:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2954 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA5286 expand_more(3) | 06:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4033 | 06:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:30 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN160 | 06:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4848 | 06:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2663 expand_more(4) | 06:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7696 | 06:59 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6382 | 06:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7584 | 06:59 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7426 | 06:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA99 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA1651 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4869 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2006 expand_more(2) | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2977 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2268 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5813 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3700 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(3) | 07:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5574 | 07:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6303 | 07:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 07:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3593 | 07:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA298 expand_more(3) | 08:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA999 expand_more(3) | 08:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA1888 | 08:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB4642 | 08:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8722 | 08:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2426 expand_more(2) | 08:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4276 | 08:39 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:39 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1394 | 09:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN823 | 09:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4637 | 09:50 | Scheduled | |
| Denver (APA) | NetJets | EJA781 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1912 expand_more(4) | 10:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA1736 | 10:09 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6777 | 10:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB8611 | 10:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9159 | 10:09 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2051 | 10:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN136 | 10:30 | Scheduled | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4489 | 10:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3416 | 11:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF5872 | 11:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5812 | 11:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 11:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3200 | 11:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:26 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2269 | 11:39 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3543 expand_more(4) | 11:44 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 11:44 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5181 | 11:44 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6196 | 11:44 | Scheduled | |
| Phoenix (PHX) | STARLUX | JX7539 | 11:44 | Scheduled | |
| Carlsbad (CNM) | LEAF | LF3192 | 11:45 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(7) | 11:55 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4045 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3005 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4694 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7592 | 11:55 | Scheduled | |
| Houston (IAH) | United Express | UA6151 expand_more(4) | 12:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC3847 | 12:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:01 | Scheduled | |
| Houston (IAH) | Emirates | EK6001 | 12:01 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8678 | 12:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3842 expand_more(3) | 12:02 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2159 | 12:02 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6822 | 12:02 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:02 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN162 | 12:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1881 | 12:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1242 | 12:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN116 | 12:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(5) | 12:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA1852 | 12:26 | Scheduled | |
| Dallas (DFW) | Finnair | AY4154 | 12:26 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6743 | 12:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8540 | 12:26 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7284 | 12:26 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3829 expand_more(7) | 12:26 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3018 | 12:26 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5761 | 12:26 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7257 | 12:26 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7001 | 12:26 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3202 | 12:26 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:26 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(2) | 12:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4084 | 12:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6002 | 12:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1356 | 12:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN140 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4565 | 13:31 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7655 | 13:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3881 expand_more(3) | 14:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA6527 | 14:05 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6413 | 14:05 | Scheduled | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 14:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3856 | 14:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:15 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8677 | 14:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(5) | 14:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA5795 | 14:20 | Scheduled | |
| Dallas (DFW) | GOL | G33703 | 14:20 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6427 | 14:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF4389 | 14:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7820 | 14:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN196 | 14:30 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN122 | 14:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6196 expand_more(3) | 15:33 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 15:33 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6692 | 15:33 | Scheduled | |
| Phoenix (PHX) | STARLUX | JX7537 | 15:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1870 | 15:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA264 expand_more(2) | 16:14 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4632 | 16:14 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9248 | 16:14 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 16:15 | Scheduled | |
| Denver (DEN) | United Express | UA4642 | 16:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(1) | 16:34 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2183 | 16:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2354 | 16:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(5) | 16:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF5821 | 16:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL7290 | 16:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3512 | 16:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6648 | 16:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2913 | 16:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN137 | 16:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2047 | 16:55 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN126 | 17:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4377 | 17:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3679 expand_more(2) | 17:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4406 | 17:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2656 | 17:36 | Scheduled | |
| Denver (DEN) | United Express | UA5316 expand_more(2) | 18:04 | Scheduled | |
| Denver (DEN) | Air Canada | AC4462 | 18:04 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1173 | 18:04 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3726 | 18:20 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4089 | 18:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1659 | 18:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2276 | 18:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1057 | 18:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2522 | 18:58 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN167 | 19:05 | Scheduled | |
| San Francisco (SFO) | United Express | UA4652 | 19:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2229 | 20:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3036 | 20:55 | Scheduled | |
Flying To and From Albuquerque Sunport Airport
This page provides information about the destinations that can be reached via Albuquerque Sunport Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Search for the best car rentals at ABQ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albuquerque, New Mexico in the United States of America

