Destinations with connections to Albuquerque Sunport Airport (ABQ)
Flights, Arrivals & Departures at Albuquerque Sunport Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3005 | 00:08 | Scheduled | |
| Las Cruces (LRU) | CSI Aviation | CSI505 | 05:15 | Scheduled | |
| Farmington (FMN) | CSI Aviation | CSI571 | 05:16 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1394 | 08:25 | Scheduled | |
| Colorado Springs (COS) | Freedom Air | FDJ268 | 08:28 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1565 | 09:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4637 | 09:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3093 | 09:40 | Scheduled | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC3589 | 09:41 | Scheduled | |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN136 | 09:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3832 expand_more(3) | 10:10 | 09:25 | Landed |
| Dallas (DFW) | British Airways | BA1736 | 10:10 | 09:25 | Landed |
| Dallas (DFW) | GOL | G33709 | 10:10 | 09:25 | Landed |
| Dallas (DFW) | Iberia | IB4155 | 10:10 | 09:25 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3176 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:21 | 10:00 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10:21 | 10:00 | Landed |
| Silver City (SVC) | Advanced Air | AN7 | 10:35 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN107 | 11:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2268 | 11:05 | 10:56 | Landed |
| Houston (IAH) | United Express | UA3982 expand_more(3) | 11:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3846 | 11:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:15 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7528 | 11:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3540 expand_more(1) | 11:17 | 10:57 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 11:17 | 10:57 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:19 | 10:47 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2880 | 11:20 | 10:45 | Landed |
| San Diego (SAN) | Southwest Airlines | WN4883 | 11:25 | Scheduled | |
| Mesa (MSC) | CAE Phoenix | OXF1122 | 11:28 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN256 | 11:35 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(1) | 11:46 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6298 | 11:46 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 11:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 11:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4086 | 11:53 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(2) | 11:56 | Scheduled | |
| Dallas (DFW) | Iberia | IB4040 | 11:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF3032 | 11:56 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4701 | 12:10 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4913 expand_more(4) | 12:26 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 12:26 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4165 | 12:26 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 12:26 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3144 | 12:26 | Scheduled | |
| Little Rock (LIT) | United States - Army Parachute Team | GKA610 | 12:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA476 expand_more(1) | 12:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4564 | 12:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN140 | 12:55 | Scheduled | |
| Houston (IAH) | United Express | UA6345 expand_more(2) | 13:34 | Scheduled | |
| Houston (IAH) | Air Canada | AC3855 | 13:34 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:34 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3881 | 13:36 | 12:51 | Landed |
| Denver (DEN) | Southwest Airlines | WN196 | 13:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(3) | 14:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 14:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4389 | 14:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9478 | 14:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(1) | 15:02 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2003 | 15:02 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6196 expand_more(1) | 15:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 15:03 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN115 | 15:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2048 expand_more(3) | 15:08 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4030 | 15:08 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 15:08 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 15:08 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN990 | 15:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1335 | 15:25 | Scheduled | |
| Denver (DEN) | United Express | UA5266 expand_more(1) | 15:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC3042 | 15:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(3) | 15:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3922 | 15:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3514 | 15:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6648 | 15:27 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2342 | 15:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4729 | 16:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2047 | 16:20 | Scheduled | |
| Tulsa (TUL) | Victory Air | FTN9 | 16:24 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3036 | 16:36 | Scheduled | |
| Brownsville (BRO) | NetJets | EJA973 | 16:42 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2983 | 16:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3679 expand_more(5) | 17:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA6509 | 17:06 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6586 | 17:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4598 | 17:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF3084 | 17:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9128 | 17:06 | Scheduled | |
| Alpine (ALE) | Midwest Aviation | DZR353 | 17:16 | Scheduled | |
| Denver (DEN) | United Express | UA5280 expand_more(2) | 17:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC4461 | 17:16 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8550 | 17:16 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN5 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(4) | 17:40 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 17:40 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7228 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7202 | 17:40 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8444 | 17:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(3) | 17:56 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF6827 | 17:56 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6549 | 17:56 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6302 | 17:56 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4626 | 18:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2276 | 18:10 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1263 | 18:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2522 expand_more(3) | 18:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6294 | 18:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6501 | 18:17 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:17 | Scheduled | |
| Houston (IAH) | United Express | UA5230 expand_more(4) | 18:23 | Scheduled | |
| Houston (IAH) | Air Canada | AC4376 | 18:23 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6301 | 18:23 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1107 | 18:23 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8680 | 18:23 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN167 | 18:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 18:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA1884 | 18:48 | Scheduled | |
| Dallas (DFW) | Finnair | AY4241 | 18:48 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6558 | 18:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8569 | 18:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1969 | 19:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA4690 expand_more(2) | 19:52 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4631 | 19:52 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9249 | 19:52 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2678 | 20:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 21:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3330 | 21:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1022 | 21:00 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8772 | 21:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2491 expand_more(3) | 21:26 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6855 | 21:26 | Scheduled | |
| Phoenix (PHX) | British Airways | BA4941 | 21:26 | Scheduled | |
| Phoenix (PHX) | STARLUX | JX7538 | 21:26 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3383 | 21:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA2378 expand_more(1) | 21:31 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7802 | 21:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(4) | 21:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA6641 | 21:47 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6437 | 21:47 | Scheduled | |
| Dallas (DFW) | Iberia | IB4003 | 21:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8677 | 21:47 | Scheduled | |
| Houston (IAH) | United Airlines | UA1381 expand_more(4) | 21:59 | Scheduled | |
| Houston (IAH) | Air Canada | AC3868 | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6085 | 21:59 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8679 | 21:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2815 | 22:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4884 | 22:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5289 expand_more(2) | 22:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4032 | 22:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 22:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF5995 | 22:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5823 | 22:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:30 | Scheduled | |
| Atlanta (ATL) | SAS | SK3201 | 22:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(1) | 22:39 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:39 | Scheduled | |
| Denver (DEN) | United Express | UA5880 expand_more(1) | 22:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC3054 | 22:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3171 | 22:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2479 | 23:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4088 | 23:20 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(8) | 23:23 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 23:23 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8904 | 23:23 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7229 | 23:23 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3192 | 23:23 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8833 | 23:23 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3203 | 23:23 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 23:23 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8446 | 23:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1912 expand_more(4) | 23:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA2411 | 23:37 | Scheduled | |
| Dallas (DFW) | Iberia | IB4753 | 23:37 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 23:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2323 | 23:37 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3384 | 23:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2409 expand_more(6) | 23:48 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7553 | 23:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA6599 | 23:48 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6810 | 23:48 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6423 | 23:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7652 | 23:48 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7618 | 23:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN727 | 23:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS231 expand_more(1) | 23:52 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6340 | 23:52 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1524 | 23:55 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6515 expand_more(5) | 23:59 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3003 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9402 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3068 | 02:02 | Scheduled | |
| Houston (IAH) | United Express | UA4628 expand_more(4) | 05:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4429 | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6313 | 05:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7529 | 05:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1113 | 05:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN192 | 05:10 | Scheduled | |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 05:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4546 | 05:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN159 | 05:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2626 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA709 expand_more(2) | 05:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA1656 | 05:50 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN121 | 05:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS265 expand_more(1) | 06:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA212 | 06:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4764 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:07 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:07 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7249 | 06:07 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:07 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8834 | 06:07 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:07 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4412 | 06:10 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(5) | 06:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4539 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7903 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1719 expand_more(3) | 06:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4033 | 06:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:30 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2954 | 06:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN160 | 06:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4848 | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA99 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA1651 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4869 | 07:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2476 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7696 | 07:00 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6382 | 07:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7634 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF3721 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5813 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Scheduled | |
| Brownsville (BRO) | NetJets | EJA973 | 07:00 | Scheduled | |
| Farmington (FMN) | FedEx Feeder | HPN8791 | 07:15 | Scheduled | |
| Durango (DRO) | FedEx Feeder | HPN8805 | 07:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(2) | 07:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5574 | 07:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6303 | 07:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3593 | 07:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA298 expand_more(3) | 08:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA999 expand_more(4) | 08:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA1888 | 08:03 | Scheduled | |
| Dallas (DFW) | Iberia | IB4642 | 08:03 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 08:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8722 | 08:03 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2426 expand_more(2) | 08:48 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4276 | 08:48 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:48 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1394 | 09:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN823 | 09:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4637 | 09:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2051 | 10:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN136 | 10:30 | Scheduled | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4489 | 10:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3832 expand_more(4) | 10:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA1765 | 10:40 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4286 | 10:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB4412 | 10:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2656 | 10:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 10:45 | Scheduled | |
| Gallup (GUP) | CSI Aviation | CSI571 | 10:45 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN7 | 11:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3416 | 11:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF5872 | 11:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5812 | 11:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 11:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3200 | 11:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:26 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN114 | 11:30 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2269 | 11:42 | Scheduled | |
| Carlsbad (CNM) | LEAF | LF3192 | 11:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3540 expand_more(3) | 11:47 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 11:47 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5181 | 11:47 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6196 | 11:47 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3829 expand_more(7) | 12:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3018 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5761 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7257 | 12:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7001 | 12:00 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3202 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:00 | Scheduled | |
| Mesa (MSC) | CAE | OXF1122 | 12:00 | Scheduled | |
| Houston (IAH) | United Express | UA6151 expand_more(4) | 12:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC3847 | 12:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:01 | Scheduled | |
| Houston (IAH) | Emirates | EK6001 | 12:01 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8678 | 12:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1881 | 12:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN162 | 12:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1242 | 12:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN116 | 12:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(4) | 12:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA1789 | 12:26 | Scheduled | |
| Dallas (DFW) | Finnair | AY4154 | 12:26 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6743 | 12:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9580 | 12:26 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3842 expand_more(2) | 12:26 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2159 | 12:26 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6822 | 12:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(2) | 12:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4084 | 12:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6002 | 12:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1356 | 12:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4913 expand_more(5) | 12:57 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 12:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4165 | 12:57 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 12:57 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3015 | 12:57 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3144 | 12:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN140 | 13:30 | Scheduled | |
