Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 53 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3907 | 00:50 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN100 | 07:00 | Scheduled | |
| Carlsbad (CNM) | Advanced Air | AN400 | 08:18 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN154 | 08:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3389 | 09:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3198 | 09:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2645 expand_more(1) | 09:22 | Scheduled | |
| Dallas (DFW) | Iberia | IB4605 | 09:22 | Scheduled | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:39 | Scheduled | |
| Denver (DEN) | Air Canada | AC3589 | 09:39 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN179 | 09:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2807 | 09:50 | Scheduled | |
| Durango (DRO) | Reliable Airlines | HPN4805 | 10:04 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3485 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10:24 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN600 | 10:36 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN232 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN170 | 11:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6383 expand_more(1) | 11:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4312 | 11:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:23 | Scheduled | |
| Houston (IAH) | United Express | UA3982 expand_more(3) | 11:26 | Scheduled | |
| Houston (IAH) | Air Canada | AC3846 | 11:26 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:26 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7528 | 11:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(2) | 11:27 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7230 | 11:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4389 | 11:27 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN161 | 11:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA314 | 11:34 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(2) | 11:35 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11:35 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1741 expand_more(1) | 11:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4086 | 11:40 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3521 | 11:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(2) | 12:19 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2505 | 12:19 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6742 | 12:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN114 | 12:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3973 | 12:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC4564 | 12:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4891 | 12:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN198 | 12:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2100 | 13:05 | Scheduled | |
| Houston (IAH) | United Express | UA5447 expand_more(2) | 13:28 | Scheduled | |
| Houston (IAH) | Air Canada | AC3855 | 13:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:28 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN256 | 13:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6202 expand_more(3) | 13:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA1885 | 13:44 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7232 | 13:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8716 | 13:44 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN933 | 13:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1478 | 13:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1355 expand_more(2) | 14:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4030 | 14:06 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 14:06 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1854 | 14:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4961 expand_more(1) | 14:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 14:46 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN164 | 15:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(4) | 15:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3922 | 15:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3514 | 15:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 15:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6650 | 15:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN138 | 15:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2871 | 15:40 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN102 | 15:42 | Scheduled | |
| Fort Collins Loveland (FNL) | Alaska Airlines | AS9678 | 15:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 16:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA1884 | 16:12 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6558 | 16:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF4406 | 16:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8569 | 16:12 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN435 | 16:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN185 | 16:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN150 | 16:59 | Scheduled | |
| Denver (DEN) | United Express | UA4801 expand_more(1) | 17:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4461 | 17:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(4) | 17:10 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 17:10 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7053 | 17:10 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7202 | 17:10 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8444 | 17:10 | Scheduled | |
| Carlsbad (CNM) | Advanced Air | AN402 | 17:18 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3106 | 17:35 | Cancelled | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(3) | 17:36 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2416 | 17:36 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6719 | 17:36 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 17:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2173 | 17:50 | Scheduled | |
| Houston (IAH) | United Express | UA4035 expand_more(4) | 18:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC5574 | 18:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6301 | 18:01 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1107 | 18:01 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8680 | 18:01 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1518 | 18:10 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:16 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6316 | 18:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2698 expand_more(5) | 18:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA1886 | 18:34 | Scheduled | |
| Dallas (DFW) | Finnair | AY4241 | 18:34 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6881 | 18:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF3149 | 18:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2319 | 18:34 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3356 | 18:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA6206 expand_more(2) | 18:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6294 | 18:45 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS780 expand_more(4) | 19:03 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2438 | 19:03 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6572 | 19:03 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6340 | 19:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3382 | 19:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2409 | 19:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4042 | 19:40 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN602 | 20:24 | Scheduled | |
| Denver (DEN) | United Express | UA5880 expand_more(2) | 20:39 | Scheduled | |
| Denver (DEN) | Air Canada | AC3052 | 20:39 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8772 | 20:39 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2051 | 21:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA708 expand_more(2) | 21:26 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4209 | 21:26 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6893 | 21:26 | Scheduled | |
| Houston (IAH) | United Airlines | UA2407 expand_more(4) | 21:56 | Scheduled | |
| Houston (IAH) | Air Canada | AC3868 | 21:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:56 | Scheduled | |
| Houston (IAH) | Emirates | EK6085 | 21:56 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8679 | 21:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA484 expand_more(2) | 21:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC3330 | 21:59 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1022 | 21:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(3) | 22:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA6641 | 22:02 | Scheduled | |
| Dallas (DFW) | Iberia | IB4003 | 22:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8677 | 22:02 | Scheduled | |
| San Francisco (SFO) | United Express | UA5368 expand_more(2) | 22:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4032 | 22:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 22:15 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA6515 expand_more(6) | 22:24 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 22:24 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 22:24 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 22:24 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7568 | 22:24 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4115 | 22:24 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9290 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3729 expand_more(1) | 22:41 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3012 | 22:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF5995 | 22:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL6596 | 22:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3201 | 22:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:53 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL3519 expand_more(7) | 22:58 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8904 | 22:58 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7054 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3192 | 22:58 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3203 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:58 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8446 | 22:58 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN464 | 23:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN752 | 23:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2104 | 23:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4599 | 23:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4077 expand_more(4) | 23:36 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7553 | 23:36 | Scheduled | |
| Chicago (ORD) | British Airways | BA6841 | 23:36 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6810 | 23:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7652 | 23:36 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4671 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN116 | 05:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(3) | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4581 | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2182 | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2252 | 05:15 | Scheduled | |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 05:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4546 | 05:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1704 | 05:30 | Scheduled | |
| Houston (IAH) | United Express | UA3985 expand_more(4) | 05:33 | Scheduled | |
| Houston (IAH) | Air Canada | AC5581 | 05:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6313 | 05:33 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7529 | 05:33 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1113 | 05:33 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN211 | 05:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2148 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(5) | 06:01 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:01 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7066 | 06:01 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:01 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:01 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4078 expand_more(3) | 06:02 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7116 | 06:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA6851 | 06:02 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7015 | 06:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2032 expand_more(2) | 06:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA1651 | 06:06 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7231 | 06:06 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN167 | 06:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1638 expand_more(1) | 06:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4558 | 06:17 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN193 | 06:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN239 | 06:40 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4044 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7569 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7735 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5767 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3700 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN100 | 07:00 | Scheduled | |
| Durango (DRO) | Reliable Airlines | HPN8805 | 07:00 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN601 | 07:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA4628 expand_more(3) | 07:54 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4033 | 07:54 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 07:54 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 07:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA402 expand_more(3) | 08:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA709 expand_more(3) | 08:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA1656 | 08:20 | Scheduled | |
| Dallas (DFW) | Iberia | IB4817 | 08:20 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7277 | 08:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2426 expand_more(3) | 08:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6371 | 08:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4276 | 08:30 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:30 | Scheduled | |
| Carlsbad (CNM) | Advanced Air | AN401 | 08:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3255 | 09:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3389 | 09:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2688 | 10:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1778 | 10:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2645 expand_more(4) | 10:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA1657 | 10:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6743 | 10:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4920 | 10:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7820 | 10:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3601 | 10:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3485 | 10:45 | Scheduled | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 11:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4489 | 11:00 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN103 | 11:06 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN232 | 11:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3010 | 11:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF5872 | 11:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5766 | 11:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 11:29 | Scheduled | |
| Atlanta (ATL) | SAS | SK3200 | 11:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:29 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1931 | 11:45 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3771 expand_more(6) | 12:03 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3000 | 12:03 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2871 | 12:03 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3145 | 12:03 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3202 | 12:03 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:03 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5455 | 12:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN161 | 12:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(5) | 12:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA1654 | 12:12 | Scheduled | |
| Dallas (DFW) | Finnair | AY4154 | 12:12 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4286 | 12:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB4643 | 12:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7582 | 12:12 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6516 expand_more(1) | 12:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6602 | 12:15 | Scheduled | |
| Houston (IAH) | United Express | UA6151 expand_more(4) | 12:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3847 | 12:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:15 | Scheduled | |
| Houston (IAH) | Emirates | EK6001 | 12:15 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8678 | 12:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3613 expand_more(2) | 12:32 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6592 | 12:32 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:32 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6483 expand_more(5) | 12:35 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 12:35 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4539 | 12:35 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 12:35 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3001 | 12:35 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3086 | 12:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(2) | 12:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4084 | 12:48 | Scheduled | |
| Chicago (ORD) | Emirates | EK6002 | 12:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(4) | 13:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7316 | 13:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA6527 | 13:05 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6413 | 13:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7584 | 13:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN113 | 13:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(2) | 13:13 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2300 | 13:13 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6107 | 13:13 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN198 | 13:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4332 | 13:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC4565 | 13:32 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7655 | 13:32 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1320 | 13:45 | Scheduled | |
| Houston (IAH) | United Express | UA5429 expand_more(3) | 14:09 | Scheduled | |
| Houston (IAH) | Air Canada | AC3856 | 14:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:09 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8677 | 14:09 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN106 | 14:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6202 expand_more(4) | 14:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA1652 | 14:17 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6427 | 14:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF3198 | 14:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9580 | 14:17 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2299 | 14:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN202 | 14:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN183 | 14:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA704 expand_more(1) | 15:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8893 | 15:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4961 expand_more(2) | 15:16 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 15:16 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5181 | 15:16 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA638 expand_more(2) | 15:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4031 | 15:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 15:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3342 | 15:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1921 | 16:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN137 | 16:20 | Scheduled | |
