Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 52 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Jose (SJC) | SkyWest Charter | CW4818 | 00:56 | 00:10 | Landed |
Boise (BOI) | SkyWest Charter | CW4830 | 02:26 | 02:17 | Landed |
Las Cruces (LRU) | CSI Aviation | CSI505 | 05:30 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN410 | 08:18 | Unknown | |
Dallas (DFW) | American Airlines | AA1209 | 09:11 | 08:53 | Landed |
Dallas (DAL) | Southwest Airlines | WN2143 | 09:25 | 09:10 | Landed |
Carlsbad (CNM) | Advanced Air | AN1 | 09:30 | 09:31 | Landed |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09:44 | 09:47 | Landed |
Denver (DEN) | Air Canada | AC3589 | 09:44 | 09:47 | Landed |
Silver City (SVC) | Advanced Air | AN8 | 09:48 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN935 | 10:00 | 10:10 | Landed |
Silver City (SVC) | Advanced Air | AN114 | 10:06 | Unknown | |
Houston (HOU) | Southwest Airlines | WN1533 | 10:10 | 09:59 | Landed |
Phoenix (PHX) | Southwest Airlines | WN512 | 10:10 | 09:57 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:28 | 10:23 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6684 | 10:28 | 10:23 | Landed |
Austin (AUS) | Southwest Airlines | WN3270 | 11:10 | 10:56 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN547 | 11:10 | 10:59 | Landed |
Phoenix (PHX) | American Airlines | AA3328 expand_more(1) | 11:14 | 11:23 | Landed |
Phoenix (PHX) | Alaska Airlines | AS4459 | 11:14 | 11:23 | Landed |
Las Cruces (LRU) | Advanced Air | AN604 | 11:24 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(6) | 11:33 | 11:38 | Landed |
Salt Lake City (SLC) | Aeromexico | AM3503 | 11:33 | 11:38 | Landed |
Salt Lake City (SLC) | Air France | AF2894 | 11:33 | 11:38 | Landed |
Salt Lake City (SLC) | KLM | KL7216 | 11:33 | 11:38 | Landed |
Salt Lake City (SLC) | Korean Air | KE7043 | 11:33 | 11:38 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS2700 | 11:33 | 11:38 | Landed |
Salt Lake City (SLC) | WestJet | WS7089 | 11:33 | 11:38 | Landed |
Durango (DRO) | FedEx Feeder | HPN4805 | 11:34 | 11:35 | Landed |
Houston (IAH) | United Express | UA6077 expand_more(3) | 11:37 | 11:27 | Landed |
Houston (IAH) | Air Canada | AC3846 | 11:37 | 11:27 | Landed |
Houston (IAH) | Air New Zealand | NZ6300 | 11:37 | 11:27 | Landed |
Houston (IAH) | All Nippon Airways | NH7528 | 11:37 | 11:27 | Landed |
Chicago (ORD) | Republic Airways | YX3479 | 11:43 | Scheduled | |
Chicago (ORD) | United Express | UA3624 expand_more(1) | 11:48 | 11:18 | Landed |
Chicago (ORD) | Air Canada | AC4086 | 11:48 | 11:18 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1332 | 11:55 | 11:44 | Landed |
Los Angeles (LAX) | Delta Connection | DL4108 | 12:02 | 11:47 | Landed |
Chicago (ORD) | American Eagle | AA3980 | 12:05 | 11:54 | Landed |
Silver City (SVC) | Advanced Air | AN116 | 12:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3444 | 12:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1231 expand_more(4) | 12:25 | Delayed | |
Dallas (DFW) | British Airways | BA1885 | 12:25 | Delayed | |
Dallas (DFW) | Jet Linx Aviation | JL7230 | 12:25 | Delayed | |
Dallas (DFW) | Qantas | QF3317 | 12:25 | Delayed | |
Dallas (DFW) | Qatar Airways | QR2321 | 12:25 | Delayed | |
Las Cruces (LRU) | Advanced Air | AN1 | 12:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3101 | 12:25 | 11:56 | Landed |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:39 | Scheduled | |
Denver (DEN) | Air Canada | AC4564 | 12:39 | Scheduled | |
Silver City (SVC) | Advanced Air | AN9 | 12:41 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4503 | 12:55 | Scheduled | |
Silver City (SVC) | Advanced Air | AN118 | 13:06 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1709 | 13:15 | 12:54 | Landed |
Kansas City (MCI) | Southwest Airlines | WN4385 | 13:15 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK302 | 13:23 | 12:51 | Landed |
Houston (IAH) | United Express | UA6060 expand_more(2) | 13:30 | Delayed | |
Houston (IAH) | Air Canada | AC3855 | 13:30 | Delayed | |
Houston (IAH) | Air New Zealand | NZ6303 | 13:30 | Delayed | |
Las Vegas (LAS) | Southwest Airlines | WN1684 | 13:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA4934 expand_more(4) | 13:47 | Scheduled | |
Dallas (DFW) | British Airways | BA6641 | 13:47 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7232 | 13:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2295 | 13:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2215 | 13:47 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN458 | 14:00 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN412 | 14:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6219 expand_more(1) | 14:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4090 | 14:45 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1923 | 14:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1910 | 14:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1796 | 15:10 | Scheduled | |
San Francisco (SFO) | United Express | UA5635 expand_more(3) | 15:14 | 14:47 | Landed |
San Francisco (SFO) | Air Canada | AC4030 | 15:14 | 14:47 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9099 | 15:14 | 14:47 | Landed |
San Francisco (SFO) | All Nippon Airways | NH7328 | 15:14 | 14:47 | Landed |
Denver (DEN) | Southwest Airlines | WN1701 | 15:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(2) | 15:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3922 | 15:32 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3514 | 15:32 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN3 | 15:34 | Scheduled | |
Angel Fire (AXX) | Advanced Air | AN906 | 15:36 | Scheduled | |
Fort Worth (AFW) | Sun Country Airlines | SY3043 | 15:42 | Scheduled | |
Angel Fire (AXX) | Advanced Air | AN9 | 15:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA9 expand_more(2) | 16:05 | Scheduled | |
Dallas (DFW) | British Airways | BA1884 | 16:05 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6558 | 16:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1451 | 17:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1805 expand_more(1) | 17:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4461 | 17:15 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4091 expand_more(6) | 17:19 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3651 | 17:19 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3674 | 17:19 | Scheduled | |
Los Angeles (LAX) | Air France | AF3084 | 17:19 | Scheduled | |
Los Angeles (LAX) | KLM | KL6870 | 17:19 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7202 | 17:19 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8269 | 17:19 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6458 expand_more(5) | 17:31 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 17:31 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 17:31 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 17:31 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 17:31 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3131 | 17:31 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4513 | 17:35 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(3) | 18:19 | Scheduled | |
Salt Lake City (SLC) | Air France | AF6827 | 18:19 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6708 | 18:19 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 18:19 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN836 | 18:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3876 | 18:30 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA578 | 18:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2601 | 18:35 | Scheduled | |
Long Beach (LGB) | NetJets | EJA388 | 18:36 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1803 expand_more(1) | 18:39 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6088 | 18:39 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2101 expand_more(1) | 18:45 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6141 | 18:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2698 expand_more(5) | 18:49 | Scheduled | |
Dallas (DFW) | British Airways | BA1886 | 18:49 | Scheduled | |
Dallas (DFW) | Finnair | AY4241 | 18:49 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6881 | 18:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4734 | 18:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2319 | 18:49 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2253 | 19:30 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA434 | 19:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3518 | 20:35 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4285 expand_more(1) | 21:11 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6855 | 21:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 21:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3012 | 21:27 | Scheduled | |
Atlanta (ATL) | Air France | AF5995 | 21:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5736 | 21:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3600 | 21:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6240 | 21:27 | Scheduled | |
Atlanta (ATL) | SAS | SK3201 | 21:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 21:27 | Scheduled | |
Houston (IAH) | United Airlines | UA1797 expand_more(5) | 21:27 | Scheduled | |
Houston (IAH) | Air Canada | AC3868 | 21:27 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6302 | 21:27 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1108 | 21:27 | Scheduled | |
Houston (IAH) | Emirates | EK6085 | 21:27 | Scheduled | |
Houston (IAH) | Lufthansa | LH8679 | 21:27 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3533 | 21:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS509 expand_more(4) | 21:51 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2373 | 21:51 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6474 | 21:51 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6340 | 21:51 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2058 | 21:51 | Scheduled | |
Denver (DEN) | United Airlines | UA271 expand_more(3) | 22:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3330 | 22:00 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1022 | 22:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH8772 | 22:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3642 | 22:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA771 expand_more(4) | 22:05 | Scheduled | |
Dallas (DFW) | British Airways | BA6509 | 22:05 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6684 | 22:05 | Scheduled | |
Dallas (DFW) | Iberia | IB4646 | 22:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2239 | 22:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1494 | 22:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1872 | 22:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5547 expand_more(2) | 22:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4032 | 22:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3971 | 22:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2873 | 22:45 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 22:55 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3915 | 22:55 | Scheduled | |
Los Angeles (LAX) | Air France | AF8904 | 22:55 | Scheduled | |
Los Angeles (LAX) | KLM | KL6872 | 22:55 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3192 | 22:55 | Scheduled | |
Los Angeles (LAX) | SAS | SK3203 | 22:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:55 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8329 | 22:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2460 | 22:55 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6515 expand_more(4) | 23:01 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 23:01 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6375 | 23:01 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4123 | 23:01 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9402 | 23:01 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(2) | 23:13 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4219 | 23:13 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 23:13 | Scheduled | |
Dallas (DFW) | American Airlines | AA2564 expand_more(2) | 23:57 | Scheduled | |
Dallas (DFW) | British Airways | BA1888 | 23:57 | Scheduled | |
Dallas (DFW) | Iberia | IB4155 | 23:57 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6340 expand_more(2) | 23:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4386 | 23:58 | Scheduled | |
Phoenix (PHX) | British Airways | BA4941 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | SkyWest Charter | CW3830 | 02:30 | 03:15 | En-Route |
Dallas (DFW) | American Airlines | AA1224 expand_more(2) | 05:00 | 05:20 | En-Route |
Dallas (DFW) | British Airways | BA1652 | 05:00 | 05:20 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:00 | 05:20 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL3673 expand_more(2) | 05:30 | 05:54 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05:30 | 05:54 | En-Route |
Salt Lake City (SLC) | Air France | AF2085 | 05:30 | 05:54 | En-Route |
Dallas (DAL) | Southwest Airlines | WN647 | 05:35 | 05:45 | En-Route |
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 06:00 | 06:14 | En-Route |
Dallas (DFW) | British Airways | BA1651 | 06:00 | 06:14 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7231 | 06:00 | 06:14 | En-Route |
Phoenix (PHX) | American Eagle | AA6308 expand_more(1) | 06:00 | 06:07 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS4558 | 06:00 | 06:07 | En-Route |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(5) | 06:00 | 06:09 | En-Route |
Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | 06:09 | En-Route |
Los Angeles (LAX) | KLM | KL7783 | 06:00 | 06:09 | En-Route |
Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | 06:09 | En-Route |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | 06:09 | En-Route |
Los Angeles (LAX) | WestJet | WS6370 | 06:00 | 06:09 | En-Route |
Oakland (OAK) | Southwest Airlines | WN626 | 06:00 | 06:11 | En-Route |
Denver (DEN) | Southwest Airlines | WN200 | 06:15 | 06:27 | En-Route |
Los Angeles (LAX) | American Eagle | AA6198 expand_more(5) | 06:30 | 06:36 | En-Route |
Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 06:30 | 06:36 | En-Route |
Los Angeles (LAX) | Alaska Airlines | AS6016 | 06:30 | 06:36 | En-Route |
Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:30 | 06:36 | En-Route |
Los Angeles (LAX) | Qantas | QF3001 | 06:30 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2790 | 06:30 | 06:36 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN1070 | 06:30 | 06:38 | En-Route |
Taos (TSM) | CSI Aviation | CSI505 | 06:30 | Scheduled | |
San Francisco (SFO) | United Express | UA4680 expand_more(3) | 06:47 | 07:06 | En-Route |
San Francisco (SFO) | Air Canada | AC4033 | 06:47 | 07:06 | En-Route |
San Francisco (SFO) | Air New Zealand | NZ9233 | 06:47 | 07:06 | En-Route |
San Francisco (SFO) | All Nippon Airways | NH7329 | 06:47 | 07:06 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN302 | 06:50 | 07:00 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:00 | 07:15 | En-Route |
Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | 07:15 | En-Route |
Atlanta (ATL) | Air France | AF2573 | 07:00 | 07:15 | En-Route |
Atlanta (ATL) | KLM | KL6443 | 07:00 | 07:15 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | 07:15 | En-Route |
Atlanta (ATL) | SAS | SK3200 | 07:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | 07:15 | En-Route |
Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | 07:16 | En-Route |
Denver (DEN) | Air Canada | AC4377 | 07:00 | 07:16 | En-Route |
Houston (HOU) | Southwest Airlines | WN1312 | 07:05 | 07:18 | En-Route |
Farmington (FMN) | FedEx Feeder | HPN8791 | 07:05 | 08:54 | En-Route |
Austin (AUS) | Southwest Airlines | WN2118 | 07:20 | 07:28 | En-Route |
Durango (DRO) | FedEx Feeder | HPN8805 | 07:30 | 09:00 | En-Route |
Farmington (FMN) | FedEx Feeder | HPN8786 | 07:45 | 08:35 | En-Route |
Seattle (SEA) | Alaska Airlines | AS618 expand_more(4) | 08:00 | 08:04 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2315 | 08:00 | 08:04 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6107 | 08:00 | 08:04 | En-Route |
Seattle (SEA) | Jet Linx Aviation | JL6341 | 08:00 | 08:04 | En-Route |
Seattle (SEA) | Qatar Airways | QR2017 | 08:00 | 08:04 | En-Route |
San Diego (SAN) | Southwest Airlines | WN2451 | 08:00 | 08:11 | En-Route |
Houston (IAH) | United Airlines | UA462 expand_more(3) | 08:00 | 08:06 | En-Route |
Houston (IAH) | Air Canada | AC3867 | 08:00 | 08:06 | En-Route |
Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | 08:06 | En-Route |
Houston (IAH) | Copa Airlines | CM1115 | 08:00 | 08:06 | En-Route |
Dallas (DFW) | American Airlines | AA1211 expand_more(1) | 08:20 | 08:26 | En-Route |
Dallas (DFW) | British Airways | BA1656 | 08:20 | 08:26 | En-Route |
Las Cruces (LRU) | Advanced Air | AN1 | 08:33 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN1 | 08:33 | 10:20 | En-Route |
Phoenix (PHX) | American Eagle | AA3361 expand_more(1) | 08:42 | 08:50 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS6536 | 08:42 | 08:50 | En-Route |
Durango (DRO) | FedEx Feeder | HPN8774 | 08:45 | 08:36 | En-Route |
Las Cruces (LRU) | Advanced Air | AN605 | 08:48 | Unknown | |
Dallas (DFW) | American Airlines | AA1209 expand_more(4) | 10:01 | 10:13 | En-Route |
Dallas (DFW) | British Airways | BA1657 | 10:01 | 10:13 | En-Route |
Dallas (DFW) | Gulf Air | GF4286 | 10:01 | 10:13 | En-Route |
Dallas (DFW) | Iberia | IB4643 | 10:01 | 10:13 | En-Route |
Dallas (DFW) | Qatar Airways | QR7582 | 10:01 | 10:13 | En-Route |
Dallas (DAL) | Southwest Airlines | WN964 | 10:05 | 10:19 | En-Route |
Silver City (SVC) | Advanced Air | AN8 | 10:21 | Scheduled | |
Silver City (SVC) | Advanced Air | AN101 | 10:36 | Unknown | |
Las Vegas (LAS) | Southwest Airlines | WN1533 | 10:45 | 11:00 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1950 | 10:45 | 10:57 | En-Route |
Denver (DEN) | Southwest Airlines | WN1345 | 10:50 | 11:01 | En-Route |
Denver (DEN) | United Express | UA5834 expand_more(1) | 11:05 | 11:11 | En-Route |
Denver (DEN) | Air Canada | AC4489 | 11:05 | 11:11 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(5) | 11:40 | 11:45 | En-Route |
Atlanta (ATL) | Aeromexico | AM3010 | 11:40 | 11:45 | En-Route |
Atlanta (ATL) | Air France | AF5872 | 11:40 | 11:45 | En-Route |
Atlanta (ATL) | KLM | KL6441 | 11:40 | 11:45 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7929 | 11:40 | 11:45 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:40 | 11:45 | En-Route |
Dallas (DAL) | Southwest Airlines | WN4811 | 11:50 | 11:57 | En-Route |
Carlsbad (CNM) | Advanced Air | AN411 | 11:54 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3328 expand_more(1) | 11:55 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4459 | 11:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3317 | 12:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3634 expand_more(6) | 12:15 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3000 | 12:15 | Scheduled | |
Los Angeles (LAX) | Air France | AF3079 | 12:15 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3145 | 12:15 | Scheduled | |
Los Angeles (LAX) | SAS | SK3202 | 12:15 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:15 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6381 | 12:15 | Scheduled | |
Houston (IAH) | United Express | UA6041 expand_more(4) | 12:18 | Scheduled | |
Houston (IAH) | Air Canada | AC3847 | 12:18 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6310 | 12:18 | Scheduled | |
Houston (IAH) | Emirates | EK6001 | 12:18 | Scheduled | |
Houston (IAH) | Lufthansa | LH8678 | 12:18 | Scheduled | |
Chicago (ORD) | United Express | UA3642 expand_more(3) | 12:31 | Scheduled | |
Chicago (ORD) | Air Canada | AC4084 | 12:31 | Scheduled | |
Chicago (ORD) | Emirates | EK6002 | 12:31 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7637 | 12:31 | Scheduled | |
Chicago (ORD) | American Eagle | AA3980 expand_more(5) | 12:35 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7316 | 12:35 | Scheduled | |
Chicago (ORD) | British Airways | BA6527 | 12:35 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6413 | 12:35 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7584 | 12:35 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7381 | 12:35 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2781 | 12:40 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3656 expand_more(2) | 12:45 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6445 | 12:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5057 | 12:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1231 expand_more(5) | 13:08 | Scheduled | |
Dallas (DFW) | British Airways | BA1653 | 13:08 | Scheduled | |
Dallas (DFW) | Finnair | AY4154 | 13:08 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6427 | 13:08 | Scheduled | |
Dallas (DFW) | Iberia | IB4975 | 13:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7866 | 13:08 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1463 | 13:10 | Scheduled | |
Denver (DEN) | United Airlines | UA250 expand_more(2) | 13:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4565 | 13:35 | Scheduled | |
Denver (DEN) | Lufthansa | LH7655 | 13:35 | Scheduled | |
Angel Fire (AXX) | Advanced Air | AN905 | 13:36 | Scheduled | |
Angel Fire (AXX) | Advanced Air | AN9 | 13:36 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3203 | 13:40 | Scheduled | |
Silver City (SVC) | Advanced Air | AN117 | 13:48 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN330 | 13:50 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4385 | 13:50 | Scheduled | |
Houston (IAH) | United Express | UA6027 expand_more(3) | 14:12 | Scheduled | |
Houston (IAH) | Air Canada | AC3856 | 14:12 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6311 | 14:12 | Scheduled | |
Houston (IAH) | Lufthansa | LH8677 | 14:12 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1684 | 14:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA4934 expand_more(4) | 14:17 | Scheduled | |
Dallas (DFW) | British Airways | BA5795 | 14:17 | Scheduled | |
Dallas (DFW) | Iberia | IB4642 | 14:17 | Scheduled | |
Dallas (DFW) | Qantas | QF4780 | 14:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8555 | 14:17 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK303 | 14:18 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2657 | 14:35 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN413 | 15:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6219 expand_more(2) | 15:17 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4090 | 15:17 | Scheduled | |
Phoenix (PHX) | British Airways | BA5181 | 15:17 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1910 | 15:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2479 | 15:35 | Scheduled | |
