Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 52 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA4896 expand_more(3) | 00:31 | 00:10 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6012 | 00:31 | 00:10 | Landed |
| Phoenix (PHX) | British Airways | BA6889 | 00:31 | 00:10 | Landed |
| Phoenix (PHX) | Porter Airlines Canada | PD6239 | 00:31 | 00:10 | Landed |
| Austin (AUS) | Southwest Airlines | WN164 | 07:25 | 06:53 | Landed |
| Santa Fe (SAF) | CSI Aviation | CSI571 | 07:59 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN477 | 09:15 | Cancelled | |
| Rifle (RIL) | Silver Air | SIS330 | 09:16 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2524 | 09:30 | 09:01 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1088 | 09:35 | 09:18 | Landed |
| Denver (DEN) | United Airlines | UA773 expand_more(1) | 09:36 | 09:26 | Landed |
| Denver (DEN) | Air Canada | AC3589 | 09:36 | 09:26 | Landed |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09:45 | 09:16 | Landed |
| Dallas (DFW) | American Airlines | AA2645 expand_more(2) | 09:45 | 09:35 | Landed |
| Dallas (DFW) | British Airways | BA2411 | 09:45 | 09:35 | Landed |
| Dallas (DFW) | Iberia | IB4605 | 09:45 | 09:35 | Landed |
| San Jose (SJC) | Lexair Corporate Aviation | LEX8315 | 09:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2185 | 09:55 | 09:42 | Landed |
| Durango (DRO) | FedEx Feeder | HPN4805 | 09:56 | 09:50 | Landed |
| Silver City (SVC) | Advanced Air | AN104 | 10:06 | Unknown | |
| Las Vegas (LAS) | Southwest Airlines | WN4690 | 10:10 | 09:58 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN1478 | 10:15 | 09:51 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(2) | 10:23 | 09:50 | Landed |
| Atlanta (ATL) | KLM | KL5766 | 10:23 | 09:50 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10:23 | 09:50 | Landed |
| Houston (IAH) | United Airlines | UA1450 expand_more(2) | 10:57 | 10:25 | Landed |
| Houston (IAH) | Air Canada | AC3846 | 10:57 | 10:25 | Landed |
| Houston (IAH) | Air New Zealand | NZ6300 | 10:57 | 10:25 | Landed |
| Phoenix (PHX) | American Eagle | AA6251 expand_more(1) | 11:03 | 10:40 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 11:03 | 10:40 | Landed |
| Phoenix (PHX) | Alpine Air Express | 5A347 | 11:10 | Delayed | |
| Salt Lake City (SLC) | Delta Connection | DL3836 | 11:13 | 11:12 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1242 | 11:15 | 11:05 | Landed |
| Gallup (GUP) | CSI Aviation | CSI531 | 11:23 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN421 | 11:30 | 11:15 | Landed |
| Los Angeles (LAX) | Delta Connection | DL4139 | 11:42 | 11:49 | Landed |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 12:04 | 11:33 | Landed |
| Chicago (ORD) | Air Canada | AC4086 | 12:04 | 11:33 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1727 | 12:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(5) | 12:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB4891 | 12:33 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 12:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4389 | 12:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4734 | 12:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2710 | 12:33 | Scheduled | |
| San Francisco (SFO) | United Express | UA5287 expand_more(2) | 12:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4030 | 12:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 12:59 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN602 | 13:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA1402 expand_more(1) | 13:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4564 | 13:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA894 | 13:15 | Delayed | |
| Silver City (SVC) | Advanced Air | AN108 | 13:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1827 | 13:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN157 | 13:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(3) | 13:31 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 13:31 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 13:31 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3003 | 13:31 | Scheduled | |
| Houston (IAH) | United Express | UA6345 expand_more(3) | 13:32 | Scheduled | |
| Houston (IAH) | Air Canada | AC3855 | 13:32 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:32 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7528 | 13:32 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN8 | 13:58 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1732 | 14:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN136 | 14:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6468 expand_more(1) | 14:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4433 | 14:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2279 | 15:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(2) | 15:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3514 | 15:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6650 | 15:34 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN3 | 15:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1330 | 15:40 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3030 | 15:41 | Scheduled | |
| Angel Fire (AXX) | Advanced Air | AN900 | 15:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN139 | 15:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(1) | 15:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6742 | 15:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9 expand_more(3) | 15:58 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 15:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF4406 | 15:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8569 | 15:58 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3023 | 15:58 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3321 | 16:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4364 | 16:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(2) | 17:11 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF6827 | 17:11 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7337 | 17:11 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4138 | 17:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN100 | 17:20 | Scheduled | |
| Denver (DEN) | United Express | UA5305 expand_more(1) | 17:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4461 | 17:25 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(3) | 17:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 17:30 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7202 | 17:30 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8444 | 17:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1334 | 18:10 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:11 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6316 | 18:11 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6232 expand_more(2) | 18:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4528 | 18:17 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:17 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2592 | 18:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1312 | 18:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA311 expand_more(6) | 19:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA6509 | 19:05 | Scheduled | |
| Dallas (DFW) | Finnair | AY4241 | 19:05 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6684 | 19:05 | Scheduled | |
| Dallas (DFW) | Iberia | IB4036 | 19:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF3149 | 19:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2414 | 19:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA1407 | 19:58 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3242 | 20:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN105 | 20:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA484 expand_more(2) | 20:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC3330 | 20:51 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8772 | 20:51 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3486 | 20:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA2407 expand_more(4) | 21:57 | Scheduled | |
| Houston (IAH) | Air Canada | AC3868 | 21:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:57 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1108 | 21:57 | Scheduled | |
| Houston (IAH) | Emirates | EK6085 | 21:57 | Scheduled | |
| San Francisco (SFO) | United Express | UA5289 expand_more(3) | 21:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4032 | 21:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 21:59 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 21:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3599 expand_more(3) | 22:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 22:03 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6893 | 22:03 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6238 | 22:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2432 | 22:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(4) | 22:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA6641 | 22:13 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6437 | 22:13 | Scheduled | |
| Dallas (DFW) | Iberia | IB4003 | 22:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8677 | 22:13 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6515 expand_more(7) | 22:19 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6272 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3005 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9402 | 22:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(6) | 22:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF5995 | 22:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL6596 | 22:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:21 | Scheduled | |
| Chicago (ORD) | United Express | UA5445 expand_more(2) | 22:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4085 | 22:26 | Scheduled | |
| Chicago (ORD) | Emirates | EK6011 | 22:26 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(3) | 22:27 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:27 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6719 | 22:27 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:27 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN370 | 22:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2836 | 22:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2047 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 22:55 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8904 | 22:55 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7054 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3192 | 22:55 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3203 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:55 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8446 | 22:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2962 expand_more(2) | 23:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA1701 | 23:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9416 | 23:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(5) | 23:57 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7553 | 23:57 | Scheduled | |
| Chicago (ORD) | British Airways | BA6841 | 23:57 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6810 | 23:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2505 | 23:57 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7628 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN1681 | 05:00 | 05:20 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN107 | 05:10 | 05:18 | En-Route |
| Farmington (FMN) | FedEx Feeder | HPN8786 | 05:25 | 06:49 | En-Route |
| Denver (DEN) | Southwest Airlines | WN126 | 05:30 | 05:40 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN2530 | 05:45 | 05:59 | En-Route |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(4) | 06:00 | 06:11 | En-Route |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | 06:11 | En-Route |
| Los Angeles (LAX) | KLM | KL7066 | 06:00 | 06:11 | En-Route |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | 06:11 | En-Route |
| Los Angeles (LAX) | WestJet | WS6675 | 06:00 | 06:11 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN153 | 06:00 | 06:10 | En-Route |
| Phoenix (PHX) | American Eagle | AA6293 expand_more(1) | 06:00 | 06:02 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS6610 | 06:00 | 06:02 | En-Route |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(5) | 06:00 | 06:15 | En-Route |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 06:00 | 06:15 | En-Route |
| Los Angeles (LAX) | Alaska Airlines | AS4539 | 06:00 | 06:15 | En-Route |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:00 | 06:15 | En-Route |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 06:00 | 06:15 | En-Route |
| Los Angeles (LAX) | Qatar Airways | QR7903 | 06:00 | 06:15 | En-Route |
| Washington (IAD) | United Airlines | UA274 | 06:00 | 06:08 | En-Route |
| Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 06:09 | 06:18 | En-Route |
| Dallas (DFW) | British Airways | BA1651 | 06:09 | 06:18 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 06:09 | 06:18 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN3414 | 06:10 | 06:26 | En-Route |
| Houston (HOU) | Southwest Airlines | WN3343 | 06:20 | 06:44 | En-Route |
| Farmington (FMN) | FedEx Feeder | HPN8791 | 06:25 | 07:05 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN1545 | 06:40 | 06:47 | En-Route |
| Gallup (GUP) | CSI Aviation | CSI531 | 06:45 | Scheduled | |
| San Francisco (SFO) | United Express | UA5286 expand_more(3) | 06:48 | 07:11 | En-Route |
| San Francisco (SFO) | Air Canada | AC4033 | 06:48 | 07:11 | En-Route |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:48 | 07:11 | En-Route |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:48 | 07:11 | En-Route |
| Durango (DRO) | FedEx Feeder | HPN8774 | 06:50 | 07:00 | En-Route |
| Durango (DRO) | FedEx Feeder | HPN8805 | 06:55 | 07:07 | En-Route |
| Chicago (ORD) | American Eagle | AA3504 expand_more(2) | 06:59 | 07:13 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7316 | 06:59 | 07:13 | En-Route |
| Chicago (ORD) | Royal Jordanian | RJ7426 | 06:59 | 07:13 | En-Route |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | 07:15 | En-Route |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | 07:15 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:05 | 07:27 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:05 | 07:27 | En-Route |
| Atlanta (ATL) | KLM | KL5767 | 07:05 | 07:27 | En-Route |
| Atlanta (ATL) | Korean Air | KE3513 | 07:05 | 07:27 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:05 | 07:27 | En-Route |
| Atlanta (ATL) | SAS | SK3700 | 07:05 | 07:27 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:05 | 07:27 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN164 | 08:00 | 08:11 | En-Route |
| Houston (IAH) | United Airlines | UA402 expand_more(3) | 08:00 | 08:12 | En-Route |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | 08:12 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | 08:12 | En-Route |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | 08:12 | En-Route |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(2) | 08:10 | 08:20 | En-Route |
| Salt Lake City (SLC) | KLM | KL5088 | 08:10 | 08:20 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 08:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA709 expand_more(3) | 08:18 | 08:30 | En-Route |
| Dallas (DFW) | British Airways | BA1656 | 08:18 | 08:30 | En-Route |
| Dallas (DFW) | Iberia | IB4817 | 08:18 | 08:30 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2270 | 08:18 | 08:30 | En-Route |
| Phoenix (PHX) | American Eagle | AA3660 expand_more(2) | 08:35 | 09:14 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS6077 | 08:35 | 09:14 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:35 | 09:14 | En-Route |
| Chicago (ORD) | United Express | UA4773 expand_more(2) | 09:00 | 09:04 | En-Route |
| Chicago (ORD) | Air Canada | AC3631 | 09:00 | 09:04 | En-Route |
| Chicago (ORD) | Lufthansa | LH7797 | 09:00 | 09:04 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN3160 | 09:50 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN2524 | 10:05 | 10:12 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN169 | 10:10 | 10:16 | En-Route |
| Oakland (OAK) | Sierra West Airlines | PKW977 | 10:20 | 10:14 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2185 | 10:30 | 10:33 | En-Route |
| Santa Ana (SNA) | Silver Air | SIS330 | 10:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2645 expand_more(5) | 10:35 | 10:42 | En-Route |
| Dallas (DFW) | British Airways | BA1652 | 10:35 | 10:42 | En-Route |
| Dallas (DFW) | Gulf Air | GF6743 | 10:35 | 10:42 | En-Route |
| Dallas (DFW) | Iberia | IB4920 | 10:35 | 10:42 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 10:35 | 10:42 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7820 | 10:35 | 10:42 | En-Route |
| Las Cruces (LRU) | Advanced Air | AN603 | 10:36 | Unknown | |
| Wichita (ICT) | UNM Health Lifeguard | EMD8 | 10:45 | 11:58 | En-Route |
| Houston (HOU) | Southwest Airlines | WN1008 | 10:50 | 11:57 | En-Route |
| Denver (DEN) | United Airlines | UA261 expand_more(1) | 11:00 | 11:04 | En-Route |
| Denver (DEN) | Air Canada | AC4489 | 11:00 | 11:04 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN1368 | 11:10 | 11:16 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:28 | 11:42 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3416 | 11:28 | 11:42 | En-Route |
| Atlanta (ATL) | Air France | AF5872 | 11:28 | 11:42 | En-Route |
| Atlanta (ATL) | KLM | KL5766 | 11:28 | 11:42 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 11:28 | 11:42 | En-Route |
| Atlanta (ATL) | SAS | SK3200 | 11:28 | 11:42 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:28 | 11:42 | En-Route |
| Phoenix (PHX) | American Eagle | AA6251 expand_more(2) | 11:33 | 11:50 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 11:33 | 11:50 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6196 | 11:33 | 11:50 | En-Route |
| Carlsbad (CNM) | Contour Aviation | LF3192 | 11:45 | 11:54 | En-Route |
| Austin (AUS) | Southwest Airlines | WN1242 | 11:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA618 expand_more(3) | 11:53 | Scheduled | |
| Houston (IAH) | Air Canada | AC3847 | 11:53 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6310 | 11:53 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8678 | 11:53 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3914 expand_more(6) | 12:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3013 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2895 | 12:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7065 | 12:00 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3202 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2385 | 12:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5414 | 12:00 | Scheduled | |
| Gallup (GUP) | CSI Aviation | CSI571 | 12:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2277 | 12:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3932 expand_more(3) | 12:25 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2100 | 12:25 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6592 | 12:25 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:25 | Scheduled | |
| Miami (MIA) | Lexair Corporate Aviation | LEX8315 | 12:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1726 | 12:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1542 expand_more(2) | 13:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4084 | 13:06 | Scheduled | |
| Chicago (ORD) | Emirates | EK6002 | 13:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(6) | 13:24 | Scheduled | |
| Dallas (DFW) | British Airways | BA1654 | 13:24 | Scheduled | |
| Dallas (DFW) | Finnair | AY4154 | 13:24 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4286 | 13:24 | Scheduled | |
| Dallas (DFW) | Iberia | IB4643 | 13:24 | Scheduled | |
| Dallas (DFW) | Qantas | QF4734 | 13:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8540 | 13:24 | Scheduled | |
| San Francisco (SFO) | United Express | UA4628 expand_more(2) | 13:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4031 | 13:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 13:40 | Scheduled | |
| Angel Fire (AXX) | Advanced Air | AN901 | 13:45 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN111 | 13:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1827 | 13:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA901 expand_more(4) | 14:03 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14:03 | Scheduled | |
| Chicago (ORD) | British Airways | BA6527 | 14:03 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6413 | 14:03 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9282 | 14:03 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(4) | 14:08 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 14:08 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 14:08 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 14:08 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3003 | 14:08 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN156 | 14:10 | Scheduled | |
| Houston (IAH) | United Express | UA3986 expand_more(4) | 14:13 | Scheduled | |
| Houston (IAH) | Air Canada | AC3856 | 14:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:13 | Scheduled | |
| Houston (IAH) | Emirates | EK6001 | 14:13 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8677 | 14:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 14:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4565 | 14:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7655 | 14:40 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN8 | 14:47 | Scheduled | |
