Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 50 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN344 | 08:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1912 expand_more(4) | 09:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA2411 | 09:29 | Scheduled | |
| Dallas (DFW) | GOL | G33709 | 09:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4753 | 09:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2323 | 09:29 | Scheduled | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC3589 | 09:41 | Scheduled | |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1242 | 10:00 | Scheduled | |
| Denver (APA) | NetJets | EJA969 | 10:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN635 | 10:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1565 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10:21 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3176 | 10:25 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN107 | 11:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2268 | 11:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3543 expand_more(1) | 11:11 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 11:11 | Scheduled | |
| Houston (IAH) | United Express | UA3982 expand_more(3) | 11:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3846 | 11:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:15 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7528 | 11:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:19 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(3) | 11:24 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11:24 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:24 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3005 | 11:24 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3093 | 11:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(1) | 11:46 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6298 | 11:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 11:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4086 | 11:53 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN256 | 11:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(4) | 11:56 | Scheduled | |
| Dallas (DFW) | Iberia | IB4040 | 11:56 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 11:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF3032 | 11:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7885 | 11:56 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1881 | 12:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA476 expand_more(1) | 12:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4564 | 12:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN140 | 13:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2293 | 13:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3881 | 13:31 | Scheduled | |
| Houston (IAH) | United Express | UA6345 expand_more(2) | 13:34 | Scheduled | |
| Houston (IAH) | Air Canada | AC3855 | 13:34 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:34 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4701 | 13:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(3) | 13:50 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 13:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF4389 | 13:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9478 | 13:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN137 | 14:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4729 | 14:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(1) | 15:02 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2003 | 15:02 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6196 expand_more(2) | 15:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 15:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 15:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4626 | 15:05 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN115 | 15:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2048 expand_more(3) | 15:08 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4030 | 15:08 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 15:08 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 15:08 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1335 | 15:20 | Scheduled | |
| Denver (DEN) | United Express | UA5266 expand_more(1) | 15:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC3042 | 15:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(3) | 15:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3922 | 15:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3514 | 15:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6648 | 15:27 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN765 | 16:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2983 | 16:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3679 expand_more(4) | 17:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA6509 | 17:01 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6586 | 17:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF3084 | 17:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9128 | 17:01 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2864 | 17:05 | Scheduled | |
| Denver (DEN) | United Express | UA5280 expand_more(1) | 17:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC4461 | 17:16 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2530 | 17:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2342 | 17:35 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(4) | 17:40 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 17:40 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7228 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7202 | 17:40 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8444 | 17:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN153 | 17:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(3) | 17:56 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF6827 | 17:56 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6549 | 17:56 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6302 | 17:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2522 expand_more(2) | 18:13 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6294 | 18:13 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:13 | Scheduled | |
| Houston (IAH) | United Express | UA5230 expand_more(4) | 18:23 | Scheduled | |
| Houston (IAH) | Air Canada | AC4376 | 18:23 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6301 | 18:23 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1107 | 18:23 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8680 | 18:23 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA4628 expand_more(4) | 05:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4429 | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6313 | 05:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7529 | 05:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1113 | 05:00 | Scheduled | |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 05:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4546 | 05:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA709 expand_more(2) | 05:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA1656 | 05:42 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS265 expand_more(2) | 06:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2977 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA212 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN121 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:07 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:07 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7249 | 06:07 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:07 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8834 | 06:07 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:07 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:07 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2626 | 06:10 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(5) | 06:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4539 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7903 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1719 expand_more(3) | 06:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4033 | 06:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:30 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4412 | 06:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN160 | 06:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2663 expand_more(3) | 06:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7696 | 06:59 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6382 | 06:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7584 | 06:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA99 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA1651 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4869 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(7) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2268 | 07:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF3721 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5813 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3700 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN192 | 07:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2435 | 07:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2954 | 07:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1418 | 07:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(3) | 07:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5574 | 07:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6303 | 07:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 07:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN159 | 07:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA298 expand_more(3) | 08:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA999 expand_more(3) | 08:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA1888 | 08:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB4642 | 08:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8722 | 08:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2426 expand_more(2) | 08:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4276 | 08:39 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:39 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3593 | 08:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 09:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1912 expand_more(4) | 10:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA1736 | 10:09 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6777 | 10:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB8611 | 10:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9159 | 10:09 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1242 | 10:35 | Scheduled | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4489 | 10:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1663 | 10:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN136 | 10:50 | Scheduled | |
| Yakima (YKM) | NetJets | EJA969 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1788 | 11:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3416 | 11:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF5872 | 11:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5812 | 11:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 11:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3200 | 11:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:26 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN114 | 11:30 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2269 | 11:42 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3543 expand_more(2) | 11:44 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 11:44 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5181 | 11:44 | Scheduled | |
| Carlsbad (CNM) | Contour Aviation | LF3192 | 11:45 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(5) | 11:55 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3005 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7592 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3829 expand_more(7) | 12:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3018 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5761 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7257 | 12:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7001 | 12:00 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3202 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:00 | Scheduled | |
| Houston (IAH) | United Express | UA6151 expand_more(4) | 12:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC3847 | 12:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:01 | Scheduled | |
| Houston (IAH) | Emirates | EK6001 | 12:01 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8678 | 12:01 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN116 | 12:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3842 expand_more(3) | 12:26 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2159 | 12:26 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6822 | 12:26 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(6) | 12:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA1789 | 12:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA1852 | 12:26 | Scheduled | |
| Dallas (DFW) | Finnair | AY4154 | 12:26 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6743 | 12:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9580 | 12:26 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7284 | 12:26 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1356 | 12:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1881 | 12:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(2) | 12:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4084 | 12:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6002 | 12:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4565 | 13:31 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7655 | 13:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN717 | 13:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2047 | 13:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3881 expand_more(3) | 14:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA6527 | 14:05 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6413 | 14:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 14:15 | Scheduled | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 14:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3856 | 14:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:15 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8677 | 14:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(5) | 14:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA5795 | 14:20 | Scheduled | |
| Dallas (DFW) | GOL | G33703 | 14:20 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6427 | 14:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF3198 | 14:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7820 | 14:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN137 | 14:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2204 | 14:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6196 expand_more(3) | 15:33 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 15:33 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6692 | 15:33 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6314 | 15:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN859 | 15:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS327 | 15:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN149 | 16:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA264 expand_more(2) | 16:14 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4632 | 16:14 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9248 | 16:14 | Scheduled | |
| Denver (DEN) | United Express | UA4642 | 16:15 | Scheduled | |
| Phoenix (PHX) | Aerolink Uganda | A81051 | 16:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(3) | 16:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL7290 | 16:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3512 | 16:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2913 | 16:39 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1057 | 17:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2779 | 17:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3679 expand_more(2) | 17:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF3084 | 17:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8540 | 17:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3036 | 17:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN167 | 17:55 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN128 | 18:00 | Scheduled | |
| Denver (DEN) | United Express | UA5316 expand_more(2) | 18:04 | Scheduled | |
| Denver (DEN) | Air Canada | AC4462 | 18:04 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1173 | 18:04 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4377 | 18:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3726 expand_more(1) | 18:20 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS5595 | 18:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN153 | 18:35 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4089 expand_more(3) | 18:36 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2566 | 18:36 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3145 | 18:36 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2385 | 18:36 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2522 | 18:58 | Scheduled | |
| San Francisco (SFO) | United Express | UA4652 | 19:19 | Scheduled | |
Flying To and From Albuquerque Sunport Airport
This page provides information about the destinations that can be reached via Albuquerque Sunport Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Search for the best car rentals at ABQ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albuquerque, New Mexico in the United States of America

