Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 56 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN1648 | 00:05 | 00:55 | Landed |
| Houston (HOU) | Southwest Airlines | WN2621 | 00:10 | 00:23 | Landed |
| Phoenix (PHX) | American Eagle | AA4896 expand_more(3) | 00:31 | 00:10 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6012 | 00:31 | 00:10 | Landed |
| Phoenix (PHX) | British Airways | BA6889 | 00:31 | 00:10 | Landed |
| Phoenix (PHX) | Porter Airlines Canada | PD6239 | 00:31 | 00:10 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3488 | 00:35 | 00:08 | Landed |
| Austin (AUS) | Southwest Airlines | WN1330 | 09:05 | 08:47 | Landed |
| Silver City (SVC) | Advanced Air | AN1 | 09:05 | 09:01 | Landed |
| Dallas (DAL) | Southwest Airlines | WN3638 | 09:15 | 08:51 | Landed |
| Houston (HOU) | Southwest Airlines | WN2524 | 09:30 | 09:08 | Landed |
| Silver City (SVC) | Advanced Air | AN102 | 09:30 | Unknown | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:44 | 09:20 | Landed |
| Denver (DEN) | Air Canada | AC3589 | 09:44 | 09:20 | Landed |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09:45 | 09:04 | Landed |
| Dallas (DFW) | American Airlines | AA2645 expand_more(1) | 09:45 | 10:04 | Landed |
| Dallas (DFW) | British Airways | BA2411 | 09:45 | 10:04 | Landed |
| Denver (DEN) | Southwest Airlines | WN2185 | 09:50 | 09:25 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN4690 | 10:10 | 09:51 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2979 | 10:10 | 09:54 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(2) | 10:23 | 10:13 | Landed |
| Atlanta (ATL) | KLM | KL6374 | 10:23 | 10:13 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10:23 | 10:13 | Landed |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(2) | 11:02 | 10:30 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11:02 | 10:30 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 11:02 | 10:30 | Landed |
| Phoenix (PHX) | American Eagle | AA6251 expand_more(1) | 11:03 | 10:50 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 11:03 | 10:50 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN1912 | 11:10 | 11:05 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL3836 | 11:13 | 10:55 | Landed |
| Houston (IAH) | United Express | UA3982 expand_more(2) | 11:29 | 11:01 | Landed |
| Houston (IAH) | Air Canada | AC3846 | 11:29 | 11:01 | Landed |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:29 | 11:01 | Landed |
| Los Angeles (LAX) | Delta Connection | DL4139 | 11:42 | 11:19 | Landed |
| Chicago (ORD) | United Airlines | UA723 expand_more(1) | 11:42 | 11:17 | Landed |
| Chicago (ORD) | Air Canada | AC4086 | 11:42 | 11:17 | Landed |
| Angel Fire (AXX) | Advanced Air | AN900 | 11:54 | Scheduled | |
| Angel Fire (AXX) | Advanced Air | AN1 | 12:03 | 11:43 | Landed |
| Silver City (SVC) | Advanced Air | AN4 | 12:04 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN106 | 12:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(3) | 12:33 | Delayed | |
| Dallas (DFW) | Iberia | IB4891 | 12:33 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 12:33 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR9478 | 12:33 | Delayed | |
| Grand Canyon (FLG) | SevenBar Aviation | EMD118 | 12:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA1402 expand_more(1) | 13:03 | Scheduled | |
| Denver (DEN) | Air Canada | AC4564 | 13:03 | Scheduled | |
| Chicago (ORD) | American Airlines | AA894 | 13:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3883 | 13:20 | Scheduled | |
| Houston (IAH) | United Express | UA6345 expand_more(3) | 13:33 | Scheduled | |
| Houston (IAH) | Air Canada | AC3855 | 13:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:33 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7528 | 13:33 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3022 | 13:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN136 | 14:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6468 expand_more(1) | 14:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4433 | 14:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1732 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(3) | 15:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3514 | 15:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6650 | 15:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 15:34 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3030 | 15:42 | Scheduled | |
| San Francisco (SFO) | United Express | UA5375 expand_more(2) | 15:47 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4030 | 15:47 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 15:47 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN604 | 15:54 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(1) | 15:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6742 | 15:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9 expand_more(5) | 15:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA1884 | 15:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6558 | 15:58 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 15:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF4406 | 15:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8569 | 15:58 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3023 | 15:58 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4364 | 16:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2279 | 16:20 | Scheduled | |
| Omaha (OMA) | Midwest Aviation | DZR356 | 16:52 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA572 | 16:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(4) | 17:11 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF6827 | 17:11 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6786 | 17:11 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7337 | 17:11 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 17:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1753 | 17:20 | Scheduled | |
| Denver (DEN) | United Express | UA4783 expand_more(2) | 17:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4461 | 17:20 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8550 | 17:20 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(4) | 17:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 17:30 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5536 | 17:30 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7202 | 17:30 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8444 | 17:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3683 | 17:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1334 | 18:05 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:11 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6316 | 18:11 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2656 | 18:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6232 expand_more(4) | 18:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4528 | 18:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6554 | 18:17 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6893 | 18:17 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:17 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3862 | 18:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA311 expand_more(5) | 19:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA6509 | 19:05 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6684 | 19:05 | Scheduled | |
| Dallas (DFW) | Iberia | IB4036 | 19:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF3149 | 19:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2414 | 19:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA1106 expand_more(1) | 20:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7916 | 20:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1573 | 20:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA484 expand_more(2) | 20:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC3330 | 20:48 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8772 | 20:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN957 | 20:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3599 expand_more(2) | 21:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 21:05 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6238 | 21:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1274 expand_more(4) | 21:57 | Scheduled | |
| Houston (IAH) | Air Canada | AC3868 | 21:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:57 | Scheduled | |
| Houston (IAH) | Emirates | EK6085 | 21:57 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8679 | 21:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(4) | 22:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA6641 | 22:13 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6437 | 22:13 | Scheduled | |
| Dallas (DFW) | Iberia | IB4003 | 22:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8677 | 22:13 | Scheduled | |
| San Francisco (SFO) | United Express | UA5289 expand_more(3) | 22:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4032 | 22:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 22:15 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 22:15 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6515 expand_more(7) | 22:19 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6272 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3005 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9402 | 22:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2432 | 22:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF5995 | 22:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL6425 | 22:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL6596 | 22:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:21 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2836 | 22:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(4) | 22:27 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:27 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7110 | 22:27 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6719 | 22:27 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:27 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1376 | 22:45 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(8) | 22:55 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8904 | 22:55 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5616 | 22:55 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7054 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3192 | 22:55 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3203 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:55 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8446 | 22:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2047 | 23:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN370 | 23:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2962 expand_more(4) | 23:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA1701 | 23:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6586 | 23:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB4583 | 23:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7862 | 23:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(6) | 23:57 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7553 | 23:57 | Scheduled | |
| Chicago (ORD) | British Airways | BA6841 | 23:57 | Scheduled | |
| Chicago (ORD) | Finnair | AY3677 | 23:57 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6810 | 23:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2505 | 23:57 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7628 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1628 expand_more(2) | 05:00 | 05:18 | En-Route |
| Dallas (DFW) | British Airways | BA5795 | 05:00 | 05:18 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:00 | 05:18 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN107 | 05:00 | 05:12 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN4113 | 05:20 | 05:33 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN153 | 05:50 | 05:58 | En-Route |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(5) | 06:00 | 06:02 | En-Route |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 06:00 | 06:02 | En-Route |
| Los Angeles (LAX) | Alaska Airlines | AS4539 | 06:00 | 06:02 | En-Route |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:00 | 06:02 | En-Route |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 06:00 | 06:02 | En-Route |
| Los Angeles (LAX) | Qatar Airways | QR7903 | 06:00 | 06:02 | En-Route |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:00 | 06:09 | En-Route |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | 06:09 | En-Route |
| Los Angeles (LAX) | KLM | KL7066 | 06:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5489 | 06:00 | 06:09 | En-Route |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | 06:09 | En-Route |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | 06:09 | En-Route |
| Los Angeles (LAX) | WestJet | WS6675 | 06:00 | 06:09 | En-Route |
| Washington (IAD) | United Airlines | UA400 | 06:00 | 06:48 | En-Route |
| San Francisco (SFO) | United Express | UA5286 expand_more(3) | 06:00 | 06:12 | En-Route |
| San Francisco (SFO) | Air Canada | AC4033 | 06:00 | 06:12 | En-Route |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:00 | 06:12 | En-Route |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:00 | 06:12 | En-Route |
| Denver (DEN) | Southwest Airlines | WN126 | 06:00 | 06:04 | En-Route |
| Phoenix (PHX) | American Eagle | AA6293 expand_more(1) | 06:00 | 06:07 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS6610 | 06:00 | 06:07 | En-Route |
| Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 06:03 | 06:31 | En-Route |
| Dallas (DFW) | British Airways | BA1651 | 06:03 | 06:31 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 06:03 | 06:31 | En-Route |
| Houston (HOU) | Southwest Airlines | WN3343 | 06:10 | 06:23 | En-Route |
| Austin (AUS) | Southwest Airlines | WN1681 | 06:20 | 08:20 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN1663 | 06:35 | 07:14 | En-Route |
| Silver City (SVC) | Advanced Air | AN1 | 06:45 | 07:02 | En-Route |
| Chicago (ORD) | American Eagle | AA3504 expand_more(2) | 06:59 | 07:05 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7316 | 06:59 | 07:05 | En-Route |
| Chicago (ORD) | Royal Jordanian | RJ7426 | 06:59 | 07:05 | En-Route |
| Silver City (SVC) | Advanced Air | AN101 | 07:00 | Unknown | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | 07:16 | En-Route |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | 07:16 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(9) | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Air France | AF2182 | 07:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2573 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | KLM | KL5767 | 07:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6421 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Korean Air | KE3513 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | SAS | SK3700 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:05 | 07:15 | En-Route |
| Houston (IAH) | United Airlines | UA1691 expand_more(4) | 08:00 | 08:10 | En-Route |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | 08:10 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | 08:10 | En-Route |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | 08:10 | En-Route |
| Houston (IAH) | Lufthansa | LH8678 | 08:00 | 08:10 | En-Route |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(3) | 08:10 | 08:07 | En-Route |
| Salt Lake City (SLC) | KLM | KL5088 | 08:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5142 | 08:10 | 08:07 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 08:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN164 | 08:10 | 08:34 | En-Route |
| Dallas (DFW) | American Airlines | AA709 expand_more(3) | 08:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA1656 | 08:18 | Scheduled | |
| Dallas (DFW) | Iberia | IB4817 | 08:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2270 | 08:18 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3660 expand_more(2) | 08:35 | 08:52 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS6077 | 08:35 | 08:52 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:35 | 08:52 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN4112 | 09:45 | 09:52 | En-Route |
| Kansas City (MCI) | Southwest Airlines | WN2605 | 09:50 | 10:04 | En-Route |
| Angel Fire (AXX) | Advanced Air | AN901 | 10:00 | Unknown | |
| Santa Ana (SNA) | NetJets | EJA547 | 10:00 | 10:46 | En-Route |
| Dallas (DAL) | Vista America | VJA343 | 10:15 | 10:43 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN1919 | 10:20 | 10:22 | En-Route |
| Denver (DEN) | Southwest Airlines | WN133 | 10:25 | 10:29 | En-Route |
| Dallas (DFW) | American Airlines | AA2645 expand_more(4) | 10:35 | 11:02 | En-Route |
| Dallas (DFW) | British Airways | BA1652 | 10:35 | 11:02 | En-Route |
| Dallas (DFW) | Gulf Air | GF6743 | 10:35 | 11:02 | En-Route |
| Dallas (DFW) | Iberia | IB4920 | 10:35 | 11:02 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7820 | 10:35 | 11:02 | En-Route |
| Houston (HOU) | Southwest Airlines | WN2979 | 10:45 | 10:51 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2277 | 10:50 | 10:57 | En-Route |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10:51 | 10:56 | En-Route |
| Denver (DEN) | Air Canada | AC4489 | 10:51 | 10:56 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(7) | 11:28 | 11:50 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3416 | 11:28 | 11:50 | En-Route |
| Atlanta (ATL) | Air France | AF5872 | 11:28 | 11:50 | En-Route |
| Atlanta (ATL) | KLM | KL5766 | 11:28 | 11:50 | En-Route |
| Atlanta (ATL) | KLM | KL6374 | 11:28 | 11:50 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 11:28 | 11:50 | En-Route |
| Atlanta (ATL) | SAS | SK3200 | 11:28 | 11:50 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:28 | 11:50 | En-Route |
| Phoenix (PHX) | American Eagle | AA6251 expand_more(1) | 11:33 | 11:48 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 11:33 | 11:48 | En-Route |
| Carlsbad (CNM) | Contour Aviation | LF3192 | 11:45 | 11:53 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN185 | 11:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3914 expand_more(7) | 12:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3013 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2895 | 12:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5449 | 12:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7065 | 12:00 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3202 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2385 | 12:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5414 | 12:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(4) | 12:09 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 12:09 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 12:09 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3001 | 12:09 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2941 | 12:09 | Scheduled | |
| Angel Fire (AXX) | Advanced Air | AN1 | 12:09 | 10:06 | En-Route |
| Silver City (SVC) | Advanced Air | AN109 | 12:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3932 expand_more(4) | 12:25 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2100 | 12:25 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6592 | 12:25 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6422 | 12:25 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:25 | Scheduled | |
| Houston (IAH) | United Express | UA6151 expand_more(2) | 12:25 | Scheduled | |
| Houston (IAH) | Air Canada | AC3847 | 12:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(3) | 12:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4084 | 12:45 | Scheduled | |
| Chicago (ORD) | Emirates | EK6002 | 12:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7637 | 12:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(5) | 13:24 | Scheduled | |
| Dallas (DFW) | British Airways | BA1654 | 13:24 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4286 | 13:24 | Scheduled | |
| Dallas (DFW) | Iberia | IB4643 | 13:24 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 13:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8540 | 13:24 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN605 | 13:24 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN4 | 13:24 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1130 | 14:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA901 expand_more(5) | 14:03 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14:03 | Scheduled | |
| Chicago (ORD) | British Airways | BA6527 | 14:03 | Scheduled | |
| Chicago (ORD) | Finnair | AY5751 | 14:03 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6413 | 14:03 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9282 | 14:03 | Scheduled | |
| Houston (IAH) | United Express | UA3986 expand_more(4) | 14:14 | Scheduled | |
| Houston (IAH) | Air Canada | AC3856 | 14:14 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:14 | Scheduled | |
| Houston (IAH) | Emirates | EK6001 | 14:14 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8677 | 14:14 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3022 | 14:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 14:49 | Scheduled | |
| Denver (DEN) | Air Canada | AC4565 | 14:49 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7655 | 14:49 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN136 | 14:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6468 expand_more(4) | 15:16 | Scheduled | |
