Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 59 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3938 expand_more(6) | 00:19 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7553 | 00:19 | Scheduled | |
| Chicago (ORD) | British Airways | BA6599 | 00:19 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6810 | 00:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9575 | 00:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9411 | 00:19 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7526 | 00:19 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN100 | 07:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN932 | 08:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN956 | 09:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4527 | 09:20 | Scheduled | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:39 | Scheduled | |
| Denver (DEN) | Air Canada | AC3589 | 09:39 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3797 | 09:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA928 expand_more(1) | 09:55 | Scheduled | |
| Dallas (DFW) | Iberia | IB4605 | 09:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN185 | 10:00 | Scheduled | |
| Carlsbad (CNM) | Advanced Air | AN400 | 10:36 | Scheduled | |
| Phoenix (AZA) | Flexjet | LXJ333 | 10:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2202 | 10:55 | Scheduled | |
| Houston (IAH) | Air Wisconsin | ZW3982 | 10:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:09 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(2) | 11:14 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11:14 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4464 | 11:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1152 | 11:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3116 | 11:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3586 expand_more(3) | 11:23 | Scheduled | |
| Dallas (DFW) | Iberia | IB4891 | 11:23 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7230 | 11:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF4389 | 11:23 | Scheduled | |
| Houston (IAH) | United Express | UA3982 expand_more(2) | 11:26 | Scheduled | |
| Houston (IAH) | Air Canada | AC3846 | 11:26 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:26 | Scheduled | |
| Washington (IAD) | United Airlines | UA314 | 11:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN12 | 11:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1741 expand_more(1) | 11:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4086 | 11:40 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3521 | 11:46 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3273 expand_more(1) | 11:49 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4542 | 11:49 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1219 | 12:09 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1527 | 12:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(2) | 12:19 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2505 | 12:19 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6742 | 12:19 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN114 | 12:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC4564 | 12:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(1) | 12:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 12:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN136 | 12:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3765 | 13:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4102 | 13:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3167 | 13:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(3) | 13:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA1885 | 13:28 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7232 | 13:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9478 | 13:28 | Scheduled | |
| Houston (IAH) | United Express | UA5447 expand_more(3) | 13:28 | Scheduled | |
| Houston (IAH) | Air Canada | AC3855 | 13:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:28 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7528 | 13:28 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN204 | 13:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2671 | 13:50 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN104 | 14:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1355 expand_more(2) | 14:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4030 | 14:06 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 14:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1396 | 14:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1537 | 14:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3038 expand_more(1) | 14:31 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6349 | 14:31 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN883 | 14:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN505 | 14:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4128 | 15:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 15:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA1884 | 15:52 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6558 | 15:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4406 | 15:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8569 | 15:52 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN982 | 16:05 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN106 | 16:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN671 | 16:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3988 | 16:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3651 | 16:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2835 | 17:05 | Scheduled | |
| Denver (DEN) | United Express | UA4801 expand_more(1) | 17:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4461 | 17:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN250 | 17:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(1) | 17:17 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6719 | 17:17 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3189 | 17:59 | Scheduled | |
| Houston (IAH) | United Express | UA4035 expand_more(3) | 18:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC5574 | 18:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6301 | 18:01 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1107 | 18:01 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:16 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6316 | 18:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN964 | 18:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6497 expand_more(2) | 18:38 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6012 | 18:38 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:38 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN196 | 18:50 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN108 | 19:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2698 expand_more(6) | 20:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA1886 | 20:02 | Scheduled | |
| Dallas (DFW) | Finnair | AY4241 | 20:02 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6881 | 20:02 | Scheduled | |
| Dallas (DFW) | Iberia | IB4104 | 20:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF4734 | 20:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2319 | 20:02 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4024 | 20:30 | Scheduled | |
| Denver (DEN) | United Express | UA5880 expand_more(2) | 20:39 | Scheduled | |
| Denver (DEN) | Air Canada | AC3052 | 20:39 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8772 | 20:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2417 | 21:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4106 | 21:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2132 expand_more(1) | 21:35 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6020 | 21:35 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA6515 expand_more(6) | 21:44 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 21:44 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS6774 | 21:44 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 21:44 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7568 | 21:44 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3005 | 21:44 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9402 | 21:44 | Scheduled | |
| Houston (IAH) | United Airlines | UA2407 expand_more(4) | 21:56 | Scheduled | |
| Houston (IAH) | Air Canada | AC3868 | 21:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:56 | Scheduled | |
| Houston (IAH) | Emirates | EK6085 | 21:56 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8679 | 21:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA484 expand_more(2) | 21:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC3330 | 21:59 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1022 | 21:59 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN490 | 22:10 | Scheduled | |
| San Francisco (SFO) | United Express | UA5368 expand_more(2) | 22:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4032 | 22:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 22:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3729 expand_more(4) | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8841 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7337 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3012 | 22:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF5995 | 22:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL6596 | 22:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:34 | Scheduled | |
| Atlanta (ATL) | SAS | SK3201 | 22:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2564 expand_more(3) | 22:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA1888 | 22:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4155 | 22:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8716 | 22:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN474 | 22:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2793 | 22:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1882 | 22:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN937 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL3519 expand_more(7) | 22:58 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8904 | 22:58 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7053 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3192 | 22:58 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3203 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:58 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8446 | 22:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5988 expand_more(1) | 05:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4546 | 05:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3047 expand_more(2) | 05:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA5795 | 05:20 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7277 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(1) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4581 | 05:30 | Scheduled | |
| Houston (IAH) | United Express | UA3985 expand_more(4) | 05:33 | Scheduled | |
| Houston (IAH) | Air Canada | AC5581 | 05:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6313 | 05:33 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7529 | 05:33 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1113 | 05:33 | Scheduled | |
| Houston (IAH) | Air Wisconsin | ZW3985 | 05:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3354 | 05:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3942 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7316 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA6527 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7066 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1937 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6395 expand_more(1) | 06:05 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6745 | 06:05 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6501 expand_more(4) | 06:10 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 06:10 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS6731 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7569 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2941 | 06:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2234 | 06:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5767 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3513 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6195 | 07:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3700 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN954 | 07:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2453 | 07:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN438 | 07:40 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN101 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA402 expand_more(3) | 08:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN197 | 08:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1312 | 08:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1035 expand_more(2) | 08:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA1657 | 08:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB4817 | 08:28 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2242 expand_more(2) | 08:45 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6293 | 08:45 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3106 | 09:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN159 | 10:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN205 | 10:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN185 | 10:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1536 expand_more(3) | 10:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA1653 | 10:36 | Scheduled | |
| Dallas (DFW) | Iberia | IB4820 | 10:36 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7231 | 10:36 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN898 | 10:45 | Scheduled | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 11:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4489 | 11:00 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN103 | 11:06 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN246 | 11:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(5) | 11:44 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 11:44 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4464 | 11:44 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4218 | 11:44 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4612 | 11:44 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 11:44 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3116 | 11:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3586 expand_more(4) | 11:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA1656 | 11:56 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4286 | 11:56 | Scheduled | |
| Dallas (DFW) | Iberia | IB4933 | 11:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2586 | 11:56 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1118 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3771 expand_more(6) | 12:03 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3000 | 12:03 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2431 | 12:03 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7065 | 12:03 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3202 | 12:03 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:03 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5421 | 12:03 | Scheduled | |
| Puerto Vallarta (PVR) | Flexjet | LXJ333 | 12:07 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN568 | 12:10 | Scheduled | |
| Houston (IAH) | United Express | UA6151 expand_more(3) | 12:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3847 | 12:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:15 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8678 | 12:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3273 expand_more(1) | 12:32 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4542 | 12:32 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3613 expand_more(3) | 12:42 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2085 | 12:42 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6592 | 12:42 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(3) | 12:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4084 | 12:48 | Scheduled | |
| Chicago (ORD) | Emirates | EK6002 | 12:48 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7637 | 12:48 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN225 | 12:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1219 expand_more(5) | 12:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7116 | 12:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA1659 | 12:59 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6413 | 12:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7584 | 12:59 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7018 | 12:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN114 | 13:05 | Scheduled | |
| Seattle (SEA) | AlphaSky | AS618 expand_more(3) | 13:13 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2300 | 13:13 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6107 | 13:13 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2977 | 13:13 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN136 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC4565 | 13:32 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7655 | 13:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4102 | 13:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN739 | 13:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(6) | 13:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA1652 | 13:58 | Scheduled | |
| Dallas (DFW) | Finnair | AY4154 | 13:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6427 | 13:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB4642 | 13:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF3330 | 13:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9580 | 13:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(6) | 14:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5872 | 14:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7108 | 14:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3512 | 14:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 14:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3200 | 14:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 14:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1577 | 14:00 | Scheduled | |
| Houston (IAH) | United Express | UA5429 expand_more(4) | 14:09 | Scheduled | |
| Houston (IAH) | Air Canada | AC3856 | 14:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:09 | Scheduled | |
| Houston (IAH) | Emirates | EK6001 | 14:09 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8677 | 14:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN126 | 14:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3929 | 14:25 | Scheduled | |
| Carlsbad (CNM) | Advanced Air | AN403 | 14:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN254 | 15:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1267 | 15:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA704 expand_more(1) | 15:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8893 | 15:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN183 | 15:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3038 expand_more(2) | 15:21 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6349 | 15:21 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5181 | 15:21 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN150 | 15:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA638 expand_more(2) | 15:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4031 | 15:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 15:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN199 | 16:15 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN105 | 16:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 16:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA5184 | 16:42 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6528 | 16:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF4406 | 16:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9159 | 16:42 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2034 | 16:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN671 | 16:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3988 | 17:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3651 | 17:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN266 | 17:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN250 | 17:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4012 | 17:59 | Scheduled | |
| Denver (DEN) | United Express | UA4652 expand_more(2) | 18:11 | Scheduled | |
| Denver (DEN) | Air Canada | AC4462 | 18:11 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1173 | 18:11 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2632 | 18:35 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2269 expand_more(1) | 18:56 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4700 | 18:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN452 | 19:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN816 | 19:25 | Scheduled | |
