Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 56 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2177 | 00:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1916 | 00:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2863 | 01:05 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN100 | 07:30 | Scheduled | |
| Phoenix (PHX) | NetJets | EJA477 | 08:24 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2108 | 09:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN284 | 09:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN66 | 09:30 | Scheduled | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC3589 | 09:33 | Scheduled | |
| San Jose (SJC) | Solairus Aviation | TWY221 | 09:40 | Scheduled | |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1423 | 09:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA928 expand_more(1) | 10:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA2422 | 10:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3228 | 10:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3318 | 10:20 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN104 | 10:30 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2268 | 10:57 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1348 expand_more(1) | 11:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 11:03 | Scheduled | |
| Houston (IAH) | United Express | UA3982 expand_more(2) | 11:25 | Scheduled | |
| Houston (IAH) | Air Canada | AC3846 | 11:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:25 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4887 expand_more(2) | 11:28 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11:28 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6731 | 11:28 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2797 expand_more(1) | 11:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4086 | 11:28 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4108 | 11:32 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN120 | 11:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3371 expand_more(1) | 11:41 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 11:41 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2374 expand_more(2) | 11:51 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4032 | 11:51 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9249 | 11:51 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2175 | 11:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2719 | 11:55 | Scheduled | |
| Tucson (TUS) | NetJets | EJA550 | 12:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1402 expand_more(1) | 12:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC4564 | 12:37 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1266 | 13:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4040 | 13:25 | Scheduled | |
| Houston (IAH) | United Express | UA6345 expand_more(3) | 13:27 | Scheduled | |
| Houston (IAH) | Air Canada | AC3855 | 13:27 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:27 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7528 | 13:27 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1341 expand_more(1) | 13:47 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7811 | 13:47 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS327 | 13:53 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4943 | 13:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN17 | 14:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN149 | 14:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5053 | 14:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4528 | 14:40 | Scheduled | |
| Bozeman (BZN) | NetJets | EJA401 | 14:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9 expand_more(5) | 15:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA1884 | 15:17 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6558 | 15:17 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 15:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF4406 | 15:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8569 | 15:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(6) | 15:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3922 | 15:38 | Scheduled | |
| Atlanta (ATL) | Air France | AF2314 | 15:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL6952 | 15:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3514 | 15:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 15:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2920 | 15:38 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN112 | 15:42 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3820 expand_more(1) | 16:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7110 | 16:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2092 | 16:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN662 | 16:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN570 | 16:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN882 | 16:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3381 expand_more(3) | 16:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA6509 | 16:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6437 | 16:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9128 | 16:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA2341 expand_more(2) | 17:06 | Scheduled | |
| Denver (DEN) | Air Canada | AC4461 | 17:06 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8550 | 17:06 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN352 | 17:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4621 | 17:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(7) | 18:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 18:05 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2664 | 18:05 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5910 | 18:05 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5536 | 18:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7202 | 18:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2384 | 18:05 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8444 | 18:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1351 expand_more(3) | 18:19 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6421 | 18:19 | Scheduled | |
| Phoenix (PHX) | British Airways | BA4941 | 18:19 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4634 | 18:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2755 | 18:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3726 expand_more(3) | 19:16 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8619 | 19:16 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6786 | 19:16 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6302 | 19:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2698 | 19:37 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4514 | 19:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL730 | 19:58 | Scheduled | |
| Washington (IAD) | United Airlines | UA1822 | 19:59 | Scheduled | |
| San Francisco (SFO) | United Express | UA5327 expand_more(2) | 20:36 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 20:36 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 20:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 20:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC3001 | 20:44 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8772 | 20:44 | Scheduled | |
| Denver (DEN) | Swiss | LX3306 | 20:44 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1172 | 21:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN324 | 21:15 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6515 expand_more(7) | 21:31 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6272 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3005 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9402 | 21:31 | Scheduled | |
| Houston (IAH) | United Airlines | UA1381 expand_more(4) | 21:44 | Scheduled | |
| Houston (IAH) | Air Canada | AC3868 | 21:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:44 | Scheduled | |
| Houston (IAH) | Emirates | EK6085 | 21:44 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8679 | 21:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN262 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3287 | 05:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1231 expand_more(1) | 05:21 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:21 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA987 expand_more(2) | 06:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 06:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6196 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1529 expand_more(2) | 06:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2977 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5708 | 06:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5489 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5296 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4033 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN130 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA204 expand_more(1) | 06:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7599 | 06:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4683 | 06:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN204 | 06:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN153 | 06:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4557 | 06:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4919 expand_more(5) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4643 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7735 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2151 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6421 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3513 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN105 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA99 expand_more(2) | 07:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA1806 | 07:02 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 07:02 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4776 | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(3) | 07:52 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5142 | 07:52 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6303 | 07:52 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 07:52 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN103 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA251 expand_more(4) | 08:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8678 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA999 expand_more(2) | 08:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA1736 | 08:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2355 | 08:21 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL535 expand_more(2) | 08:28 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3688 | 08:28 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7414 | 08:28 | Scheduled | |
| Chicago (ORD) | United Express | UA3406 expand_more(2) | 08:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3631 | 08:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8529 | 08:40 | Scheduled | |
| Denver (DEN) | United Express | UA4768 expand_more(2) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4462 | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4546 | 09:00 | Scheduled | |
| Santa Fe (SAF) | NetJets | EJA477 | 09:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN284 | 09:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN158 | 10:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN66 | 10:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1423 | 10:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA928 expand_more(4) | 10:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA1653 | 10:43 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6743 | 10:43 | Scheduled | |
| Dallas (DFW) | Iberia | IB4002 | 10:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8676 | 10:43 | Scheduled | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4489 | 10:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN126 | 11:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN160 | 11:00 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN107 | 11:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3416 | 11:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF5872 | 11:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL6374 | 11:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 11:25 | Scheduled | |
| Atlanta (ATL) | SAS | SK3200 | 11:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:25 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2269 | 11:34 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1348 expand_more(2) | 11:43 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 11:43 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5181 | 11:43 | Scheduled | |
| Carlsbad (CNM) | Contour Aviation | LF3192 | 11:45 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4887 expand_more(5) | 12:01 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 12:01 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6731 | 12:01 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4101 | 12:01 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4694 | 12:01 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 12:01 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(6) | 12:12 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3013 | 12:12 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2868 | 12:12 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5449 | 12:12 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3202 | 12:12 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:12 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3371 expand_more(5) | 12:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA1652 | 12:13 | Scheduled | |
| Dallas (DFW) | Finnair | AY4154 | 12:13 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4286 | 12:13 | Scheduled | |
| Dallas (DFW) | Iberia | IB4006 | 12:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8540 | 12:13 | Scheduled | |
| Houston (IAH) | United Express | UA6151 expand_more(2) | 12:13 | Scheduled | |
| Houston (IAH) | Air Canada | AC3847 | 12:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:13 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN120 | 12:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA340 expand_more(2) | 12:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4084 | 12:24 | Scheduled | |
| Chicago (ORD) | Emirates | EK6002 | 12:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(3) | 12:25 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2085 | 12:25 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6422 | 12:25 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:25 | Scheduled | |
| Afton (AFO) | NetJets | EJA550 | 12:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN359 | 12:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4685 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2254 expand_more(2) | 13:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4565 | 13:33 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7655 | 13:33 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2378 expand_more(2) | 13:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4031 | 13:49 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 13:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1266 | 13:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN779 | 14:00 | Scheduled | |
| Houston (IAH) | United Express | UA3986 expand_more(4) | 14:08 | Scheduled | |
| Houston (IAH) | Air Canada | AC3856 | 14:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:08 | Scheduled | |
| Houston (IAH) | Emirates | EK6001 | 14:08 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8677 | 14:08 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN17 | 14:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN107 | 14:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1341 expand_more(4) | 14:37 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14:37 | Scheduled | |
| Chicago (ORD) | British Airways | BA6851 | 14:37 | Scheduled | |
| Chicago (ORD) | Finnair | AY4010 | 14:37 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4127 | 14:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS330 expand_more(1) | 14:43 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8867 | 14:43 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN149 | 14:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5046 | 15:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN127 | 15:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9 expand_more(3) | 16:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA5184 | 16:07 | Scheduled | |
| Dallas (DFW) | Iberia | IB4397 | 16:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9159 | 16:07 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN113 | 16:12 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3820 expand_more(1) | 16:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7110 | 16:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(3) | 16:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL6952 | 16:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3512 | 16:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6648 | 16:43 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2142 | 16:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4965 | 16:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN137 | 17:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN882 | 17:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3381 expand_more(6) | 17:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA5795 | 17:28 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4337 | 17:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB4869 | 17:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4819 | 17:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2656 | 17:28 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7087 | 17:28 | Scheduled | |
| Phoenix (PHX) | Aerolink Uganda | A81051 | 17:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN352 | 17:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA725 expand_more(2) | 18:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC5145 | 18:02 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1173 | 18:02 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN165 | 18:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(3) | 18:45 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2720 | 18:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3145 | 18:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2385 | 18:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1351 expand_more(2) | 19:08 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6421 | 19:08 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6692 | 19:08 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1862 | 19:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4521 | 19:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3726 | 19:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4317 | 20:25 | Scheduled | |
| New York (JFK) | JetBlue | B666 expand_more(3) | 23:10 | Scheduled | |
| New York (JFK) | British Airways | BA8300 | 23:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3800 | 23:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK9000 | 23:10 | Scheduled | |
Flying To and From Albuquerque Sunport Airport
This page provides information about the destinations that can be reached via Albuquerque Sunport Airport.
Don't forget to book your car rental!
Search for the best car rentals at ABQ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albuquerque, New Mexico in the United States of America

