Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lubbock (LBB) | CSI Aviation | CSI532 | 00:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9795 | 07:08 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN8 | 09:09 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN102 | 09:30 | Scheduled | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC3589 | 09:33 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN275 | 09:40 | Scheduled | |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA928 expand_more(1) | 10:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA2422 | 10:01 | Scheduled | |
| Midland (MAF) | CSI Aviation | CSI503 | 10:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN372 | 10:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1768 | 10:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3788 | 10:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1934 | 11:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1248 expand_more(1) | 11:03 | 11:00 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6020 | 11:03 | 11:00 | Landed |
| Portland (PDX) | Alaska Horizon | AS2268 | 11:09 | Scheduled | |
| Houston (IAH) | United Express | UA3982 expand_more(2) | 11:25 | Scheduled | |
| Houston (IAH) | Air Canada | AC3846 | 11:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:25 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4108 | 11:25 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | AA4887 expand_more(2) | 11:28 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11:28 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6731 | 11:28 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2846 expand_more(1) | 11:38 | Delayed | |
| Chicago (ORD) | Air Canada | AC4086 | 11:38 | Delayed | |
| Dallas (DFW) | American Eagle | AA3371 expand_more(1) | 11:41 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 11:41 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN819 | 11:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1843 | 11:50 | Scheduled | |
| San Francisco (SFO) | United Express | UA5535 expand_more(3) | 12:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4030 | 12:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 12:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9249 | 12:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN126 | 12:20 | Delayed | |
| Las Cruces (LRU) | Advanced Air | AN8 | 12:21 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN604 | 12:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA1402 expand_more(1) | 12:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC4564 | 12:37 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(1) | 12:55 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 12:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(2) | 12:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3514 | 12:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 12:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3735 | 13:00 | Scheduled | |
| Houston (IAH) | United Express | UA6345 expand_more(3) | 13:16 | Scheduled | |
| Houston (IAH) | Air Canada | AC3855 | 13:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:16 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7528 | 13:16 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3893 | 13:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1341 | 13:53 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN1550 | 14:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS331 expand_more(1) | 14:19 | 13:55 | Landed |
| Seattle (SEA) | Qatar Airways | QR2012 | 14:19 | 13:55 | Landed |
| Dallas (DAL) | Southwest Airlines | WN692 | 15:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 15:17 | Delayed | |
| Dallas (DFW) | British Airways | BA1771 | 15:17 | Delayed | |
| Dallas (DFW) | Gulf Air | GF6558 | 15:17 | Delayed | |
| Dallas (DFW) | Qantas | QF4406 | 15:17 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR8569 | 15:17 | Scheduled | |
| Denver (DEN) | United Express | UA4744 expand_more(1) | 15:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC3007 | 15:24 | Scheduled | |
| Grand Canyon (FLG) | UNM Health Lifeguard | EMD305 | 15:24 | Scheduled | |
| El Paso (ELP) | Sun Country Airlines | SY8034 | 15:25 | Scheduled | |
| Denver (APA) | Flexjet | LXJ323 | 15:27 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1102 | 15:35 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN4 | 15:37 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN142 | 15:45 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN106 | 16:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3820 expand_more(3) | 16:31 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF6814 | 16:31 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6786 | 16:31 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7078 | 16:31 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN137 | 16:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3381 expand_more(2) | 16:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA6509 | 16:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6437 | 16:58 | Scheduled | |
| Denver (DEN) | United Express | UA4760 expand_more(2) | 17:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4461 | 17:10 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8550 | 17:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3787 | 17:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1676 | 17:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2415 | 17:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2400 | 18:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2717 | 18:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2260 | 18:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3796 expand_more(3) | 18:42 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6553 | 18:42 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6893 | 18:42 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2698 expand_more(9) | 19:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA1886 | 19:44 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5658 | 19:44 | Scheduled | |
| Dallas (DFW) | Finnair | AY4241 | 19:44 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4112 | 19:44 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4140 | 19:44 | Scheduled | |
| Dallas (DFW) | Iberia | IB4104 | 19:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF3149 | 19:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8716 | 19:44 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7232 | 19:44 | Scheduled | |
| San Francisco (SFO) | United Express | UA5748 expand_more(3) | 19:55 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4032 | 19:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 19:55 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 19:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL730 expand_more(2) | 19:58 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2698 | 19:58 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7394 | 19:58 | Scheduled | |
| Washington (IAD) | United Airlines | UA1822 expand_more(1) | 19:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7916 | 19:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2144 | 20:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN202 | 20:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN687 | 20:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA484 expand_more(2) | 20:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC3001 | 20:44 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8772 | 20:44 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6515 expand_more(6) | 21:31 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6272 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3005 | 21:31 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4242 | 21:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN371 | 21:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1381 expand_more(4) | 21:44 | Scheduled | |
| Houston (IAH) | Air Canada | AC3868 | 21:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:44 | Scheduled | |
| Houston (IAH) | Emirates | EK6085 | 21:44 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8679 | 21:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 21:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3425 | 21:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF5995 | 21:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL6425 | 21:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3600 | 21:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 21:48 | Scheduled | |
| Atlanta (ATL) | SAS | SK3201 | 21:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 21:48 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1732 | 21:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2282 | 22:05 | Scheduled | |
| New York (JFK) | JetBlue | B665 expand_more(4) | 22:11 | Scheduled | |
| New York (JFK) | British Airways | BA8301 | 22:11 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8283 | 22:11 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3884 | 22:11 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1551 | 22:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1062 expand_more(4) | 22:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA6641 | 22:21 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6881 | 22:21 | Scheduled | |
| Dallas (DFW) | Iberia | IB4583 | 22:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8677 | 22:21 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(3) | 22:23 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:23 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7110 | 22:23 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:23 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3733 | 22:25 | Scheduled | |
| Chicago (ORD) | United Express | UA3640 expand_more(3) | 22:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4085 | 22:34 | Scheduled | |
| Chicago (ORD) | Emirates | EK6012 | 22:34 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8880 | 22:34 | Scheduled | |
| Denver (DEN) | United Express | UA4761 expand_more(2) | 22:43 | Scheduled | |
| Denver (DEN) | Air Canada | AC3054 | 22:43 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1022 | 22:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1684 | 22:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3028 expand_more(6) | 22:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7553 | 22:51 | Scheduled | |
| Chicago (ORD) | British Airways | BA6599 | 22:51 | Scheduled | |
| Chicago (ORD) | Finnair | AY4151 | 22:51 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6810 | 22:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2336 | 22:51 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7817 | 22:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2564 expand_more(4) | 23:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA1888 | 23:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6586 | 23:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4155 | 23:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2699 | 23:49 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 23:51 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 23:51 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8904 | 23:51 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5616 | 23:51 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3192 | 23:51 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3203 | 23:51 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 23:51 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8446 | 23:51 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3159 expand_more(2) | 23:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6294 | 23:59 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6889 | 23:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS780 expand_more(2) | 23:59 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6340 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2163 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1231 expand_more(1) | 05:22 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:22 | Scheduled | |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 05:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4546 | 05:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA987 expand_more(2) | 06:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 06:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6196 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5708 | 06:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5489 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA204 expand_more(1) | 06:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7599 | 06:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1100 | 06:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS774 expand_more(2) | 06:30 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 06:30 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2977 | 06:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3093 | 06:40 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN8 | 06:45 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | AA4919 expand_more(4) | 06:50 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4643 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 06:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3202 expand_more(3) | 06:52 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7316 | 06:52 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7584 | 06:52 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7595 | 06:52 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2701 | 06:55 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN101 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(7) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2573 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6421 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3513 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3700 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA99 expand_more(2) | 07:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA1806 | 07:01 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 07:01 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1947 | 07:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1086 | 07:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA5325 expand_more(3) | 07:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4033 | 07:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 07:35 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 07:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN314 | 07:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3250 | 07:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN153 | 07:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(2) | 08:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5142 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA251 expand_more(4) | 08:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8678 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA999 expand_more(3) | 08:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA1736 | 08:20 | Scheduled | |
| Dallas (DFW) | Iberia | IB4642 | 08:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2244 | 08:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3491 | 08:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL535 expand_more(2) | 08:30 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3688 | 08:30 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7414 | 08:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3406 expand_more(2) | 08:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3631 | 08:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8529 | 08:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA9796 | 09:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9796 | 09:19 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN603 | 10:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN284 | 10:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA928 expand_more(4) | 10:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA1653 | 10:43 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6743 | 10:43 | Scheduled | |
| Dallas (DFW) | Iberia | IB4002 | 10:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8676 | 10:43 | Scheduled | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4489 | 10:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN372 | 10:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1768 | 10:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3788 | 11:20 | Scheduled | |
| Las Cruces (LRU) | CSI Aviation | CSI503 | 11:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1248 expand_more(2) | 11:43 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6020 | 11:43 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5181 | 11:43 | Scheduled | |
| Carlsbad (CNM) | Contour Aviation | LF3192 | 11:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2269 | 11:46 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2286 | 12:00 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | AA4887 expand_more(3) | 12:01 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 12:01 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6731 | 12:01 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4694 | 12:01 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(5) | 12:05 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2868 | 12:05 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5449 | 12:05 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3202 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:05 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3371 expand_more(5) | 12:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA1652 | 12:13 | Scheduled | |
| Dallas (DFW) | Finnair | AY4154 | 12:13 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4286 | 12:13 | Scheduled | |
| Dallas (DFW) | Iberia | IB4006 | 12:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8540 | 12:13 | Scheduled | |
| Houston (IAH) | United Express | UA6151 expand_more(2) | 12:13 | Scheduled | |
| Houston (IAH) | Air Canada | AC3847 | 12:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4703 | 12:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4985 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(4) | 12:32 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2074 | 12:32 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2085 | 12:32 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6422 | 12:32 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:32 | Scheduled | |
| Chicago (ORD) | United Airlines | UA340 expand_more(2) | 12:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4084 | 12:34 | Scheduled | |
| Chicago (ORD) | Emirates | EK6002 | 12:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN126 | 12:55 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN111 | 13:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(3) | 13:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA1656 | 13:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6427 | 13:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8769 | 13:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA2254 expand_more(2) | 13:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4565 | 13:33 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7655 | 13:33 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN557 | 13:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5424 expand_more(2) | 13:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4031 | 13:49 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 13:49 | Scheduled | |
| Houston (IAH) | United Express | UA3986 expand_more(4) | 13:57 | Scheduled | |
| Houston (IAH) | Air Canada | AC3856 | 13:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6311 | 13:57 | Scheduled | |
| Houston (IAH) | Emirates | EK6001 | 13:57 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8677 | 13:57 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2363 | 14:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(6) | 14:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3006 | 14:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF5872 | 14:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL6952 | 14:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3512 | 14:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 14:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 14:20 | Scheduled | |
