Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 58 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Socorro (ONM) | CSI Aviation | CSI509 | 01:12 | Scheduled | |
Las Cruces (LRU) | CSI Aviation | CSI591 | 03:30 | Scheduled | |
Gallup (GUP) | CSI Aviation | CSI591 | 05:43 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN8502 | 05:59 | Delayed | |
Carlsbad (CNM) | Advanced Air | AN4 | 07:52 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN400 | 08:18 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2113 | 08:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3804 | 09:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN236 | 09:10 | Scheduled | |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09:35 | Scheduled | |
Denver (DEN) | Air Canada | AC3589 | 09:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN171 | 09:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA928 | 09:48 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2746 | 10:00 | Scheduled | |
Durango (DRO) | Reliable Airlines | HPN4805 | 10:04 | Scheduled | |
Silver City (SVC) | Advanced Air | AN100 | 10:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6684 | 10:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3111 | 10:20 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN210 | 10:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1231 | 10:51 | Scheduled | |
Houston (IAH) | United Express | UA6256 expand_more(2) | 11:07 | Scheduled | |
Houston (IAH) | Air Canada | AC3846 | 11:07 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6300 | 11:07 | Scheduled | |
Washington (IAD) | United Airlines | UA635 | 11:12 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4084 | 11:22 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6435 expand_more(2) | 11:23 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11:23 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:23 | Scheduled | |
Las Cruces (LRU) | Advanced Air | AN600 | 11:24 | Scheduled | |
Chicago (ORD) | United Airlines | UA2164 expand_more(1) | 11:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4086 | 11:34 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2464 | 11:50 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3521 | 11:57 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN39 | 12:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1352 expand_more(1) | 12:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4798 | 12:00 | Scheduled | |
Silver City (SVC) | Advanced Air | AN102 | 12:06 | Scheduled | |
Chicago (ORD) | American Eagle | AA4049 | 12:07 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1340 | 12:10 | Scheduled | |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:37 | Scheduled | |
Denver (DEN) | Air Canada | AC4564 | 12:37 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN187 | 12:45 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN199 | 12:50 | Scheduled | |
Silver City (SVC) | Advanced Air | AN104 | 13:06 | Scheduled | |
Houston (IAH) | United Express | UA6060 expand_more(3) | 13:18 | Scheduled | |
Houston (IAH) | Air Canada | AC3855 | 13:18 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6303 | 13:18 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7528 | 13:18 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK3766 | 13:24 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN726 | 13:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN223 | 13:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN114 | 13:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN461 | 13:45 | Scheduled | |
Cincinnati (LUK) | NetJets | EJA439 | 14:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(1) | 14:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3514 | 14:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2275 | 14:15 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN402 | 14:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2180 | 14:34 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1959 | 14:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA3777 expand_more(5) | 14:40 | Scheduled | |
Dallas (DFW) | British Airways | BA1885 | 14:40 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6437 | 14:40 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7232 | 14:40 | Scheduled | |
Dallas (DFW) | Qantas | QF3330 | 14:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7701 | 14:40 | Scheduled | |
Cincinnati (LUK) | NetJets | EJA908 | 14:48 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2187 | 15:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1957 expand_more(2) | 15:23 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4030 | 15:23 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9099 | 15:23 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1917 | 15:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS932 expand_more(2) | 15:42 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2440 | 15:42 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6573 | 15:42 | Scheduled | |
Dallas (DFW) | American Eagle | AA3535 expand_more(3) | 16:23 | Scheduled | |
Dallas (DFW) | British Airways | BA6641 | 16:23 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7230 | 16:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8569 | 16:23 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4010 | 16:25 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(2) | 16:51 | Scheduled | |
Salt Lake City (SLC) | Air France | AF6827 | 16:51 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6942 | 16:51 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3113 | 17:05 | Scheduled | |
Denver (DEN) | United Express | UA5674 expand_more(2) | 17:10 | Scheduled | |
Denver (DEN) | Air Canada | AC4461 | 17:10 | Scheduled | |
Denver (DEN) | Lufthansa | LH8550 | 17:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1855 | 17:25 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4091 expand_more(6) | 17:56 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3800 | 17:56 | Scheduled | |
Los Angeles (LAX) | Air France | AF5910 | 17:56 | Scheduled | |
Los Angeles (LAX) | KLM | KL6808 | 17:56 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7202 | 17:56 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2384 | 17:56 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8444 | 17:56 | Scheduled | |
Houston (IAH) | United Express | UA6198 expand_more(3) | 18:13 | Scheduled | |
Houston (IAH) | Air Canada | AC5574 | 18:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6301 | 18:13 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1107 | 18:13 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN241 | 18:20 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:21 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6316 | 18:21 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2341 expand_more(2) | 18:25 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6501 | 18:25 | Scheduled | |
Phoenix (PHX) | British Airways | BA6893 | 18:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA4146 expand_more(4) | 18:27 | Scheduled | |
Dallas (DFW) | British Airways | BA6509 | 18:27 | Scheduled | |
Dallas (DFW) | Finnair | AY4241 | 18:27 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6684 | 18:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2351 | 18:27 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1660 | 18:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2398 | 18:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3270 | 18:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2870 expand_more(2) | 19:53 | Scheduled | |
Minneapolis (MSP) | Air France | AF8583 | 19:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL7342 | 19:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA2698 expand_more(3) | 20:09 | Scheduled | |
Dallas (DFW) | British Airways | BA1886 | 20:09 | Scheduled | |
Dallas (DFW) | Iberia | IB4104 | 20:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2319 | 20:09 | Scheduled | |
Denver (DEN) | United Express | UA5880 expand_more(2) | 20:48 | Scheduled | |
Denver (DEN) | Air Canada | AC3333 | 20:48 | Scheduled | |
Denver (DEN) | Lufthansa | LH8772 | 20:48 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN464 | 21:10 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6458 expand_more(6) | 21:26 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 21:26 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4040 | 21:26 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 21:26 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 21:26 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4435 | 21:26 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9402 | 21:26 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4889 expand_more(2) | 21:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6020 | 21:30 | Scheduled | |
Phoenix (PHX) | British Airways | BA4941 | 21:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4318 | 21:35 | Scheduled | |
Houston (IAH) | United Airlines | UA2407 expand_more(4) | 21:48 | Scheduled | |
Houston (IAH) | Air Canada | AC3868 | 21:48 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6302 | 21:48 | Scheduled | |
Houston (IAH) | Emirates | EK6085 | 21:48 | Scheduled | |
Houston (IAH) | Lufthansa | LH8679 | 21:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA1991 expand_more(2) | 21:54 | Scheduled | |
Chicago (ORD) | Emirates | EK6012 | 21:54 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8880 | 21:54 | Scheduled | |
Denver (DEN) | United Airlines | UA484 expand_more(2) | 21:58 | Scheduled | |
Denver (DEN) | Air Canada | AC3330 | 21:58 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1022 | 21:58 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1597 | 22:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3114 | 22:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2564 expand_more(5) | 22:11 | Scheduled | |
Dallas (DFW) | British Airways | BA1888 | 22:11 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6586 | 22:11 | Scheduled | |
Dallas (DFW) | Iberia | IB4155 | 22:11 | Scheduled | |
Dallas (DFW) | Qantas | QF3317 | 22:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2699 | 22:11 | Scheduled | |
San Francisco (SFO) | United Express | UA5451 expand_more(3) | 22:21 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4032 | 22:21 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22:21 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7328 | 22:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3012 | 22:27 | Scheduled | |
Atlanta (ATL) | Air France | AF5995 | 22:27 | Scheduled | |
Atlanta (ATL) | KLM | KL6394 | 22:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3600 | 22:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 22:27 | Scheduled | |
Atlanta (ATL) | SAS | SK3201 | 22:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:27 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(3) | 22:31 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4336 | 22:31 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6708 | 22:31 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:31 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1799 | 22:35 | Scheduled | |
New York (JFK) | JetBlue | B665 expand_more(5) | 22:48 | Scheduled | |
New York (JFK) | British Airways | BA8301 | 22:48 | Scheduled | |
New York (JFK) | El Al | LY8601 | 22:48 | Scheduled | |
New York (JFK) | Etihad Airways | EY8274 | 22:48 | Scheduled | |
New York (JFK) | Qatar Airways | QR4144 | 22:48 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1551 | 22:48 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1802 | 23:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3519 expand_more(7) | 23:11 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3915 | 23:11 | Scheduled | |
Los Angeles (LAX) | Air France | AF8904 | 23:11 | Scheduled | |
Los Angeles (LAX) | KLM | KL6810 | 23:11 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3192 | 23:11 | Scheduled | |
Los Angeles (LAX) | SAS | SK3203 | 23:11 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 23:11 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8446 | 23:11 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1151 | 23:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS780 expand_more(4) | 23:49 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2438 | 23:49 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6572 | 23:49 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6340 | 23:49 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3382 | 23:49 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN336 | 23:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA3472 expand_more(5) | 23:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7553 | 23:59 | Scheduled | |
Chicago (ORD) | British Airways | BA6599 | 23:59 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6810 | 23:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2628 | 23:59 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7847 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN192 | 05:00 | 05:09 | En-Route |
Austin (AUS) | Southwest Airlines | WN2881 | 05:15 | 05:26 | En-Route |
Houston (IAH) | United Express | UA6176 expand_more(4) | 05:15 | 05:21 | En-Route |
Houston (IAH) | Air Canada | AC5581 | 05:15 | 05:21 | En-Route |
Houston (IAH) | Air New Zealand | NZ6313 | 05:15 | 05:21 | En-Route |
Houston (IAH) | All Nippon Airways | NH7529 | 05:15 | 05:21 | En-Route |
Houston (IAH) | Copa Airlines | CM1113 | 05:15 | 05:21 | En-Route |
Denver (DEN) | United Express | UA5988 expand_more(1) | 05:30 | 05:39 | En-Route |
Denver (DEN) | Air Canada | AC4546 | 05:30 | 05:39 | En-Route |
Denver (DEN) | Southwest Airlines | WN153 | 05:30 | 05:49 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(1) | 05:30 | 05:36 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05:30 | 05:36 | En-Route |
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 05:44 | 05:46 | En-Route |
Dallas (DFW) | British Airways | BA1651 | 05:44 | 05:46 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7231 | 05:44 | 05:46 | En-Route |
Dallas (DAL) | Southwest Airlines | WN862 | 05:45 | 05:51 | En-Route |
Lawrenceville (LZU) | Jet Linx Aviation | JL991 | 05:45 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(5) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air France | AF2820 | 06:00 | Scheduled | |
Los Angeles (LAX) | KLM | KL7161 | 06:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6675 | 06:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3480 expand_more(2) | 06:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7316 | 06:00 | Scheduled | |
Chicago (ORD) | British Airways | BA6527 | 06:00 | Scheduled | |
San Francisco (SFO) | United Express | UA4657 expand_more(3) | 06:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4033 | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9233 | 06:00 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7329 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1932 | 06:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1241 | 06:20 | Scheduled | |
Farmington (FMN) | Reliable Airlines | HPN8786 | 06:25 | Scheduled | |
Farmington (FMN) | FedEx Feeder | HPN8791 | 06:30 | Scheduled | |
Durango (DRO) | Reliable Airlines | HPN8805 | 06:45 | Scheduled | |
Durango (DRO) | Reliable Airlines | HPN8774 | 06:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN958 | 06:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2213 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6725 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6195 | 07:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3700 | 07:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Scheduled | |
Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4377 | 07:00 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6501 expand_more(4) | 07:05 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 07:05 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6206 | 07:05 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 07:05 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2833 | 07:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2904 expand_more(2) | 07:23 | Scheduled | |
Minneapolis (MSP) | Air France | AF8714 | 07:23 | Scheduled | |
Minneapolis (MSP) | KLM | KL7801 | 07:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA1035 expand_more(2) | 07:29 | Scheduled | |
Dallas (DFW) | British Airways | BA5795 | 07:29 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7277 | 07:29 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN154 | 07:50 | Scheduled | |
Houston (IAH) | United Airlines | UA1746 expand_more(4) | 08:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3867 | 08:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8678 | 08:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS618 expand_more(4) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2300 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6107 | 08:00 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6341 | 08:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2977 | 08:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1596 expand_more(1) | 08:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8529 | 08:20 | Scheduled | |
Las Cruces (LRU) | Advanced Air | AN4 | 08:33 | Scheduled | |
Las Cruces (LRU) | Advanced Air | AN601 | 08:48 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6395 expand_more(1) | 09:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6745 | 09:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN142 | 09:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN159 | 09:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN235 | 10:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN171 | 10:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN184 | 10:35 | Scheduled | |
Silver City (SVC) | Advanced Air | AN103 | 10:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA928 expand_more(3) | 10:39 | Scheduled | |
Dallas (DFW) | British Airways | BA1653 | 10:39 | Scheduled | |
Dallas (DFW) | Iberia | IB4002 | 10:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8676 | 10:39 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN200 | 10:55 | Scheduled | |
Denver (DEN) | United Express | UA5834 expand_more(1) | 11:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4489 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3010 | 11:20 | Scheduled | |
Atlanta (ATL) | Air France | AF5872 | 11:20 | Scheduled | |
Atlanta (ATL) | KLM | KL6601 | 11:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7929 | 11:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3200 | 11:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN210 | 11:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1231 expand_more(5) | 11:41 | Scheduled | |
Dallas (DFW) | British Airways | BA1654 | 11:41 | Scheduled | |
Dallas (DFW) | Finnair | AY4154 | 11:41 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4286 | 11:41 | Scheduled | |
Dallas (DFW) | Iberia | IB4975 | 11:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8540 | 11:41 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN401 | 11:54 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3771 expand_more(7) | 12:02 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3000 | 12:02 | Scheduled | |
Los Angeles (LAX) | Air France | AF5660 | 12:02 | Scheduled | |
Los Angeles (LAX) | KLM | KL7159 | 12:02 | Scheduled | |
Los Angeles (LAX) | SAS | SK3202 | 12:02 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:02 | Scheduled | |
Los Angeles (LAX) | WestJet | WS5455 | 12:02 | Scheduled | |
Los Angeles (LAX) | WestJet | WS5414 | 12:02 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6302 expand_more(5) | 12:08 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 12:08 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4520 | 12:08 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4218 | 12:08 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4694 | 12:08 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9398 | 12:08 | Scheduled | |
Houston (IAH) | United Express | UA6041 expand_more(2) | 12:10 | Scheduled | |
Houston (IAH) | Air Canada | AC3847 | 12:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6310 | 12:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1881 | 12:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN39 | 12:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1269 expand_more(2) | 12:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4084 | 12:35 | Scheduled | |
Chicago (ORD) | Emirates | EK6002 | 12:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA4049 expand_more(5) | 12:37 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7116 | 12:37 | Scheduled | |
Chicago (ORD) | British Airways | BA6851 | 12:37 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6413 | 12:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2394 | 12:37 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7081 | 12:37 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3613 expand_more(3) | 12:37 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2085 | 12:37 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5655 | 12:37 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:37 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1352 expand_more(1) | 12:41 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4798 | 12:41 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN127 | 13:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN186 | 13:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:39 | Scheduled | |
Denver (DEN) | Air Canada | AC4565 | 13:39 | Scheduled | |
Denver (DEN) | Lufthansa | LH7655 | 13:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN198 | 13:40 | Scheduled | |
Silver City (SVC) | Advanced Air | AN105 | 13:48 | Scheduled | |
Houston (IAH) | United Express | UA6027 expand_more(4) | 14:01 | Scheduled | |
Houston (IAH) | Air Canada | AC3856 | 14:01 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6311 | 14:01 | Scheduled | |
Houston (IAH) | Emirates | EK6001 | 14:01 | Scheduled | |
Houston (IAH) | Lufthansa | LH8677 | 14:01 | Scheduled | |
