Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 54 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3938 expand_more(5) | 00:19 | 00:24 | Landed |
Chicago (ORD) | Aer Lingus | EI7553 | 00:19 | 00:24 | Landed |
Chicago (ORD) | British Airways | BA6599 | 00:19 | 00:24 | Landed |
Chicago (ORD) | Gulf Air | GF6810 | 00:19 | 00:24 | Landed |
Chicago (ORD) | Qatar Airways | QR7804 | 00:19 | 00:24 | Landed |
Chicago (ORD) | Royal Jordanian | RJ7526 | 00:19 | 00:24 | Landed |
Dallas (DAL) | Summit Aviation | YEL94 | 00:27 | Scheduled | |
Las Vegas (LVS) | CSI Aviation | CSI531 | 03:32 | Scheduled | |
Silver City (SVC) | Advanced Air | AN8 | 07:07 | Scheduled | |
Denver (APA) | SevenBar Aviation | EMD118 | 07:18 | Scheduled | |
Silver City (SVC) | Advanced Air | AN100 | 07:30 | Scheduled | |
Las Cruces (LRU) | CSI Aviation | CSI505 | 07:39 | Scheduled | |
Grand Canyon (FLG) | UNM Health Lifeguard | EMD305 | 08:32 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN932 | 08:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN956 | 09:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4527 | 09:20 | Scheduled | |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09:35 | Scheduled | |
Denver (DEN) | Air Canada | AC3589 | 09:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3797 | 09:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA928 | 09:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN185 | 10:00 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN4 | 10:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6684 | 10:13 | Scheduled | |
Gallup (GUP) | CSI Aviation | CSI532 | 10:22 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN400 | 10:36 | Scheduled | |
Durango (DRO) | FedEx Feeder | HPN4805 | 10:39 | Scheduled | |
Durango (DRO) | Reliable Airlines | HPN4976 | 10:44 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2202 | 10:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA1741 expand_more(1) | 11:01 | Scheduled | |
Chicago (ORD) | Air Canada | AC4086 | 11:01 | Scheduled | |
Houston (IAH) | United Express | UA4077 expand_more(2) | 11:09 | Scheduled | |
Houston (IAH) | Air Canada | AC3846 | 11:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6300 | 11:09 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4084 | 11:09 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6435 expand_more(2) | 11:14 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11:14 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1152 | 11:15 | Scheduled | |
Washington (IAD) | United Airlines | UA2324 | 11:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3116 | 11:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3586 expand_more(1) | 11:23 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7230 | 11:23 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN12 | 11:35 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3521 | 11:46 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3273 expand_more(1) | 11:49 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4542 | 11:49 | Scheduled | |
Chicago (ORD) | American Airlines | AA1219 | 12:09 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS255 expand_more(2) | 12:09 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2472 | 12:09 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6476 | 12:09 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1527 | 12:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN114 | 12:30 | Scheduled | |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:38 | Scheduled | |
Denver (DEN) | Air Canada | AC4564 | 12:38 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN136 | 12:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3765 | 13:10 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4102 | 13:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3167 | 13:20 | Scheduled | |
Houston (IAH) | United Express | UA6297 expand_more(3) | 13:22 | Scheduled | |
Houston (IAH) | Air Canada | AC3855 | 13:22 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6303 | 13:22 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7528 | 13:22 | Scheduled | |
Dallas (DFW) | American Eagle | AA3777 expand_more(3) | 13:28 | Scheduled | |
Dallas (DFW) | British Airways | BA1885 | 13:28 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7232 | 13:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7701 | 13:28 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN204 | 13:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2671 | 13:50 | Scheduled | |
Silver City (SVC) | Advanced Air | AN104 | 14:00 | Scheduled | |
Phoenix (SCF) | NetJets | EJA270 | 14:24 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1396 | 14:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1537 | 14:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3038 expand_more(1) | 14:31 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6359 | 14:31 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN883 | 14:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN505 | 14:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1957 expand_more(2) | 15:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4030 | 15:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9099 | 15:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(4) | 15:37 | Scheduled | |
Atlanta (ATL) | KLM | KL7261 | 15:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3514 | 15:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5738 | 15:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6650 | 15:37 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4128 | 15:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA9 expand_more(4) | 15:52 | Scheduled | |
Dallas (DFW) | British Airways | BA1884 | 15:52 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6558 | 15:52 | Scheduled | |
Dallas (DFW) | Qantas | QF4406 | 15:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8569 | 15:52 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN982 | 16:05 | Scheduled | |
Silver City (SVC) | Advanced Air | AN106 | 16:06 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN671 | 16:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3988 | 16:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3651 | 16:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(2) | 16:55 | Scheduled | |
Salt Lake City (SLC) | Air France | AF6827 | 16:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6942 | 16:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2835 | 17:05 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4091 expand_more(5) | 17:09 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3800 | 17:09 | Scheduled | |
Los Angeles (LAX) | Air France | AF5910 | 17:09 | Scheduled | |
Los Angeles (LAX) | KLM | KL6808 | 17:09 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7202 | 17:09 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8444 | 17:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN250 | 17:15 | Scheduled | |
Denver (DEN) | United Express | UA5674 expand_more(2) | 17:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4461 | 17:15 | Scheduled | |
Denver (DEN) | Lufthansa | LH8550 | 17:15 | Scheduled | |
Houston (IAH) | United Express | UA6198 expand_more(3) | 17:48 | Scheduled | |
Houston (IAH) | Air Canada | AC5574 | 17:48 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6301 | 17:48 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1107 | 17:48 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3189 | 17:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS171 expand_more(3) | 17:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2470 | 17:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6468 | 17:59 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6340 | 17:59 | Scheduled | |
Phoenix (PHX) | NetJets | EJA802 | 18:06 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS206 expand_more(1) | 18:10 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6316 | 18:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN964 | 18:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6497 expand_more(2) | 18:38 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6012 | 18:38 | Scheduled | |
Phoenix (PHX) | British Airways | BA4941 | 18:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN196 | 18:50 | Scheduled | |
Silver City (SVC) | Advanced Air | AN108 | 19:06 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2870 expand_more(2) | 19:50 | Scheduled | |
Minneapolis (MSP) | Air France | AF8583 | 19:50 | Scheduled | |
Minneapolis (MSP) | KLM | KL7342 | 19:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2698 expand_more(5) | 20:02 | Scheduled | |
Dallas (DFW) | British Airways | BA1886 | 20:02 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6881 | 20:02 | Scheduled | |
Dallas (DFW) | Iberia | IB4104 | 20:02 | Scheduled | |
Dallas (DFW) | Qantas | QF4734 | 20:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2319 | 20:02 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4024 | 20:30 | Scheduled | |
Denver (DEN) | United Express | UA5880 expand_more(2) | 20:40 | Scheduled | |
Denver (DEN) | Air Canada | AC3102 | 20:40 | Scheduled | |
Denver (DEN) | Lufthansa | LH8772 | 20:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2417 | 21:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2692 expand_more(5) | 21:10 | Scheduled | |
Houston (IAH) | Air Canada | AC3868 | 21:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6302 | 21:10 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1108 | 21:10 | Scheduled | |
Houston (IAH) | Emirates | EK6085 | 21:10 | Scheduled | |
Houston (IAH) | Lufthansa | LH8679 | 21:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4106 | 21:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2132 expand_more(1) | 21:35 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6020 | 21:35 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6515 expand_more(6) | 21:44 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 21:44 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6774 | 21:44 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 21:44 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 21:44 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4435 | 21:44 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9402 | 21:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA1531 expand_more(3) | 21:58 | Scheduled | |
Chicago (ORD) | Air Canada | AC4085 | 21:58 | Scheduled | |
Chicago (ORD) | Emirates | EK6012 | 21:58 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8880 | 21:58 | Scheduled | |
Denver (DEN) | United Airlines | UA484 expand_more(1) | 22:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3330 | 22:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5451 expand_more(3) | 22:02 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4032 | 22:02 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22:02 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7328 | 22:02 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN490 | 22:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(3) | 22:24 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4336 | 22:24 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6708 | 22:24 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3012 | 22:34 | Scheduled | |
Atlanta (ATL) | Air France | AF5995 | 22:34 | Scheduled | |
Atlanta (ATL) | KLM | KL6394 | 22:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3600 | 22:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 22:34 | Scheduled | |
Atlanta (ATL) | SAS | SK3201 | 22:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA2564 expand_more(4) | 22:35 | Scheduled | |
Dallas (DFW) | British Airways | BA1888 | 22:35 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6586 | 22:35 | Scheduled | |
Dallas (DFW) | Iberia | IB4155 | 22:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8716 | 22:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN474 | 22:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2793 | 22:45 | Scheduled | |
New York (JFK) | JetBlue | B665 expand_more(5) | 22:48 | Scheduled | |
New York (JFK) | British Airways | BA8301 | 22:48 | Scheduled | |
New York (JFK) | El Al | LY8601 | 22:48 | Scheduled | |
New York (JFK) | Etihad Airways | EY8274 | 22:48 | Scheduled | |
New York (JFK) | Qatar Airways | QR4144 | 22:48 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1551 | 22:48 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1882 | 22:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN937 | 22:55 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3519 expand_more(7) | 22:58 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3915 | 22:58 | Scheduled | |
Los Angeles (LAX) | Air France | AF8904 | 22:58 | Scheduled | |
Los Angeles (LAX) | KLM | KL6810 | 22:58 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3192 | 22:58 | Scheduled | |
Los Angeles (LAX) | SAS | SK3203 | 22:58 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:58 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8446 | 22:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (EFD) | Summit Aviation | YEL3 | 00:15 | Scheduled | |
Houston (IAH) | United Express | UA6176 expand_more(4) | 05:15 | 05:31 | En-Route |
Houston (IAH) | Air Canada | AC5581 | 05:15 | 05:31 | En-Route |
Houston (IAH) | Air New Zealand | NZ6313 | 05:15 | 05:31 | En-Route |
Houston (IAH) | All Nippon Airways | NH7529 | 05:15 | 05:31 | En-Route |
Houston (IAH) | Copa Airlines | CM1113 | 05:15 | 05:31 | En-Route |
Dallas (DFW) | American Airlines | AA3047 expand_more(2) | 05:20 | 05:26 | En-Route |
Dallas (DFW) | British Airways | BA5795 | 05:20 | 05:26 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:20 | 05:26 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(2) | 05:30 | 05:33 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05:30 | 05:33 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 05:30 | 05:33 | En-Route |
Denver (DEN) | United Express | UA5988 expand_more(1) | 05:30 | 05:49 | En-Route |
Denver (DEN) | Air Canada | AC4546 | 05:30 | 05:49 | En-Route |
Denver (DEN) | Southwest Airlines | WN3354 | 05:35 | 05:47 | En-Route |
Chicago (ORD) | American Eagle | AA3942 expand_more(2) | 06:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7316 | 06:00 | Scheduled | |
Chicago (ORD) | British Airways | BA6527 | 06:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(4) | 06:00 | Scheduled | |
Los Angeles (LAX) | KLM | KL7161 | 06:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6675 | 06:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1937 | 06:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6395 expand_more(1) | 06:05 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6745 | 06:05 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6501 expand_more(4) | 06:20 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 06:20 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6206 | 06:20 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:20 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7592 | 06:20 | Scheduled | |
Farmington (FMN) | Reliable Airlines | HPN8786 | 06:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2234 | 06:45 | Scheduled | |
Durango (DRO) | Reliable Airlines | HPN8805 | 06:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2573 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6725 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6195 | 07:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3700 | 07:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN954 | 07:00 | Scheduled | |
Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4377 | 07:00 | Scheduled | |
Durango (DRO) | FedEx Feeder | HPN8774 | 07:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2904 expand_more(2) | 07:20 | Scheduled | |
Minneapolis (MSP) | Air France | AF8714 | 07:20 | Scheduled | |
Minneapolis (MSP) | KLM | KL7801 | 07:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2453 | 07:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN438 | 07:40 | Scheduled | |
Silver City (SVC) | Advanced Air | AN8 | 07:45 | Scheduled | |
Silver City (SVC) | Advanced Air | AN101 | 08:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN197 | 08:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1746 expand_more(4) | 08:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3867 | 08:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8678 | 08:00 | Scheduled | |
Seattle (BFI) | NetJets | EJA101 | 08:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1312 | 08:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1035 expand_more(2) | 08:28 | Scheduled | |
Dallas (DFW) | British Airways | BA1657 | 08:28 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7231 | 08:28 | Scheduled | |
Montrose (MTJ) | NetJets | EJA807 | 08:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2242 expand_more(1) | 08:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6293 | 08:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA346 expand_more(1) | 08:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8529 | 08:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3106 | 09:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN8502 | 09:50 | Scheduled | |
San Francisco (SFO) | United Express | UA4638 expand_more(2) | 10:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4033 | 10:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9233 | 10:00 | Scheduled | |
San Diego (CLD) | NetJets | EJA475 | 10:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN159 | 10:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN205 | 10:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN185 | 10:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1536 expand_more(3) | 10:36 | Scheduled | |
Dallas (DFW) | British Airways | BA1653 | 10:36 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6743 | 10:36 | Scheduled | |
Dallas (DFW) | Iberia | IB4820 | 10:36 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN898 | 10:45 | Scheduled | |
Silver City (SVC) | Advanced Air | AN4 | 10:51 | Scheduled | |
Denver (DEN) | United Express | UA5834 expand_more(1) | 10:58 | Scheduled | |
Denver (DEN) | Air Canada | AC4489 | 10:58 | Scheduled | |
Silver City (SVC) | Advanced Air | AN103 | 11:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3000 | 11:18 | Scheduled | |
Atlanta (ATL) | Air France | AF5872 | 11:18 | Scheduled | |
Atlanta (ATL) | KLM | KL6601 | 11:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7929 | 11:18 | Scheduled | |
Atlanta (ATL) | SAS | SK3200 | 11:18 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:18 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN246 | 11:30 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6435 expand_more(5) | 11:44 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 11:44 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:44 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4612 | 11:44 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3131 | 11:44 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9398 | 11:44 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3116 | 11:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA3586 expand_more(4) | 11:56 | Scheduled | |
Dallas (DFW) | British Airways | BA1656 | 11:56 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6427 | 11:56 | Scheduled | |
Dallas (DFW) | Iberia | IB4975 | 11:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2544 | 11:56 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1118 | 12:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3771 expand_more(6) | 12:03 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3006 | 12:03 | Scheduled | |
Los Angeles (LAX) | Air France | AF5660 | 12:03 | Scheduled | |
Los Angeles (LAX) | KLM | KL7159 | 12:03 | Scheduled | |
Los Angeles (LAX) | SAS | SK3202 | 12:03 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:03 | Scheduled | |
Los Angeles (LAX) | WestJet | WS5455 | 12:03 | Scheduled | |
Houston (IAH) | United Express | UA6151 expand_more(2) | 12:07 | Scheduled | |
Houston (IAH) | Air Canada | AC3847 | 12:07 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6310 | 12:07 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN568 | 12:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1269 expand_more(2) | 12:27 | Scheduled | |
Chicago (ORD) | Air Canada | AC4084 | 12:27 | Scheduled | |
Chicago (ORD) | Emirates | EK6002 | 12:27 | Scheduled | |
Cancun (CUN) | International Jet | IJA7 | 12:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3273 expand_more(1) | 12:32 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4542 | 12:32 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3613 expand_more(3) | 12:42 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2085 | 12:42 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5655 | 12:42 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:42 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN225 | 12:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1219 expand_more(5) | 12:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7116 | 12:59 | Scheduled | |
Chicago (ORD) | British Airways | BA1659 | 12:59 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6413 | 12:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7584 | 12:59 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7018 | 12:59 | Scheduled | |
Salt Lake City (SLC) | NetJets | EJA983 | 13:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS123 expand_more(3) | 13:03 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2302 | 13:03 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4703 | 13:03 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2003 | 13:03 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN114 | 13:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN136 | 13:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:40 | Scheduled | |
Denver (DEN) | Air Canada | AC4565 | 13:40 | Scheduled | |
