Destinations with connections to Albuquerque Sunport Airport (ABQ)
- airplanemode_active United States 51 Connecting Airports
Flights, Arrivals & Departures at Albuquerque Sunport Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Silver City (SVC) | Advanced Air | AN5 | 07:07 | Scheduled | |
Silver City (SVC) | Advanced Air | AN2 | 07:08 | Scheduled | |
Silver City (SVC) | Advanced Air | AN100 | 07:30 | Scheduled | |
Las Cruces (LRU) | CSI Aviation | CSI531 | 07:37 | Scheduled | |
Dallas (DFW) | American Airlines | AA1209 | 09:16 | Cancelled | |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09:34 | Scheduled | |
Denver (DEN) | Air Canada | AC3589 | 09:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1968 | 09:40 | Scheduled | |
Farmington (FMN) | NetJets | EJA268 | 09:42 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3513 | 10:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1921 | 10:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6684 | 10:25 | Scheduled | |
Silver City (SVC) | Advanced Air | AN102 | 10:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2110 | 10:35 | Cancelled | |
Carlsbad (CNM) | Advanced Air | AN400 | 11:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN456 | 11:05 | Scheduled | |
Oklahoma City (PWA) | Trident Aircraft | WMN211 | 11:08 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3607 | 11:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1262 | 11:15 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(6) | 11:32 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3503 | 11:32 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2894 | 11:32 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7216 | 11:32 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7043 | 11:32 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2700 | 11:32 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7089 | 11:32 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4977 expand_more(1) | 11:35 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6195 | 11:35 | Scheduled | |
Houston (IAH) | United Express | UA6256 expand_more(2) | 11:39 | Scheduled | |
Houston (IAH) | Air Canada | AC3846 | 11:39 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6300 | 11:39 | Scheduled | |
Chicago (ORD) | United Airlines | UA1204 expand_more(1) | 11:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4086 | 11:45 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4108 | 11:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1219 | 12:08 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2123 | 12:15 | Scheduled | |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:37 | Scheduled | |
Denver (DEN) | Air Canada | AC4564 | 12:37 | Scheduled | |
Dallas (DFW) | American Airlines | AA1231 expand_more(3) | 12:38 | Scheduled | |
Dallas (DFW) | British Airways | BA6641 | 12:38 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7230 | 12:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2395 | 12:38 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6435 expand_more(3) | 12:55 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 12:55 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 12:55 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3131 | 12:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN262 | 13:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2498 | 13:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5877 expand_more(2) | 13:09 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4030 | 13:09 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9099 | 13:09 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3147 | 13:10 | Scheduled | |
Houston (IAH) | United Express | UA6060 expand_more(3) | 13:27 | Scheduled | |
Houston (IAH) | Air Canada | AC3855 | 13:27 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6303 | 13:27 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7528 | 13:27 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1189 | 13:35 | Cancelled | |
Dallas (DAL) | NetJets | EJA557 | 13:42 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2023 | 14:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1404 | 14:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3518 | 14:20 | Scheduled | |
Silver City (SVC) | Advanced Air | AN104 | 14:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3777 expand_more(4) | 14:35 | Scheduled | |
Dallas (DFW) | British Airways | BA1885 | 14:35 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7232 | 14:35 | Scheduled | |
Dallas (DFW) | Qantas | QF3330 | 14:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9478 | 14:35 | Scheduled | |
Bozeman (BZN) | NetJets | EJA389 | 14:48 | Scheduled | |
Chicago (ORD) | American Airlines | AA1476 expand_more(1) | 14:58 | Scheduled | |
Chicago (ORD) | British Airways | BA6599 | 14:58 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2006 | 15:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN983 | 15:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2378 | 15:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(4) | 15:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3922 | 15:37 | Scheduled | |
Atlanta (ATL) | KLM | KL7261 | 15:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3514 | 15:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6650 | 15:37 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS509 expand_more(2) | 15:43 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2391 | 15:43 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4806 | 15:43 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3379 | 15:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA9 expand_more(2) | 16:12 | Scheduled | |
Dallas (DFW) | British Airways | BA1884 | 16:12 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6558 | 16:12 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2294 | 16:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2901 | 16:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN346 | 16:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1063 | 17:15 | Scheduled | |
Denver (DEN) | United Express | UA5674 expand_more(2) | 17:16 | Scheduled | |
Denver (DEN) | Air Canada | AC4461 | 17:16 | Scheduled | |
Denver (DEN) | Lufthansa | LH8550 | 17:16 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4091 expand_more(6) | 17:34 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3689 | 17:34 | Scheduled | |
Los Angeles (LAX) | Air France | AF5910 | 17:34 | Scheduled | |
Los Angeles (LAX) | Air France | AF2664 | 17:34 | Scheduled | |
Los Angeles (LAX) | KLM | KL6808 | 17:34 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7202 | 17:34 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8444 | 17:34 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6375 expand_more(2) | 18:02 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6855 | 18:02 | Scheduled | |
Phoenix (PHX) | British Airways | BA6893 | 18:02 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2101 expand_more(1) | 18:16 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6316 | 18:16 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(3) | 18:17 | Scheduled | |
Salt Lake City (SLC) | Air France | AF6827 | 18:17 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6708 | 18:17 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 18:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2505 | 18:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2698 expand_more(6) | 18:33 | Scheduled | |
Dallas (DFW) | British Airways | BA1886 | 18:33 | Scheduled | |
Dallas (DFW) | Finnair | AY4241 | 18:33 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6881 | 18:33 | Scheduled | |
Dallas (DFW) | Iberia | IB4104 | 18:33 | Scheduled | |
Dallas (DFW) | Qantas | QF4734 | 18:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2319 | 18:33 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1408 | 18:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1271 | 18:55 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6458 expand_more(6) | 19:45 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 19:45 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4058 | 19:45 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 19:45 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7568 | 19:45 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4435 | 19:45 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9402 | 19:45 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN404 | 20:00 | Scheduled | |
Denver (DEN) | United Express | UA5417 expand_more(3) | 20:25 | Scheduled | |
Denver (DEN) | Air Canada | AC3102 | 20:25 | Scheduled | |
Denver (DEN) | Air Canada | AC3333 | 20:25 | Scheduled | |
Denver (DEN) | Lufthansa | LH8772 | 20:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4465 | 20:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN329 | 20:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1615 | 21:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 21:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3012 | 21:24 | Scheduled | |
Atlanta (ATL) | Air France | AF5995 | 21:24 | Scheduled | |
Atlanta (ATL) | KLM | KL6394 | 21:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3600 | 21:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 21:24 | Scheduled | |
Atlanta (ATL) | SAS | SK3201 | 21:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 21:24 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1412 | 21:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1552 expand_more(1) | 21:46 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4459 | 21:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA1078 expand_more(4) | 21:48 | Scheduled | |
Dallas (DFW) | British Airways | BA6509 | 21:48 | Scheduled | |
Dallas (DFW) | Finnair | AY5690 | 21:48 | Scheduled | |
Dallas (DFW) | Iberia | IB4136 | 21:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8716 | 21:48 | Scheduled | |
Houston (IAH) | United Airlines | UA2037 expand_more(4) | 21:55 | Scheduled | |
Houston (IAH) | Air Canada | AC3868 | 21:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6302 | 21:55 | Scheduled | |
Houston (IAH) | Emirates | EK6085 | 21:55 | Scheduled | |
Houston (IAH) | Lufthansa | LH8679 | 21:55 | Scheduled | |
Denver (DEN) | United Airlines | UA1464 expand_more(2) | 22:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3330 | 22:00 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1022 | 22:00 | Scheduled | |
Chicago (ORD) | United Express | UA4691 expand_more(3) | 22:07 | Scheduled | |
Chicago (ORD) | Air Canada | AC3959 | 22:07 | Scheduled | |
Chicago (ORD) | Emirates | EK6012 | 22:07 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8880 | 22:07 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN56 | 22:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5887 expand_more(3) | 22:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4032 | 22:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22:30 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7328 | 22:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3610 | 22:35 | Scheduled | |
New York (JFK) | JetBlue | B665 expand_more(5) | 22:54 | Scheduled | |
New York (JFK) | British Airways | BA8301 | 22:54 | Scheduled | |
New York (JFK) | El Al | LY8601 | 22:54 | Scheduled | |
New York (JFK) | Etihad Airways | EY8270 | 22:54 | Scheduled | |
New York (JFK) | Qatar Airways | QR4144 | 22:54 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1551 | 22:54 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 22:58 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3915 | 22:58 | Scheduled | |
Los Angeles (LAX) | Air France | AF8904 | 22:58 | Scheduled | |
Los Angeles (LAX) | KLM | KL6810 | 22:58 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3192 | 22:58 | Scheduled | |
Los Angeles (LAX) | SAS | SK3203 | 22:58 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:58 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8446 | 22:58 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN5347 | 23:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3097 | 23:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(2) | 23:06 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3963 | 23:06 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 23:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA2564 expand_more(3) | 23:49 | Scheduled | |
Dallas (DFW) | British Airways | BA1888 | 23:49 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6586 | 23:49 | Scheduled | |
Dallas (DFW) | Iberia | IB4155 | 23:49 | Scheduled | |
Phoenix (PHX) | American Eagle | AA5008 expand_more(2) | 23:59 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6088 | 23:59 | Scheduled | |
Phoenix (PHX) | British Airways | BA4941 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA3047 expand_more(2) | 05:00 | Cancelled | |
Dallas (DFW) | British Airways | BA5795 | 05:00 | Cancelled | |
Dallas (DFW) | Japan Airlines | JL7277 | 05:00 | Cancelled | |
Salt Lake City (SLC) | Delta Connection | DL3888 expand_more(2) | 05:30 | 05:41 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05:30 | 05:41 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 05:30 | 05:41 | En-Route |
Denver (DEN) | United Express | UA5619 expand_more(1) | 05:30 | 05:43 | En-Route |
Denver (DEN) | Air Canada | AC4546 | 05:30 | 05:43 | En-Route |
Dallas (DAL) | Southwest Airlines | WN498 | 05:30 | 05:34 | En-Route |
Denver (DEN) | Southwest Airlines | WN3992 | 05:50 | 05:58 | En-Route |
Phoenix (PHX) | American Eagle | AA6247 expand_more(1) | 06:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4147 | 06:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air France | AF2089 | 06:00 | Scheduled | |
Los Angeles (LAX) | Air France | AF2467 | 06:00 | Scheduled | |
Los Angeles (LAX) | KLM | KL7161 | 06:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6675 | 06:00 | Scheduled | |
San Francisco (SFO) | United Express | UA4628 expand_more(3) | 06:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4033 | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9233 | 06:00 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7329 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 06:01 | Scheduled | |
Dallas (DFW) | British Airways | BA1651 | 06:01 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7231 | 06:01 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2004 | 06:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 06:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3002 | 06:35 | Scheduled | |
Atlanta (ATL) | KLM | KL6725 | 06:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3513 | 06:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6195 | 06:35 | Scheduled | |
Atlanta (ATL) | SAS | SK3700 | 06:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 06:35 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6224 expand_more(4) | 06:50 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 06:50 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6016 | 06:50 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7569 | 06:50 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2658 | 06:50 | Scheduled | |
Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4377 | 07:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2146 | 07:00 | Scheduled | |
Durango (DRO) | Reliable Airlines | HPN8774 | 07:00 | Scheduled | |
Farmington (FMN) | FedEx Feeder | HPN8786 | 07:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2425 | 07:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2862 | 07:30 | Scheduled | |
Durango (DRO) | FedEx Feeder | HPN8805 | 07:30 | Scheduled | |
Houston (IAH) | United Airlines | UA462 expand_more(4) | 07:40 | Scheduled | |
Houston (IAH) | Air Canada | AC3867 | 07:40 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6312 | 07:40 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1115 | 07:40 | Scheduled | |
Houston (IAH) | Lufthansa | LH8678 | 07:40 | Scheduled | |
Silver City (SVC) | Advanced Air | AN2 | 07:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1035 expand_more(2) | 07:46 | Scheduled | |
Dallas (DFW) | British Airways | BA1657 | 07:46 | Scheduled | |
Dallas (DFW) | Iberia | IB4378 | 07:46 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2252 | 07:50 | Scheduled | |
Silver City (SVC) | Advanced Air | AN101 | 08:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS618 expand_more(4) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2300 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6107 | 08:00 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6341 | 08:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2977 | 08:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA626 expand_more(1) | 08:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4558 | 08:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1551 | 08:30 | Scheduled | |
Chicago (ORD) | United Express | UA4666 expand_more(1) | 09:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8529 | 09:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1536 expand_more(5) | 10:06 | Scheduled | |
Dallas (DFW) | British Airways | BA1653 | 10:06 | Scheduled | |
Dallas (DFW) | Finnair | AY4154 | 10:06 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6743 | 10:06 | Scheduled | |
Dallas (DFW) | Iberia | IB4820 | 10:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9091 | 10:06 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1968 | 10:15 | Scheduled | |
Denver (DEN) | United Express | UA5834 expand_more(1) | 10:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4489 | 10:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1165 | 10:55 | Cancelled | |
Oakland (OAK) | Southwest Airlines | WN1921 | 10:55 | Scheduled | |
Silver City (SVC) | Advanced Air | AN103 | 11:12 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3515 | 11:15 | Scheduled | |
Carlsbad (CNM) | Advanced Air | AN401 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3010 | 11:30 | Scheduled | |
Atlanta (ATL) | Air France | AF5872 | 11:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6601 | 11:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7929 | 11:30 | Scheduled | |
Atlanta (ATL) | SAS | SK3200 | 11:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:30 | Scheduled | |
Borger (BGD) | NetJets | EJA268 | 11:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN456 | 11:40 | Cancelled | |
Long Beach (LGB) | Southwest Airlines | WN2714 | 11:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3607 | 11:50 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3549 expand_more(7) | 12:12 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3013 | 12:12 | Scheduled | |
Los Angeles (LAX) | Air France | AF2868 | 12:12 | Scheduled | |
Los Angeles (LAX) | Air France | AF2289 | 12:12 | Scheduled | |
Los Angeles (LAX) | KLM | KL7159 | 12:12 | Scheduled | |
Los Angeles (LAX) | SAS | SK3202 | 12:12 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:12 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7144 | 12:12 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4977 expand_more(2) | 12:15 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6195 | 12:15 | Scheduled | |
Phoenix (PHX) | British Airways | BA5181 | 12:15 | Scheduled | |
Houston (IAH) | United Express | UA6041 expand_more(2) | 12:21 | Scheduled | |
Houston (IAH) | Air Canada | AC3847 | 12:21 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6310 | 12:21 | Scheduled | |
Roanoke (ROA) | Trident Aircraft | WMN211 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3665 expand_more(3) | 12:40 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2085 | 12:40 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5655 | 12:40 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1269 expand_more(3) | 12:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4084 | 12:50 | Scheduled | |
Chicago (ORD) | Emirates | EK6002 | 12:50 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7637 | 12:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2123 | 12:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1219 expand_more(5) | 12:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7116 | 12:59 | Scheduled | |
Chicago (ORD) | British Airways | BA1659 | 12:59 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6413 | 12:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2392 | 12:59 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7018 | 12:59 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6534 expand_more(6) | 13:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 13:25 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4520 | 13:25 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5030 | 13:25 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4218 | 13:25 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3000 | 13:25 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9398 | 13:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1231 expand_more(3) | 13:28 | Scheduled | |
Dallas (DFW) | British Airways | BA1654 | 13:28 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6427 | 13:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8540 | 13:28 | Scheduled | |
Denver (DEN) | United Airlines | UA250 expand_more(2) | 13:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4565 | 13:35 | Scheduled | |
Denver (DEN) | Lufthansa | LH7655 | 13:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2498 | 13:40 | Scheduled | |
San Francisco (SFO) | United Express | UA5247 expand_more(2) | 13:50 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4031 | 13:50 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9098 | 13:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN186 | 13:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3358 | 13:55 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1189 | 14:10 | Scheduled | |
Houston (IAH) | United Express | UA6027 expand_more(4) | 14:11 | Scheduled | |
Houston (IAH) | Air Canada | AC3856 | 14:11 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6311 | 14:11 | Scheduled | |
Houston (IAH) | Emirates | EK6001 | 14:11 | Scheduled | |
Houston (IAH) | Lufthansa | LH8677 | 14:11 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2023 | 14:45 | Scheduled | |
Colorado Springs (COS) | NetJets | EJA557 | 14:48 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3518 | 14:55 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3913 | 15:00 | Scheduled | |
Silver City (SVC) | Advanced Air | AN105 | 15:06 | Scheduled | |
Dallas (DFW) | American Eagle | AA3777 expand_more(5) | 15:11 | Scheduled | |
