CSI Aviation at Albuquerque Sunport Airport - ABQ
Which locations does CSI Aviation fly to and from Albuquerque Sunport Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 5 | View Flights |
Gray Aaf (GRK) | United States | Fort Hood | 3 | View Flights |
Senator Clark (GUP) | United States | Gallup | 7 | View Flights |
Milan (GNT) | United States | Grants | 4 | View Flights |
Lea County (HOB) | United States | Hobbs Lea County | 1 | View Flights |
Municipal (LRU) | United States | Las Cruces | 4 | View Flights |
Las Vegas (LVS) | United States | Las Vegas 2 | 3 | View Flights |
International (LBB) | United States | Lubbock | 1 | View Flights |
Midland International (MAF) | United States | Midland | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 2 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 3 | View Flights |
Memorial (PUB) | United States | Pueblo | 2 | View Flights |
Industrial (ROW) | United States | Roswell | 1 | View Flights |
Municipal (RUI) | United States | Ruidoso | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
Sedona (SDX) | United States | Sedona | 2 | View Flights |
Socorro (ONM) | United States | Socorro | 3 | View Flights |
Taos (TSM) | United States | Taos | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | El Paso | El Paso International Airport (ELP) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Hood | Gray Aaf (GRK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Roswell | Industrial (ROW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lubbock | International (LBB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas 2 | Las Vegas (LVS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pueblo | Memorial (PUB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Grants | Milan (GNT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Cruces | Municipal (LRU) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sedona | Sedona (SDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Gallup | Senator Clark (GUP) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Socorro | Socorro (ONM) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Taos | Taos (TSM) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Hood | Gray Aaf (GRK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Las Vegas 2 | Las Vegas (LVS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Grants | Milan (GNT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Ruidoso | Municipal (RUI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Cruces | Municipal (LRU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sedona | Sedona (SDX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Gallup | Senator Clark (GUP) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Taos | Taos (TSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find cheap car hire in Albuquerque New Mexico, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!