Vluchten Aankomst en vertrek op Albuquerque Sunport Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2410 | 00:05 | 01:00 | geland |
| Houston (HOU) | Southwest Airlines | WN649 | 00:05 | 23:53 | geland |
| Phoenix (PHX) | American Eagle | AA3410 expand_more(1) | 00:17 | 00:02 | geland |
| Phoenix (PHX) | Alaska Airlines | AS6501 | 00:17 | 00:02 | geland |
| Phoenix (PHX) | CSI Aviation | CSI503 | 00:46 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3827 | 01:15 | 01:37 | geland |
| Phoenix (AZA) | CSI Aviation | CSI531 | 02:31 | Gepland | |
| Gallup (GUP) | CSI Aviation | CSI503 | 04:58 | Gepland | |
| Sioux Falls (FSD) | Quanta Aviation Services | PWR5 | 06:23 | Vertraagd | |
| Silver City (SVC) | Advanced Air | AN1 | 06:34 | Gepland | |
| Silver City (SVC) | Advanced Air | AN100 | 07:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN557 | 07:25 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN232 | 08:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN154 | 08:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3414 | 09:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1921 | 09:20 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN170 | 09:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2645 expand_more(1) | 09:39 | Gepland | |
| Dallas (DFW) | Iberia | IB4605 | 09:39 | Gepland | |
| Las Cruces (LRU) | Advanced Air | AN1 | 09:43 | Gepland | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:44 | Gepland | |
| Denver (DEN) | Air Canada | AC3589 | 09:44 | Gepland | |
| Vail Eagle (EGE) | NetJets | EJA486 | 09:48 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN554 | 09:55 | Gepland | |
| Las Cruces (LRU) | Advanced Air | AN600 | 10:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10:29 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6383 expand_more(1) | 11:15 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4266 | 11:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN161 | 11:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1386 | 11:25 | Gepland | |
| Houston (IAH) | United Express | UA3982 expand_more(3) | 11:39 | Gepland | |
| Houston (IAH) | Air Canada | AC3846 | 11:39 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:39 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7528 | 11:39 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(2) | 11:43 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11:43 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 11:43 | Gepland | |
| Reno (RNO) | Private Jet Center | PJC36 | 11:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(3) | 11:46 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 11:46 | Gepland | |
| Dallas (DFW) | Qantas | QF3135 | 11:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8677 | 11:46 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:51 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4108 | 11:54 | Gepland | |
| Chicago (ORD) | United Express | UA5717 expand_more(1) | 12:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4086 | 12:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2971 | 12:30 | Gepland | |
| Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:38 | Gepland | |
| Denver (DEN) | Air Canada | AC4564 | 12:38 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2670 | 12:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1435 | 12:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3247 | 13:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3443 | 13:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA3811 | 13:16 | Gepland | |
| Houston (IAH) | United Express | UA6345 expand_more(2) | 13:31 | Gepland | |
| Houston (IAH) | Air Canada | AC3855 | 13:31 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:31 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1913 | 13:45 | Gepland | |
| Silver City (SVC) | Advanced Air | AN104 | 14:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1355 expand_more(2) | 14:13 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4030 | 14:13 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 14:13 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1428 | 14:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN208 | 14:40 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3666 expand_more(1) | 14:41 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6088 | 14:41 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN256 | 15:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(2) | 15:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3922 | 15:38 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3514 | 15:38 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN163 | 15:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2666 | 15:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(3) | 15:40 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2505 | 15:40 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6742 | 15:40 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6340 | 15:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2871 | 15:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA9 expand_more(6) | 16:06 | Gepland | |
| Dallas (DFW) | British Airways | BA1884 | 16:06 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6558 | 16:06 | Gepland | |
| Dallas (DFW) | Iberia | IB4891 | 16:06 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 16:06 | Gepland | |
| Dallas (DFW) | Qantas | QF4406 | 16:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8569 | 16:06 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN138 | 16:10 | Gepland | |
| Angel Fire (AXX) | Advanced Air | AN900 | 16:24 | Gepland | |
| Carlsbad (CNM) | Advanced Air | AN402 | 16:30 | Gepland | |
| Denver (DEN) | United Airlines | UA2375 expand_more(2) | 17:14 | Gepland | |
| Denver (DEN) | Air Canada | AC4461 | 17:14 | Gepland | |
| Denver (DEN) | Lufthansa | LH8550 | 17:14 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(4) | 17:18 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 17:18 | Gepland | |
| Los Angeles (LAX) | KLM | KL7053 | 17:18 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7202 | 17:18 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8444 | 17:18 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN150 | 17:25 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(4) | 17:39 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4686 | 17:39 | Gepland | |
| Salt Lake City (SLC) | Air France | AF6827 | 17:39 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7337 | 17:39 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 17:39 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3106 | 17:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1083 | 17:55 | Gepland | |
| Houston (IAH) | United Express | UA5470 expand_more(4) | 17:57 | Gepland | |
| Houston (IAH) | Air Canada | AC5574 | 17:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6301 | 17:57 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1107 | 17:57 | Gepland | |
| Houston (IAH) | Lufthansa | LH8680 | 17:57 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:17 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6316 | 18:17 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3878 expand_more(2) | 18:34 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6855 | 18:34 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:34 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2173 | 19:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2698 expand_more(7) | 19:08 | Gepland | |
| Dallas (DFW) | British Airways | BA1886 | 19:08 | Gepland | |
| Dallas (DFW) | Finnair | AY4241 | 19:08 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6881 | 19:08 | Gepland | |
| Dallas (DFW) | Iberia | IB4104 | 19:08 | Gepland | |
| Dallas (DFW) | Qantas | QF3149 | 19:08 | Gepland | |
| Dallas (DFW) | Qantas | QF4734 | 19:08 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2319 | 19:08 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN224 | 19:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1964 | 19:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4042 | 20:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3356 | 21:05 | Gepland | |
| Houston (IAH) | United Airlines | UA2407 expand_more(5) | 21:44 | Gepland | |
| Houston (IAH) | Air Canada | AC3868 | 21:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:44 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1108 | 21:44 | Gepland | |
| Houston (IAH) | Emirates | EK6085 | 21:44 | Gepland | |
| Houston (IAH) | Lufthansa | LH8679 | 21:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(3) | 21:49 | Gepland | |
| Dallas (DFW) | British Airways | BA6641 | 21:49 | Gepland | |
| Dallas (DFW) | Iberia | IB4003 | 21:49 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2395 | 21:49 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 21:50 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 21:50 | Gepland | |
| Los Angeles (LAX) | Air France | AF8904 | 21:50 | Gepland | |
| Los Angeles (LAX) | KLM | KL7054 | 21:50 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3192 | 21:50 | Gepland | |
| Los Angeles (LAX) | SAS | SK3203 | 21:50 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 21:50 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8446 | 21:50 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3599 expand_more(2) | 21:50 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 21:50 | Gepland | |
| Phoenix (PHX) | British Airways | BA6893 | 21:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 21:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3425 | 21:58 | Gepland | |
| Atlanta (ATL) | Air France | AF5995 | 21:58 | Gepland | |
| Atlanta (ATL) | KLM | KL6596 | 21:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3600 | 21:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 21:58 | Gepland | |
| Atlanta (ATL) | SAS | SK3201 | 21:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 21:58 | Gepland | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 21:59 | Gepland | |
| Denver (DEN) | Air Canada | AC3330 | 21:59 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1022 | 21:59 | Gepland | |
| Denver (DEN) | Lufthansa | LH8772 | 21:59 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2177 | 22:15 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6515 expand_more(7) | 22:30 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 22:30 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 22:30 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 22:30 | Gepland | |
| Los Angeles (LAX) | Finnair | AY4123 | 22:30 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 22:30 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4115 | 22:30 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2755 | 22:30 | Gepland | |
| San Francisco (SFO) | United Express | UA5789 expand_more(2) | 22:41 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4032 | 22:41 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 22:41 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN464 | 22:50 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3780 expand_more(3) | 22:55 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3379 | 22:55 | Gepland | |
| Salt Lake City (SLC) | LATAM Airlines | LA8849 | 22:55 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2104 | 23:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1478 | 23:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3919 | 23:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA4238 expand_more(4) | 23:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7553 | 23:59 | Gepland | |
| Chicago (ORD) | British Airways | BA6841 | 23:59 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6810 | 23:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2859 | 23:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS780 expand_more(3) | 23:59 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2438 | 23:59 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6572 | 23:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3382 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gallup (GUP) | CSI Aviation | CSI503 | 02:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN116 | 05:00 | 05:11 | Onderweg |
| Austin (AUS) | Southwest Airlines | WN4390 | 05:10 | 05:18 | Onderweg |
| Salt Lake City (SLC) | Delta Connection | DL3995 expand_more(3) | 05:15 | 05:31 | Onderweg |
| Salt Lake City (SLC) | Aeromexico | AM3003 | 05:15 | 05:31 | Onderweg |
| Salt Lake City (SLC) | Air France | AF2252 | 05:15 | 05:31 | Onderweg |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 05:15 | 05:31 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN152 | 05:25 | 05:32 | Onderweg |
| Houston (IAH) | United Express | UA4633 expand_more(4) | 05:28 | 05:41 | Onderweg |
| Houston (IAH) | Air Canada | AC5581 | 05:28 | 05:41 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6313 | 05:28 | 05:41 | Onderweg |
| Houston (IAH) | All Nippon Airways | NH7529 | 05:28 | 05:41 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1113 | 05:28 | 05:41 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN2148 | 05:50 | 05:49 | Onderweg |
| Dallas (DFW) | American Airlines | AA2335 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA1651 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4642 | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 06:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3658 expand_more(1) | 06:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6745 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4239 expand_more(3) | 06:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7316 | 06:00 | Gepland | |
| Chicago (ORD) | British Airways | BA6851 | 06:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2833 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(4) | 06:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2300 | 06:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6107 | 06:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2977 | 06:00 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(5) | 06:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL7066 | 06:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | Gepland | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN167 | 06:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2876 | 06:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(5) | 06:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3002 | 06:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5767 | 06:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 06:25 | Gepland | |
| Atlanta (ATL) | SAS | SK3700 | 06:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 06:25 | Gepland | |
| San Francisco (SFO) | United Airlines | UA4644 expand_more(3) | 06:31 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4033 | 06:31 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:31 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:31 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN239 | 06:35 | Gepland | |
| San Diego (SAN) | Quanta Aviation Services | PWR5 | 06:45 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(4) | 07:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 07:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4044 | 07:00 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR7903 | 07:00 | Gepland | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Gepland | |
| Las Cruces (LRU) | Advanced Air | AN1 | 07:15 | Gepland | |
| Silver City (SVC) | Advanced Air | AN1 | 07:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4233 | 07:20 | Gepland | |
| Las Cruces (LRU) | Advanced Air | AN601 | 07:30 | Gepland | |
| Washington (IAD) | Baker Aviation | KOW371 | 07:30 | Gepland | |
| Houston (IAH) | United Airlines | UA402 expand_more(3) | 08:00 | Gepland | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Gepland | |
| Carlsbad (CNM) | Advanced Air | AN6 | 08:03 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1445 | 08:05 | Gepland | |
| Carlsbad (CNM) | Advanced Air | AN401 | 08:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA709 expand_more(3) | 08:19 | Gepland | |
| Dallas (DFW) | British Airways | BA1656 | 08:19 | Gepland | |
| Dallas (DFW) | Iberia | IB4817 | 08:19 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 08:19 | Gepland | |
| Socorro (ONM) | CSI Aviation | CSI591 | 08:45 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3660 expand_more(2) | 08:54 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4558 | 08:54 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:54 | Gepland | |
| Tyler (TYR) | Flexjet | LXJ575 | 09:28 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN154 | 09:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4100 | 09:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3414 | 09:40 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2425 | 10:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN170 | 10:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2645 expand_more(4) | 10:30 | Gepland | |
| Dallas (DFW) | British Airways | BA1653 | 10:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6743 | 10:30 | Gepland | |
| Dallas (DFW) | Iberia | IB4920 | 10:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7820 | 10:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN204 | 10:35 | Gepland | |
| Silver City (SVC) | Advanced Air | AN103 | 10:36 | Gepland | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 11:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4489 | 11:00 | Gepland | |
| Fort Worth (FTW) | NetJets | EJA486 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3416 | 11:35 | Gepland | |
| Atlanta (ATL) | Air France | AF5872 | 11:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5766 | 11:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 11:35 | Gepland | |
| Atlanta (ATL) | SAS | SK3200 | 11:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:35 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6516 expand_more(1) | 11:45 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6602 | 11:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN161 | 11:55 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN178 | 12:05 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(6) | 12:15 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 12:15 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 12:15 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 12:15 | Gepland | |
| Los Angeles (LAX) | Finnair | AY4218 | 12:15 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3001 | 12:15 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2941 | 12:15 | Gepland | |
| Houston (IAH) | United Express | UA6151 expand_more(4) | 12:20 | Gepland | |
| Houston (IAH) | Air Canada | AC3847 | 12:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:20 | Gepland | |
| Houston (IAH) | Emirates | EK6001 | 12:20 | Gepland | |
| Houston (IAH) | Lufthansa | LH8678 | 12:20 | Gepland | |
| Sioux Falls (FSD) | Jet Linx Aviation | JL227 | 12:30 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(3) | 12:35 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3103 | 12:35 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6592 | 12:35 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:35 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(6) | 12:35 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3013 | 12:35 | Gepland | |
| Los Angeles (LAX) | Air France | AF2868 | 12:35 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7257 | 12:35 | Gepland | |
| Los Angeles (LAX) | SAS | SK3202 | 12:35 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2385 | 12:35 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(6) | 12:38 | Gepland | |
| Dallas (DFW) | British Airways | BA1654 | 12:38 | Gepland | |
| Dallas (DFW) | Finnair | AY4154 | 12:38 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4286 | 12:38 | Gepland | |
| Dallas (DFW) | Iberia | IB4643 | 12:38 | Gepland | |
| Dallas (DFW) | Qantas | QF3135 | 12:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8540 | 12:38 | Gepland | |
| Chicago (ORD) | United Express | UA4641 expand_more(3) | 12:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC4084 | 12:44 | Gepland | |
| Chicago (ORD) | Emirates | EK6002 | 12:44 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7637 | 12:44 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2971 | 13:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2670 | 13:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1435 | 13:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:40 | Gepland | |
| Denver (DEN) | Air Canada | AC4565 | 13:40 | Gepland | |
| Denver (DEN) | Lufthansa | LH7655 | 13:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4738 | 13:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(3) | 13:46 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7116 | 13:46 | Gepland | |
| Chicago (ORD) | British Airways | BA6527 | 13:46 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4127 | 13:46 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN202 | 13:50 | Gepland | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 14:12 | Gepland | |
| Houston (IAH) | Air Canada | AC3856 | 14:12 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:12 | Gepland | |
| Houston (IAH) | Lufthansa | LH8677 | 14:12 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3891 | 14:25 | Gepland | |
| Angel Fire (AXX) | Advanced Air | AN901 | 14:30 | Gepland | |
