Vluchten Aankomst en vertrek op Albuquerque Sunport Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA3028 expand_more(7) | 00:07 | 00:48 | geland |
Chicago (ORD) | Aer Lingus | EI7553 | 00:07 | 00:48 | geland |
Chicago (ORD) | British Airways | BA6599 | 00:07 | 00:48 | geland |
Chicago (ORD) | Finnair | AY4151 | 00:07 | 00:48 | geland |
Chicago (ORD) | Gulf Air | GF6810 | 00:07 | 00:48 | geland |
Chicago (ORD) | Qatar Airways | QR2904 | 00:07 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7836 | 00:07 | 00:48 | geland |
Chicago (ORD) | Royal Jordanian | RJ7817 | 00:07 | 00:48 | geland |
Las Vegas (LAS) | Southwest Airlines | WN5332 | 00:25 | 00:14 | geland |
San Diego (SAN) | Southwest Airlines | WN2358 | 00:25 | 00:57 | geland |
Phoenix (PHX) | Southwest Airlines | WN5881 | 00:30 | 00:00 | geland |
Denver (APA) | CSI Aviation | CSI504 | 05:17 | Gepland | |
Denver (APA) | CSI Aviation | CSI503 | 05:34 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4806 | 08:20 | 08:45 | geland |
Houston (HOU) | Southwest Airlines | WN2646 | 08:45 | 08:37 | geland |
Denver (DEN) | Southwest Airlines | WN126 | 08:55 | 08:48 | geland |
Silver City (SVC) | Advanced Air | AN100 | 09:00 | onbekend | |
Chicago (MDW) | Southwest Airlines | WN2561 | 09:30 | 09:13 | geland |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09:34 | 09:27 | geland |
Denver (DEN) | Air Canada | AC3589 | 09:34 | 09:27 | geland |
Dallas (DFW) | American Airlines | AA928 | 09:49 | 09:30 | geland |
Phoenix (PHX) | Southwest Airlines | WN262 | 09:50 | 09:35 | geland |
Durango (DRO) | FedEx Feeder | HPN4774 | 10:02 | 10:01 | geland |
Las Vegas (LAS) | Southwest Airlines | WN2843 | 10:05 | 10:02 | geland |
Austin (AUS) | Southwest Airlines | WN1589 | 10:20 | 10:08 | geland |
Los Angeles (LAX) | Southwest Airlines | WN1991 | 10:25 | 09:52 | geland |
San Diego (SAN) | Southwest Airlines | WN457 | 10:30 | 10:14 | geland |
Dallas (DFW) | American Eagle | AA3535 expand_more(1) | 10:54 | 10:44 | geland |
Dallas (DFW) | Japan Airlines | JL7230 | 10:54 | 10:44 | geland |
Chicago (ORD) | United Airlines | UA1204 expand_more(1) | 10:57 | 10:38 | geland |
Chicago (ORD) | Air Canada | AC4086 | 10:57 | 10:38 | geland |
Phoenix (PHX) | American Airlines | AA1352 expand_more(1) | 11:02 | 11:00 | geland |
Phoenix (PHX) | Alaska Airlines | AS4798 | 11:02 | 11:00 | geland |
Washington (IAD) | United Airlines | UA250 | 11:05 | 10:36 | geland |
Los Angeles (LAX) | American Eagle | AA6435 expand_more(2) | 11:08 | 10:40 | geland |
Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11:08 | 10:40 | geland |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:08 | 10:40 | geland |
Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(6) | 11:12 | 11:07 | geland |
Salt Lake City (SLC) | Aeromexico | AM3503 | 11:12 | 11:07 | geland |
Salt Lake City (SLC) | Air France | AF2894 | 11:12 | 11:07 | geland |
Salt Lake City (SLC) | KLM | KL7216 | 11:12 | 11:07 | geland |
Salt Lake City (SLC) | Korean Air | KE7043 | 11:12 | 11:07 | geland |
Salt Lake City (SLC) | Virgin Atlantic | VS2700 | 11:12 | 11:07 | geland |
Salt Lake City (SLC) | WestJet | WS7089 | 11:12 | 11:07 | geland |
Grants (GNT) | CSI Aviation | CSI509 | 11:13 | Gepland | |
Houston (IAH) | United Express | UA6256 expand_more(2) | 11:22 | 11:08 | geland |
Houston (IAH) | Air Canada | AC3846 | 11:22 | 11:08 | geland |
Houston (IAH) | Air New Zealand | NZ6300 | 11:22 | 11:08 | geland |
Carlsbad (CNM) | Advanced Air | AN8 | 11:26 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN384 | 11:45 | 11:45 | geland |
Carlsbad (CNM) | Advanced Air | AN400 | 11:54 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3521 | 11:58 | 11:35 | geland |
Baltimore (BWI) | Southwest Airlines | WN3633 | 12:15 | 11:47 | geland |
Chicago (ORD) | American Airlines | AA1219 expand_more(1) | 12:27 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7215 | 12:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 12:36 | 12:06 | geland |
Atlanta (ATL) | LATAM Airlines | LA6684 | 12:36 | 12:06 | geland |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:38 | Gepland | |
Denver (DEN) | Air Canada | AC4564 | 12:38 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1021 | 12:50 | Gepland | |
Houston (IAH) | United Express | UA6060 expand_more(3) | 13:26 | 12:49 | geland |
Houston (IAH) | Air Canada | AC3855 | 13:26 | 12:49 | geland |
Houston (IAH) | Air New Zealand | NZ6303 | 13:26 | 12:49 | geland |
Houston (IAH) | All Nippon Airways | NH7528 | 13:26 | 12:49 | geland |
Dallas (DFW) | American Eagle | AA3777 expand_more(4) | 13:28 | 12:58 | geland |
Dallas (DFW) | British Airways | BA1885 | 13:28 | 12:58 | geland |
Dallas (DFW) | Japan Airlines | JL7232 | 13:28 | 12:58 | geland |
Dallas (DFW) | Qantas | QF3330 | 13:28 | 12:58 | geland |
Dallas (DFW) | Qatar Airways | QR7701 | 13:28 | 12:58 | geland |
Angel Fire (AXX) | Advanced Air | AN8 | 14:23 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2350 | 14:25 | Gepland | |
Denver (APA) | CSI Aviation | CSI531 | 14:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4279 | 14:30 | 14:07 | geland |
Kansas City (MCI) | Southwest Airlines | WN1706 | 14:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2856 | 14:45 | Gepland | |
Angel Fire (AXX) | Advanced Air | AN900 | 14:48 | Gepland | |
Houston (HOU) | Southwest Airlines | WN233 | 15:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS932 expand_more(2) | 15:37 | Vertraagd | |
Seattle (SEA) | Air Tahiti Nui | TN2440 | 15:37 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6573 | 15:37 | Vertraagd | |
Fort Worth (AFW) | Sun Country Airlines | SY3027 | 15:39 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN117 | 15:40 | Gepland | |
Silver City (SVC) | Advanced Air | AN5 | 15:44 | Gepland | |
Silver City (SVC) | Advanced Air | AN106 | 16:00 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(1) | 16:12 | Gepland | |
Salt Lake City (SLC) | KLM | KL7642 | 16:12 | Gepland | |
Dallas (DFW) | American Airlines | AA9 expand_more(3) | 16:15 | Gepland | |
Dallas (DFW) | British Airways | BA1884 | 16:15 | Gepland | |
Dallas (DFW) | Gulf Air | GF6558 | 16:15 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8569 | 16:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1564 | 16:20 | Gepland | |
Denver (DEN) | United Express | UA5674 expand_more(2) | 17:14 | Gepland | |
Denver (DEN) | Air Canada | AC4461 | 17:14 | Gepland | |
Denver (DEN) | Lufthansa | LH8550 | 17:14 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3568 | 17:15 | Gepland | |
Houston (IAH) | United Express | UA6117 expand_more(3) | 17:56 | Gepland | |
Houston (IAH) | Air Canada | AC5574 | 17:56 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6301 | 17:56 | Gepland | |
Houston (IAH) | Copa Airlines | CM1107 | 17:56 | Gepland | |
Denver (DEN) | Southwest Airlines | WN270 | 18:05 | Gepland | |
Dallas (DFW) | American Eagle | AA6278 expand_more(4) | 18:12 | Gepland | |
Dallas (DFW) | British Airways | BA6509 | 18:12 | Gepland | |
Dallas (DFW) | Finnair | AY4241 | 18:12 | Gepland | |
Dallas (DFW) | Gulf Air | GF6684 | 18:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2710 | 18:12 | Gepland | |
Phoenix (PHX) | American Airlines | AA3239 expand_more(2) | 18:18 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6007 | 18:18 | Gepland | |
Phoenix (PHX) | British Airways | BA4941 | 18:18 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:20 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6316 | 18:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN343 | 18:40 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4372 | 19:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1271 | 19:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2698 expand_more(4) | 19:50 | Gepland | |
Dallas (DFW) | British Airways | BA1886 | 19:50 | Gepland | |
Dallas (DFW) | Gulf Air | GF6881 | 19:50 | Gepland | |
Dallas (DFW) | Iberia | IB4104 | 19:50 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8716 | 19:50 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2870 expand_more(2) | 19:53 | Gepland | |
Minneapolis (MSP) | Air France | AF8583 | 19:53 | Gepland | |
Minneapolis (MSP) | KLM | KL7342 | 19:53 | Gepland | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 20:32 | Gepland | |
Denver (DEN) | Air Canada | AC3333 | 20:32 | Gepland | |
Denver (DEN) | Lufthansa | LH8772 | 20:32 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3262 | 20:50 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3519 expand_more(7) | 21:01 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3915 | 21:01 | Gepland | |
Los Angeles (LAX) | Air France | AF8904 | 21:01 | Gepland | |
Los Angeles (LAX) | KLM | KL6810 | 21:01 | Gepland | |
Los Angeles (LAX) | Korean Air | KE3192 | 21:01 | Gepland | |
Los Angeles (LAX) | SAS | SK3203 | 21:01 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 21:01 | Gepland | |
Los Angeles (LAX) | WestJet | WS8446 | 21:01 | Gepland | |
Phoenix (PHX) | American Eagle | AA6243 expand_more(1) | 21:27 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6212 | 21:27 | Gepland | |
New York (JFK) | JetBlue | B665 expand_more(4) | 21:34 | Gepland | |
New York (JFK) | British Airways | BA8301 | 21:34 | Gepland | |
New York (JFK) | Etihad Airways | EY8274 | 21:34 | Gepland | |
New York (JFK) | Qatar Airways | QR4144 | 21:34 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1551 | 21:34 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN378 | 21:40 | Gepland | |
Houston (IAH) | United Airlines | UA2407 expand_more(5) | 21:44 | Gepland | |
Houston (IAH) | Air Canada | AC3868 | 21:44 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6302 | 21:44 | Gepland | |
Houston (IAH) | Copa Airlines | CM1108 | 21:44 | Gepland | |
Houston (IAH) | Emirates | EK6085 | 21:44 | Gepland | |
Houston (IAH) | Lufthansa | LH8679 | 21:44 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6515 expand_more(6) | 21:52 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 21:52 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6375 | 21:52 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 21:52 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7568 | 21:52 | Gepland | |
Los Angeles (LAX) | Qantas | QF4435 | 21:52 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9402 | 21:52 | Gepland | |
Denver (DEN) | United Airlines | UA484 expand_more(3) | 21:58 | Gepland | |
Denver (DEN) | Air Canada | AC3330 | 21:58 | Gepland | |
Denver (DEN) | Copa Airlines | CM1022 | 21:58 | Gepland | |
Denver (DEN) | Swiss | LX3306 | 21:58 | Gepland | |
Chicago (ORD) | United Express | UA5484 expand_more(3) | 21:59 | Gepland | |
Chicago (ORD) | Air Canada | AC4085 | 21:59 | Gepland | |
Chicago (ORD) | Emirates | EK6012 | 21:59 | Gepland | |
Chicago (ORD) | Lufthansa | LH8880 | 21:59 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3221 | 22:00 | Gepland | |
San Francisco (SFO) | United Express | UA5887 expand_more(3) | 22:27 | Gepland | |
San Francisco (SFO) | Air Canada | AC4032 | 22:27 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22:27 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7328 | 22:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:34 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3012 | 22:34 | Gepland | |
Atlanta (ATL) | Air France | AF5995 | 22:34 | Gepland | |
Atlanta (ATL) | KLM | KL6394 | 22:34 | Gepland | |
Atlanta (ATL) | Korean Air | KE3600 | 22:34 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 22:34 | Gepland | |
Atlanta (ATL) | SAS | SK3201 | 22:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:34 | Gepland | |
Dallas (DFW) | American Airlines | AA1062 expand_more(3) | 22:48 | Gepland | |
Dallas (DFW) | British Airways | BA6641 | 22:48 | Gepland | |
Dallas (DFW) | Gulf Air | GF6437 | 22:48 | Gepland | |
Dallas (DFW) | Iberia | IB4583 | 22:48 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3065 | 23:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN769 | 23:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1934 | 23:20 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(3) | 23:33 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4219 | 23:33 | Gepland | |
Salt Lake City (SLC) | KLM | KL6708 | 23:33 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 23:33 | Gepland | |
Dallas (DFW) | American Airlines | AA2564 expand_more(3) | 23:44 | Gepland | |
Dallas (DFW) | British Airways | BA1888 | 23:44 | Gepland | |
Dallas (DFW) | Gulf Air | GF6586 | 23:44 | Gepland | |
Dallas (DFW) | Iberia | IB4155 | 23:44 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN209 | 23:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1570 | 23:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS780 expand_more(4) | 23:59 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2438 | 23:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6572 | 23:59 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6340 | 23:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3382 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Taos (TSM) | CSI Aviation | CSI509 | 00:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1231 expand_more(3) | 05:00 | 05:45 | Onderweg |
Dallas (DFW) | British Airways | BA1654 | 05:00 | 05:45 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7277 | 05:00 | 05:45 | Onderweg |
Dallas (DFW) | Qatar Airways | QR8540 | 05:00 | 05:45 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN3963 | 05:00 | 05:02 | Onderweg |
Denver (DEN) | Southwest Airlines | WN152 | 05:15 | 05:21 | Onderweg |
Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(2) | 05:30 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05:30 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 05:30 | Gepland | |
Houston (IAH) | United Express | UA6175 expand_more(4) | 05:30 | 05:39 | Onderweg |
Houston (IAH) | Air Canada | AC5581 | 05:30 | 05:39 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6313 | 05:30 | 05:39 | Onderweg |
Houston (IAH) | All Nippon Airways | NH7529 | 05:30 | 05:39 | Onderweg |
Houston (IAH) | Copa Airlines | CM1113 | 05:30 | 05:39 | Onderweg |
Austin (AUS) | Southwest Airlines | WN2594 | 05:30 | 05:34 | Onderweg |
Phoenix (PHX) | American Airlines | AA987 expand_more(1) | 05:30 | 05:32 | Onderweg |
Phoenix (PHX) | Alaska Airlines | AS6269 | 05:30 | 05:32 | Onderweg |
Denver (DEN) | United Express | UA4633 expand_more(1) | 05:30 | 05:46 | Onderweg |
Denver (DEN) | Air Canada | AC4546 | 05:30 | 05:46 | Onderweg |
Houston (HOU) | Southwest Airlines | WN1954 | 05:45 | 05:47 | Onderweg |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:00 | 06:09 | Onderweg |
Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | 06:09 | Onderweg |
Los Angeles (LAX) | Air France | AF5708 | 06:00 | 06:09 | Onderweg |
Los Angeles (LAX) | KLM | KL7161 | 06:00 | 06:09 | Onderweg |
Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | 06:09 | Onderweg |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | 06:09 | Onderweg |
Los Angeles (LAX) | WestJet | WS6675 | 06:00 | 06:09 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN169 | 06:00 | 06:02 | Onderweg |
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 06:09 | 07:05 | Onderweg |
Dallas (DFW) | British Airways | BA1651 | 06:09 | 07:05 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7231 | 06:09 | 07:05 | Onderweg |
Chicago (ORD) | American Airlines | AA3202 expand_more(2) | 06:12 | 06:14 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7316 | 06:12 | 06:14 | Onderweg |
Chicago (ORD) | British Airways | BA6527 | 06:12 | 06:14 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN1793 | 06:15 | 06:19 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN210 | 06:30 | 06:46 | Onderweg |
Los Angeles (LAX) | American Eagle | AA6382 expand_more(4) | 06:31 | 06:50 | Onderweg |
Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 06:31 | 06:50 | Onderweg |
Los Angeles (LAX) | Alaska Airlines | AS4085 | 06:31 | 06:50 | Onderweg |
Los Angeles (LAX) | Japan Airlines | JL7569 | 06:31 | 06:50 | Onderweg |
Los Angeles (LAX) | Qatar Airways | QR7856 | 06:31 | 06:50 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN1082 | 06:45 | 06:51 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:00 | 07:17 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | 07:17 | Onderweg |
Atlanta (ATL) | Air France | AF2213 | 07:00 | 07:17 | Onderweg |
Atlanta (ATL) | KLM | KL6725 | 07:00 | 07:17 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6195 | 07:00 | 07:17 | Onderweg |
Atlanta (ATL) | SAS | SK3700 | 07:00 | 07:17 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | 07:17 | Onderweg |
Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | 07:10 | Onderweg |
Denver (DEN) | Air Canada | AC4377 | 07:00 | 07:10 | Onderweg |
Farmington (FMN) | FedEx Feeder | HPN8784 | 07:00 | 07:27 | Onderweg |
San Francisco (SFO) | United Express | UA4628 expand_more(3) | 07:05 | 07:40 | Onderweg |
San Francisco (SFO) | Air Canada | AC4033 | 07:05 | 07:40 | Onderweg |
San Francisco (SFO) | Air New Zealand | NZ9233 | 07:05 | 07:40 | Onderweg |
San Francisco (SFO) | All Nippon Airways | NH7329 | 07:05 | 07:40 | Onderweg |
Minneapolis (MSP) | Delta Air Lines | DL2904 expand_more(2) | 07:25 | 07:43 | Onderweg |
Minneapolis (MSP) | Air France | AF8714 | 07:25 | 07:43 | Onderweg |
Minneapolis (MSP) | KLM | KL7801 | 07:25 | 07:43 | Onderweg |
Denver (APA) | Flexjet | LXJ332 | 07:27 | 08:13 | Onderweg |
Durango (DRO) | FedEx Feeder | HPN8774 | 07:30 | 07:26 | Onderweg |
Houston (IAH) | United Airlines | UA231 expand_more(4) | 07:40 | 07:42 | Onderweg |
Houston (IAH) | Air Canada | AC3867 | 07:40 | 07:42 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6312 | 07:40 | 07:42 | Onderweg |
Houston (IAH) | Copa Airlines | CM1115 | 07:40 | 07:42 | Onderweg |
Houston (IAH) | Lufthansa | LH8678 | 07:40 | 07:42 | Onderweg |
Chicago (ORD) | United Express | UA4682 expand_more(1) | 07:49 | 08:30 | Onderweg |
Chicago (ORD) | Lufthansa | LH8529 | 07:49 | 08:30 | Onderweg |
Seattle (SEA) | Alaska Airlines | AS618 expand_more(4) | 08:00 | 09:37 | Onderweg |
Seattle (SEA) | Air Tahiti Nui | TN2300 | 08:00 | 09:37 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA6107 | 08:00 | 09:37 | Onderweg |
Seattle (SEA) | Japan Airlines | JL6341 | 08:00 | 09:37 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2019 | 08:00 | 09:37 | Onderweg |
Dallas (DFW) | American Airlines | AA1035 expand_more(1) | 08:19 | 08:23 | Onderweg |
Dallas (DFW) | British Airways | BA1656 | 08:19 | 08:23 | Onderweg |
Phoenix (PHX) | American Eagle | AA4968 expand_more(2) | 08:42 | 08:58 | Onderweg |
Phoenix (PHX) | Alaska Airlines | AS6610 | 08:42 | 08:58 | Onderweg |
Phoenix (PHX) | Alaska Airlines | AS6371 | 08:42 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1942 | 09:15 | 09:52 | Onderweg |
Silver City (SVC) | Advanced Air | AN5 | 09:15 | 09:23 | Onderweg |
Silver City (SVC) | Advanced Air | AN101 | 09:30 | onbekend | |
Denver (DEN) | Southwest Airlines | WN2588 | 09:30 | 09:40 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN4394 | 09:40 | 09:49 | Onderweg |
Long Beach (LGB) | Southwest Airlines | WN2561 | 10:10 | 10:17 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN2114 | 10:35 | 10:47 | Onderweg |
Dallas (DFW) | American Airlines | AA928 expand_more(2) | 10:39 | 10:45 | Onderweg |
Dallas (DFW) | British Airways | BA1653 | 10:39 | 10:45 | Onderweg |
Dallas (DFW) | Iberia | IB4002 | 10:39 | 10:45 | Onderweg |
Oakland (OAK) | Southwest Airlines | WN208 | 10:50 | 11:05 | Onderweg |
Denver (DEN) | United Express | UA5834 expand_more(1) | 10:55 | 11:03 | Onderweg |
Denver (DEN) | Air Canada | AC4489 | 10:55 | 11:03 | Onderweg |
Houston (HOU) | Southwest Airlines | WN1991 | 11:00 | 11:12 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN457 | 11:05 | 11:11 | Onderweg |
Kansas City (MCI) | Southwest Airlines | WN3551 | 11:15 | 11:29 | Onderweg |
Dallas (DFW) | American Eagle | AA3535 expand_more(4) | 11:35 | 11:45 | Onderweg |
Dallas (DFW) | British Airways | BA1657 | 11:35 | 11:45 | Onderweg |
Dallas (DFW) | Finnair | AY4154 | 11:35 | 11:45 | Onderweg |
Dallas (DFW) | Gulf Air | GF6743 | 11:35 | 11:45 | Onderweg |
Dallas (DFW) | Iberia | IB4869 | 11:35 | 11:45 | Onderweg |
Los Angeles (LAX) | American Eagle | AA6534 expand_more(5) | 11:43 | 11:51 | Onderweg |
Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 11:43 | 11:51 | Onderweg |
Los Angeles (LAX) | Alaska Airlines | AS4520 | 11:43 | 11:51 | Onderweg |
Los Angeles (LAX) | Finnair | AY4218 | 11:43 | 11:51 | Onderweg |
Los Angeles (LAX) | Qantas | QF3086 | 11:43 | 11:51 | Onderweg |
Los Angeles (LAX) | Qatar Airways | QR9398 | 11:43 | 11:51 | Onderweg |
Chicago (ORD) | United Airlines | UA1269 expand_more(2) | 11:53 | 11:59 | Onderweg |
Chicago (ORD) | Air Canada | AC4084 | 11:53 | 11:59 | Onderweg |
Chicago (ORD) | Emirates | EK6002 | 11:53 | 11:59 | Onderweg |
Los Angeles (LAX) | Delta Connection | DL3771 expand_more(6) | 11:55 | 12:09 | Onderweg |
Los Angeles (LAX) | Aeromexico | AM3006 | 11:55 | 12:09 | Onderweg |
Los Angeles (LAX) | Air France | AF5660 | 11:55 | 12:09 | Onderweg |
Los Angeles (LAX) | KLM | KL7159 | 11:55 | 12:09 | Onderweg |
Los Angeles (LAX) | SAS | SK3202 | 11:55 | 12:09 | Onderweg |
Los Angeles (LAX) | Virgin Atlantic | VS2382 | 11:55 | 12:09 | Onderweg |
Los Angeles (LAX) | WestJet | WS5643 | 11:55 | 12:09 | Onderweg |
Phoenix (PHX) | American Airlines | AA1352 expand_more(2) | 12:05 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4798 | 12:05 | Gepland | |
Phoenix (PHX) | British Airways | BA5181 | 12:05 | Gepland | |
Houston (IAH) | United Express | UA6041 expand_more(2) | 12:10 | Gepland | |
Houston (IAH) | Air Canada | AC3847 | 12:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6310 | 12:10 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN523 | 12:20 | Gepland | |
Angel Fire (AXX) | Advanced Air | AN901 | 12:24 | Gepland | |
Angel Fire (AXX) | Advanced Air | AN8 | 12:24 | Gepland | |
Carlsbad (CNM) | Advanced Air | AN901 | 12:24 | Gepland | |
Carlsbad (CNM) | Advanced Air | AN8 | 12:24 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3613 expand_more(3) | 12:38 | Gepland | |
Salt Lake City (SLC) | Air France | AF2085 | 12:38 | Gepland | |
Salt Lake City (SLC) | KLM | KL5655 | 12:38 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:38 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN139 | 13:00 | Gepland | |
Chicago (ORD) | American Airlines | AA1219 expand_more(6) | 13:25 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7116 | 13:25 | Gepland | |
Chicago (ORD) | British Airways | BA1659 | 13:25 | Gepland | |
Chicago (ORD) | Finnair | AY5751 | 13:25 | Gepland | |
Chicago (ORD) | Gulf Air | GF6413 | 13:25 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7584 | 13:25 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7018 | 13:25 | Gepland | |
Denver (DEN) | United Airlines | UA250 expand_more(3) | 13:34 | Gepland | |
