Vluchten Aankomst en vertrek op Albuquerque Sunport Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Silver City (SVC) | Advanced Air | AN5 | 06:37 | 06:47 | geland |
Silver City (SVC) | Advanced Air | AN100 | 07:00 | onbekend | |
El Paso (ELP) | CSI Aviation | CSI509 | 07:33 | Gepland | |
Carlsbad (CNM) | Advanced Air | AN400 | 08:18 | onbekend | |
Gallup (GUP) | CSI Aviation | CSI503 | 09:01 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1968 | 09:05 | 09:22 | geland |
Dallas (DAL) | Southwest Airlines | WN1219 | 09:20 | 09:13 | geland |
Dallas (DFW) | American Airlines | AA928 | 09:22 | 09:06 | geland |
Houston (HOU) | Southwest Airlines | WN2006 | 09:25 | 09:14 | geland |
Phoenix (DVT) | NetJets | EJA420 | 09:30 | 09:31 | geland |
Denver (DEN) | United Express | UA5487 expand_more(1) | 09:35 | 09:36 | geland |
Denver (DEN) | Air Canada | AC3589 | 09:35 | 09:36 | geland |
Durango (DRO) | FedEx Feeder | HPN4805 | 09:53 | 09:47 | geland |
Austin (AUS) | Southwest Airlines | WN2250 | 10:10 | 11:15 | geland |
Las Cruces (LRU) | Advanced Air | AN5 | 10:12 | 10:15 | geland |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:25 | 10:13 | geland |
Atlanta (ATL) | LATAM Airlines | LA6684 | 10:25 | 10:13 | geland |
Las Cruces (LRU) | Advanced Air | AN600 | 10:36 | onbekend | |
Phoenix (PHX) | Southwest Airlines | WN262 | 10:40 | 10:25 | geland |
Kansas City (MCI) | Southwest Airlines | WN2294 | 10:40 | 10:34 | geland |
Las Vegas (HSH) | NetJets | EJA592 | 10:54 | 10:23 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3167 | 11:00 | 10:44 | geland |
Houston (IAH) | United Express | UA5536 expand_more(2) | 11:17 | 11:14 | geland |
Houston (IAH) | Air Canada | AC3846 | 11:17 | 11:14 | geland |
Houston (IAH) | Air New Zealand | NZ6300 | 11:17 | 11:14 | geland |
Silver City (SVC) | Advanced Air | AN9 | 11:18 | 11:35 | geland |
Phoenix (PHX) | American Eagle | AA6287 expand_more(1) | 11:24 | 11:10 | geland |
Phoenix (PHX) | Alaska Airlines | AS4379 | 11:24 | 11:10 | geland |
Chicago (MDW) | Southwest Airlines | WN2300 | 11:30 | 11:42 | geland |
Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(6) | 11:32 | 11:12 | geland |
Salt Lake City (SLC) | Aeromexico | AM3503 | 11:32 | 11:12 | geland |
Salt Lake City (SLC) | Air France | AF2894 | 11:32 | 11:12 | geland |
Salt Lake City (SLC) | KLM | KL7216 | 11:32 | 11:12 | geland |
Salt Lake City (SLC) | Korean Air | KE7043 | 11:32 | 11:12 | geland |
Salt Lake City (SLC) | Virgin Atlantic | VS2700 | 11:32 | 11:12 | geland |
Salt Lake City (SLC) | WestJet | WS7089 | 11:32 | 11:12 | geland |
Silver City (SVC) | Advanced Air | AN102 | 11:42 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1694 | 11:50 | Vertraagd | |
Los Angeles (LAX) | Delta Connection | DL4108 expand_more(1) | 11:50 | 11:33 | geland |
Los Angeles (LAX) | Air France | AF3084 | 11:50 | 11:33 | geland |
Chicago (ORD) | United Airlines | UA1204 expand_more(1) | 11:50 | 11:53 | geland |
Chicago (ORD) | Air Canada | AC4086 | 11:50 | 11:53 | geland |
Dallas (DFW) | American Airlines | AA1230 expand_more(3) | 12:11 | Gepland | |
Dallas (DFW) | British Airways | BA1885 | 12:11 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7232 | 12:11 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2420 | 12:11 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2110 | 12:15 | Gepland | |
Chicago (ORD) | American Airlines | AA1219 | 12:17 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3518 | 12:20 | Gepland | |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:39 | Vertraagd | |
Denver (DEN) | Air Canada | AC4564 | 12:39 | Vertraagd | |
Los Angeles (LAX) | American Eagle | AA6435 expand_more(2) | 12:56 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 12:56 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4464 | 12:56 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1982 | 13:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2498 | 13:05 | Gepland | |
San Francisco (SFO) | United Express | UA5877 expand_more(2) | 13:07 | 13:04 | geland |
San Francisco (SFO) | Air Canada | AC4030 | 13:07 | 13:04 | geland |
San Francisco (SFO) | Air New Zealand | NZ9099 | 13:07 | 13:04 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3607 | 13:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2061 | 13:25 | Gepland | |
Houston (IAH) | United Express | UA6060 expand_more(3) | 13:27 | Gepland | |
Houston (IAH) | Air Canada | AC3855 | 13:27 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6303 | 13:27 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7528 | 13:27 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1486 | 14:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1063 | 14:05 | 13:50 | geland |
Dallas (DFW) | American Eagle | AA4038 expand_more(5) | 14:12 | Gepland | |
Dallas (DFW) | British Airways | BA6509 | 14:12 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7230 | 14:12 | Gepland | |
Dallas (DFW) | Qantas | QF3072 | 14:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2685 | 14:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9424 | 14:12 | Gepland | |
Chicago (ORD) | American Eagle | AA3951 expand_more(1) | 14:35 | Gepland | |
Chicago (ORD) | British Airways | BA6599 | 14:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3097 | 14:40 | Gepland | |
Phoenix (PHX) | American Eagle | AA6432 expand_more(1) | 14:46 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6557 | 14:46 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN212 | 15:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(4) | 15:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3922 | 15:35 | Gepland | |
Atlanta (ATL) | KLM | KL7261 | 15:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE3514 | 15:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8936 | 15:35 | Gepland | |
Dallas (DFW) | American Airlines | AA9 expand_more(2) | 15:36 | Gepland | |
Dallas (DFW) | British Airways | BA1884 | 15:36 | Gepland | |
Dallas (DFW) | Gulf Air | GF6558 | 15:36 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1404 | 15:40 | Gepland | |
Fort Worth (AFW) | Sun Country Airlines | SY3027 | 15:42 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1412 | 16:20 | 16:04 | geland |
Carlsbad (CNM) | Advanced Air | AN7 | 16:47 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3147 | 16:50 | Gepland | |
El Paso (ELP) | CSI Aviation | CSI503 | 16:57 | Gepland | |
Denver (DEN) | Southwest Airlines | WN855 | 17:00 | Gepland | |
Denver (DEN) | United Express | UA5674 expand_more(2) | 17:13 | Gepland | |
Denver (DEN) | Air Canada | AC4461 | 17:13 | Gepland | |
Denver (DEN) | Lufthansa | LH8550 | 17:13 | Gepland | |
Carlsbad (CNM) | Advanced Air | AN402 | 17:18 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4091 expand_more(5) | 17:34 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3689 | 17:34 | Gepland | |
Los Angeles (LAX) | Air France | AF5910 | 17:34 | Gepland | |
Los Angeles (LAX) | KLM | KL6808 | 17:34 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7202 | 17:34 | Gepland | |
Los Angeles (LAX) | WestJet | WS8269 | 17:34 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6458 expand_more(5) | 17:37 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 17:37 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4058 | 17:37 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4043 | 17:37 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7568 | 17:37 | Gepland | |
Los Angeles (LAX) | Qantas | QF3131 | 17:37 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3351 | 17:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2588 | 17:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3515 | 17:55 | Gepland | |
Gallup (GUP) | Reliable Airlines | HPN7778 | 18:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA6431 expand_more(2) | 18:11 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6547 | 18:11 | Gepland | |
Phoenix (PHX) | British Airways | BA6893 | 18:11 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3567 | 18:15 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(4) | 18:17 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4729 | 18:17 | Gepland | |
Salt Lake City (SLC) | Air France | AF6827 | 18:17 | Gepland | |
Salt Lake City (SLC) | KLM | KL7642 | 18:17 | Gepland | |
Salt Lake City (SLC) | KLM | KL6708 | 18:17 | Gepland | |
Farmington (FMN) | Reliable Airlines | HPN7791 | 18:24 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3610 | 18:35 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2101 expand_more(1) | 18:54 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6316 | 18:54 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3897 | 19:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN329 | 20:05 | Gepland | |
Dallas (DFW) | American Airlines | AA2698 expand_more(6) | 20:16 | Gepland | |
Dallas (DFW) | British Airways | BA1886 | 20:16 | Gepland | |
Dallas (DFW) | Finnair | AY4241 | 20:16 | Gepland | |
Dallas (DFW) | Gulf Air | GF6881 | 20:16 | Gepland | |
Dallas (DFW) | Iberia | IB4104 | 20:16 | Gepland | |
Dallas (DFW) | Qantas | QF4734 | 20:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2319 | 20:16 | Gepland | |
Las Cruces (LRU) | Advanced Air | AN602 | 20:24 | Gepland | |
Denver (DEN) | Southwest Airlines | WN956 | 20:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 21:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3012 | 21:19 | Gepland | |
Atlanta (ATL) | Air France | AF5995 | 21:19 | Gepland | |
Atlanta (ATL) | KLM | KL6394 | 21:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE3600 | 21:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 21:19 | Gepland | |
Atlanta (ATL) | SAS | SK3201 | 21:19 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4339 | 21:19 | Gepland | |
Phoenix (PHX) | American Eagle | AA6289 expand_more(1) | 21:26 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6044 | 21:26 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1262 | 21:35 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1615 | 21:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2784 | 21:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS509 expand_more(4) | 21:50 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2373 | 21:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6528 | 21:50 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6340 | 21:50 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2046 | 21:50 | Gepland | |
Houston (IAH) | United Airlines | UA2407 expand_more(5) | 21:52 | Gepland | |
Houston (IAH) | Air Canada | AC3868 | 21:52 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6302 | 21:52 | Gepland | |
Houston (IAH) | Copa Airlines | CM1108 | 21:52 | Gepland | |
Houston (IAH) | Emirates | EK6085 | 21:52 | Gepland | |
Houston (IAH) | Lufthansa | LH8679 | 21:52 | Gepland | |
Denver (DEN) | United Airlines | UA484 expand_more(3) | 22:00 | Gepland | |
Denver (DEN) | Air Canada | AC3330 | 22:00 | Gepland | |
Denver (DEN) | Copa Airlines | CM1022 | 22:00 | Gepland | |
Denver (DEN) | Lufthansa | LH8772 | 22:00 | Gepland | |
Dallas (DFW) | American Airlines | AA3294 expand_more(4) | 22:06 | Gepland | |
Dallas (DFW) | British Airways | BA6641 | 22:06 | Gepland | |
Dallas (DFW) | Gulf Air | GF6437 | 22:06 | Gepland | |
Dallas (DFW) | Iberia | IB4139 | 22:06 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9542 | 22:06 | Gepland | |
Chicago (ORD) | United Express | UA5813 expand_more(3) | 22:07 | Gepland | |
Chicago (ORD) | Air Canada | AC3959 | 22:07 | Gepland | |
Chicago (ORD) | Emirates | EK6012 | 22:07 | Gepland | |
Chicago (ORD) | Lufthansa | LH8880 | 22:07 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3512 | 22:20 | Gepland | |
San Francisco (SFO) | United Express | UA5887 expand_more(3) | 22:30 | Gepland | |
San Francisco (SFO) | Air Canada | AC4032 | 22:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9234 | 22:30 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7328 | 22:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3894 | 22:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4465 | 22:55 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 22:58 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3915 | 22:58 | Gepland | |
Los Angeles (LAX) | Air France | AF8904 | 22:58 | Gepland | |
Los Angeles (LAX) | KLM | KL6810 | 22:58 | Gepland | |
Los Angeles (LAX) | Korean Air | KE3192 | 22:58 | Gepland | |
Los Angeles (LAX) | SAS | SK3203 | 22:58 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2383 | 22:58 | Gepland | |
Los Angeles (LAX) | WestJet | WS8329 | 22:58 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6515 expand_more(6) | 23:04 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1288 | 23:04 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6774 | 23:04 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5016 | 23:04 | Gepland | |
Los Angeles (LAX) | Finnair | AY4123 | 23:04 | Gepland | |
Los Angeles (LAX) | Qantas | QF4435 | 23:04 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9402 | 23:04 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2505 | 23:05 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(3) | 23:06 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3963 | 23:06 | Gepland | |
Salt Lake City (SLC) | KLM | KL6942 | 23:06 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 23:06 | Gepland | |
Dallas (DFW) | American Airlines | AA2564 expand_more(3) | 23:46 | Gepland | |
Dallas (DFW) | British Airways | BA1888 | 23:46 | Gepland | |
Dallas (DFW) | Gulf Air | GF6586 | 23:46 | Gepland | |
Dallas (DFW) | Iberia | IB4155 | 23:46 | Gepland | |
Phoenix (PHX) | American Airlines | AA2780 expand_more(2) | 23:54 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4711 | 23:54 | Gepland | |
Phoenix (PHX) | British Airways | BA4941 | 23:54 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2335 expand_more(2) | 05:00 | 05:04 | Onderweg |
Dallas (DFW) | British Airways | BA1651 | 05:00 | 05:04 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7231 | 05:00 | 05:04 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN7 | 05:00 | 05:06 | Onderweg |
Austin (AUS) | Southwest Airlines | WN346 | 05:15 | 10:10 | Onderweg |
Salt Lake City (SLC) | Delta Connection | DL3888 expand_more(2) | 05:30 | 05:44 | Onderweg |
Salt Lake City (SLC) | Aeromexico | AM4581 | 05:30 | 05:44 | Onderweg |
Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 05:30 | 05:44 | Onderweg |
Denver (DEN) | Southwest Airlines | WN456 | 05:40 | 05:49 | Onderweg |
Phoenix (PHX) | American Eagle | AA6247 expand_more(1) | 06:00 | 06:05 | Onderweg |
Phoenix (PHX) | Alaska Airlines | AS4123 | 06:00 | 06:05 | Onderweg |
Los Angeles (LAX) | Delta Connection | DL4115 expand_more(5) | 06:00 | 06:21 | Onderweg |
Los Angeles (LAX) | Air France | AF2089 | 06:00 | Gepland | |
Los Angeles (LAX) | KLM | KL7161 | 06:00 | 06:21 | Onderweg |
Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | 06:21 | Onderweg |
Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | 06:21 | Onderweg |
Los Angeles (LAX) | WestJet | WS6370 | 06:00 | 06:21 | Onderweg |
San Francisco (SFO) | United Express | UA4628 expand_more(3) | 06:00 | 06:19 | Onderweg |
San Francisco (SFO) | Air Canada | AC4033 | 06:00 | 06:19 | Onderweg |
San Francisco (SFO) | Air New Zealand | NZ9233 | 06:00 | 06:19 | Onderweg |
San Francisco (SFO) | All Nippon Airways | NH7329 | 06:00 | 06:19 | Onderweg |
Dallas (DFW) | American Airlines | AA1035 expand_more(2) | 06:01 | 06:08 | Onderweg |
Dallas (DFW) | British Airways | BA1657 | 06:01 | 06:08 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7277 | 06:01 | 06:08 | Onderweg |
Houston (HOU) | Southwest Airlines | WN16 | 06:20 | 06:24 | Onderweg |
Durango (DRO) | FedEx Feeder | HPN8805 | 06:30 | 07:09 | Onderweg |
Los Angeles (LAX) | American Eagle | AA6224 expand_more(5) | 06:40 | 06:57 | Onderweg |
Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 06:40 | 06:57 | Onderweg |
Los Angeles (LAX) | Alaska Airlines | AS6016 | 06:40 | 06:57 | Onderweg |
Los Angeles (LAX) | Japan Airlines | JL7569 | 06:40 | 06:57 | Onderweg |
Los Angeles (LAX) | Qatar Airways | QR2658 | 06:40 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9397 | 06:40 | 06:57 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 06:45 | 06:50 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3002 | 06:45 | 06:50 | Onderweg |
Atlanta (ATL) | KLM | KL6725 | 06:45 | 06:50 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6231 | 06:45 | 06:50 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6195 | 06:45 | Gepland | |
Atlanta (ATL) | SAS | SK3700 | 06:45 | 06:50 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS4338 | 06:45 | 06:50 | Onderweg |
Farmington (FMN) | FedEx Feeder | HPN8791 | 06:45 | 07:04 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN1565 | 06:55 | 07:02 | Onderweg |
Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | 08:29 | Onderweg |
Denver (DEN) | Air Canada | AC4377 | 07:00 | 08:29 | Onderweg |
Farmington (FMN) | FedEx Feeder | HPN8786 | 07:00 | 06:52 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN1551 | 07:10 | 07:22 | Onderweg |
Las Cruces (LRU) | Advanced Air | AN5 | 07:15 | 07:39 | Onderweg |
Las Cruces (LRU) | Advanced Air | AN601 | 07:30 | onbekend | |
Denver (DEN) | Southwest Airlines | WN247 | 07:35 | 10:31 | Onderweg |
Houston (IAH) | United Airlines | UA214 expand_more(4) | 07:40 | 07:48 | Onderweg |
Houston (IAH) | Air Canada | AC3867 | 07:40 | 07:48 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6312 | 07:40 | 07:48 | Onderweg |
Houston (IAH) | Copa Airlines | CM1115 | 07:40 | 07:48 | Onderweg |
Houston (IAH) | Lufthansa | LH8678 | 07:40 | 07:48 | Onderweg |
Dallas (DFW) | American Airlines | AA1536 expand_more(1) | 07:49 | 07:57 | Onderweg |
Dallas (DFW) | British Airways | BA5795 | 07:49 | 07:57 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN1946 | 07:50 | 07:58 | Onderweg |
Seattle (SEA) | Alaska Airlines | AS618 expand_more(4) | 08:00 | 08:03 | Onderweg |
Seattle (SEA) | Air Tahiti Nui | TN2364 | 08:00 | 08:03 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA4701 | 08:00 | 08:03 | Onderweg |
Seattle (SEA) | Japan Airlines | JL6341 | 08:00 | 08:03 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2059 | 08:00 | 08:03 | Onderweg |
Phoenix (PHX) | American Airlines | AA2914 expand_more(2) | 08:07 | 08:53 | Onderweg |
Phoenix (PHX) | Alaska Airlines | AS4017 | 08:07 | 08:53 | Onderweg |
Phoenix (PHX) | Alaska Airlines | AS4558 | 08:07 | Gepland | |
Chino (CNO) | Alpine Air Express | 5A419 | 08:30 | 08:38 | Onderweg |
Carlsbad (CNM) | Advanced Air | AN7 | 08:33 | 08:54 | Onderweg |
Carlsbad (CNM) | Advanced Air | AN401 | 08:48 | onbekend | |
Chicago (ORD) | United Express | UA5879 expand_more(2) | 09:00 | 09:07 | Onderweg |
Chicago (ORD) | Air Canada | AC3631 | 09:00 | 09:07 | Onderweg |
Chicago (ORD) | Lufthansa | LH8529 | 09:00 | 09:07 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN1968 | 09:40 | 10:29 | Onderweg |
San Diego (SAN) | Southwest Airlines | WN1219 | 09:55 | 10:00 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN2004 | 10:10 | 10:28 | Onderweg |
Dallas (DFW) | American Airlines | AA1231 expand_more(4) | 10:12 | 10:20 | Onderweg |
Dallas (DFW) | British Airways | BA1654 | 10:12 | 10:20 | Onderweg |
Dallas (DFW) | Gulf Air | GF6427 | 10:12 | 10:20 | Onderweg |
Dallas (DFW) | Iberia | IB4975 | 10:12 | 10:20 | Onderweg |
Dallas (DFW) | Qatar Airways | QR7840 | 10:12 | 10:20 | Onderweg |
Silver City (SVC) | Advanced Air | AN5 | 10:51 | 11:03 | Onderweg |
Oakland (OAK) | Southwest Airlines | WN2249 | 10:55 | Gepland | |
Denver (DEN) | United Express | UA5834 expand_more(1) | 11:05 | Gepland | |
Denver (DEN) | Air Canada | AC4489 | 11:05 | Gepland | |
Silver City (SVC) | Advanced Air | AN103 | 11:06 | onbekend | |
Houston (HOU) | Southwest Airlines | WN778 | 11:15 | 11:23 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN2123 | 11:25 | 11:38 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:30 | 11:46 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3010 | 11:30 | 11:46 | Onderweg |
Atlanta (ATL) | Air France | AF5872 | 11:30 | 11:46 | Onderweg |
Atlanta (ATL) | KLM | KL6601 | 11:30 | 11:46 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA7929 | 11:30 | 11:46 | Onderweg |
Atlanta (ATL) | SAS | SK3200 | 11:30 | 11:46 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:30 | 11:46 | Onderweg |
Denver (DEN) | Southwest Airlines | WN3992 | 11:50 | Gepland | |
Houston (IAH) | United Express | UA5524 expand_more(2) | 12:00 | Gepland | |
Houston (IAH) | Air Canada | AC3847 | 12:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6310 | 12:00 | Gepland | |
Houston (HOU) | NetJets | EJA420 | 12:00 | Gepland | |
Phoenix (DVT) | NetJets | EJA592 | 12:00 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3549 expand_more(6) | 12:12 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3013 | 12:12 | Gepland | |
Los Angeles (LAX) | Air France | AF2868 | 12:12 | Gepland | |
Los Angeles (LAX) | KLM | KL7159 | 12:12 | Gepland | |
Los Angeles (LAX) | SAS | SK3202 | 12:12 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:12 | Gepland | |
Los Angeles (LAX) | WestJet | WS7144 | 12:12 | Gepland | |
Phoenix (PHX) | American Eagle | AA6287 expand_more(1) | 12:15 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4379 | 12:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN343 | 12:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1694 | 12:25 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3665 expand_more(3) | 12:40 | Gepland | |
Salt Lake City (SLC) | Air France | AF2085 | 12:40 | Gepland | |
Salt Lake City (SLC) | KLM | KL5655 | 12:40 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:40 | Gepland | |
Chicago (ORD) | United Airlines | UA1269 expand_more(3) | 12:50 | Gepland | |
Chicago (ORD) | Air Canada | AC4084 | 12:50 | Gepland | |
Chicago (ORD) | Emirates | EK6002 | 12:50 | Gepland | |
Chicago (ORD) | Lufthansa | LH7637 | 12:50 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3518 | 12:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1230 expand_more(5) | 12:56 | Gepland | |
Dallas (DFW) | British Airways | BA1652 | 12:56 | Gepland | |
Dallas (DFW) | Finnair | AY4154 | 12:56 | Gepland | |
Dallas (DFW) | Gulf Air | GF4286 | 12:56 | Gepland | |
Dallas (DFW) | Iberia | IB4642 | 12:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8540 | 12:56 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2714 | 13:00 | Gepland | |
Chicago (ORD) | American Airlines | AA1219 expand_more(5) | 13:08 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7116 | 13:08 | Gepland | |
Chicago (ORD) | British Airways | BA1659 | 13:08 | Gepland | |
Chicago (ORD) | Gulf Air | GF6413 | 13:08 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2226 | 13:08 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7018 | 13:08 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6534 expand_more(3) | 13:31 | Gepland | |
