Albuquerque Sunport Airport vertrektijden (ABQ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Horizon | AS2269 | 11:42 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3543 expand_more(2) | 11:44 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 11:44 | Gepland | |
| Phoenix (PHX) | British Airways | BA5181 | 11:44 | Gepland | |
| Carlsbad (CNM) | Contour Aviation | LF3192 | 11:45 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6435 expand_more(5) | 11:55 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 11:55 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4464 | 11:55 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 11:55 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3005 | 11:55 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR7592 | 11:55 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3829 expand_more(7) | 12:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3018 | 12:00 | Gepland | |
| Los Angeles (LAX) | Air France | AF5761 | 12:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7257 | 12:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7001 | 12:00 | Gepland | |
| Los Angeles (LAX) | SAS | SK3202 | 12:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:00 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:00 | Gepland | |
| Houston (IAH) | United Express | UA6151 expand_more(4) | 12:01 | Gepland | |
| Houston (IAH) | Air Canada | AC3847 | 12:01 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:01 | Gepland | |
| Houston (IAH) | Emirates | EK6001 | 12:01 | Gepland | |
| Houston (IAH) | Lufthansa | LH8678 | 12:01 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN116 | 12:05 | Geannuleerd | |
| Salt Lake City (SLC) | Delta Connection | DL3842 expand_more(3) | 12:26 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2159 | 12:26 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6822 | 12:26 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:26 | Gepland | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(7) | 12:26 | Gepland | |
| Dallas (DFW) | British Airways | BA1789 | 12:26 | Gepland | |
| Dallas (DFW) | British Airways | BA1852 | 12:26 | Gepland | |
| Dallas (DFW) | Finnair | AY4154 | 12:26 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6743 | 12:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9580 | 12:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8540 | 12:26 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7284 | 12:26 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1356 | 12:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1881 | 12:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(2) | 12:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC4084 | 12:49 | Gepland | |
| Chicago (ORD) | Emirates | EK6002 | 12:49 | Gepland | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 01:31 | Gepland | |
| Denver (DEN) | Air Canada | AC4565 | 01:31 | Gepland | |
| Denver (DEN) | Lufthansa | LH7655 | 01:31 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN717 | 01:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2047 | 01:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA3881 expand_more(3) | 02:05 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7116 | 02:05 | Gepland | |
| Chicago (ORD) | British Airways | BA6527 | 02:05 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6413 | 02:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 02:15 | Gepland | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 02:15 | Gepland | |
| Houston (IAH) | Air Canada | AC3856 | 02:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6311 | 02:15 | Gepland | |
| Houston (IAH) | Lufthansa | LH8677 | 02:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(7) | 02:20 | Gepland | |
| Dallas (DFW) | British Airways | BA5795 | 02:20 | Gepland | |
| Dallas (DFW) | GOL | G33703 | 02:20 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6427 | 02:20 | Gepland | |
| Dallas (DFW) | Qantas | QF3198 | 02:20 | Gepland | |
| Dallas (DFW) | Qantas | QF4389 | 02:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7820 | 02:20 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7537 | 02:20 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN137 | 02:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2204 | 02:40 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6196 expand_more(5) | 03:33 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 03:33 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 03:33 | Gepland | |
| Phoenix (PHX) | British Airways | BA6692 | 03:33 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6314 | 03:33 | Gepland | |
| Phoenix (PHX) | STARLUX | JX7537 | 03:33 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Albuquerque Sunport Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
