Albuquerque Sunport Airport aankomsten (ABQ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | Southwest Airlines | WN2051 | 09:00 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 09:14 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 09:14 | Gepland | |
| Los Angeles (LAX) | Air France | AF8904 | 09:14 | Gepland | |
| Los Angeles (LAX) | KLM | KL7054 | 09:14 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3192 | 09:14 | Gepland | |
| Los Angeles (LAX) | SAS | SK3203 | 09:14 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 09:14 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8446 | 09:14 | Gepland | |
| Houston (IAH) | United Airlines | UA2407 expand_more(5) | 09:44 | Gepland | |
| Houston (IAH) | Air Canada | AC3868 | 09:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6302 | 09:44 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1108 | 09:44 | Gepland | |
| Houston (IAH) | Emirates | EK6085 | 09:44 | Gepland | |
| Houston (IAH) | Lufthansa | LH8679 | 09:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(3) | 09:49 | Gepland | |
| Dallas (DFW) | British Airways | BA6641 | 09:49 | Gepland | |
| Dallas (DFW) | Iberia | IB4003 | 09:49 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2395 | 09:49 | Gepland | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 09:59 | Gepland | |
| Denver (DEN) | Air Canada | AC3330 | 09:59 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1022 | 09:59 | Gepland | |
| Denver (DEN) | Lufthansa | LH8772 | 09:59 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3599 expand_more(2) | 09:59 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 09:59 | Gepland | |
| Phoenix (PHX) | British Airways | BA6893 | 09:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 10:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3425 | 10:10 | Gepland | |
| Atlanta (ATL) | Air France | AF5995 | 10:10 | Gepland | |
| Atlanta (ATL) | KLM | KL6596 | 10:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3600 | 10:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 10:10 | Gepland | |
| Atlanta (ATL) | SAS | SK3201 | 10:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 10:10 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3729 expand_more(3) | 10:24 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3660 | 10:24 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8841 | 10:24 | Gepland | |
| Salt Lake City (SLC) | LATAM Airlines | LA6751 | 10:24 | Gepland | |
| San Francisco (SFO) | United Express | UA5789 expand_more(2) | 10:41 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4032 | 10:41 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 10:41 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN464 | 11:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN752 | 11:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2104 | 11:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4599 | 11:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4671 | 11:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Albuquerque Sunport Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
