Albuquerque Sunport Airport aankomsten (ABQ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Long Beach (LGB) | Southwest Airlines | WN384 | 11:45 | 11:45 | geland |
Carlsbad (CNM) | Advanced Air | AN400 | 11:54 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3521 | 11:58 | 11:35 | geland |
Baltimore (BWI) | Southwest Airlines | WN3633 | 12:15 | 11:47 | geland |
Chicago (ORD) | American Airlines | AA1219 expand_more(1) | 12:27 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7215 | 12:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 12:36 | 12:06 | geland |
Atlanta (ATL) | LATAM Airlines | LA6684 | 12:36 | 12:06 | geland |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 12:38 | Gepland | |
Denver (DEN) | Air Canada | AC4564 | 12:38 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1021 | 12:50 | Gepland | |
Houston (IAH) | United Express | UA6060 expand_more(3) | 01:26 | Gepland | |
Houston (IAH) | Air Canada | AC3855 | 01:26 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6303 | 01:26 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7528 | 01:26 | Gepland | |
Dallas (DFW) | American Eagle | AA3777 expand_more(4) | 01:28 | Gepland | |
Dallas (DFW) | British Airways | BA1885 | 01:28 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7232 | 01:28 | Gepland | |
Dallas (DFW) | Qantas | QF3330 | 01:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7701 | 01:28 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2350 | 02:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4279 | 02:30 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1706 | 02:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2856 | 02:45 | Gepland | |
Angel Fire (AXX) | Advanced Air | AN900 | 02:48 | Gepland | |
Angel Fire (AXX) | Advanced Air | AN8 | 02:57 | Gepland | |
Houston (HOU) | Southwest Airlines | WN233 | 03:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS932 expand_more(2) | 03:37 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2440 | 03:37 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6573 | 03:37 | Gepland | |
Fort Worth (AFW) | Sun Country Airlines | SY3027 | 03:39 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN117 | 03:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Albuquerque Sunport Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!