Albuquerque Sunport Airport aankomsten (ABQ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA4801 expand_more(1) | 05:05 | Gepland | |
| Denver (DEN) | Air Canada | AC4461 | 05:05 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(4) | 05:08 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 05:08 | Gepland | |
| Los Angeles (LAX) | KLM | KL7053 | 05:08 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7202 | 05:08 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8444 | 05:08 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2758 | 05:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1415 | 05:15 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(3) | 05:34 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2416 | 05:34 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6719 | 05:34 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 05:34 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3195 | 05:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3107 | 05:50 | Gepland | |
| Houston (IAH) | United Express | UA4035 expand_more(4) | 05:59 | Gepland | |
| Houston (IAH) | Air Canada | AC5574 | 05:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6301 | 05:59 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1107 | 05:59 | Gepland | |
| Houston (IAH) | Lufthansa | LH8680 | 05:59 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2327 expand_more(1) | 06:13 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6316 | 06:13 | Gepland | |
| Phoenix (PHX) | American Airlines | AA6494 expand_more(2) | 06:34 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6820 | 06:34 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 06:34 | Gepland | |
| Dallas (DFW) | American Airlines | AA311 expand_more(6) | 06:35 | Gepland | |
| Dallas (DFW) | British Airways | BA6509 | 06:35 | Gepland | |
| Dallas (DFW) | Finnair | AY4241 | 06:35 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6684 | 06:35 | Gepland | |
| Dallas (DFW) | Iberia | IB4605 | 06:35 | Gepland | |
| Dallas (DFW) | Qantas | QF3149 | 06:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2414 | 06:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3106 | 07:50 | Gepland | |
| Carlsbad (CNM) | Advanced Air | AN404 | 08:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN46 | 08:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1854 | 08:05 | Gepland | |
| Denver (DEN) | United Airlines | UA484 expand_more(4) | 08:38 | Gepland | |
| Denver (DEN) | Air Canada | AC3330 | 08:38 | Gepland | |
| Denver (DEN) | Air Canada | AC3054 | 08:38 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1022 | 08:38 | Gepland | |
| Denver (DEN) | Lufthansa | LH8772 | 08:38 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2782 | 08:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3353 | 08:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Albuquerque Sunport Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
