Albuquerque Sunport Airport vertrektijden (ABQ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5834 expand_more(1) | 11:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4489 | 11:00 | Gepland | |
| Fort Worth (FTW) | NetJets | EJA486 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3416 | 11:35 | Gepland | |
| Atlanta (ATL) | Air France | AF5872 | 11:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5766 | 11:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 11:35 | Gepland | |
| Atlanta (ATL) | SAS | SK3200 | 11:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:35 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6516 expand_more(1) | 11:45 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6602 | 11:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN161 | 11:55 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN178 | 12:05 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(6) | 12:15 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 12:15 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 12:15 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 12:15 | Gepland | |
| Los Angeles (LAX) | Finnair | AY4218 | 12:15 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3001 | 12:15 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2941 | 12:15 | Gepland | |
| Houston (IAH) | United Express | UA6151 expand_more(4) | 12:20 | Gepland | |
| Houston (IAH) | Air Canada | AC3847 | 12:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:20 | Gepland | |
| Houston (IAH) | Emirates | EK6001 | 12:20 | Gepland | |
| Houston (IAH) | Lufthansa | LH8678 | 12:20 | Gepland | |
| Sioux Falls (FSD) | Jet Linx Aviation | JL227 | 12:30 | Gepland | |
| Scottsdale (SCF) | Private Jet Center | PJC36 | 12:30 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(3) | 12:35 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3103 | 12:35 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6592 | 12:35 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:35 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(6) | 12:35 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3013 | 12:35 | Gepland | |
| Los Angeles (LAX) | Air France | AF2868 | 12:35 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7257 | 12:35 | Gepland | |
| Los Angeles (LAX) | SAS | SK3202 | 12:35 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2385 | 12:35 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(6) | 12:38 | Gepland | |
| Dallas (DFW) | British Airways | BA1654 | 12:38 | Gepland | |
| Dallas (DFW) | Finnair | AY4154 | 12:38 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4286 | 12:38 | Gepland | |
| Dallas (DFW) | Iberia | IB4643 | 12:38 | Gepland | |
| Dallas (DFW) | Qantas | QF3135 | 12:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8540 | 12:38 | Gepland | |
| Chicago (ORD) | United Express | UA4641 expand_more(3) | 12:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC4084 | 12:44 | Gepland | |
| Chicago (ORD) | Emirates | EK6002 | 12:44 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7637 | 12:44 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2971 | 01:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2670 | 01:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1435 | 01:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 01:40 | Gepland | |
| Denver (DEN) | Air Canada | AC4565 | 01:40 | Gepland | |
| Denver (DEN) | Lufthansa | LH7655 | 01:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4738 | 01:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(3) | 01:46 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7116 | 01:46 | Gepland | |
| Chicago (ORD) | British Airways | BA6527 | 01:46 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4127 | 01:46 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN202 | 01:50 | Gepland | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 02:12 | Gepland | |
| Houston (IAH) | Air Canada | AC3856 | 02:12 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6311 | 02:12 | Gepland | |
| Houston (IAH) | Lufthansa | LH8677 | 02:12 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3891 | 02:25 | Gepland | |
| Angel Fire (AXX) | Advanced Air | AN901 | 02:30 | Gepland | |
| Gallup (GUP) | Reliable Airlines | HPN4778 | 02:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Albuquerque Sunport Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
