Albuquerque Sunport Airport vertrektijden (ABQ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA6139 expand_more(4) | 05:32 | 05:45 | Onderweg |
| Houston (IAH) | Air Canada | AC5581 | 05:32 | 05:45 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6313 | 05:32 | 05:45 | Onderweg |
| Houston (IAH) | All Nippon Airways | NH7529 | 05:32 | 05:45 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1113 | 05:32 | 05:45 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN579 | 05:45 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(5) | 06:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL7066 | 06:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | Gepland | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN100 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4078 expand_more(3) | 06:02 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7116 | 06:02 | Gepland | |
| Chicago (ORD) | British Airways | BA6851 | 06:02 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7015 | 06:02 | Gepland | |
| Dallas (DFW) | American Airlines | AA2335 expand_more(3) | 06:06 | Gepland | |
| Dallas (DFW) | British Airways | BA1651 | 06:06 | Gepland | |
| Dallas (DFW) | Iberia | IB4642 | 06:06 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7231 | 06:06 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6196 expand_more(1) | 06:17 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6371 | 06:17 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2672 | 06:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN211 | 06:35 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(4) | 07:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1159 | 07:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4044 | 07:00 | Gepland | |
| Los Angeles (LAX) | Japan Airlines | JL7569 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR7735 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(5) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5767 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6195 | 07:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3700 | 07:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Gepland | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1522 | 07:00 | Gepland | |
| Farmington (FMN) | FedEx Feeder | HPN8786 | 07:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1921 | 07:15 | Gepland | |
| Durango (DRO) | Reliable Airlines | HPN8805 | 07:30 | Gepland | |
| Silver City (SVC) | Advanced Air | AN4 | 07:45 | Gepland | |
| San Francisco (SFO) | United Express | UA4628 expand_more(3) | 07:55 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4033 | 07:55 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 07:55 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 07:55 | Gepland | |
| Silver City (SVC) | Advanced Air | AN101 | 08:00 | Gepland | |
| Houston (IAH) | United Airlines | UA402 expand_more(3) | 08:00 | Gepland | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN240 | 08:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA709 expand_more(3) | 08:20 | Gepland | |
| Dallas (DFW) | British Airways | BA1656 | 08:20 | Gepland | |
| Dallas (DFW) | Iberia | IB4817 | 08:20 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7277 | 08:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2426 expand_more(2) | 08:31 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4276 | 08:31 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:31 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3601 | 08:35 | Gepland | |
| Dallas (ADS) | NetJets | EJA394 | 08:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Albuquerque Sunport Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
