Voli Arrivi e partenze su Aeroporto Albuquerque Sunport
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Silver City (SVC) | Advanced Air | AN100 | 07:00 | Programmato | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:43 | Programmato | |
| Denver (DEN) | Air Canada | AC3589 | 09:43 | Programmato | |
| Dallas (DFW) | American Eagle | AA3689 expand_more(1) | 09:52 | Programmato | |
| Dallas (DFW) | Iberia | IB4605 | 09:52 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1817 | 10:00 | Programmato | |
| Las Cruces (LRU) | Advanced Air | AN600 | 10:06 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2019 | 10:10 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2147 | 10:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3008 | 10:30 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN967 | 10:35 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(3) | 11:00 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11:00 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 11:00 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 11:00 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3660 expand_more(1) | 11:13 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4290 | 11:13 | Programmato | |
| Houston (IAH) | United Airlines | UA656 expand_more(3) | 11:22 | Programmato | |
| Houston (IAH) | Air Canada | AC3846 | 11:22 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:22 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7528 | 11:22 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:46 | Programmato | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(4) | 11:47 | Programmato | |
| Dallas (DFW) | Iberia | IB4891 | 11:47 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 11:47 | Programmato | |
| Dallas (DFW) | Qantas | QF3135 | 11:47 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2710 | 11:47 | Programmato | |
| Chicago (ORD) | United Airlines | UA1741 expand_more(1) | 11:53 | Programmato | |
| Chicago (ORD) | Air Canada | AC4086 | 11:53 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2167 expand_more(2) | 12:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2505 | 12:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6742 | 12:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2631 | 12:25 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4108 | 12:47 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(2) | 12:53 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3514 | 12:53 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 12:53 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN983 | 12:55 | Programmato | |
| San Francisco (SFO) | United Express | UA4771 expand_more(2) | 13:00 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4030 | 13:00 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 13:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1402 expand_more(1) | 13:13 | Programmato | |
| Denver (DEN) | Air Canada | AC4564 | 13:13 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN1463 | 13:25 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3374 | 13:30 | Programmato | |
| Houston (IAH) | United Express | UA6345 expand_more(2) | 13:32 | Programmato | |
| Houston (IAH) | Air Canada | AC3855 | 13:32 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:32 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN734 | 13:35 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2950 | 13:45 | Programmato | |
| Silver City (SVC) | Advanced Air | AN104 | 14:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4366 | 14:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1544 | 14:35 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3599 | 14:46 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4724 | 15:20 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4680 | 15:25 | Programmato | |
| West Palm Beach (PBI) | NetJets | EJA926 | 15:42 | Programmato | |
| Angel Fire (AXX) | Advanced Air | AN900 | 16:24 | Programmato | |
| Dallas (DFW) | American Airlines | AA9 expand_more(5) | 16:24 | Programmato | |
| Dallas (DFW) | British Airways | BA1884 | 16:24 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6558 | 16:24 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 16:24 | Programmato | |
| Dallas (DFW) | Qantas | QF4406 | 16:24 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8569 | 16:24 | Programmato | |
| Carlsbad (CNM) | Advanced Air | AN402 | 16:30 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4012 expand_more(3) | 16:54 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4686 | 16:54 | Programmato | |
| Salt Lake City (SLC) | Air France | AF6827 | 16:54 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7337 | 16:54 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2639 | 16:55 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1872 | 17:10 | Programmato | |
| Denver (DEN) | United Express | UA5844 expand_more(2) | 17:15 | Programmato | |
| Denver (DEN) | Air Canada | AC4461 | 17:15 | Programmato | |
| Denver (DEN) | Lufthansa | LH8550 | 17:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4209 | 17:15 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2380 expand_more(3) | 17:29 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6554 | 17:29 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4582 | 17:29 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 17:29 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3096 | 17:35 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2268 expand_more(1) | 18:15 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6316 | 18:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA2698 expand_more(5) | 18:46 | Programmato | |
| Dallas (DFW) | British Airways | BA1886 | 18:46 | Programmato | |
| Dallas (DFW) | Finnair | AY4241 | 18:46 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6881 | 18:46 | Programmato | |
| Dallas (DFW) | Qantas | QF3149 | 18:46 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2319 | 18:46 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN807 | 19:10 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1150 | 19:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4868 | 19:40 | Programmato | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(4) | 20:12 | Programmato | |
| Chicago (ORD) | British Airways | BA6841 | 20:12 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6810 | 20:12 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2859 | 20:12 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7628 | 20:12 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3373 | 20:30 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2700 | 20:40 | Programmato | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 20:49 | Programmato | |
| Denver (DEN) | Air Canada | AC3330 | 20:49 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1022 | 20:49 | Programmato | |
| Denver (DEN) | Lufthansa | LH8772 | 20:49 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL4098 expand_more(6) | 21:14 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 21:14 | Programmato | |
| Los Angeles (LAX) | Air France | AF8904 | 21:14 | Programmato | |
| Los Angeles (LAX) | KLM | KL7054 | 21:14 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE3192 | 21:14 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 21:14 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8446 | 21:14 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2592 | 21:40 | Programmato | |
| Houston (IAH) | United Airlines | UA2407 expand_more(5) | 21:44 | Programmato | |
| Houston (IAH) | Air Canada | AC3868 | 21:44 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:44 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1108 | 21:44 | Programmato | |
| Houston (IAH) | Emirates | EK6085 | 21:44 | Programmato | |
| Houston (IAH) | Lufthansa | LH8679 | 21:44 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3257 | 21:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3186 expand_more(2) | 21:51 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6294 | 21:51 | Programmato | |
| Phoenix (PHX) | British Airways | BA4941 | 21:51 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1822 | 21:55 | Programmato | |
| San Francisco (SFO) | United Express | UA5289 expand_more(2) | 21:59 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4032 | 21:59 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 21:59 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22:10 | Programmato | |
| Atlanta (ATL) | Air France | AF5995 | 22:10 | Programmato | |
| Atlanta (ATL) | KLM | KL6596 | 22:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:10 | Programmato | |
| Atlanta (ATL) | SAS | SK3201 | 22:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:10 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL3729 expand_more(3) | 22:24 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:24 | Programmato | |
| Salt Lake City (SLC) | LATAM Airlines | LA6751 | 22:24 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:24 | Programmato | |
| Dallas (DFW) | American Airlines | AA1701 expand_more(3) | 22:39 | Programmato | |
| Dallas (DFW) | British Airways | BA6641 | 22:39 | Programmato | |
| Dallas (DFW) | Iberia | IB4003 | 22:39 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2225 | 22:39 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Washington (IAD) | Midwest Aviation | DZR356 | 05:00 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6293 expand_more(1) | 06:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6610 | 06:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2335 expand_more(3) | 06:16 | Programmato | |
| Dallas (DFW) | British Airways | BA1651 | 06:16 | Programmato | |
| Dallas (DFW) | Iberia | IB4642 | 06:16 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 06:16 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:20 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:20 | Programmato | |
| Los Angeles (LAX) | Air France | AF5708 | 06:20 | Programmato | |
| Los Angeles (LAX) | KLM | KL7066 | 06:20 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:20 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:20 | Programmato | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:20 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4452 | 06:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN137 | 06:30 | Programmato | |
| San Francisco (SFO) | United Express | UA4697 expand_more(3) | 06:33 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4033 | 06:33 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:33 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:33 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6480 expand_more(4) | 06:38 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 06:38 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4044 | 06:38 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:38 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR7560 | 06:38 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN146 | 06:40 | Programmato | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:05 | Programmato | |
| Atlanta (ATL) | Air France | AF2573 | 07:05 | Programmato | |
| Atlanta (ATL) | KLM | KL5767 | 07:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:05 | Programmato | |
| Atlanta (ATL) | SAS | SK3700 | 07:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:05 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN121 | 07:20 | Programmato | |
| Las Cruces (LRU) | Advanced Air | AN601 | 07:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4360 | 07:35 | Programmato | |
| Houston (IAH) | United Airlines | UA402 expand_more(3) | 08:00 | Programmato | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(3) | 08:10 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2252 | 08:10 | Programmato | |
| Salt Lake City (SLC) | KLM | KL5088 | 08:10 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 08:10 | Programmato | |
| Carlsbad (CNM) | Advanced Air | AN401 | 08:18 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN290 | 08:20 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1048 expand_more(2) | 08:31 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4276 | 08:31 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6116 | 08:31 | Programmato | |
| Chicago (ORD) | American Eagle | AA4239 expand_more(5) | 08:32 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7116 | 08:32 | Programmato | |
| Chicago (ORD) | British Airways | BA6851 | 08:32 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6413 | 08:32 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7584 | 08:32 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7023 | 08:32 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3997 | 08:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA709 expand_more(3) | 08:36 | Programmato | |
| Dallas (DFW) | British Airways | BA1656 | 08:36 | Programmato | |
| Dallas (DFW) | Iberia | IB4817 | 08:36 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 08:36 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2710 | 10:00 | Programmato | |
| Dallas (DFW) | American Eagle | AA3689 expand_more(4) | 10:22 | Programmato | |
| Dallas (DFW) | British Airways | BA1657 | 10:22 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6743 | 10:22 | Programmato | |
| Dallas (DFW) | Iberia | IB4933 | 10:22 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8722 | 10:22 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1817 | 10:35 | Programmato | |
| Silver City (SVC) | Advanced Air | AN103 | 10:36 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN712 | 10:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2160 | 11:00 | Programmato | |
| Denver (DEN) | United Express | UA5834 expand_more(2) | 11:05 | Programmato | |
| Denver (DEN) | Air Canada | AC4489 | 11:05 | Programmato | |
| Denver (DEN) | Lufthansa | LH7655 | 11:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3008 | 11:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3186 | 11:15 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6458 expand_more(7) | 11:35 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 11:35 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6375 | 11:35 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5030 | 11:35 | Programmato | |
| Los Angeles (LAX) | Finnair | AY4218 | 11:35 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3001 | 11:35 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2239 | 11:35 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2323 | 11:35 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3660 expand_more(1) | 12:15 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4290 | 12:15 | Programmato | |
| Houston (IAH) | United Airlines | UA1508 expand_more(4) | 12:21 | Programmato | |
| Houston (IAH) | Air Canada | AC3847 | 12:21 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:21 | Programmato | |
| Houston (IAH) | Emirates | EK6001 | 12:21 | Programmato | |
| Houston (IAH) | Lufthansa | LH8678 | 12:21 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(3) | 12:30 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3414 | 12:30 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6592 | 12:30 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA1670 expand_more(6) | 12:38 | Programmato | |
| Dallas (DFW) | British Airways | BA1654 | 12:38 | Programmato | |
| Dallas (DFW) | Finnair | AY4154 | 12:38 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4286 | 12:38 | Programmato | |
| Dallas (DFW) | Iberia | IB4643 | 12:38 | Programmato | |
| Dallas (DFW) | Qantas | QF3135 | 12:38 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8540 | 12:38 | Programmato | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(3) | 12:55 | Programmato | |
| Chicago (ORD) | Air Canada | AC4084 | 12:55 | Programmato | |
| Chicago (ORD) | Emirates | EK6002 | 12:55 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7637 | 12:55 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2400 expand_more(2) | 12:56 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2330 | 12:56 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4751 | 12:56 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2631 | 13:00 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2211 | 13:35 | Programmato | |
| San Francisco (SFO) | United Express | UA4763 expand_more(2) | 13:41 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4031 | 13:41 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 13:41 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 13:59 | Programmato | |
| Atlanta (ATL) | Air France | AF5872 | 13:59 | Programmato | |
| Atlanta (ATL) | KLM | KL5766 | 13:59 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3512 | 13:59 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 13:59 | Programmato | |
| Atlanta (ATL) | SAS | SK3200 | 13:59 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 13:59 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1463 | 14:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN734 | 14:10 | Programmato | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 14:13 | Programmato | |
| Houston (IAH) | Air Canada | AC3856 | 14:13 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:13 | Programmato | |
| Houston (IAH) | Lufthansa | LH8677 | 14:13 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN114 | 14:15 | Programmato | |
| Angel Fire (AXX) | Advanced Air | AN901 | 14:30 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4766 | 14:35 | Programmato | |
| Denver (DEN) | United Airlines | UA1741 expand_more(1) | 14:40 | Programmato | |
| Denver (DEN) | Air Canada | AC4565 | 14:40 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4916 | 14:45 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN323 | 15:10 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3599 expand_more(2) | 15:16 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4510 | 15:16 | Programmato | |
| Phoenix (PHX) | British Airways | BA5181 | 15:16 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(6) | 15:30 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3013 | 15:30 | Programmato | |
| Los Angeles (LAX) | Air France | AF2868 | 15:30 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7257 | 15:30 | Programmato | |
| Los Angeles (LAX) | SAS | SK3202 | 15:30 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 15:30 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7144 | 15:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1844 | 16:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2996 | 16:00 | Programmato | |
| Silver City (SVC) | Advanced Air | AN105 | 16:54 | Programmato | |
| Dallas (DFW) | American Airlines | AA9 expand_more(3) | 17:14 | Programmato | |
| Dallas (DFW) | British Airways | BA5184 | 17:14 | Programmato | |
| Dallas (DFW) | Qantas | QF4406 | 17:14 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9159 | 17:14 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN154 | 17:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN133 | 17:55 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3631 expand_more(1) | 17:59 | Programmato | |
| Salt Lake City (SLC) | LATAM Airlines | LA8846 | 17:59 | Programmato | |
| Denver (DEN) | United Express | UA4633 expand_more(2) | 18:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4462 | 18:00 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1173 | 18:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1744 | 18:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN494 | 18:15 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2269 expand_more(1) | 18:55 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4700 | 18:55 | Programmato | |
| Carlsbad (CNM) | Advanced Air | AN405 | 20:00 | Programmato | |
Volare da e per Aeroporto Albuquerque Sunport
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Albuquerque Sunport.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Albuquerque Sunport per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
