Voli Arrivi e partenze su Aeroporto Albuquerque Sunport
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Taos (TSM) | CSI Aviation | CSI509 | 00:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2534 | 00:25 | Programmato | |
| Silver City (SVC) | Advanced Air | AN102 | 09:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2286 | 09:30 | Programmato | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:33 | Programmato | |
| Denver (DEN) | Air Canada | AC3589 | 09:33 | Programmato | |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA928 expand_more(1) | 09:58 | Programmato | |
| Dallas (DFW) | British Airways | BA2422 | 09:58 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1706 | 10:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN264 | 10:10 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3432 | 10:10 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN275 | 10:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1248 expand_more(1) | 11:03 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6020 | 11:03 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2268 | 11:09 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4108 | 11:25 | Programmato | |
| Houston (IAH) | United Express | UA3982 expand_more(2) | 11:25 | Programmato | |
| Houston (IAH) | Air Canada | AC3846 | 11:25 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:25 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4887 expand_more(2) | 11:28 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11:28 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6731 | 11:28 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1843 | 11:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA2846 expand_more(1) | 11:38 | Programmato | |
| Chicago (ORD) | Air Canada | AC4086 | 11:38 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN487 | 11:55 | Programmato | |
| Denver (DEN) | United Airlines | UA1402 expand_more(1) | 12:37 | Programmato | |
| Denver (DEN) | Air Canada | AC4564 | 12:37 | Programmato | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(1) | 12:55 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 12:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(2) | 12:59 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3514 | 12:59 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 12:59 | Programmato | |
| San Francisco (SFO) | United Express | UA5535 expand_more(2) | 13:01 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4032 | 13:01 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 13:01 | Programmato | |
| Houston (IAH) | United Express | UA6345 expand_more(3) | 13:16 | Programmato | |
| Houston (IAH) | Air Canada | AC3855 | 13:16 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:16 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7528 | 13:16 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3300 | 13:30 | Programmato | |
| Chicago (ORD) | American Airlines | AA1341 | 13:53 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS331 | 14:19 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3931 | 14:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA9 expand_more(6) | 15:17 | Programmato | |
| Dallas (DFW) | British Airways | BA1771 | 15:17 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6684 | 15:17 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6558 | 15:17 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 15:17 | Programmato | |
| Dallas (DFW) | Qantas | QF4406 | 15:17 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8569 | 15:17 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2287 | 16:10 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3820 expand_more(3) | 16:31 | Programmato | |
| Salt Lake City (SLC) | Air France | AF6814 | 16:31 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7078 | 16:31 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6786 | 16:31 | Programmato | |
| Dallas (DFW) | American Airlines | AA2564 expand_more(4) | 16:53 | Programmato | |
| Dallas (DFW) | British Airways | BA1888 | 16:53 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6586 | 16:53 | Programmato | |
| Dallas (DFW) | Iberia | IB4155 | 16:53 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2699 | 16:53 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1838 | 16:55 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1096 | 17:05 | Programmato | |
| Denver (DEN) | United Airlines | UA2341 expand_more(2) | 17:06 | Programmato | |
| Denver (DEN) | Air Canada | AC4461 | 17:06 | Programmato | |
| Denver (DEN) | Lufthansa | LH8550 | 17:06 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN262 | 17:15 | Programmato | |
| Silver City (SVC) | Advanced Air | AN116 | 18:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1351 expand_more(2) | 18:31 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6501 | 18:31 | Programmato | |
| Phoenix (PHX) | British Airways | BA4941 | 18:31 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN203 | 18:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA2698 expand_more(8) | 19:36 | Programmato | |
| Dallas (DFW) | British Airways | BA1886 | 19:36 | Programmato | |
| Dallas (DFW) | Fiji Airways | FJ5658 | 19:36 | Programmato | |
| Dallas (DFW) | Finnair | AY4241 | 19:36 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4112 | 19:36 | Programmato | |
| Dallas (DFW) | Iberia | IB4104 | 19:36 | Programmato | |
| Dallas (DFW) | Qantas | QF3149 | 19:36 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8716 | 19:36 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7232 | 19:36 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL730 expand_more(2) | 19:58 | Programmato | |
| Minneapolis (MSP) | Air France | AF2698 | 19:58 | Programmato | |
| Minneapolis (MSP) | KLM | KL7394 | 19:58 | Programmato | |
| Washington (IAD) | United Airlines | UA1822 expand_more(1) | 19:59 | Programmato | |
| Washington (IAD) | Lufthansa | LH7916 | 19:59 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2473 | 20:00 | Programmato | |
| San Francisco (SFO) | United Express | UA5748 expand_more(2) | 20:00 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 20:00 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 20:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1928 | 20:05 | Programmato | |
| Denver (DEN) | United Airlines | UA484 expand_more(2) | 20:29 | Programmato | |
| Denver (DEN) | Air Canada | AC3001 | 20:29 | Programmato | |
| Denver (DEN) | Lufthansa | LH8772 | 20:29 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3394 | 20:40 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 20:44 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 20:44 | Programmato | |
| Los Angeles (LAX) | Air France | AF8904 | 20:44 | Programmato | |
| Los Angeles (LAX) | KLM | KL5616 | 20:44 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE3192 | 20:44 | Programmato | |
| Los Angeles (LAX) | SAS | SK3203 | 20:44 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 20:44 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8446 | 20:44 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1684 | 20:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2282 | 21:15 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3523 | 21:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3215 | 21:25 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6515 expand_more(6) | 21:31 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 21:31 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 21:31 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 21:31 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 21:31 | Programmato | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6272 | 21:31 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3005 | 21:31 | Programmato | |
| Houston (IAH) | United Airlines | UA1381 expand_more(4) | 21:44 | Programmato | |
| Houston (IAH) | Air Canada | AC3868 | 21:44 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:44 | Programmato | |
| Houston (IAH) | Emirates | EK6085 | 21:44 | Programmato | |
| Houston (IAH) | Lufthansa | LH8679 | 21:44 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1732 | 21:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22:03 | Programmato | |
| Atlanta (ATL) | Air France | AF5995 | 22:03 | Programmato | |
| Atlanta (ATL) | KLM | KL6425 | 22:03 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:03 | Programmato | |
| Atlanta (ATL) | SAS | SK3201 | 22:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:03 | Programmato | |
| New York (JFK) | JetBlue | B665 expand_more(4) | 22:11 | Programmato | |
| New York (JFK) | British Airways | BA8301 | 22:11 | Programmato | |
| New York (JFK) | Etihad Airways | EY8283 | 22:11 | Programmato | |
| New York (JFK) | Qatar Airways | QR3884 | 22:11 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1551 | 22:11 | Programmato | |
| Dallas (DFW) | American Airlines | AA1062 expand_more(4) | 22:21 | Programmato | |
| Dallas (DFW) | British Airways | BA6641 | 22:21 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6881 | 22:21 | Programmato | |
| Dallas (DFW) | Iberia | IB4583 | 22:21 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8677 | 22:21 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(3) | 22:23 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:23 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7110 | 22:23 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:23 | Programmato | |
| Chicago (ORD) | United Express | UA3640 expand_more(3) | 22:34 | Programmato | |
| Chicago (ORD) | Air Canada | AC4085 | 22:34 | Programmato | |
| Chicago (ORD) | Emirates | EK6012 | 22:34 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8880 | 22:34 | Programmato | |
| Denver (DEN) | United Express | UA4761 expand_more(2) | 22:43 | Programmato | |
| Denver (DEN) | Air Canada | AC3054 | 22:43 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1022 | 22:43 | Programmato | |
| Chicago (ORD) | American Airlines | AA3028 expand_more(6) | 22:51 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7553 | 22:51 | Programmato | |
| Chicago (ORD) | British Airways | BA6599 | 22:51 | Programmato | |
| Chicago (ORD) | Finnair | AY4151 | 22:51 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6810 | 22:51 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2336 | 22:51 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7817 | 22:51 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS780 expand_more(1) | 23:59 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6340 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Pecos (PEQ) | CSI Aviation | CSI532 | 00:00 | Programmato | |
| Tulsa (TUL) | NetJets | EJA845 | 01:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1231 expand_more(2) | 05:20 | Programmato | |
| Dallas (DFW) | British Airways | BA5795 | 05:20 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:20 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1136 | 05:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1006 | 05:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA987 expand_more(2) | 06:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 06:00 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6196 | 06:00 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:00 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | Programmato | |
| Los Angeles (LAX) | Air France | AF5708 | 06:00 | Programmato | |
| Los Angeles (LAX) | KLM | KL5489 | 06:00 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | Programmato | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:00 | Programmato | |
| San Francisco (SFO) | United Express | UA5325 expand_more(3) | 06:00 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4033 | 06:00 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:00 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1086 | 06:00 | Programmato | |
| Washington (IAD) | United Airlines | UA204 expand_more(1) | 06:05 | Programmato | |
| Washington (IAD) | Lufthansa | LH7599 | 06:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN153 | 06:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN117 | 06:20 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS774 expand_more(2) | 06:30 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 06:30 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2977 | 06:30 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2701 | 06:30 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4919 expand_more(4) | 06:50 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 06:50 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4643 | 06:50 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 06:50 | Programmato | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 06:50 | Programmato | |
| Chicago (ORD) | American Airlines | AA3202 expand_more(3) | 06:52 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7316 | 06:52 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7584 | 06:52 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7595 | 06:52 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(7) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Programmato | |
| Atlanta (ATL) | Air France | AF2573 | 07:00 | Programmato | |
| Atlanta (ATL) | KLM | KL6421 | 07:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3513 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | Programmato | |
| Atlanta (ATL) | SAS | SK3700 | 07:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Programmato | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA99 expand_more(2) | 07:01 | Programmato | |
| Dallas (DFW) | British Airways | BA1806 | 07:01 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 07:01 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2536 | 07:40 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(2) | 08:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7078 | 08:00 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 08:00 | Programmato | |
| Houston (IAH) | United Airlines | UA251 expand_more(4) | 08:00 | Programmato | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Programmato | |
| Houston (IAH) | Lufthansa | LH8678 | 08:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2880 | 08:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA999 expand_more(3) | 08:20 | Programmato | |
| Dallas (DFW) | British Airways | BA1736 | 08:20 | Programmato | |
| Dallas (DFW) | Iberia | IB4642 | 08:20 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2244 | 08:20 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL535 expand_more(2) | 08:30 | Programmato | |
| Minneapolis (MSP) | Air France | AF3688 | 08:30 | Programmato | |
| Minneapolis (MSP) | KLM | KL7414 | 08:30 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN225 | 08:45 | Programmato | |
| Chicago (ORD) | United Express | UA3406 expand_more(2) | 08:50 | Programmato | |
| Chicago (ORD) | Air Canada | AC3631 | 08:50 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8529 | 08:50 | Programmato | |
| Denver (DEN) | United Express | UA4768 expand_more(1) | 09:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4546 | 09:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1228 | 10:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA928 expand_more(5) | 10:43 | Programmato | |
| Dallas (DFW) | British Airways | BA1653 | 10:43 | Programmato | |
| Dallas (DFW) | Finnair | AY4154 | 10:43 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6743 | 10:43 | Programmato | |
| Dallas (DFW) | Iberia | IB4002 | 10:43 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8676 | 10:43 | Programmato | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10:45 | Programmato | |
| Denver (DEN) | Air Canada | AC4489 | 10:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1085 | 10:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3432 | 10:45 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2206 | 10:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1198 | 11:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1348 expand_more(3) | 11:43 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6165 | 11:43 | Programmato | |
| Phoenix (PHX) | British Airways | BA6692 | 11:43 | Programmato | |
| Phoenix (PHX) | British Airways | BA5181 | 11:43 | Programmato | |
| Carlsbad (CNM) | Contour Aviation | LF3192 | 11:45 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2269 | 11:46 | Programmato | |
| Silver City (SVC) | Advanced Air | AN109 | 12:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL9909 | 12:00 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4887 expand_more(4) | 12:01 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 12:01 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6731 | 12:01 | Programmato | |
| Los Angeles (LAX) | Finnair | AY4101 | 12:01 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4694 | 12:01 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(5) | 12:05 | Programmato | |
| Los Angeles (LAX) | Air France | AF2868 | 12:05 | Programmato | |
| Los Angeles (LAX) | KLM | KL5449 | 12:05 | Programmato | |
| Los Angeles (LAX) | SAS | SK3202 | 12:05 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:05 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN314 | 12:05 | Programmato | |
| Houston (IAH) | United Express | UA6151 expand_more(2) | 12:13 | Programmato | |
| Houston (IAH) | Air Canada | AC3847 | 12:13 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:13 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN487 | 12:30 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(4) | 12:32 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2085 | 12:32 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2074 | 12:32 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6422 | 12:32 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:32 | Programmato | |
| Chicago (ORD) | United Airlines | UA340 expand_more(2) | 12:34 | Programmato | |
| Chicago (ORD) | Air Canada | AC4084 | 12:34 | Programmato | |
| Chicago (ORD) | Emirates | EK6002 | 12:34 | Programmato | |
| Dallas (DFW) | American Eagle | AA3374 expand_more(4) | 13:25 | Programmato | |
| Dallas (DFW) | British Airways | BA1656 | 13:25 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6427 | 13:25 | Programmato | |
| Dallas (DFW) | Iberia | IB4006 | 13:25 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8769 | 13:25 | Programmato | |
| Denver (DEN) | United Airlines | UA2254 expand_more(2) | 13:33 | Programmato | |
| Denver (DEN) | Air Canada | AC4565 | 13:33 | Programmato | |
| Denver (DEN) | Lufthansa | LH7655 | 13:33 | Programmato | |
| San Francisco (SFO) | United Express | UA5424 expand_more(2) | 13:49 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4031 | 13:49 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 13:49 | Programmato | |
| Houston (IAH) | United Express | UA3986 expand_more(4) | 13:57 | Programmato | |
| Houston (IAH) | Air Canada | AC3856 | 13:57 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6311 | 13:57 | Programmato | |
| Houston (IAH) | Emirates | EK6001 | 13:57 | Programmato | |
| Houston (IAH) | Lufthansa | LH8677 | 13:57 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3457 | 14:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 14:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3416 | 14:20 | Programmato | |
| Atlanta (ATL) | Air France | AF5872 | 14:20 | Programmato | |
| Atlanta (ATL) | KLM | KL6374 | 14:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3512 | 14:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 14:20 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 14:20 | Programmato | |
| Chicago (ORD) | American Airlines | AA1341 expand_more(5) | 14:33 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14:33 | Programmato | |
| Chicago (ORD) | British Airways | BA6851 | 14:33 | Programmato | |
| Chicago (ORD) | Finnair | AY4013 | 14:33 | Programmato | |
| Chicago (ORD) | Finnair | AY4010 | 14:33 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4127 | 14:33 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN986 | 15:05 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS331 expand_more(1) | 15:13 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2012 | 15:13 | Programmato | |
| Dallas (DFW) | American Airlines | AA9 expand_more(6) | 16:07 | Programmato | |
| Dallas (DFW) | British Airways | BA5184 | 16:07 | Programmato | |
| Dallas (DFW) | Fiji Airways | FJ5691 | 16:07 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6528 | 16:07 | Programmato | |
| Dallas (DFW) | Iberia | IB4397 | 16:07 | Programmato | |
| Dallas (DFW) | Qantas | QF4406 | 16:07 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9159 | 16:07 | Programmato | |
| Phoenix (PHX) | Aerolink Uganda | A81234 | 16:20 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN162 | 16:50 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3820 | 17:11 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1838 | 17:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2723 | 17:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3835 | 17:55 | Programmato | |
| Denver (DEN) | United Airlines | UA725 expand_more(2) | 18:02 | Programmato | |
| Denver (DEN) | Air Canada | AC5145 | 18:02 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1173 | 18:02 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN147 | 18:05 | Programmato | |
| New York (JFK) | JetBlue | B666 expand_more(1) | 23:59 | Programmato | |
| New York (JFK) | Turkish Airlines | TK9000 | 23:59 | Programmato | |
Volare da e per Aeroporto Albuquerque Sunport
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Albuquerque Sunport.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Albuquerque Sunport per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
