Voli Arrivi e partenze su Aeroporto Albuquerque Sunport
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3067 | 00:12 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2177 | 00:15 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1916 | 00:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2863 | 01:05 | Programmato | |
| Grand Canyon (FLG) | SevenBar Aviation | SBF118 | 02:27 | 01:56 | Atterrato |
| El Paso (ELP) | CSI Aviation | CSI591 | 07:18 | Programmato | |
| Silver City (SVC) | Advanced Air | AN100 | 07:30 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2108 | 09:20 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN284 | 09:20 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN66 | 09:30 | Programmato | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:33 | Programmato | |
| Denver (DEN) | Air Canada | AC3589 | 09:33 | Programmato | |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09:45 | Programmato | |
| Santa Fe (SAF) | NetJets | EJA943 | 09:54 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1423 | 09:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA928 expand_more(1) | 10:01 | Programmato | |
| Dallas (DFW) | British Airways | BA2422 | 10:01 | Programmato | |
| Silver City (SVC) | Advanced Air | AN9 | 10:12 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(1) | 10:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 10:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3318 | 10:20 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3228 | 10:20 | Programmato | |
| Silver City (SVC) | Advanced Air | AN104 | 10:30 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2268 | 10:57 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1348 expand_more(1) | 11:03 | 10:40 | Atterrato |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 11:03 | 10:40 | Atterrato |
| Houston (IAH) | United Express | UA3982 expand_more(2) | 11:25 | Programmato | |
| Houston (IAH) | Air Canada | AC3846 | 11:25 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6300 | 11:25 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4887 expand_more(2) | 11:28 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1211 | 11:28 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6731 | 11:28 | Programmato | |
| Chicago (ORD) | United Airlines | UA2797 expand_more(1) | 11:28 | 10:51 | Atterrato |
| Chicago (ORD) | Air Canada | AC4086 | 11:28 | 10:51 | Atterrato |
| Los Angeles (LAX) | Delta Connection | DL4108 | 11:32 | 11:01 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN120 | 11:40 | Programmato | |
| Dallas (DFW) | American Eagle | AA3371 expand_more(1) | 11:41 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 11:41 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:45 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2374 expand_more(2) | 11:51 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4032 | 11:51 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9249 | 11:51 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2175 | 11:55 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2719 | 11:55 | Programmato | |
| Denver (DEN) | United Airlines | UA1402 expand_more(1) | 12:37 | Programmato | |
| Denver (DEN) | Air Canada | AC4564 | 12:37 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1266 | 13:20 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4040 | 13:25 | Programmato | |
| Houston (IAH) | United Express | UA6345 expand_more(3) | 13:27 | Programmato | |
| Houston (IAH) | Air Canada | AC3855 | 13:27 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:27 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7528 | 13:27 | Programmato | |
| Chicago (ORD) | American Airlines | AA1341 expand_more(1) | 13:47 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7811 | 13:47 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS327 | 13:53 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN4943 | 13:55 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN17 | 14:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN149 | 14:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN5053 | 14:35 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4528 | 14:40 | Ritardato | |
| Grants (GNT) | CSI Aviation | CSI505 | 14:49 | Programmato | |
| Dallas (DFW) | American Airlines | AA9 expand_more(5) | 15:17 | Programmato | |
| Dallas (DFW) | British Airways | BA1884 | 15:17 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6558 | 15:17 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 15:17 | Programmato | |
| Dallas (DFW) | Qantas | QF4406 | 15:17 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8569 | 15:17 | Programmato | |
| Silver City (SVC) | Advanced Air | AN5 | 15:21 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1109 expand_more(7) | 15:38 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3024 | 15:38 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3922 | 15:38 | Programmato | |
| Atlanta (ATL) | Air France | AF2314 | 15:38 | Programmato | |
| Atlanta (ATL) | KLM | KL6952 | 15:38 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3514 | 15:38 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 15:38 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2920 | 15:38 | Programmato | |
| Silver City (SVC) | Advanced Air | AN112 | 15:42 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3820 expand_more(1) | 16:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7110 | 16:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2092 | 16:05 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN662 | 16:20 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN570 | 16:30 | Programmato | |
| San Bernardino (SBD) | Sun Country Airlines | SY3041 | 16:39 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN882 | 16:40 | Programmato | |
| Dallas (DFW) | American Eagle | AA3381 expand_more(3) | 16:58 | Programmato | |
| Dallas (DFW) | British Airways | BA6509 | 16:58 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6437 | 16:58 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9128 | 16:58 | Programmato | |
| Denver (DEN) | United Airlines | UA2341 expand_more(2) | 17:06 | Programmato | |
| Denver (DEN) | Air Canada | AC4461 | 17:06 | Programmato | |
| Denver (DEN) | Lufthansa | LH8550 | 17:06 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN352 | 17:10 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4621 | 17:30 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(6) | 18:05 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 18:05 | Programmato | |
| Los Angeles (LAX) | Air France | AF5910 | 18:05 | Programmato | |
| Los Angeles (LAX) | KLM | KL5536 | 18:05 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7202 | 18:05 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2384 | 18:05 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8444 | 18:05 | Programmato | |
| Las Vegas (LAS) | Baker Aviation | KOW523 | 18:14 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1351 expand_more(3) | 18:19 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6421 | 18:19 | Programmato | |
| Phoenix (PHX) | British Airways | BA4941 | 18:19 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6111 | 18:19 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4634 | 18:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2755 | 18:40 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3726 expand_more(3) | 19:16 | Programmato | |
| Salt Lake City (SLC) | Air France | AF8619 | 19:16 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6786 | 19:16 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3656 | 19:16 | Programmato | |
| Dallas (DFW) | American Airlines | AA2698 expand_more(6) | 19:37 | Programmato | |
| Dallas (DFW) | British Airways | BA1886 | 19:37 | Programmato | |
| Dallas (DFW) | Finnair | AY4241 | 19:37 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4134 | 19:37 | Programmato | |
| Dallas (DFW) | Iberia | IB4104 | 19:37 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8716 | 19:37 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7232 | 19:37 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4514 | 19:45 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL730 expand_more(2) | 19:58 | Programmato | |
| Minneapolis (MSP) | Air France | AF2698 | 19:58 | Programmato | |
| Minneapolis (MSP) | KLM | KL7394 | 19:58 | Programmato | |
| Washington (IAD) | United Airlines | UA1822 expand_more(1) | 19:59 | Programmato | |
| Washington (IAD) | Lufthansa | LH7916 | 19:59 | Programmato | |
| San Francisco (SFO) | United Express | UA5327 expand_more(2) | 20:36 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9234 | 20:36 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 20:36 | Programmato | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 20:44 | Programmato | |
| Denver (DEN) | Air Canada | AC3001 | 20:44 | Programmato | |
| Denver (DEN) | Lufthansa | LH8772 | 20:44 | Programmato | |
| Denver (DEN) | Swiss | LX3306 | 20:44 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1172 | 21:05 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN324 | 21:15 | Programmato | |
| Denver (APA) | NetJets | EJA466 | 21:30 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6515 expand_more(7) | 21:31 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1252 | 21:31 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6774 | 21:31 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5016 | 21:31 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7568 | 21:31 | Programmato | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6272 | 21:31 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3005 | 21:31 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR9402 | 21:31 | Programmato | |
| Houston (IAH) | United Airlines | UA1381 expand_more(4) | 21:44 | Programmato | |
| Houston (IAH) | Air Canada | AC3868 | 21:44 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:44 | Programmato | |
| Houston (IAH) | Emirates | EK6085 | 21:44 | Programmato | |
| Houston (IAH) | Lufthansa | LH8679 | 21:44 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2862 | 22:05 | Programmato | |
| New York (JFK) | JetBlue | B665 expand_more(4) | 22:08 | Programmato | |
| New York (JFK) | British Airways | BA8301 | 22:08 | Programmato | |
| New York (JFK) | Etihad Airways | EY8283 | 22:08 | Programmato | |
| New York (JFK) | Qatar Airways | QR3884 | 22:08 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1551 | 22:08 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(6) | 22:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22:10 | Programmato | |
| Atlanta (ATL) | Air France | AF5995 | 22:10 | Programmato | |
| Atlanta (ATL) | KLM | KL6425 | 22:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4074 | 22:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1468 | 22:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA1062 expand_more(4) | 22:22 | Programmato | |
| Dallas (DFW) | British Airways | BA6641 | 22:22 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6881 | 22:22 | Programmato | |
| Dallas (DFW) | Iberia | IB4583 | 22:22 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8677 | 22:22 | Programmato | |
| Chicago (ORD) | United Express | UA3640 expand_more(3) | 22:32 | Programmato | |
| Chicago (ORD) | Air Canada | AC4085 | 22:32 | Programmato | |
| Chicago (ORD) | Emirates | EK6012 | 22:32 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8880 | 22:32 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3729 expand_more(3) | 22:35 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 22:35 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7078 | 22:35 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3592 | 22:35 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3509 | 22:35 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN271 | 22:40 | Programmato | |
| Denver (DEN) | United Express | UA4761 expand_more(1) | 22:43 | Programmato | |
| Denver (DEN) | Air Canada | AC3054 | 22:43 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4703 | 22:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2564 expand_more(4) | 23:48 | Programmato | |
| Dallas (DFW) | British Airways | BA1888 | 23:48 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6586 | 23:48 | Programmato | |
| Dallas (DFW) | Iberia | IB4155 | 23:48 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2699 | 23:48 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4098 expand_more(7) | 23:50 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3915 | 23:50 | Programmato | |
| Los Angeles (LAX) | Air France | AF8904 | 23:50 | Programmato | |
| Los Angeles (LAX) | KLM | KL5616 | 23:50 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE3192 | 23:50 | Programmato | |
| Los Angeles (LAX) | SAS | SK3203 | 23:50 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2383 | 23:50 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8446 | 23:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3159 expand_more(2) | 23:59 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6294 | 23:59 | Programmato | |
| Phoenix (PHX) | British Airways | BA6889 | 23:59 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1526 expand_more(3) | 23:59 | Programmato | |
| Seattle (SEA) | Finnair | AY2505 | 23:59 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6340 | 23:59 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3382 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN262 | 05:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3287 | 05:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA1231 expand_more(2) | 05:21 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:21 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 05:21 | Programmato | |
| Phoenix (PHX) | American Airlines | AA987 expand_more(2) | 06:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 06:00 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6196 | 06:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1529 expand_more(2) | 06:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2977 | 06:00 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(6) | 06:00 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:00 | Programmato | |
| Los Angeles (LAX) | Air France | AF5708 | 06:00 | Programmato | |
| Los Angeles (LAX) | KLM | KL5489 | 06:00 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:00 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:00 | Programmato | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:00 | Programmato | |
| San Francisco (SFO) | United Express | UA5296 expand_more(3) | 06:00 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4033 | 06:00 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 06:00 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 06:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN130 | 06:00 | Programmato | |
| Killeen (GRK) | CSI Aviation | CSI504 | 06:00 | Programmato | |
| Washington (IAD) | United Airlines | UA204 expand_more(1) | 06:05 | Programmato | |
| Washington (IAD) | Lufthansa | LH7599 | 06:05 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN4683 | 06:10 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN204 | 06:30 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN153 | 06:40 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4557 | 06:50 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4919 expand_more(5) | 07:00 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 07:00 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4643 | 07:00 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 07:00 | Programmato | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 07:00 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR7735 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(6) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | Programmato | |
| Atlanta (ATL) | Air France | AF2151 | 07:00 | Programmato | |
| Atlanta (ATL) | KLM | KL6421 | 07:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3513 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | Programmato | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN105 | 07:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA99 expand_more(2) | 07:02 | Programmato | |
| Dallas (DFW) | British Airways | BA1806 | 07:02 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 07:02 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4776 | 07:10 | Programmato | |
| Visalia (VIS) | ATI Jet | CYO696 | 07:30 | Programmato | |
| Fresno (FAT) | ATI Jet | CYO696 | 07:30 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(2) | 07:52 | Programmato | |
| Salt Lake City (SLC) | KLM | KL5142 | 07:52 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 07:52 | Programmato | |
| Silver City (SVC) | Advanced Air | AN103 | 08:00 | Programmato | |
| Houston (IAH) | United Airlines | UA251 expand_more(4) | 08:00 | Programmato | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | Programmato | |
| Houston (IAH) | Lufthansa | LH8678 | 08:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA999 expand_more(2) | 08:21 | Programmato | |
| Dallas (DFW) | British Airways | BA1736 | 08:21 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2355 | 08:21 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL535 expand_more(2) | 08:28 | Programmato | |
| Minneapolis (MSP) | Air France | AF3688 | 08:28 | Programmato | |
| Minneapolis (MSP) | KLM | KL7414 | 08:28 | Programmato | |
| Philadelphia (PHL) | Flexjet | LXJ397 | 08:30 | Programmato | |
| Durango (DRO) | FedEx Feeder | FX8774 | 08:30 | Programmato | |
| Chicago (ORD) | United Express | UA3406 expand_more(2) | 08:40 | Programmato | |
| Chicago (ORD) | Air Canada | AC3631 | 08:40 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8529 | 08:40 | Programmato | |
| Denver (DEN) | United Express | UA4768 expand_more(2) | 09:00 | Programmato | |
| Denver (DEN) | Air Canada | AC5145 | 09:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4546 | 09:00 | Programmato | |
| Farmington (FMN) | Reliable Airlines | HPN8791 | 09:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN284 | 09:55 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN158 | 10:00 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN66 | 10:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1423 | 10:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA928 expand_more(4) | 10:43 | Programmato | |
| Dallas (DFW) | British Airways | BA1653 | 10:43 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6743 | 10:43 | Programmato | |
| Dallas (DFW) | Iberia | IB4002 | 10:43 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8676 | 10:43 | Programmato | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10:45 | Programmato | |
| Denver (DEN) | Air Canada | AC4489 | 10:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN126 | 11:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN160 | 11:00 | Programmato | |
| Silver City (SVC) | Advanced Air | AN107 | 11:12 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 11:25 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3416 | 11:25 | Programmato | |
| Atlanta (ATL) | Air France | AF5872 | 11:25 | Programmato | |
| Atlanta (ATL) | KLM | KL6374 | 11:25 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7929 | 11:25 | Programmato | |
| Atlanta (ATL) | SAS | SK3200 | 11:25 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 11:25 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2269 | 11:34 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1348 expand_more(2) | 11:43 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6615 | 11:43 | Programmato | |
| Phoenix (PHX) | British Airways | BA5181 | 11:43 | Programmato | |
| Carlsbad (CNM) | Contour Aviation | LF3192 | 11:45 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4887 expand_more(5) | 12:01 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 12:01 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6731 | 12:01 | Programmato | |
| Los Angeles (LAX) | Finnair | AY4101 | 12:01 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4694 | 12:01 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 12:01 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4108 expand_more(6) | 12:12 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3013 | 12:12 | Programmato | |
| Los Angeles (LAX) | Air France | AF2868 | 12:12 | Programmato | |
| Los Angeles (LAX) | KLM | KL5449 | 12:12 | Programmato | |
| Los Angeles (LAX) | SAS | SK3202 | 12:12 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:12 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:12 | Programmato | |
| Dallas (DFW) | American Eagle | AA3371 expand_more(5) | 12:13 | Programmato | |
| Dallas (DFW) | British Airways | BA1652 | 12:13 | Programmato | |
| Dallas (DFW) | Finnair | AY4154 | 12:13 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4286 | 12:13 | Programmato | |
| Dallas (DFW) | Iberia | IB4006 | 12:13 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8540 | 12:13 | Programmato | |
| Houston (IAH) | United Express | UA6151 expand_more(2) | 12:13 | Programmato | |
| Houston (IAH) | Air Canada | AC3847 | 12:13 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6310 | 12:13 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN120 | 12:15 | Programmato | |
| Chicago (ORD) | United Airlines | UA340 expand_more(2) | 12:24 | Programmato | |
| Chicago (ORD) | Air Canada | AC4084 | 12:24 | Programmato | |
| Chicago (ORD) | Emirates | EK6002 | 12:24 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4084 expand_more(3) | 12:25 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2085 | 12:25 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6422 | 12:25 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:25 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN359 | 12:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4685 | 12:35 | Programmato | |
| Denver (DEN) | United Airlines | UA2254 expand_more(2) | 13:33 | Programmato | |
| Denver (DEN) | Air Canada | AC4565 | 13:33 | Programmato | |
| Denver (DEN) | Lufthansa | LH7655 | 13:33 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2378 expand_more(2) | 13:49 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4031 | 13:49 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9098 | 13:49 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1266 | 13:55 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN779 | 14:00 | Programmato | |
| Houston (IAH) | United Express | UA3986 expand_more(4) | 14:08 | Programmato | |
| Houston (IAH) | Air Canada | AC3856 | 14:08 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:08 | Programmato | |
| Houston (IAH) | Emirates | EK6001 | 14:08 | Programmato | |
| Houston (IAH) | Lufthansa | LH8677 | 14:08 | Programmato | |
