Chegadas e partidas de voos em Albuquerque Sunport Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Silver City (SVC) | Advanced Air | AN102 | 09:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1883 | 09:35 | agendado | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 09:36 | agendado | |
| Denver (DEN) | Air Canada | AC3589 | 09:36 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4676 | 09:40 | agendado | |
| Carlsbad (CNM) | Contour Aviation | LF3191 | 09:45 | agendado | |
| Dallas (DFW) | American Eagle | AA3535 expand_more(3) | 10:06 | agendado | |
| Dallas (DFW) | British Airways | BA1739 | 10:06 | agendado | |
| Dallas (DFW) | GOL | G33709 | 10:06 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7232 | 10:06 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1337 | 10:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4729 | 10:25 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2795 | 10:25 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN444 | 10:35 | agendado | |
| Phoenix (PHX) | American Airlines | AA3131 expand_more(1) | 10:55 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 10:55 | agendado | |
| Portland (PDX) | Alaska Horizon | AS2268 | 11:13 | agendado | |
| Salt Lake City (SLC) | Delta Connection | DL4084 | 11:23 | agendado | |
| Angel Fire (AXX) | Advanced Air | AN900 | 11:24 | agendado | |
| Dallas (DFW) | American Eagle | AA3586 expand_more(2) | 11:36 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7230 | 11:36 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7391 | 11:36 | agendado | |
| Chicago (ORD) | United Airlines | UA723 expand_more(1) | 11:36 | agendado | |
| Chicago (ORD) | Air Canada | AC4086 | 11:36 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4897 expand_more(2) | 11:45 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1128 | 11:45 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4085 | 11:45 | agendado | |
| Los Angeles (LAX) | Delta Connection | DL4108 | 11:52 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3698 | 11:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(2) | 12:36 | agendado | |
| Atlanta (ATL) | Korean Air | KE3514 | 12:36 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 12:36 | agendado | |
| Denver (DEN) | United Airlines | UA476 expand_more(1) | 12:37 | agendado | |
| Denver (DEN) | Air Canada | AC4564 | 12:37 | agendado | |
| Seattle (SEA) | Delta Connection | DL3911 | 12:57 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN4642 | 13:10 | agendado | |
| Houston (IAH) | United Express | UA6118 expand_more(3) | 13:22 | agendado | |
| Houston (IAH) | Air Canada | AC3855 | 13:22 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6303 | 13:22 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7528 | 13:22 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4338 | 13:40 | agendado | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(3) | 13:47 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7232 | 13:47 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9478 | 13:47 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7649 | 13:47 | agendado | |
| Chicago (ORD) | American Airlines | AA1219 expand_more(1) | 13:57 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7215 | 13:57 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1387 | 14:15 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS327 expand_more(1) | 14:29 | agendado | |
| Seattle (SEA) | Qatar Airways | QR8885 | 14:29 | agendado | |
| Phoenix (PHX) | American Eagle | AA3908 | 14:32 | agendado | |
| Dallas (DFW) | American Airlines | AA9 expand_more(4) | 15:22 | agendado | |
| Dallas (DFW) | British Airways | BA1884 | 15:22 | agendado | |
| Dallas (DFW) | Gulf Air | GF6558 | 15:22 | agendado | |
| Dallas (DFW) | Qantas | QF4406 | 15:22 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8569 | 15:22 | agendado | |
| Houston (HOU) | Southwest Airlines | WN331 | 15:50 | agendado | |
| San Francisco (SFO) | United Express | UA5306 expand_more(3) | 16:27 | agendado | |
| San Francisco (SFO) | Air Canada | AC4032 | 16:27 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9099 | 16:27 | agendado | |
| San Francisco (SFO) | All Nippon Airways | NH7328 | 16:27 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2042 | 16:40 | agendado | |
| Dallas (DFW) | American Airlines | AA2564 expand_more(4) | 16:54 | agendado | |
| Dallas (DFW) | British Airways | BA1888 | 16:54 | agendado | |
| Dallas (DFW) | Gulf Air | GF6586 | 16:54 | agendado | |
| Dallas (DFW) | Qantas | QF3149 | 16:54 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2699 | 16:54 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL730 expand_more(2) | 16:54 | agendado | |
| Minneapolis (MSP) | Air France | AF2698 | 16:54 | agendado | |
| Minneapolis (MSP) | KLM | KL7394 | 16:54 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1899 | 16:55 | agendado | |
| Salt Lake City (SLC) | Delta Connection | DL3820 expand_more(2) | 17:09 | agendado | |
| Salt Lake City (SLC) | Air France | AF8619 | 17:09 | agendado | |
| Salt Lake City (SLC) | KLM | KL7078 | 17:09 | agendado | |
| Denver (DEN) | United Express | UA4728 expand_more(2) | 17:21 | agendado | |
| Denver (DEN) | Air Canada | AC4461 | 17:21 | agendado | |
| Denver (DEN) | Lufthansa | LH8550 | 17:21 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1310 | 17:25 | agendado | |
| Los Angeles (LAX) | Delta Connection | DL4091 expand_more(7) | 18:12 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3814 | 18:12 | agendado | |
| Los Angeles (LAX) | Air France | AF5910 | 18:12 | agendado | |
| Los Angeles (LAX) | KLM | KL5536 | 18:12 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7202 | 18:12 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6835 | 18:12 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2384 | 18:12 | agendado | |
| Los Angeles (LAX) | WestJet | WS8444 | 18:12 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1186 | 18:30 | agendado | |
| Silver City (SVC) | Advanced Air | AN116 | 18:30 | agendado | |
| Dallas (DFW) | American Airlines | AA2698 expand_more(4) | 18:51 | agendado | |
| Dallas (DFW) | British Airways | BA1886 | 18:51 | agendado | |
| Dallas (DFW) | Finnair | AY4241 | 18:51 | agendado | |
| Dallas (DFW) | Iberia | IB4104 | 18:51 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8716 | 18:51 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3974 | 19:20 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3776 | 19:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN344 | 19:50 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN596 | 20:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3963 | 20:05 | agendado | |
| Washington (IAD) | United Airlines | UA598 | 20:19 | agendado | |
| Denver (DEN) | United Airlines | UA484 expand_more(3) | 20:49 | agendado | |
| Denver (DEN) | Air Canada | AC3001 | 20:49 | agendado | |
| Denver (DEN) | Lufthansa | LH8772 | 20:49 | agendado | |
| Denver (DEN) | Swiss | LX3306 | 20:49 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4598 | 20:55 | agendado | |
| Phoenix (PHX) | American Airlines | AA3239 expand_more(2) | 21:05 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6033 | 21:05 | agendado | |
| Phoenix (PHX) | British Airways | BA6893 | 21:05 | agendado | |
| Dallas (DFW) | American Airlines | AA1321 expand_more(4) | 21:27 | agendado | |
| Dallas (DFW) | British Airways | BA6641 | 21:27 | agendado | |
| Dallas (DFW) | Gulf Air | GF6881 | 21:27 | agendado | |
| Dallas (DFW) | Iberia | IB4036 | 21:27 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7885 | 21:27 | agendado | |
| Houston (IAH) | United Airlines | UA1381 expand_more(4) | 21:59 | agendado | |
| Houston (IAH) | Air Canada | AC3868 | 21:59 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6302 | 21:59 | agendado | |
| Houston (IAH) | Emirates | EK6085 | 21:59 | agendado | |
| Houston (IAH) | Lufthansa | LH8679 | 21:59 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1531 expand_more(7) | 22:08 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3425 | 22:08 | agendado | |
| Atlanta (ATL) | Air France | AF5995 | 22:08 | agendado | |
| Atlanta (ATL) | KLM | KL6425 | 22:08 | agendado | |
| Atlanta (ATL) | Korean Air | KE3600 | 22:08 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6304 | 22:08 | agendado | |
| Atlanta (ATL) | SAS | SK3201 | 22:08 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4339 | 22:08 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5988 expand_more(1) | 05:30 | agendado | |
| Denver (DEN) | Air Canada | AC4546 | 05:30 | agendado | |
| Dallas (DFW) | American Airlines | AA1231 expand_more(2) | 05:45 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7231 | 05:45 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7284 | 05:45 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1441 | 06:00 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS582 expand_more(2) | 06:07 | agendado | |
| Seattle (SEA) | Jet Linx Aviation | JL6341 | 06:07 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2977 | 06:07 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN396 | 06:10 | agendado | |
| Phoenix (PHX) | American Airlines | AA2180 expand_more(1) | 06:15 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6820 | 06:15 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1067 | 06:20 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4812 | 06:30 | agendado | |
| Los Angeles (LAX) | Delta Connection | DL4115 expand_more(7) | 06:35 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM4574 | 06:35 | agendado | |
| Los Angeles (LAX) | Air France | AF5708 | 06:35 | agendado | |
| Los Angeles (LAX) | KLM | KL5489 | 06:35 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7433 | 06:35 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6887 | 06:35 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2386 | 06:35 | agendado | |
| Los Angeles (LAX) | WestJet | WS6675 | 06:35 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN597 | 06:50 | agendado | |
| Denver (DEN) | United Airlines | UA621 expand_more(1) | 07:00 | agendado | |
| Denver (DEN) | Air Canada | AC4377 | 07:00 | agendado | |
| Dallas (DFW) | American Airlines | AA99 expand_more(2) | 07:00 | agendado | |
| Dallas (DFW) | British Airways | BA1736 | 07:00 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7277 | 07:00 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2941 | 07:00 | agendado | |
| Los Angeles (LAX) | SkyWest Airlines | AA6444 expand_more(5) | 07:00 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1261 | 07:00 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4643 | 07:00 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7569 | 07:00 | agendado | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6289 | 07:00 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR7592 | 07:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1688 expand_more(7) | 07:00 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3002 | 07:00 | agendado | |
| Atlanta (ATL) | Air France | AF2213 | 07:00 | agendado | |
| Atlanta (ATL) | KLM | KL6421 | 07:00 | agendado | |
| Atlanta (ATL) | Korean Air | KE3513 | 07:00 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 07:00 | agendado | |
| Atlanta (ATL) | SAS | SK3700 | 07:00 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4338 | 07:00 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN823 | 07:15 | agendado | |
| San Francisco (SFO) | United Express | UA5286 expand_more(3) | 07:44 | agendado | |
| San Francisco (SFO) | Air Canada | AC4033 | 07:44 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9233 | 07:44 | agendado | |
| San Francisco (SFO) | All Nippon Airways | NH7329 | 07:44 | agendado | |
| Houston (IAH) | United Airlines | UA298 expand_more(4) | 08:00 | agendado | |
| Houston (IAH) | Air Canada | AC3867 | 08:00 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6312 | 08:00 | agendado | |
| Houston (IAH) | Copa Airlines | CM1115 | 08:00 | agendado | |
| Houston (IAH) | Lufthansa | LH8678 | 08:00 | agendado | |
| Salt Lake City (SLC) | Delta Connection | DL4152 expand_more(4) | 08:00 | agendado | |
| Salt Lake City (SLC) | KLM | KL7078 | 08:00 | agendado | |
| Salt Lake City (SLC) | KLM | KL7078 | 08:00 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE6303 | 08:00 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3655 | 08:00 | agendado | |
| Austin (AUS) | Southwest Airlines | WN977 | 08:05 | agendado | |
| Dallas (DFW) | American Airlines | AA999 expand_more(1) | 08:19 | agendado | |
| Dallas (DFW) | British Airways | BA1789 | 08:19 | agendado | |
| Chicago (ORD) | United Airlines | UA338 expand_more(2) | 08:25 | agendado | |
| Chicago (ORD) | Air Canada | AC3631 | 08:25 | agendado | |
| Chicago (ORD) | Lufthansa | LH8529 | 08:25 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL535 expand_more(3) | 08:30 | agendado | |
| Minneapolis (MSP) | Air France | AF3688 | 08:30 | agendado | |
| Minneapolis (MSP) | KLM | KL7414 | 08:30 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3026 | 08:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1594 | 08:35 | agendado | |
| Denver (DEN) | Southwest Airlines | WN302 | 08:50 | agendado | |
| Angel Fire (AXX) | Advanced Air | AN901 | 09:30 | agendado | |
| Telluride (TEX) | NetJets | EJA416 | 10:00 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4539 | 10:15 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3302 | 10:20 | agendado | |
| Dallas (DFW) | American Eagle | AA3535 expand_more(4) | 10:40 | agendado | |
| Dallas (DFW) | British Airways | BA1806 | 10:40 | agendado | |
| Dallas (DFW) | Gulf Air | GF6743 | 10:40 | agendado | |
| Dallas (DFW) | Iberia | IB4869 | 10:40 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2411 | 10:40 | agendado | |
| Denver (DEN) | United Express | UA5834 expand_more(1) | 10:45 | agendado | |
| Denver (DEN) | Air Canada | AC4489 | 10:45 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1998 | 10:55 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2152 | 11:05 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN2813 | 11:05 | agendado | |
| Denver (DEN) | Southwest Airlines | WN753 | 11:15 | agendado | |
| Carlsbad (CNM) | Contour Aviation | LF3192 | 11:45 | agendado | |
| Phoenix (PHX) | American Airlines | AA3131 expand_more(2) | 11:45 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 11:45 | agendado | |
| Phoenix (PHX) | British Airways | BA6692 | 11:45 | agendado | |
| Portland (PDX) | Alaska Horizon | AS2269 | 11:50 | agendado | |
| Silver City (SVC) | Advanced Air | AN109 | 12:00 | agendado | |
| Los Angeles (LAX) | Delta Connection | DL3957 expand_more(6) | 12:05 | agendado | |
| Los Angeles (LAX) | Air France | AF2868 | 12:05 | agendado | |
| Los Angeles (LAX) | KLM | KL5449 | 12:05 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6298 | 12:05 | agendado | |
| Los Angeles (LAX) | SAS | SK3202 | 12:05 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2382 | 12:05 | agendado | |
| Los Angeles (LAX) | WestJet | WS7144 | 12:05 | agendado | |
| Dallas (DFW) | American Eagle | AA3586 expand_more(6) | 12:07 | agendado | |
| Dallas (DFW) | British Airways | BA1765 | 12:07 | agendado | |
| Dallas (DFW) | Finnair | AY4154 | 12:07 | agendado | |
| Dallas (DFW) | Gulf Air | GF6427 | 12:07 | agendado | |
| Dallas (DFW) | Iberia | IB4006 | 12:07 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2324 | 12:07 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7738 | 12:07 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4897 expand_more(4) | 12:15 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1197 | 12:15 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4085 | 12:15 | agendado | |
| Los Angeles (LAX) | Qantas | QF3015 | 12:15 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 12:15 | agendado | |
| Salt Lake City (SLC) | Delta Connection | DL3970 expand_more(5) | 12:33 | agendado | |
| Salt Lake City (SLC) | Air France | AF2085 | 12:33 | agendado | |
| Salt Lake City (SLC) | Air France | AF2074 | 12:33 | agendado | |
| Salt Lake City (SLC) | KLM | KL6422 | 12:33 | agendado | |
| Salt Lake City (SLC) | KLM | KL5142 | 12:33 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3657 | 12:33 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2230 | 12:35 | agendado | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(3) | 12:43 | agendado | |
| Chicago (ORD) | Air Canada | AC4084 | 12:43 | agendado | |
| Chicago (ORD) | Emirates | EK6002 | 12:43 | agendado | |
| Chicago (ORD) | Lufthansa | LH7637 | 12:43 | agendado | |
| Seattle (SEA) | Delta Connection | DL3911 expand_more(1) | 13:37 | agendado | |
| Seattle (SEA) | KLM | KL7156 | 13:37 | agendado | |
| Denver (DEN) | United Airlines | UA1741 expand_more(2) | 13:39 | agendado | |
| Denver (DEN) | Air Canada | AC4565 | 13:39 | agendado | |
| Denver (DEN) | Lufthansa | LH7655 | 13:39 | agendado | |
| Houston (HOU) | Southwest Airlines | WN757 | 13:50 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1004 expand_more(6) | 14:00 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3416 | 14:00 | agendado | |
| Atlanta (ATL) | Air France | AF5872 | 14:00 | agendado | |
| Atlanta (ATL) | KLM | KL6374 | 14:00 | agendado | |
| Atlanta (ATL) | Korean Air | KE3512 | 14:00 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6684 | 14:00 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5008 | 14:00 | agendado | |
| Houston (IAH) | United Express | UA6112 expand_more(4) | 14:05 | agendado | |
| Houston (IAH) | Air Canada | AC3856 | 14:05 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6311 | 14:05 | agendado | |
| Houston (IAH) | Emirates | EK6001 | 14:05 | agendado | |
| Houston (IAH) | Lufthansa | LH8677 | 14:05 | agendado | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(5) | 14:17 | agendado | |
| Dallas (DFW) | British Airways | BA1652 | 14:17 | agendado | |
| Dallas (DFW) | Gulf Air | GF4286 | 14:17 | agendado | |
| Dallas (DFW) | Iberia | IB4100 | 14:17 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7840 | 14:17 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7537 | 14:17 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1837 | 14:20 | agendado | |
| Chicago (ORD) | American Airlines | AA1219 expand_more(4) | 14:41 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7116 | 14:41 | agendado | |
| Chicago (ORD) | British Airways | BA6851 | 14:41 | agendado | |
| Chicago (ORD) | Finnair | AY5751 | 14:41 | agendado | |
| Chicago (ORD) | Gulf Air | GF6413 | 14:41 | agendado | |
| Denver (DEN) | Southwest Airlines | WN379 | 14:55 | agendado | |
| Phoenix (PHX) | American Eagle | AA3908 expand_more(2) | 15:02 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 15:02 | agendado | |
| Phoenix (PHX) | British Airways | BA5181 | 15:02 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS330 expand_more(1) | 15:26 | agendado | |
| Seattle (SEA) | Qatar Airways | QR8867 | 15:26 | agendado | |
| Dallas (DFW) | American Airlines | AA9 expand_more(6) | 16:13 | agendado | |
| Dallas (DFW) | British Airways | BA5184 | 16:13 | agendado | |
| Dallas (DFW) | GOL | G33703 | 16:13 | agendado | |
| Dallas (DFW) | Gulf Air | GF6528 | 16:13 | agendado | |
| Dallas (DFW) | Iberia | IB4397 | 16:13 | agendado | |
| Dallas (DFW) | Qantas | QF4406 | 16:13 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9159 | 16:13 | agendado | |
| Phoenix (PHX) | Aerolink Uganda | A81234 | 16:20 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN331 | 16:25 | agendado | |
| Salt Lake City (SLC) | Delta Connection | DL3820 | 17:53 | agendado | |
| Denver (DEN) | United Express | UA5446 expand_more(2) | 18:05 | agendado | |
| Denver (DEN) | Air Canada | AC4462 | 18:05 | agendado | |
| Denver (DEN) | Copa Airlines | CM1173 | 18:05 | agendado | |
| New York (JFK) | JetBlue | B666 expand_more(3) | 23:59 | agendado | |
| New York (JFK) | British Airways | BA8300 | 23:59 | agendado | |
| New York (JFK) | Qatar Airways | QR3800 | 23:59 | agendado | |
| New York (JFK) | Turkish Airlines | TK9000 | 23:59 | agendado | |
Voando de e para Albuquerque Sunport Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Albuquerque Sunport Aeroporto.
Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Albuquerque Sunport Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
